Ella Griffin
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | at Jamestown | L, 73-67 |
| Feb 28 | at Northwestern | W, 80-68 |
| Mar 2 | at No. 2 Dordt | L, 69-59 |
| Mar 15 | vs. (RV) Rust (MS) | W, 86-75 |
| Mar 16 | at No. 5 Clarke (IA) | W, 78-72 |
| Mar 22 | vs. Cumberlands (KY) | L, 87-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at University of Nebraska | L, 83-47 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Valley City State | W, 86-55 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at No. 16 Dakota State | L, 93-75 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Doane (NE) | W, 97-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Hastings | W, 91-45 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at No. 12 Briar Cliff | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Nov 25 # | at Augustana Univ (SD) | W, 63-50 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Jamestown | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Midland | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at (RV) Northwestern | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Mount Marty | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Dec 13 | No. 13 Dakota State | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Florida National (FL) | W, 95-48 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at St. Thomas | W, 72-52 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Valley City State | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at No. 11 Concordia (NE) | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Morningside | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at College of Saint Mary (NE) | W, 92-47 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at No. 1 Dordt | L, 89-46 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Mount Marty | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | (RV) Northwestern | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Midland | W, 82-44 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Hastings | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Doane (NE) | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | (RV) Briar Cliff | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Feb 11 | No. 6 Concordia | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Morningside | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 17 | College of Saint Mary (NE) | W, 87-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | No. 1 Dordt | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jamestown | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Northwestern | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at No. 2 Dordt | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. (RV) Rust (MS) | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at No. 5 Clarke (IA) | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Cumberlands (KY) | L, 87-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at University of Nebraska | L, 83-47 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Valley City State | W, 86-55 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at No. 16 Dakota State | L, 93-75 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Doane (NE) | W, 97-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Hastings | W, 91-45 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at No. 12 Briar Cliff | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Nov 25 # | at Augustana Univ (SD) | W, 63-50 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Jamestown | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Midland | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at (RV) Northwestern | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Mount Marty | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Dec 13 | No. 13 Dakota State | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Florida National (FL) | W, 95-48 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at St. Thomas | W, 72-52 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Valley City State | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at No. 11 Concordia (NE) | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Morningside | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at College of Saint Mary (NE) | W, 92-47 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at No. 1 Dordt | L, 89-46 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Mount Marty | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | (RV) Northwestern | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Midland | W, 82-44 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Hastings | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Doane (NE) | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | (RV) Briar Cliff | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Feb 11 | No. 6 Concordia | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Morningside | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 17 | College of Saint Mary (NE) | W, 87-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | No. 1 Dordt | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jamestown | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Northwestern | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at No. 2 Dordt | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. (RV) Rust (MS) | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at No. 5 Clarke (IA) | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Cumberlands (KY) | L, 87-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | at University of Nebraska | L, 83-47 | - | - | - | - |
| Nov 5 | Valley City State | W, 86-55 | - | - | - | - |
| Nov 13 | at No. 16 Dakota State | L, 93-75 | - | - | - | - |
| Nov 17 | Doane (NE) | W, 97-58 | - | - | - | - |
| Nov 18 | Hastings | W, 91-45 | - | - | - | - |
| Nov 21 | at No. 12 Briar Cliff | L, 89-80 | - | - | - | - |
| Nov 25 # | at Augustana Univ (SD) | W, 63-50 | - | - | - | - |
| Nov 29 | Jamestown | W, 81-71 | - | - | - | - |
| Dec 2 | at Midland | W, 63-52 | - | - | - | - |
| Dec 6 | at (RV) Northwestern | L, 69-67 | - | - | - | - |
| Dec 9 | Mount Marty | W, 76-50 | - | - | - | - |
| Dec 13 | No. 13 Dakota State | W, 69-52 | - | - | - | - |
| Dec 19 | vs. Florida National (FL) | W, 95-48 | - | - | - | - |
| Dec 21 | at St. Thomas | W, 72-52 | - | - | - | - |
| Dec 31 | at Valley City State | W, 79-63 | - | - | - | - |
| Jan 6 | at No. 11 Concordia (NE) | L, 69-61 | - | - | - | - |
| Jan 10 | Morningside | W, 70-65 | - | - | - | - |
| Jan 14 | at College of Saint Mary (NE) | W, 92-47 | - | - | - | - |
| Jan 17 | at No. 1 Dordt | L, 89-46 | - | - | - | - |
| Jan 20 | at Mount Marty | W, 83-59 | - | - | - | - |
| Jan 24 | (RV) Northwestern | W, 70-61 | - | - | - | - |
| Jan 28 | Midland | W, 82-44 | - | - | - | - |
| Feb 2 | at Hastings | W, 75-64 | - | - | - | - |
| Feb 3 | at Doane (NE) | W, 76-62 | - | - | - | - |
| Feb 7 | (RV) Briar Cliff | L, 95-93 | - | - | - | - |
| Feb 11 | No. 6 Concordia | W, 83-75 | - | - | - | - |
| Feb 14 | at Morningside | L, 72-61 | - | - | - | - |
| Feb 17 | College of Saint Mary (NE) | W, 87-58 | - | - | - | - |
| Feb 21 | No. 1 Dordt | L, 85-75 | - | - | - | - |
| Feb 24 | at Jamestown | L, 73-67 | - | - | - | - |
| Feb 28 | at Northwestern | W, 80-68 | - | - | - | - |
| Mar 2 | at No. 2 Dordt | L, 69-59 | - | - | - | - |
| Mar 15 | vs. (RV) Rust (MS) | W, 86-75 | - | - | - | - |
| Mar 16 | at No. 5 Clarke (IA) | W, 78-72 | - | - | - | - |
| Mar 22 | vs. Cumberlands (KY) | L, 87-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
