Official Basketball Box Score

Dordt (IA) vs. Dakota Wesleyan (SD)

2/18/2026 at 6:00 PM — The World's Only Corn Palace

Officials: Jon Garrow, Jeremy McHugh, Chad VossekuilAttendance: 2042

Team 1 2 3 4 Total
No. 1 Dordt 11 11 24 19 - 65
No. 9 Dakota Wesleyan 16 15 13 15 - 59
No. 1 Dordt   No. 9 Dakota Wesleyan
34.4% Total FG% 43.4%
21.7% 3-Pt. FG% 15.4%
62.1% Free Throw% 68.8%
None Technical Fouls None
24 Points in the Paint 36
31 Points off Turnovers 4
6 2nd Chance Points 15
5 Fast Break Points 4
12 Bench Points 16
No. 1 Dordt
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 29.4% 63.6% 38.5% 34.4%
3-Pt. FG% 12.5% 0% 50.0% 40.0% 21.7%
Free Throw% 50.0% 50.0% 80.0% 53.8% 62.1%
No. 9 Dakota Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 46.2% 42.9% 46.2% 43.4%
3-Pt. FG% 50.0% 50.0% 0% 0% 15.4%
Free Throw% 83.3% 100.0% 25.0% 75.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Willow Bleeker* 3-8 1-5 3-7 1 0 1 1 10 0 0 1 3 35
#10 Macy Sievers* 7-20 2-8 11-14 1 4 5 1 27 6 2 1 6 40
#15 Olivia Harazin* 1-4 0-2 0-0 1 1 2 2 2 0 0 0 1 21
#20 Gracie Schoonhoven* 4-17 0-3 4-8 1 5 6 4 12 1 4 1 1 34
#40 Desta Hoogendoorn* 1-2 0-0 0-0 2 0 2 2 2 0 0 0 2 13
#13 Aubrey Burkhart 2-5 1-3 0-0 0 0 0 1 5 1 0 0 2 24
#25 Taylor Drent 3-5 1-2 0-0 2 2 4 4 7 0 1 1 2 30
#32 Taylor Watson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Miylie Zomer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 21-61 5-23 18-29 9 12 21 15 65 8 8 4 17 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Shalayne Nagel* 3-5 0-1 0-0 1 1 2 5 6 1 2 0 0 27
#04 Jaida Young* 3-5 0-1 0-0 1 5 6 5 6 2 2 0 0 24
#10 Avery Broughton* 5-10 0-0 1-2 4 9 13 4 11 2 3 3 1 31
#24 Emma Yost* 6-12 1-2 5-6 3 7 10 4 18 2 2 0 0 37
#32 Rylee Rosenquist* 0-0 0-0 2-2 1 3 4 0 2 3 9 0 1 22
#12 Taliyah Hayes 4-14 1-9 1-4 1 1 2 3 10 1 3 0 0 30
#22 Maleighya Estes 2-6 0-0 2-2 4 2 6 1 6 0 4 0 1 18
#40 Lizzie Pavlis 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#50 Avery Orth 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-53 2-13 11-16 15 28 43 22 59 12 26 3 3 195
* = Starter