Maleighya Estes
gp
36
pts/g
6.4
fg %
42.0
3pt %
40.9
ft %
78.9
reb/g
3.6
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 22 |
| Games started | 0 | 0 |
| Minutes | 572 | 359 |
| Minutes per game | 15.9 | 16.3 |
| FG | 79-188 | 48-116 |
| FG Pct | 42.0 | 41.4 |
| 3PT | 18-44 | 8-22 |
| 3PT Pct | 40.9 | 36.4 |
| FT | 56-71 | 36-42 |
| FT Pct | 78.9 | 85.7 |
| Off rebounds | 34 | 23 |
| Def rebounds | 96 | 49 |
| Total rebounds | 130 | 72 |
| Rebounds per game | 3.6 | 3.3 |
| Personal fouls | 39 | 18 |
| Disqualifications | 0 | - |
| Assists | 53 | 38 |
| Turnovers | 51 | 29 |
| Assist to turnover ratio | 1.0 | 1.3 |
| Steals | 23 | 15 |
| Blocks | 4 | 3 |
| Points | 232 | 140 |
| Points per game | 6.4 | 6.4 |
| Points per 40.0 min | 16.2 | 15.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at Drake University | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Bismarck State (ND) | W, 81-43 | - | 19 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 7 | vs. No. 13 MidAmerica Nazarene | L, 62-39 | - | 16 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 8 | at No. 18 Arizona Christian | W, 82-58 | - | 20 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 15 | at Hastings | L, 80-76 | - | 20 | 2-8 | 25.0 | 0-4 | 0.0 | 3-3 | 100.0 | 7 |
| Nov 19 | Morningside | W, 94-53 | - | 23 | 1-8 | 12.5 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 22 | Midland | W, 93-45 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 25 | at No. 9 Briar Cliff | W, 79-70 | 0 | 11 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 2 | at No. 4 Dakota State | L, 74-62 | 0 | 20 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 6 | at No. 9 Concordia (NE) | W, 59-56 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | at No. 1 Dordt | L, 86-81 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | College of Saint Mary (NE) | W, 96-41 | - | 17 | 3-6 | 50.0 | 1-1 | 100.0 | 4-4 | 100.0 | 11 |
| Dec 18 | RV Providence (MT) | W, 58-40 | - | 5 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 19 | at No. 3 Campbellsville (KY) | W, 83-55 | - | -2 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 30 | Northwestern | W, 90-63 | - | 21 | 3-4 | 75.0 | 1-1 | 100.0 | 0-1 | 0.0 | 7 |
| Jan 3 | at Midland | W, 91-40 | - | 14 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 7 | Doane (NE) | W, 72-45 | - | 12 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 10 | Mount Marty | W, 79-50 | - | 17 | 3-7 | 42.9 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 14 | Waldorf | W, 97-35 | - | 16 | 5-7 | 71.4 | 1-1 | 100.0 | 3-3 | 100.0 | 14 |
| Jan 18 | No. 10 Concordia (NE) | W, 78-69 | - | 12 | 3-5 | 60.0 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Jan 22 | at Morningside | W, 75-63 | - | 20 | 3-10 | 30.0 | 1-3 | 33.3 | 5-6 | 83.3 | 12 |
| Jan 24 | at College of Saint Mary (NE) | W, 90-42 | - | 22 | 3-8 | 37.5 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Jan 28 | No. 19 Briar Cliff (IA) | W, 70-61 | - | 15 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 31 | RV Hastings | W, 95-77 | - | 23 | 4-12 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 8 | at Doane (NE) | W, 69-47 | - | 20 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 11 | at Waldorf | W, 115-46 | - | 20 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 14 | at Mount Marty | L, 75-63 | - | 15 | 2-5 | 40.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 18 | No. 1 Dordt | L, 65-59 | - | 18 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 21 | at Northwestern | W, 81-65 | - | 9 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 25 | Doane (NE) | W, 74-45 | - | 21 | 4-4 | 100.0 | 3-3 | 100.0 | 2-2 | 100.0 | 13 |
| Feb 28 | RV Hastings | W, 86-68 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 3 | at No. 1 Dordt | W, 84-76 | - | 24 | 5-9 | 55.6 | 2-2 | 100.0 | 4-7 | 57.1 | 16 |
| Mar 13 | vs. No. 15 St. Francis (IL) | W, 83-55 | - | 15 | 2-8 | 25.0 | 0-3 | 0.0 | 4-4 | 100.0 | 8 |
| Mar 14 | vs. No. 10 College of the Ozarks | W, 76-53 | - | 18 | 3-10 | 30.0 | 0-3 | 0.0 | 2-4 | 50.0 | 8 |
| Mar 20 | vs. No. 3 Lindsey Wilson | W, 78-53 | - | 19 | 2-4 | 50.0 | 1-1 | 100.0 | 2-4 | 50.0 | 7 |
| Mar 21 | vs. No. 1 Bethel (TN) | W, 82-77 | - | 14 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Mar 23 | vs. No. 1 Marian (IN) | L, 62-54 | - | 13 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at Drake University | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Bismarck State (ND) | W, 81-43 | - | 19 | 2 | 7 | 9 | 1 | 2 | 0 | 0 |
| Nov 7 | vs. No. 13 MidAmerica Nazarene | L, 62-39 | - | 16 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| Nov 8 | at No. 18 Arizona Christian | W, 82-58 | - | 20 | 1 | 3 | 4 | 1 | 1 | 2 | 0 |
| Nov 15 | at Hastings | L, 80-76 | - | 20 | 2 | 1 | 3 | 4 | 3 | 0 | 0 |
| Nov 19 | Morningside | W, 94-53 | - | 23 | 2 | 2 | 4 | 6 | 0 | 1 | 0 |
| Nov 22 | Midland | W, 93-45 | - | 15 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Nov 25 | at No. 9 Briar Cliff | W, 79-70 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Dec 2 | at No. 4 Dakota State | L, 74-62 | 0 | 20 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Dec 6 | at No. 9 Concordia (NE) | W, 59-56 | - | 14 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Dec 10 | at No. 1 Dordt | L, 86-81 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 13 | College of Saint Mary (NE) | W, 96-41 | - | 17 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Dec 18 | RV Providence (MT) | W, 58-40 | - | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dec 19 | at No. 3 Campbellsville (KY) | W, 83-55 | - | -2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 30 | Northwestern | W, 90-63 | - | 21 | 1 | 2 | 3 | 5 | 1 | 1 | 0 |
| Jan 3 | at Midland | W, 91-40 | - | 14 | 0 | 4 | 4 | 3 | 3 | 1 | 0 |
| Jan 7 | Doane (NE) | W, 72-45 | - | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jan 10 | Mount Marty | W, 79-50 | - | 17 | 0 | 4 | 4 | 0 | 3 | 1 | 0 |
| Jan 14 | Waldorf | W, 97-35 | - | 16 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Jan 18 | No. 10 Concordia (NE) | W, 78-69 | - | 12 | 1 | 2 | 3 | 2 | 2 | 0 | 1 |
| Jan 22 | at Morningside | W, 75-63 | - | 20 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Jan 24 | at College of Saint Mary (NE) | W, 90-42 | - | 22 | 0 | 7 | 7 | 2 | 3 | 1 | 0 |
| Jan 28 | No. 19 Briar Cliff (IA) | W, 70-61 | - | 15 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Jan 31 | RV Hastings | W, 95-77 | - | 23 | 3 | 6 | 9 | 2 | 0 | 2 | 0 |
| Feb 8 | at Doane (NE) | W, 69-47 | - | 20 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Feb 11 | at Waldorf | W, 115-46 | - | 20 | 0 | 2 | 2 | 4 | 1 | 0 | 0 |
| Feb 14 | at Mount Marty | L, 75-63 | - | 15 | 2 | 1 | 3 | 1 | 1 | 1 | 1 |
| Feb 18 | No. 1 Dordt | L, 65-59 | - | 18 | 4 | 2 | 6 | 0 | 4 | 1 | 0 |
| Feb 21 | at Northwestern | W, 81-65 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 25 | Doane (NE) | W, 74-45 | - | 21 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Feb 28 | RV Hastings | W, 86-68 | - | 11 | 0 | 3 | 3 | 5 | 3 | 0 | 0 |
| Mar 3 | at No. 1 Dordt | W, 84-76 | - | 24 | 2 | 4 | 6 | 0 | 3 | 2 | 0 |
| Mar 13 | vs. No. 15 St. Francis (IL) | W, 83-55 | - | 15 | 3 | 3 | 6 | 0 | 3 | 1 | 0 |
| Mar 14 | vs. No. 10 College of the Ozarks | W, 76-53 | - | 18 | 1 | 4 | 5 | 1 | 2 | 0 | 1 |
| Mar 20 | vs. No. 3 Lindsey Wilson | W, 78-53 | - | 19 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Mar 21 | vs. No. 1 Bethel (TN) | W, 82-77 | - | 14 | 0 | 5 | 5 | 0 | 3 | 0 | 0 |
| Mar 23 | vs. No. 1 Marian (IN) | L, 62-54 | - | 13 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | at Drake University | L, 77-57 | - | - | - | - |
| Nov 4 | Bismarck State (ND) | W, 81-43 | - | 1 | - | 0.5 |
| Nov 7 | vs. No. 13 MidAmerica Nazarene | L, 62-39 | - | 3 | - | 2.0 |
| Nov 8 | at No. 18 Arizona Christian | W, 82-58 | - | 0 | - | 1.0 |
| Nov 15 | at Hastings | L, 80-76 | - | 0 | - | 1.3 |
| Nov 19 | Morningside | W, 94-53 | - | 0 | - | - |
| Nov 22 | Midland | W, 93-45 | - | 2 | - | - |
| Nov 25 | at No. 9 Briar Cliff | W, 79-70 | 0 | 1 | - | 0.0 |
| Dec 2 | at No. 4 Dakota State | L, 74-62 | 0 | 3 | 0 | - |
| Dec 6 | at No. 9 Concordia (NE) | W, 59-56 | - | 0 | - | 0.0 |
| Dec 10 | at No. 1 Dordt | L, 86-81 | - | 0 | - | - |
| Dec 13 | College of Saint Mary (NE) | W, 96-41 | - | 1 | - | - |
| Dec 18 | RV Providence (MT) | W, 58-40 | - | 0 | 0 | - |
| Dec 19 | at No. 3 Campbellsville (KY) | W, 83-55 | - | 0 | 0 | 0.0 |
| Dec 30 | Northwestern | W, 90-63 | - | 0 | - | 5.0 |
| Jan 3 | at Midland | W, 91-40 | - | 1 | - | 1.0 |
| Jan 7 | Doane (NE) | W, 72-45 | - | 0 | - | - |
| Jan 10 | Mount Marty | W, 79-50 | - | 2 | - | 0.0 |
| Jan 14 | Waldorf | W, 97-35 | - | 0 | - | - |
| Jan 18 | No. 10 Concordia (NE) | W, 78-69 | - | 0 | - | 1.0 |
| Jan 22 | at Morningside | W, 75-63 | - | 2 | - | 1.0 |
| Jan 24 | at College of Saint Mary (NE) | W, 90-42 | - | 2 | - | 0.7 |
| Jan 28 | No. 19 Briar Cliff (IA) | W, 70-61 | - | 2 | - | - |
| Jan 31 | RV Hastings | W, 95-77 | - | 0 | - | - |
| Feb 8 | at Doane (NE) | W, 69-47 | - | 3 | - | 1.0 |
| Feb 11 | at Waldorf | W, 115-46 | - | 0 | - | 4.0 |
| Feb 14 | at Mount Marty | L, 75-63 | - | 1 | - | 1.0 |
| Feb 18 | No. 1 Dordt | L, 65-59 | - | 1 | - | 0.0 |
| Feb 21 | at Northwestern | W, 81-65 | - | 0 | - | 0.0 |
| Feb 25 | Doane (NE) | W, 74-45 | - | 3 | - | 2.0 |
| Feb 28 | RV Hastings | W, 86-68 | - | 1 | - | 1.7 |
| Mar 3 | at No. 1 Dordt | W, 84-76 | - | 3 | - | 0.0 |
| Mar 13 | vs. No. 15 St. Francis (IL) | W, 83-55 | - | 1 | - | 0.0 |
| Mar 14 | vs. No. 10 College of the Ozarks | W, 76-53 | - | 1 | - | 0.5 |
| Mar 20 | vs. No. 3 Lindsey Wilson | W, 78-53 | - | 1 | - | 1.0 |
| Mar 21 | vs. No. 1 Bethel (TN) | W, 82-77 | - | 2 | - | 0.0 |
| Mar 23 | vs. No. 1 Marian (IN) | L, 62-54 | - | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 69 | 4.6 | 5.2-16.8 | 0.0-0.6 | 0.0 | 1.7-3.5 | 12.2 |
| 2023-24 | 23 | 171 | 7.4 | 7.3-17.5 | 0.9-3.5 | 26.7 | 1.2-1.6 | 16.6 |
| 2024-25 | 32 | 443 | 13.8 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| 2025-26 | 36 | 572 | 15.9 | 5.5-13.1 | 1.3-3.1 | 40.9 | 3.9-5.0 | 16.2 |
| Total | 106 | 1255 | 11.8 | 5.8-14.6 | 1.1-3.4 | 34.0 | 2.5-3.5 | 15.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 36 | 15.9 | 2.2-5.2 | 0.5-1.2 | 1.6-2.0 | 6.4 |
| Conference | 22 | 16.3 | 2.2-5.3 | 0.4-1.0 | 1.6-1.9 | 6.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 16.3 | 2.5-5.5 | 0.7-1.3 | 1.6-1.8 | 7.2 |
| Away | 15 | 15.5 | 2.0-4.9 | 0.3-0.9 | 1.5-2.0 | 5.9 |
| Neutral | 6 | 15.8 | 2.0-5.3 | 0.5-1.7 | 1.5-2.3 | 6.0 |
| Wins | 29 | 16.0 | 2.3-5.3 | 0.6-1.3 | 1.6-2.0 | 6.9 |
| Losses | 7 | 15.3 | 1.6-4.9 | 0.1-0.7 | 1.4-1.7 | 4.7 |
| November | 7 | 17.7 | 1.7-5.9 | 0.4-1.7 | 1.4-1.6 | 5.3 |
| December | 7 | 11.4 | 1.6-3.6 | 0.3-0.6 | 1.1-1.3 | 4.6 |
| January | 9 | 16.8 | 3.0-6.8 | 0.7-1.6 | 1.8-2.2 | 8.4 |
| February | 7 | 16.3 | 1.9-3.4 | 0.4-0.4 | 1.3-1.4 | 5.4 |
| March | 6 | 17.2 | 2.7-6.2 | 0.7-1.8 | 2.2-3.5 | 8.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 0 | 572 | 79-188 | 42.0 | 18-44 | 40.9 | 56-71 | 78.9 | 232 |
| Conference | 22 | 0 | 359 | 48-116 | 41.4 | 8-22 | 36.4 | 36-42 | 85.7 | 140 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | - | 245 | 37-82 | 45.1 | 10-20 | 50.0 | 24-27 | 88.9 | 108 |
| Away | 15 | 0 | 232 | 30-74 | 40.5 | 5-14 | 35.7 | 23-30 | 76.7 | 88 |
| Neutral | 6 | - | 95 | 12-32 | 37.5 | 3-10 | 30.0 | 9-14 | 64.3 | 36 |
| Wins | 29 | 0 | 465 | 68-154 | 44.2 | 17-39 | 43.6 | 46-59 | 78.0 | 199 |
| Losses | 7 | 0 | 107 | 11-34 | 32.4 | 1-5 | 20.0 | 10-12 | 83.3 | 33 |
| November | 7 | 0 | 124 | 12-41 | 29.3 | 3-12 | 25.0 | 10-11 | 90.9 | 37 |
| December | 7 | 0 | 80 | 11-25 | 44.0 | 2-4 | 50.0 | 8-9 | 88.9 | 32 |
| January | 9 | - | 151 | 27-61 | 44.3 | 6-14 | 42.9 | 16-20 | 80.0 | 76 |
| February | 7 | - | 114 | 13-24 | 54.2 | 3-3 | 100.0 | 9-10 | 90.0 | 38 |
| March | 6 | - | 103 | 16-37 | 43.2 | 4-11 | 36.4 | 13-21 | 61.9 | 49 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 572 | 15.9 | 5.5-13.1 | 1.3-3.1 | 40.9 | 3.9-5.0 | 16.2 |
| Conference | 22 | 359 | 16.3 | 5.3-12.9 | 0.9-2.5 | 36.4 | 4.0-4.7 | 15.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 245 | 16.3 | 6.0-13.4 | 1.6-3.3 | 50.0 | 3.9-4.4 | 17.6 |
| Away | 15 | 232 | 15.5 | 5.2-12.8 | 0.9-2.4 | 35.7 | 4.0-5.2 | 15.2 |
| Neutral | 6 | 95 | 15.8 | 5.1-13.5 | 1.3-4.2 | 30.0 | 3.8-5.9 | 15.2 |
| Wins | 29 | 465 | 16.0 | 5.8-13.2 | 1.5-3.4 | 43.6 | 4.0-5.1 | 17.1 |
| Losses | 7 | 107 | 15.3 | 4.1-12.7 | 0.4-1.9 | 20.0 | 3.7-4.5 | 12.3 |
| November | 7 | 124 | 17.7 | 3.9-13.2 | 1.0-3.9 | 25.0 | 3.2-3.5 | 11.9 |
| December | 7 | 80 | 11.4 | 5.5-12.5 | 1.0-2.0 | 50.0 | 4.0-4.5 | 16.0 |
| January | 9 | 151 | 16.8 | 7.2-16.2 | 1.6-3.7 | 42.9 | 4.2-5.3 | 20.1 |
| February | 7 | 114 | 16.3 | 4.6-8.4 | 1.1-1.1 | 100.0 | 3.2-3.5 | 13.3 |
| March | 6 | 103 | 17.2 | 6.2-14.4 | 1.6-4.3 | 36.4 | 5.0-8.2 | 19.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 0.9 | 2.7 | 3.6 | 1.5 | 1.4 | 0.6 | 0.1 |
| Conference | 22 | 1.0 | 2.2 | 3.3 | 1.7 | 1.3 | 0.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.2 | 2.7 | 3.9 | 2.1 | 1.1 | 0.7 | 0.1 |
| Away | 15 | 0.8 | 2.3 | 3.1 | 1.1 | 1.6 | 0.6 | 0.1 |
| Neutral | 6 | 0.7 | 3.5 | 4.2 | 0.7 | 1.8 | 0.5 | 0.2 |
| Wins | 29 | 0.9 | 2.8 | 3.7 | 1.6 | 1.4 | 0.7 | 0.1 |
| Losses | 7 | 1.3 | 2.1 | 3.4 | 1.0 | 1.4 | 0.6 | 0.1 |
| November | 7 | 1.1 | 2.7 | 3.9 | 2.1 | 1.4 | 0.9 | 0.0 |
| December | 7 | 0.6 | 2.0 | 2.6 | 1.1 | 0.4 | 0.3 | 0.1 |
| January | 9 | 0.9 | 3.6 | 4.4 | 1.7 | 1.3 | 0.8 | 0.1 |
| February | 7 | 1.1 | 1.4 | 2.6 | 1.9 | 1.9 | 0.6 | 0.1 |
| March | 6 | 1.0 | 3.5 | 4.5 | 0.3 | 2.2 | 0.7 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 0 | 34 | 96 | 130 | 53 | 51 | 23 | 4 |
| Conference | 22 | 0 | 23 | 49 | 72 | 38 | 29 | 15 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 18 | 40 | 58 | 32 | 16 | 11 | 1 |
| Away | 15 | 0 | 12 | 35 | 47 | 17 | 24 | 9 | 2 |
| Neutral | 6 | - | 4 | 21 | 25 | 4 | 11 | 3 | 1 |
| Wins | 29 | 0 | 25 | 81 | 106 | 46 | 41 | 19 | 3 |
| Losses | 7 | 0 | 9 | 15 | 24 | 7 | 10 | 4 | 1 |
| November | 7 | 0 | 8 | 19 | 27 | 15 | 10 | 6 | 0 |
| December | 7 | 0 | 4 | 14 | 18 | 8 | 3 | 2 | 1 |
| January | 9 | - | 8 | 32 | 40 | 15 | 12 | 7 | 1 |
| February | 7 | - | 8 | 10 | 18 | 13 | 13 | 4 | 1 |
| March | 6 | - | 6 | 21 | 27 | 2 | 13 | 4 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 2.4 | 6.7 | 9.1 | 3.7 | 3.6 | 1.6 | 0.3 |
| Conference | 22 | 2.6 | 5.5 | 8.0 | 4.2 | 3.2 | 1.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 2.9 | 6.5 | 9.5 | 5.2 | 2.6 | 1.8 | 0.2 |
| Away | 15 | 2.1 | 6.0 | 8.1 | 2.9 | 4.1 | 1.6 | 0.3 |
| Neutral | 6 | 1.7 | 8.8 | 10.5 | 1.7 | 4.6 | 1.3 | 0.4 |
| Wins | 29 | 2.2 | 7.0 | 9.1 | 4.0 | 3.5 | 1.6 | 0.3 |
| Losses | 7 | 3.4 | 5.6 | 9.0 | 2.6 | 3.7 | 1.5 | 0.4 |
| November | 7 | 2.6 | 6.1 | 8.7 | 4.8 | 3.2 | 1.9 | 0.0 |
| December | 7 | 2.0 | 7.0 | 9.0 | 4.0 | 1.5 | 1.0 | 0.5 |
| January | 9 | 2.1 | 8.5 | 10.6 | 4.0 | 3.2 | 1.9 | 0.3 |
| February | 7 | 2.8 | 3.5 | 6.3 | 4.6 | 4.6 | 1.4 | 0.4 |
| March | 6 | 2.3 | 8.2 | 10.5 | 0.8 | 5.0 | 1.6 | 0.4 |
