Sioux Falls at Dakota Wesleyan August 29, 2015
Box Score
Sioux Falls
Dakota Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Carpenter, Cheyanne
|
0 | 0 | 0 | 0 | 90 |
|
2
Glab, Elisa
|
0 | 0 | 0 | 0 | 78 |
|
3
Mathieu, Hunter
|
3 | 1 | 0 | 0 | 60 |
|
4
Rieder, Ellie
|
0 | 0 | 0 | 0 | 70 |
|
5
Bingman, Hailey
|
0 | 0 | 0 | 0 | 12 |
|
6
Scott, Alexandria
|
1 | 1 | 1 | 0 | 78 |
|
7
D'Acunto, Alexa
|
7 | 3 | 0 | 0 | 30 |
|
8
Escamilla, Nataly
|
0 | 0 | 0 | 0 | 24 |
|
9
Montes, Jackie
|
3 | 1 | 0 | 1 | 80 |
|
10
Weiss, Lola
|
4 | 3 | 0 | 0 | 52 |
|
12
Trittin, Emma
|
1 | 0 | 0 | 0 | 20 |
|
13
Craig, Jordan
|
2 | 0 | 0 | 0 | 60 |
|
14
Jacob, Maddie
|
1 | 1 | 0 | 0 | 90 |
|
15
Macy, Carlie
|
0 | 0 | 0 | 0 | 84 |
|
16
Novotny, Chessa
|
1 | 1 | 1 | 0 | 55 |
|
19
Wohlers, Paige
|
0 | 0 | 0 | 0 | 12 |
|
21
Rabe, Morgan
|
0 | 0 | 0 | 0 | 49 |
|
24
Jensen, Brooke
|
7 | 2 | 0 | 0 | 38 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 13 | 2 | 1 | 982 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 84 | |
| 5 | 2 | 0 | 0 | 90 | |
|
11
Lizeth Gomez
|
1 | 1 | 0 | 0 | 82 |
|
13
Kira Miller
|
1 | 1 | 0 | 0 | 80 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 29 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Cici Schneider (L, 0-1) | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sioux Falls
1st
|
32:16 | Scott, Alexandria (unassisted) - * | 1 - 0 |
|
Sioux Falls
2nd
|
62:15 | Novotny, Chessa (Montes, Jackie) - * | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sioux Falls | 14 | 16 | 30 |
| Dakota Wesleyan | 9 | 3 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sioux Falls | 4 | 2 | 6 |
| Dakota Wesleyan | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sioux Falls | 1 | 2 | 3 |
| Dakota Wesleyan | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sioux Falls | 1 | 4 | 5 |
| Dakota Wesleyan | 4 | 4 | 8 |
| Date/Time | August 29, 2015 - 6:00 PM |
|---|---|
| Location | Mitchell, S.D. |
| Stadium | Pepsi Soccer Complex |
| Game length | 2:00 |
| Attendance | 100 |
| Referee: | Jeremy Kieso |
| Asst. Referee: | Okey Abara |
| : | Chris Van Hove |
| Scorer: | Nick McCutcheon |
Play By Play
| 0:00 | Cici Schneider at goalie for Dakota Wesleyan. | ||
| 0:00 | Perkins, Morgan at goalie for Sioux Falls. | ||
| 0:00 | Offside against Dakota Wesleyan. | ||
| 1:41 | Shot by Dakota Wesleyan Brittany Forsman, Save (by goalie) Perkins, Morgan. | ||
| 3:47 | Shot by Sioux Falls D'Acunto, Alexa, Save (by goalie) Cici Schneider. | ||
| 5:33 | Shot by Sioux Falls Jensen, Brooke, Save (by goalie) Cici Schneider. | ||
| 7:31 | Shot by Sioux Falls D'Acunto, Alexa, Wide Right. | ||
| 10:05 | Shot by Dakota Wesleyan Brittany Forsman, Save (by goalie) Perkins, Morgan. | ||
| 10:57 | Shot by Sioux Falls D'Acunto, Alexa, Wide Right. | ||
| 12:12 | Offside against Sioux Falls. | ||
| 13:42 | Shot by Sioux Falls Montes, Jackie, High. | ||
| 14:56 | Shot by Sioux Falls D'Acunto, Alexa, Save (by goalie) Cici Schneider. | ||
| 16:44 | Shot by Dakota Wesleyan Sarah Dreyer, High. | ||
| 16:58 | Shot by Dakota Wesleyan Brittany Forsman, Wide Right. | ||
| 17:12 | Corner kick by Dakota Wesleyan Brooklynn Oehlerking [17:12]. | ||
| 17:40 | Shot by Dakota Wesleyan Brittany Forsman, Blocked. | ||
| 18:00 | Shot by Dakota Wesleyan Ashley Burkman, Save (by goalie) Perkins, Morgan. | ||
| 18:53 | Shot by Sioux Falls Trittin, Emma, High. | ||
| 24:10 | Shot by Sioux Falls Jensen, Brooke, Wide Right. | ||
| 24:25 | Substitution!Dakota Wesleyan substitution: Kira Miller for Brooklynn Oehlerking. | ||
| 24:25 | Substitution!Sioux Falls substitution: Weiss, Lola for Jensen, Brooke. | ||
| 24:25 | Substitution!Sioux Falls substitution: Rieder, Ellie for Escamilla, Nataly. | ||
| Foul on Dakota Wesleyan. | |||
| 28:03 | Shot by Dakota Wesleyan Sarah Dreyer, Hit Crossbar. | ||
| 29:24 | Corner kick by Sioux Falls Scott, Alexandria [29:24]. | ||
| 29:45 | Substitution!Sioux Falls substitution: Mathieu, Hunter for D'Acunto, Alexa. | ||
| 30:06 | Shot by Sioux Falls Mathieu, Hunter, Blocked. | ||
| 30:17 | Substitution!Sioux Falls substitution: Craig, Jordan for Trittin, Emma. | ||
| Foul on Dakota Wesleyan. | |||
| Foul on Dakota Wesleyan. | |||
| 32:16 | Goal!Sioux Falls Scott, Alexandria PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 34:43 | Shot by Sioux Falls Weiss, Lola, High. | ||
| Foul on Sioux Falls. | |||
| 36:12 | Shot by Dakota Wesleyan Lizeth Gomex, Save (by goalie) Perkins, Morgan. | ||
| 38:34 | Shot by Sioux Falls Mathieu, Hunter, High. | ||
| 39:20 | Shot by Sioux Falls Craig, Jordan, Wide. | ||
| 40:17 | Shot by Dakota Wesleyan Maranda Ehrenfried, Wide Right. | ||
| 40:42 | Substitution!Sioux Falls substitution: Rabe, Morgan for Novotny, Chessa. | ||
| Foul on Dakota Wesleyan. | |||
| 41:26 | Substitution!Dakota Wesleyan substitution: Mckenna Hancock for Maranda Ehrenfried. | ||
| 43:01 | Corner kick by Dakota Wesleyan Ashley Burkman [43:01]. | ||
| 44:42 | Shot by Sioux Falls Weiss, Lola, Save (by goalie) Cici Schneider. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:09 | Corner kick by Sioux Falls Scott, Alexandria [45:09]. | ||
| 45:33 | Shot by Sioux Falls Jacob, Maddie, Save (by goalie) Cici Schneider. | ||
| 46:06 | Corner kick by Dakota Wesleyan Sarah Dreyer [46:06]. | ||
| 46:49 | Shot by Dakota Wesleyan Brittany Forsman, Blocked. | ||
| Foul on Sioux Falls. | |||
| 47:13 | Corner kick by Dakota Wesleyan Kira Miller [47:13]. | ||
| 52:48 | Shot by Sioux Falls D'Acunto, Alexa, Blocked. | ||
| 53:20 | Shot by Sioux Falls Jensen, Brooke, High. | ||
| 54:44 | Substitution!Dakota Wesleyan substitution: Brooklynn Oehlerking for Lizeth Gomex. | ||
| 54:44 | Substitution!Dakota Wesleyan substitution: Maranda Ehrenfried for Mckenna Hancock. | ||
| 56:07 | Shot by Sioux Falls Jensen, Brooke, Save (by goalie) Cici Schneider. | ||
| Foul on Dakota Wesleyan. | |||
| 58:44 | Shot by Sioux Falls Montes, Jackie, Save (by goalie) Cici Schneider. | ||
| 61:04 | Shot by Sioux Falls Montes, Jackie, Wide Right. | ||
| 61:42 | Substitution!Sioux Falls substitution: Weiss, Lola for Jensen, Brooke. | ||
| 62:15 | Goal!GOAL by Sioux Falls Novotny, Chessa, Assist by Montes, Jackie * ( 2 - 0 ) |
||
| 62:15 | Substitution!Sioux Falls substitution: Craig, Jordan for Montes, Jackie. | ||
| 62:15 | Substitution!Dakota Wesleyan substitution: Lizeth Gomex for Kira Miller. | ||
| Foul on Dakota Wesleyan. | |||
| Foul on Sioux Falls. | |||
| 62:15 | Shot by Sioux Falls Weiss, Lola, Save (by goalie) Cici Schneider. | ||
| 62:15 | Shot by Sioux Falls D'Acunto, Alexa, Save (by goalie) Cici Schneider. | ||
| 68:27 | Corner kick by Dakota Wesleyan Jessica Lopez [68:27]. | ||
| 69:46 | Substitution!Sioux Falls substitution: Mathieu, Hunter for Novotny, Chessa. | ||
| 69:46 | Substitution!Sioux Falls substitution: Trittin, Emma for Rieder, Ellie. | ||
| 70:47 | Shot by Dakota Wesleyan Ashley Burkman, Save (by goalie) Perkins, Morgan. | ||
| 71:09 | Shot by Sioux Falls D'Acunto, Alexa, Wide Right. | ||
| 71:32 | Shot by Sioux Falls Craig, Jordan, Blocked. | ||
| 72:17 | Substitution!Dakota Wesleyan substitution: Kira Miller for Alexis Wilde. | ||
| 72:17 | Substitution!Sioux Falls substitution: Jensen, Brooke for Weiss, Lola. | ||
| 72:17 | Substitution!Sioux Falls substitution: Montes, Jackie for Macy, Carlie. | ||
| 74:40 | Shot by Sioux Falls Jensen, Brooke, Blocked. | ||
| 75:22 | Shot by Sioux Falls Jensen, Brooke, High. | ||
| 75:51 | Substitution!Sioux Falls substitution: Novotny, Chessa for D'Acunto, Alexa. | ||
| 76:41 | Corner kick by Sioux Falls Scott, Alexandria [76:41]. | ||
| Foul on Sioux Falls. | |||
| 78:24 | Substitution!Dakota Wesleyan substitution: Alexis Wilde for Sarah Dreyer. | ||
| 78:24 | Substitution!Sioux Falls substitution: Macy, Carlie for Escamilla, Nataly. | ||
| 78:24 | Substitution!Sioux Falls substitution: Wohlers, Paige for Glab, Elisa. | ||
| 78:24 | Substitution!Sioux Falls substitution: Bingman, Hailey for Scott, Alexandria. | ||
| Foul on Sioux Falls. | |||
| Foul on Dakota Wesleyan. | |||
| 83:25 | Shot by Sioux Falls Mathieu, Hunter, Save (by goalie) Cici Schneider. | ||
| 83:40 | Substitution!Dakota Wesleyan substitution: Sarah Dreyer for Brooklynn Oehlerking. | ||
| 85:51 | Shot by Sioux Falls Jensen, Brooke, Blocked. | ||
| 86:08 | Substitution!Sioux Falls substitution: Weiss, Lola for Jensen, Brooke. | ||
| 87:36 | Shot by Dakota Wesleyan Kira Miller, Save (by goalie) Perkins, Morgan. | ||
| Foul on Dakota Wesleyan. | |||
| 89:46 | PENALTY KICK by Sioux Falls Weiss, Lola MISSED, save Cici Schneider. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


