Cici Schneider
gp
11
gs
10
min
942:44
ga
16
gaa
1.53
sv
78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 5 |
| Games started | 10 | 5 |
| Minutes | 942:44 | 472:48 |
| Goals against | 16 | 6 |
| Goals-against average | 1.53 | 1.14 |
| Saves | 78 | 29 |
| Save pct | .830 | .829 |
| Wins | 3 | 1 |
| Losses | 5 | 3 |
| Ties | 1 | 0 |
| Shutouts | 2/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Iowa Lakes C.C. | W, 5-1 | - | - | - | - | - | - |
| Aug 21 # | at Augustana (S.D.) | L, 4-0 | - | - | - | - | - | - |
| Aug 23 | Northern St. | L, 1-0 | - | - | - | - | - | - |
| Aug 29 | Sioux Falls | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | vs. Huntington | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 44:51 |
| Sep 6 | at Clarke | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 100:54 |
| Sep 12 | Central Christian | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 54:11 |
| Sep 13 | Jamestown | L, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | at Presentation | W, 4-2 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Sep 26 | Doane | L, 3-0 | - | - | - | - | - | - |
| Sep 29 | Dordt | L, 2-1 | - | - | - | - | - | - |
| Oct 3 | at Hastings | L, 5-0 | - | - | - | - | - | - |
| Oct 7 | Morningside College | L, 3-0 | - | - | - | - | - | - |
| Oct 9 | St. Mary (NE) | L, 4-2 | - | - | - | - | - | - |
| Oct 13 | at Northwestern (Iowa) | L, 3-0 | - | - | - | - | - | - |
| Oct 17 | at Midland University | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | Mt. Marty | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 100:33 |
| Oct 24 | Concordia (Neb.) | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 102:15 |
| Oct 27 | at Briar Cliff (Iowa) | W, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 31 | at Neb. Wesleyan | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Iowa Lakes C.C. | W, 5-1 | - | - | - | - | - |
| Aug 21 # | at Augustana (S.D.) | L, 4-0 | - | - | - | - | - |
| Aug 23 | Northern St. | L, 1-0 | - | - | - | - | - |
| Aug 29 | Sioux Falls | L, 2-0 | 1 | 1 | 2 | 11 | .846 |
| Sep 5 | vs. Huntington | L, 3-0 | 1 | 0 | 1 | 5 | .833 |
| Sep 6 | at Clarke | W, 1-0 | 1 | 1 | 0 | 12 | 1.000 |
| Sep 12 | Central Christian | L, 3-2 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 13 | Jamestown | L, 5-2 | 1 | 1 | 5 | 9 | .643 |
| Sep 23 | at Presentation | W, 4-2 | 1 | 1 | 2 | 8 | .800 |
| Sep 26 | Doane | L, 3-0 | - | - | - | - | - |
| Sep 29 | Dordt | L, 2-1 | - | - | - | - | - |
| Oct 3 | at Hastings | L, 5-0 | - | - | - | - | - |
| Oct 7 | Morningside College | L, 3-0 | - | - | - | - | - |
| Oct 9 | St. Mary (NE) | L, 4-2 | - | - | - | - | - |
| Oct 13 | at Northwestern (Iowa) | L, 3-0 | - | - | - | - | - |
| Oct 17 | at Midland University | L, 2-0 | 1 | 1 | 2 | 9 | .818 |
| Oct 21 | Mt. Marty | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 24 | Concordia (Neb.) | L, 1-0 | 1 | 1 | 1 | 9 | .900 |
| Oct 27 | at Briar Cliff (Iowa) | W, 3-0 | 1 | 1 | 1 | 8 | .889 |
| Oct 31 | at Neb. Wesleyan | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 1.45 | 1.53 | 7.09 |
| Conference | 5 | 5 | 1.20 | 1.14 | 5.80 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.60 | 1.65 | 6.80 |
| Away | 5 | 5 | 1.40 | 1.37 | 7.80 |
| Neutral | 1 | 0 | 1.00 | 2.01 | 5.00 |
| Wins | 4 | 4 | .75 | 0.71 | 7.25 |
| Losses | 7 | 6 | 1.86 | 2.08 | 7.00 |
| August | 1 | 1 | 2.00 | 2.00 | 11.00 |
| September | 5 | 4 | 1.60 | 1.90 | 7.60 |
| October | 5 | 5 | 1.20 | 1.14 | 5.80 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/0 | 942:44 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 472:48 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 436:59 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 460:54 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 44:51 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 381:27 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 561:17 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 379:56 |
| October | 5 | 0 | 0 | 0 | 0/0 | 472:48 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 85:42 |
| Conference | 5 | 94:34 |
| Exhibition | - | 0:00 |
| Home | 5 | 87:24 |
| Away | 5 | 92:11 |
| Neutral | 1 | 44:51 |
| Wins | 4 | 95:22 |
| Losses | 7 | 80:11 |
| August | 1 | 90:00 |
| September | 5 | 75:59 |
| October | 5 | 94:34 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 16 | 78 | .830 |
| Conference | 5 | 5 | 6 | 29 | .829 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 8 | 34 | .810 |
| Away | 5 | 5 | 7 | 39 | .848 |
| Neutral | 1 | 0 | 1 | 5 | .833 |
| Wins | 4 | 4 | 3 | 29 | .906 |
| Losses | 7 | 6 | 13 | 49 | .790 |
| August | 1 | 1 | 2 | 11 | .846 |
| September | 5 | 4 | 8 | 38 | .826 |
| October | 5 | 5 | 6 | 29 | .829 |
