Ashtyn Cobb
-
- Height:
- 5-5
-
- Hometown:
- Huron, S.D.
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Huron High School
-
- Previous College:
- Mitchell Technical Institute
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
General: Adds depth and experience entering her second year with DWU.
Freshman (2016): Played in all 17 games for DWU ... recorded seven shots and four shots on goal.
High School: For the Huron Tigers, she played six seasons … in her six seasons she was named to the Soccer 605 Elite 11 in 2013 … also a participant in hockey for four years.
Personal: Born June 22, 1996 … daughter of Jay and Kimberly Cobb … majoring in entrepreneurship.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 12 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 7 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | Iowa Lakes Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | Waldorf | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Sioux Falls | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | York (NE) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Grace (NE) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Mt. Marty | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Cent. Christian (KS) | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Presentation | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Jamestown | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Concordia (Neb.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at St. Mary (NE) | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 30 | at Dordt | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Northwestern (Iowa) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Hastings | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Morningside College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Briar Cliff (Iowa) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Midland University | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Mt. Marty | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Doane | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | Iowa Lakes Community College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Aug 20 | Waldorf | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 24 | Sioux Falls | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 26 | York (NE) | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Aug 30 | at Grace (NE) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Mt. Marty | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 8 | Cent. Christian (KS) | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Presentation | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Jamestown | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Concordia (Neb.) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at St. Mary (NE) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Dordt | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Northwestern (Iowa) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Hastings | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Morningside College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Briar Cliff (Iowa) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Midland University | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Mt. Marty | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Doane | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | Iowa Lakes Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | Waldorf | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Sioux Falls | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | York (NE) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Grace (NE) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Mt. Marty | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Cent. Christian (KS) | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Presentation | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Jamestown | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Concordia (Neb.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at St. Mary (NE) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Dordt | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Northwestern (Iowa) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Hastings | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Morningside College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Briar Cliff (Iowa) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Midland University | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Mt. Marty | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Doane | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | 0 | 0 | 0 |
| Conference | 10 | 5 | 0 | 0 | 0 |
| Exhibition | 2 | 2 | 0 | 0 | 0 |
| Location | |||||
| Home | 10 | 8 | 0 | 0 | 0 |
| Away | 7 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 5 | 0 | 0 | 0 |
| Losses | 11 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 6 | 0 | 0 | 0 |
| October | 7 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .41 | .000 | .12 | .286 |
| Conference | 10 | .30 | .000 | .10 | .333 |
| Exhibition | 2 | .50 | .000 | .00 | .000 |
| Location | |||||
| Home | 10 | .50 | .000 | .20 | .400 |
| Away | 7 | .29 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .50 | .000 | .17 | .333 |
| Losses | 11 | .36 | .000 | .09 | .250 |
| Month | |||||
| August | 3 | 1.00 | .000 | .33 | .333 |
| September | 7 | .29 | .000 | .14 | .500 |
| October | 7 | .29 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | .000 | 2 | .286 |
| Conference | 10 | 3 | .000 | 1 | .333 |
| Exhibition | 2 | 1 | .000 | 0 | .000 |
| Location | |||||
| Home | 10 | 5 | .000 | 2 | .400 |
| Away | 7 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3 | .000 | 1 | .333 |
| Losses | 11 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 3 | 3 | .000 | 1 | .333 |
| September | 7 | 2 | .000 | 1 | .500 |
| October | 7 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | .00 | .00 | .00 |
| Conference | 10 | 5 | .00 | .00 | .00 |
| Exhibition | 2 | 2 | .00 | .00 | .00 |
| Location | |||||
| Home | 10 | 8 | .00 | .00 | .00 |
| Away | 7 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .00 | .00 | .00 |
| Losses | 11 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 6 | .00 | .00 | .00 |
| October | 7 | 3 | .00 | .00 | .00 |
News mentions
SIOUX FALLS, S.D. – The Dakota Wesleyan University women’s soccer team had to wait to play its first Great Plains Athletic Conference game of the 2017 season due to inclement weather. However, Concordia University and the Tigers battled on Sunday as the Bulldogs topped the Tigers 2-0 at Sioux Falls O’Gorman High School in Sioux Falls, S.D.
