Cristal Villalvazo
gp
8
gs
6
min
377:39
ga
4
gaa
0.95
sv
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 5 |
| Games started | 6 | 3 |
| Minutes | 377:39 | 197:39 |
| Goals against | 4 | 2 |
| Goals-against average | 0.95 | 0.91 |
| Saves | 18 | 12 |
| Save pct | .818 | .857 |
| Wins | 3 | 1 |
| Losses | 3 | 1 |
| Ties | 3 | 1 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Lake Superior College | W, 7-0 | - | - | - | - | - | - |
| Aug 16 # | at Iowa Lake Community College | - | - | - | - | - | - | |
| Aug 18 | Southwest Minnesota State University | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 25 | at Waldorf | W, 5-0 | 1 | 1 | 1 | 1 | 0/0 | 45:00 |
| Sep 1 | Bethany (Kan.) | L, 2-0 | - | - | - | - | - | - |
| Sep 8 | at York (NE) | L, 1-0 | - | - | - | - | - | - |
| Sep 15 | at Cent. Christian (KS) | W, 4-1 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Sep 22 | Midland University | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 26 | at Presentation | W, 4-1 | - | - | - | - | - | - |
| Sep 29 | at St. Mary (NE) | L, 1-0 | - | - | - | - | - | - |
| Oct 4 | Jamestown | L, 2-0 | - | - | - | - | - | - |
| Oct 6 | at Hastings | L, 3-1 | 1 | 1 | 1 | 1 | 0/0 | 16:57 |
| Oct 8 | at Dordt | L, 3-2 | - | - | - | - | - | - |
| Oct 10 | Mt. Marty | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | at Concordia (Neb.) | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 17 | Northwestern (Iowa) | L, 2-1 | - | - | - | - | - | - |
| Oct 20 | Doane | W, 2-1 | - | - | - | - | - | - |
| Oct 24 | at Briar Cliff (Iowa) | W, 3-1 | - | - | - | - | - | - |
| Oct 27 | Morningside College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 0:42 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Lake Superior College | W, 7-0 | - | - | - | - | - |
| Aug 16 # | at Iowa Lake Community College | - | - | - | - | - | |
| Aug 18 | Southwest Minnesota State University | L, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Aug 25 | at Waldorf | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 1 | Bethany (Kan.) | L, 2-0 | - | - | - | - | - |
| Sep 8 | at York (NE) | L, 1-0 | - | - | - | - | - |
| Sep 15 | at Cent. Christian (KS) | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 22 | Midland University | L, 4-0 | 1 | 0 | 1 | 3 | .750 |
| Sep 26 | at Presentation | W, 4-1 | - | - | - | - | - |
| Sep 29 | at St. Mary (NE) | L, 1-0 | - | - | - | - | - |
| Oct 4 | Jamestown | L, 2-0 | - | - | - | - | - |
| Oct 6 | at Hastings | L, 3-1 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 8 | at Dordt | L, 3-2 | - | - | - | - | - |
| Oct 10 | Mt. Marty | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 13 | at Concordia (Neb.) | L, 4-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 17 | Northwestern (Iowa) | L, 2-1 | - | - | - | - | - |
| Oct 20 | Doane | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Briar Cliff (Iowa) | W, 3-1 | - | - | - | - | - |
| Oct 27 | Morningside College | L, 3-2 | 1 | 1 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 6 | .50 | 0.95 | 2.25 |
| Conference | 5 | 3 | .40 | 0.91 | 2.40 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .50 | 1.00 | 1.50 |
| Away | 4 | 3 | .50 | 0.91 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .33 | 0.40 | 3.00 |
| Losses | 5 | 3 | .60 | 1.77 | 1.80 |
| August | 2 | 2 | .50 | 1.00 | .50 |
| September | 2 | 1 | 1.00 | 1.33 | 4.00 |
| October | 4 | 3 | .25 | 0.59 | 2.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/0 | 377:39 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 197:39 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 180:42 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 196:57 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 152:39 |
| August | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 152:39 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 47:12 |
| Conference | 5 | 39:32 |
| Exhibition | - | 0:00 |
| Home | 4 | 45:10 |
| Away | 4 | 49:14 |
| Neutral | - | 0:00 |
| Wins | 3 | 75:00 |
| Losses | 5 | 30:32 |
| August | 2 | 45:00 |
| September | 2 | 67:30 |
| October | 4 | 38:10 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 4 | 18 | .818 |
| Conference | 5 | 3 | 2 | 12 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 2 | 6 | .750 |
| Away | 4 | 3 | 2 | 12 | .857 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1 | 9 | .900 |
| Losses | 5 | 3 | 3 | 9 | .750 |
| August | 2 | 2 | 1 | 1 | .500 |
| September | 2 | 1 | 2 | 8 | .800 |
| October | 4 | 3 | 1 | 9 | .900 |
