Courtney Mascarenas
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 4 | 3 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 9 | 3 |
| Shot Pct | .222 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Lake Superior College | W, 7-0 | - | - | - | - | - |
| Aug 16 # | at Iowa Lake Community College | - | - | - | - | - | |
| Aug 18 | Southwest Minnesota State University | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at Waldorf | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Bethany (Kan.) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at York (NE) | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 15 | at Cent. Christian (KS) | W, 4-1 | 1 | 0 | 1 | 1 | 3 |
| Sep 22 | Midland University | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Presentation | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 29 | at St. Mary (NE) | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | Jamestown | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Hastings | L, 3-1 | - | - | - | - | - |
| Oct 8 | at Dordt | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 10 | Mt. Marty | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Concordia (Neb.) | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Northwestern (Iowa) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Doane | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 24 | at Briar Cliff (Iowa) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Morningside College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Lake Superior College | W, 7-0 | - | - | - | - | - |
| Aug 16 # | at Iowa Lake Community College | - | - | - | - | - | |
| Aug 18 | Southwest Minnesota State University | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 25 | at Waldorf | W, 5-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 1 | Bethany (Kan.) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at York (NE) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Cent. Christian (KS) | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 22 | Midland University | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Presentation | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at St. Mary (NE) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Jamestown | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Hastings | L, 3-1 | - | - | - | - | - |
| Oct 8 | at Dordt | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 10 | Mt. Marty | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Concordia (Neb.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Northwestern (Iowa) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Doane | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 24 | at Briar Cliff (Iowa) | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Morningside College | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Lake Superior College | W, 7-0 | - | - | - | - | - |
| Aug 16 # | at Iowa Lake Community College | - | - | - | - | - | |
| Aug 18 | Southwest Minnesota State University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Waldorf | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Bethany (Kan.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at York (NE) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Cent. Christian (KS) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Midland University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Presentation | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at St. Mary (NE) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Jamestown | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Hastings | L, 3-1 | - | - | - | - | - |
| Oct 8 | at Dordt | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Mt. Marty | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Concordia (Neb.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Northwestern (Iowa) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Doane | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Briar Cliff (Iowa) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Morningside College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 4 | 2 | 1 | 5 |
| Conference | 11 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 2 | 1 | 0 | 2 |
| Away | 8 | 2 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 2 | 2 | 1 | 5 |
| Losses | 10 | 2 | 0 | 0 | 0 |
| August | 2 | 1 | 0 | 0 | 0 |
| September | 6 | 0 | 1 | 1 | 3 |
| October | 8 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .56 | .222 | .31 | .556 |
| Conference | 11 | .27 | .333 | .18 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .50 | .250 | .25 | .500 |
| Away | 8 | .63 | .200 | .38 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.33 | .250 | .83 | .625 |
| Losses | 10 | .10 | .000 | .00 | .000 |
| August | 2 | 2.00 | .000 | 1.00 | .500 |
| September | 6 | .33 | .500 | .17 | .500 |
| October | 8 | .38 | .333 | .25 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 9 | .222 | 5 | .556 |
| Conference | 11 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4 | .250 | 2 | .500 |
| Away | 8 | 5 | .200 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 8 | .250 | 5 | .625 |
| Losses | 10 | 1 | .000 | 0 | .000 |
| August | 2 | 4 | .000 | 2 | .500 |
| September | 6 | 2 | .500 | 1 | .500 |
| October | 8 | 3 | .333 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 4 | .13 | .06 | .31 |
| Conference | 11 | 3 | .09 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | .13 | .00 | .25 |
| Away | 8 | 2 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2 | .33 | .17 | .83 |
| Losses | 10 | 2 | .00 | .00 | .00 |
| August | 2 | 1 | .00 | .00 | .00 |
| September | 6 | 0 | .17 | .17 | .50 |
| October | 8 | 3 | .13 | .00 | .25 |
