Marina Brightman
g
7
a
2
pts
16
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 8 | 7 |
| Goals | 7 | 4 |
| Assists | 2 | 1 |
| Points | 16 | 9 |
| Shots | 22 | 14 |
| Shot Pct | .318 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score |
|---|---|---|
| Aug 11 # | at Lake Superior College | W, 7-0 |
| Aug 16 # | at Iowa Lake Community College | |
| Aug 18 | Southwest Minnesota State University | L, 3-1 |
| Aug 25 | at Waldorf | W, 5-0 |
| Sep 1 | Bethany (Kan.) | L, 2-0 |
| Sep 8 | at York (NE) | L, 1-0 |
| Sep 15 | at Cent. Christian (KS) | W, 4-1 |
| Sep 22 | Midland University | L, 4-0 |
| Sep 26 | at Presentation | W, 4-1 |
| Sep 29 | at St. Mary (NE) | L, 1-0 |
| Oct 4 | Jamestown | L, 2-0 |
| Oct 6 | at Hastings | L, 3-1 |
| Oct 8 | at Dordt | L, 3-2 |
| Oct 10 | Mt. Marty | W, 3-0 |
| Oct 13 | at Concordia (Neb.) | L, 4-0 |
| Oct 17 | Northwestern (Iowa) | L, 2-1 |
| Oct 20 | Doane | W, 2-1 |
| Oct 24 | at Briar Cliff (Iowa) | W, 3-1 |
| Oct 27 | Morningside College | L, 3-2 |
# Stats don't count towards season totals
| 2018-19 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
