Dakota Wesleyan at Mt. Marty October 2, 2019
Box Score
Dakota Wesleyan
Mt. Marty
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 77 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 84 | |
| 8 | 5 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 77 | |
|
18
Alissa Betz
|
0 | 0 | 0 | 0 | 20 |
|
20
Taylor Henry
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Diaz-Short,Isabella
|
0 | 0 | 0 | 0 | 53 |
|
3
Frerichs, Halie
|
3 | 2 | 0 | 0 | 90 |
|
5
Ilkow, Katarina
|
0 | 0 | 0 | 0 | 1 |
|
6
Smith, Megan
|
0 | 0 | 0 | 0 | 4 |
|
7
Watkins, Brittni
|
0 | 0 | 0 | 0 | 4 |
|
8
Francis, Alexandria
|
0 | 0 | 0 | 0 | 90 |
|
gk 10
Michel, Consuelo
|
0 | 0 | 0 | 0 | 90 |
|
11
Aldana, Jenny
|
0 | 0 | 0 | 0 | 90 |
|
12
Michel, Graciela
|
0 | 0 | 0 | 0 | 90 |
|
13
Thompson, Kenyonique
|
3 | 2 | 1 | 0 | 84 |
|
14
Villicana, Tuenedi
|
0 | 0 | 0 | 0 | 82 |
|
- Yellow card 90:00
16
Rosales, Sierra
|
0 | 0 | 0 | 0 | 90 |
|
19
Provencher, Shae
|
3 | 0 | 0 | 0 | 90 |
|
20
Aviles, Lexyss
|
0 | 0 | 0 | 0 | 42 |
|
21
Ruth, Aspen
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hannah Bowes | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Michel, Consuelo | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mt. Marty
2nd
|
53:37 | Thompson, Kenyonique (unassisted) - Own Goal | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mt. Marty
2nd
|
90:00 | Yellow card - Rosales, Sierra |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 5 | 6 | 11 |
| Mt. Marty | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 2 | 1 | 3 |
| Mt. Marty | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 0 | 2 | 2 |
| Mt. Marty | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 3 | 4 | 7 |
| Mt. Marty | 1 | 3 | 4 |
| Date/Time | October 2, 2019 - 5:00pm |
|---|---|
| Location | Yankton, SD |
| Stadium | Crane Youngworth |
| Game length | 2:00 |
| Attendance | 168 |
Play By Play
| 00:00 | Bowes, Hannah at goalie for Dakota WesleyanWomen. | ||
| 00:00 | Michel, Consuelo at goalie for Mount Marty Women. | ||
| 04:14 | Shot by DWUWSOC Partida, Alondra, SAVE Michel, Consuelo. | ||
| 06:15 | Shot by DWUWSOC Partida, Alondra WIDE RIGHT. | ||
| 06:50 | Shot by DWUWSOC Partida, Alondra, SAVE Michel, Consuelo. | ||
| 10:59 | Shot by MMCWOMEN Provencher, Shae HIGH. | ||
| Foul on Dakota WesleyanWomen. | |||
| Foul on Mount Marty Women. | |||
| 23:55 | Substitution!MMCWOMEN substitution: Diaz-Short,Isabella for Aviles, Lexyss. | ||
| 26:22 | Shot by DWUWSOC Partida, Alondra, SAVE Michel, Consuelo. | ||
| 28:33 | Shot by DWUWSOC Partida, Alondra, SAVE Michel, Consuelo. | ||
| 29:04 | Shot by MMCWOMEN Thompson, Kenyonique, SAVE Bowes, Hannah. | ||
| Foul on Dakota WesleyanWomen. | |||
| 31:45 | Substitution!DWUWSOC substitution: 5 for Hertzog, Megan. | ||
| Foul on Dakota WesleyanWomen. | |||
| 40:20 | Shot by MMCWOMEN Provencher, Shae HIGH. | ||
| 41:52 | Substitution!DWUWSOC substitution: Betz, Alissa for Mascarenas, Courtney. | ||
| 43:15 | Corner kick by MMCWOMEN Provencher, Shae [43:15]. | ||
| 43:33 | Shot by MMCWOMEN Frerichs, Halie, SAVE Bowes, Hannah. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MMCWOMEN: #3 Frerichs, Halie, #8 Francis, Alexandria, #10 Michel, Consuelo, #11 Aldana, Jenny, #12 Michel, Graciela, #13 Thompson, Kenyonique, #14 Villicana, Tuenedi, #16 Rosales, Sierra, #19 Provencher, Shae, #20 Aviles, Lexyss, #21 Ruth, Aspen. | ||
| 45:00 | For DWUWSOC: #2 Asmann, Cierra, #1 Bowes, Hannah, #3 Anziano, Kaylynn, #6 Behm, Jocelyn, #7 Hertzog, Megan, #9 Clark, Kindra, #10 Nester, Bailey, #12 Partida, Alondra, #13 Mascarenas, Courtney, #20 Henry, Taylor, #22 Skovlund, Skylar. | ||
| 46:47 | Shot by MMCWOMEN Thompson, Kenyonique WIDE LEFT. | ||
| Foul on Mount Marty Women. | |||
| Foul on Dakota WesleyanWomen. | |||
| 52:15 | Shot by MMCWOMEN Frerichs, Halie, SAVE Bowes, Hannah. | ||
| 53:37 | Goal!GOAL by MMCWOMEN Thompson, Kenyonique (FIRST GOAL). *Own Goal ( 0 - 1 ) |
||
| 55:01 | Corner kick by MMCWOMEN Provencher, Shae [55:01]. | ||
| 56:33 | Substitution!MMCWOMEN substitution: Smith, Megan for Villicana, Tuenedi. | ||
| 57:27 | Substitution!MMCWOMEN substitution: Diaz-Short,Isabella for Aviles, Lexyss. | ||
| 60:33 | Substitution!MMCWOMEN substitution: Watkins, Brittni for Smith, Megan. | ||
| 60:33 | Substitution!DWUWSOC substitution: Betz, Alissa for 5. | ||
| Foul on Dakota WesleyanWomen. | |||
| 62:05 | Substitution!DWUWSOC substitution: Hertzog, Megan for Mascarenas, Courtney. | ||
| 64:25 | Substitution!MMCWOMEN substitution: Villicana, Tuenedi for Watkins, Brittni. | ||
| 66:50 | Shot by MMCWOMEN Provencher, Shae WIDE LEFT. | ||
| 68:56 | Shot by DWUWSOC Partida, Alondra, SAVE Michel, Consuelo. | ||
| 69:17 | Corner kick by DWUWSOC Partida, Alondra [69:17]. | ||
| 69:44 | Shot by DWUWSOC Partida, Alondra HIT POST. | ||
| 70:45 | Offside against Mount Marty Women. | ||
| 72:20 | Substitution!DWUWSOC substitution: Mascarenas, Courtney for Partida, Alondra. | ||
| 72:20 | Substitution!DWUWSOC substitution: 5 for Nester, Bailey. | ||
| Foul on Dakota WesleyanWomen. | |||
| Foul on Dakota WesleyanWomen. | |||
| 77:53 | Substitution!DWUWSOC substitution: Nester, Bailey for Betz, Alissa. | ||
| 77:53 | Substitution!DWUWSOC substitution: Partida, Alondra for 5. | ||
| 78:59 | Shot by DWUWSOC Partida, Alondra WIDE RIGHT. | ||
| Foul on Mount Marty Women. | |||
| 81:34 | Shot by DWUWSOC Hertzog, Megan, SAVE Michel, Consuelo. | ||
| 83:14 | Corner kick by MMCWOMEN Provencher, Shae [83:14]. | ||
| 83:28 | Shot by MMCWOMEN Frerichs, Halie WIDE RIGHT. | ||
| 84:06 | Substitution!MMCWOMEN substitution: Aviles, Lexyss for Thompson, Kenyonique. | ||
| 87:41 | Shot by DWUWSOC Clark, Kindra HIGH. | ||
| Foul on Mount Marty Women. | |||
| 89:06 | Substitution!MMCWOMEN substitution: Ilkow, Katarina for Diaz-Short,Isabella. | ||
| 89:32 | Shot by DWUWSOC Clark, Kindra HIGH. | ||
| 89:52 | Corner kick by DWUWSOC Clark, Kindra [89:52]. | ||
| 90:00 | Yellow card on MMCWOMEN Rosales, Sierra. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


