Bailey Nester
-
- Height:
- 5-7
-
- Hometown:
- Hartford, S.D.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- West Central High School
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
General: Looks to improve off a successful freshman campaign at the midfielder position.
Sophomore (2020): Appeared in 15 games while starting two for DWU… Tallied one assist.
Freshman (2019): Started 15 games for the Tigers … reached the pitch in all 16 games … tallied six shots … notched two shots on goal … recorded a season-high two shots against Waldorf College.
High School: Participated in soccer, basketball and golf ... a two-year starter in soccer and basketball ... recorded three goals as a senior to help secure her third state championship in a row. A member of Academic all-state as well as an "A" honor roll member.
Personal: Born Nov. 20, 2000 ... daughter of Jesse and Ellen Nester ... an elementary education major.
Sponsored By:
Intek
501. N. Harlem Sioux Falls, S.D., 57104
Contact: Sunny Holtz
(605) 338-9716
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 2 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | Presentation | W, 2-1 | - | - | - | - | - |
| Sep 13 | at Doane | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Sep 19 | Hastings | W, 3-2 | - | - | - | - | - |
| Sep 26 | at College of Saint Mary | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Dordt | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 3 | at Concordia (NE) | W, 1-0 | - | - | - | - | - |
| Oct 7 | Northwestern | L, 2-1 | - | - | - | - | - |
| Oct 7 | Northwestern (IA) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Doane | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Mount Marty | W, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | Jamestown | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Midland | W, 2-1 | - | - | - | - | - |
| Oct 28 | at Presentation | W, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 31 | Morningside | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Briar Cliff | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Mar 7 | at Tabor | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 9 | at Kansas Wesleyan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 28 | Northern State University | - | - | - | - | - | |
| Mar 28 | at Augustanta University | T, 2-2 | - | - | - | - | - |
| Apr 3 | at Concordia (NE) | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | Presentation | W, 2-1 | - | - | - | - | - |
| Sep 13 | at Doane | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Hastings | W, 3-2 | - | - | - | - | - |
| Sep 26 | at College of Saint Mary | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 30 | at Dordt | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Concordia (NE) | W, 1-0 | - | - | - | - | - |
| Oct 7 | Northwestern | L, 2-1 | - | - | - | - | - |
| Oct 7 | Northwestern (IA) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Doane | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Mount Marty | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 21 | Jamestown | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Midland | W, 2-1 | - | - | - | - | - |
| Oct 28 | at Presentation | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Morningside | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Briar Cliff | L, 2-0 | 1 | 0 | - | 0 | - |
| Mar 7 | at Tabor | L, 1-0 | 1 | 0 | - | 0 | - |
| Mar 9 | at Kansas Wesleyan | L, 2-0 | 1 | 0 | - | 0 | - |
| Mar 28 | Northern State University | - | - | - | - | - | |
| Mar 28 | at Augustanta University | T, 2-2 | - | - | - | - | - |
| Apr 3 | at Concordia (NE) | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | Presentation | W, 2-1 | - | - | - | - | - |
| Sep 13 | at Doane | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Hastings | W, 3-2 | - | - | - | - | - |
| Sep 26 | at College of Saint Mary | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Dordt | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Concordia (NE) | W, 1-0 | - | - | - | - | - |
| Oct 7 | Northwestern | L, 2-1 | - | - | - | - | - |
| Oct 7 | Northwestern (IA) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Doane | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Mount Marty | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Jamestown | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Midland | W, 2-1 | - | - | - | - | - |
| Oct 28 | at Presentation | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Morningside | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Briar Cliff | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | at Tabor | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 9 | at Kansas Wesleyan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 28 | Northern State University | - | - | - | - | - | |
| Mar 28 | at Augustanta University | T, 2-2 | - | - | - | - | - |
| Apr 3 | at Concordia (NE) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | 0 | 1 | 1 |
| Conference | 9 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 0 | 0 | 0 |
| Away | 8 | 2 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 1 | 1 |
| Losses | 8 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 1 | 1 |
| October | 6 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| March | 2 | 2 | 0 | 0 | 0 |
| April | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | - | 0 | - |
| Conference | 9 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| September | 3 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| March | 2 | 0 | - | 0 | - |
| April | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| March | 2 | 0 | 0 | 0-0 | 0 |
| April | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | .00 | .08 | .08 |
| Conference | 9 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .00 | .00 | .00 |
| Away | 8 | 2 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | .00 | .20 | .20 |
| Losses | 8 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | 0 | .00 | .33 | .33 |
| October | 6 | 0 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
| March | 2 | 2 | .00 | .00 | .00 |
| April | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .00 | - | .00 | - |
| Conference | 9 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| September | 3 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| March | 2 | .00 | - | .00 | - |
| April | 1 | .00 | - | .00 | - |
News mentions
MITCHELL, S.D. – Participating in their first Great Plains Athletic Conference postseason tournament since 2014, the Dakota Wesleyan University women’s soccer team must wait a little longer than normal to take the pitch again as they take on Concordia University on April 3 in Seward, Neb.
CRETE, Neb. – The Dakota Wesleyan University women’s soccer team hit the road for the first time this season as they battled Doane University. DWU pounded Doane in the non-conference contest, 4-0 Sunday in Crete, Neb.
