Deja Daniels
-
- Height:
- 5-1
-
- Hometown:
- Bennington, Neb.
-
- Position:
- Defender
-
- Year:
- Fr.
-
- High School:
- Bennington High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
General: Daniels will cast for a starting position at defender in 2022 after four appearances last season.
Freshman (2021): Took the pitch in four contests ... made her Tiger debut versus University of Minnesota Crookston.
High School: Finished her freshman campaign as an All-EMC Honorable Mention selection … received All-EMC accolades during her sophomore campaign … tabbed as an All-State Honorable Mention player by both the Omaha World and Lincoln Star Journal … a Lincoln Journal Star All-State Academic selection as a junior … also competed on a trio of club teams including Midwest Premier Academy, Omaha United and Gretna Elite Club … finished as U17 State Cup Runner Up in 2018 with Gretna Prima … secured a runner-up finish at the 2019 MPA Blue U19 NE State Cup … a four-year stater and letterwinner on the pitch … graduated with a 4.0 GPA and the top 10% of her class … a member of the President’s List all four years.
Personal: Born Oct. 23, 2002 … daughter of James Daniels and Wendy Heye … a biology and psychology major.
Sponsored By:
Jilian's Produce
15615 Fort Street Omaha, Neb. 68116
Contact: Jilian Heldt
(402) 943-9895
www.facebook.comjiliansproduce
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Presentation | W, 4-0 |
| Oct 16 | Mount Marty | W, 7-1 |
| Oct 23 | Midland | W, 3-0 |
| Oct 27 | at #23 Jamestown | L, 2-1 |
| Oct 30 | at Morningside | L, 1-0 |
| Nov 4 | at (RV) Briar Cliff | L by PK, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | Iowa Lakes Community College | T, 0-0 | - | - | - | - | - |
| Aug 21 | at University of Sioux Falls | T, 0-0 | - | - | - | - | - |
| Aug 25 | Bellevue | W, 2-0 | - | - | - | - | - |
| Aug 29 | at Southwest Minnesota State | L, 2-1 | - | - | - | - | - |
| Sep 4 | Minn.-Crookston | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Mount Marty | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Waldorf | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Hastings | L, 7-0 | - | - | - | - | - |
| Sep 22 | at Briar Cliff | L, 4-0 | - | - | - | - | - |
| Sep 25 | College of Saint Mary | W, 3-2 | - | - | - | - | - |
| Sep 29 | Dordt | L, 4-3 | - | - | - | - | - |
| Oct 2 | Concordia (NE) | W, 1-0 | - | - | - | - | - |
| Oct 6 | at Northwestern | W, 2-0 | - | - | - | - | - |
| Oct 9 | at Doane | T, 1-1 | - | - | - | - | - |
| Oct 13 | Presentation | W, 4-0 | - | - | - | - | - |
| Oct 16 | Mount Marty | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Midland | W, 3-0 | - | - | - | - | - |
| Oct 27 | at #23 Jamestown | L, 2-1 | - | - | - | - | - |
| Oct 30 | at Morningside | L, 1-0 | - | - | - | - | - |
| Nov 4 | at (RV) Briar Cliff | L by PK, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | Iowa Lakes Community College | T, 0-0 | - | - | - | - | - |
| Aug 21 | at University of Sioux Falls | T, 0-0 | - | - | - | - | - |
| Aug 25 | Bellevue | W, 2-0 | - | - | - | - | - |
| Aug 29 | at Southwest Minnesota State | L, 2-1 | - | - | - | - | - |
| Sep 4 | Minn.-Crookston | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Mount Marty | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Waldorf | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Hastings | L, 7-0 | - | - | - | - | - |
| Sep 22 | at Briar Cliff | L, 4-0 | - | - | - | - | - |
| Sep 25 | College of Saint Mary | W, 3-2 | - | - | - | - | - |
| Sep 29 | Dordt | L, 4-3 | - | - | - | - | - |
| Oct 2 | Concordia (NE) | W, 1-0 | - | - | - | - | - |
| Oct 6 | at Northwestern | W, 2-0 | - | - | - | - | - |
| Oct 9 | at Doane | T, 1-1 | - | - | - | - | - |
| Oct 13 | Presentation | W, 4-0 | - | - | - | - | - |
| Oct 16 | Mount Marty | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Midland | W, 3-0 | - | - | - | - | - |
| Oct 27 | at #23 Jamestown | L, 2-1 | - | - | - | - | - |
| Oct 30 | at Morningside | L, 1-0 | - | - | - | - | - |
| Nov 4 | at (RV) Briar Cliff | L by PK, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | Iowa Lakes Community College | T, 0-0 | - | - | - | - | - |
| Aug 21 | at University of Sioux Falls | T, 0-0 | - | - | - | - | - |
| Aug 25 | Bellevue | W, 2-0 | - | - | - | - | - |
| Aug 29 | at Southwest Minnesota State | L, 2-1 | - | - | - | - | - |
| Sep 4 | Minn.-Crookston | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Mount Marty | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Waldorf | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Hastings | L, 7-0 | - | - | - | - | - |
| Sep 22 | at Briar Cliff | L, 4-0 | - | - | - | - | - |
| Sep 25 | College of Saint Mary | W, 3-2 | - | - | - | - | - |
| Sep 29 | Dordt | L, 4-3 | - | - | - | - | - |
| Oct 2 | Concordia (NE) | W, 1-0 | - | - | - | - | - |
| Oct 6 | at Northwestern | W, 2-0 | - | - | - | - | - |
| Oct 9 | at Doane | T, 1-1 | - | - | - | - | - |
| Oct 13 | Presentation | W, 4-0 | - | - | - | - | - |
| Oct 16 | Mount Marty | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Midland | W, 3-0 | - | - | - | - | - |
| Oct 27 | at #23 Jamestown | L, 2-1 | - | - | - | - | - |
| Oct 30 | at Morningside | L, 1-0 | - | - | - | - | - |
| Nov 4 | at (RV) Briar Cliff | L by PK, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 4 | - | 0 | 0 | 0 |
| Total | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 4 | 0 | - | 0 | - |
| Total | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 4 | 0 | 0 | 0-0 | 0 |
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 4 | - | .00 | .00 | .00 |
| Total | 4 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 4 | .00 | - | .00 | - |
| Total | 4 | .00 | - | .00 | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | - | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 3 | - | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 3 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | - | .00 | .00 | .00 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .00 | .00 | .00 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 3 | - | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 3 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
News mentions
MITCHELL, S.D. – With the Dakota Wesleyan University women’s soccer team set to take the pitch for the upcoming 2021 season in less than a month, head coach Clayson Glasgow and the Tigers are excited to announce the addition of six new student-athletes to this season’s roster.
