Jozy Bardsley
g
14
a
6
pts
34
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Games started | 16 | 11 |
| Goals | 14 | 10 |
| Assists | 6 | 6 |
| Points | 34 | 26 |
| Shots | 69 | 51 |
| Shot Pct | .203 | .196 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Iowa Lakes Community College | T, 0-0 | - | - | - | - | - |
| Aug 21 # | at University of Sioux Falls | T, 0-0 | - | - | - | - | - |
| Aug 25 | Bellevue | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 29 | at Southwest Minnesota State | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | Minn.-Crookston | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Mount Marty | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Waldorf | L, 2-0 | - | - | - | - | - |
| Sep 18 | at Hastings | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Briar Cliff | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | College of Saint Mary | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 29 | Dordt | L, 4-3 | 1 | - | 0 | 1 | 1 |
| Oct 2 | Concordia (NE) | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | at Northwestern | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 9 | at Doane | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | Presentation | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 16 | Mount Marty | W, 7-1 | 1 | 1 | 3 | 1 | 7 |
| Oct 23 | Midland | W, 3-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 27 | at #23 Jamestown | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Morningside | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at (RV) Briar Cliff | L by PK, 1-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Iowa Lakes Community College | T, 0-0 | - | - | - | - | - |
| Aug 21 # | at University of Sioux Falls | T, 0-0 | - | - | - | - | - |
| Aug 25 | Bellevue | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Aug 29 | at Southwest Minnesota State | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 4 | Minn.-Crookston | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 8 | at Mount Marty | W, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 11 | at Waldorf | L, 2-0 | - | - | - | - | - |
| Sep 18 | at Hastings | L, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 22 | at Briar Cliff | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | College of Saint Mary | W, 3-2 | 1 | 5 | .400 | 4 | .800 |
| Sep 29 | Dordt | L, 4-3 | 1 | 6 | .000 | 0 | .000 |
| Oct 2 | Concordia (NE) | W, 1-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 6 | at Northwestern | W, 2-0 | 1 | 8 | .250 | 8 | 1.000 |
| Oct 9 | at Doane | T, 1-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 13 | Presentation | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 16 | Mount Marty | W, 7-1 | 1 | 9 | .333 | 4 | .444 |
| Oct 23 | Midland | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 27 | at #23 Jamestown | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | at Morningside | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 4 | at (RV) Briar Cliff | L by PK, 1-1 | 1 | 6 | .167 | 5 | .833 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Iowa Lakes Community College | T, 0-0 | - | - | - | - | - |
| Aug 21 # | at University of Sioux Falls | T, 0-0 | - | - | - | - | - |
| Aug 25 | Bellevue | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Southwest Minnesota State | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Minn.-Crookston | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Mount Marty | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Waldorf | L, 2-0 | - | - | - | - | - |
| Sep 18 | at Hastings | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Briar Cliff | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | College of Saint Mary | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | Dordt | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Concordia (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | at Northwestern | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | at Doane | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Presentation | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Mount Marty | W, 7-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 23 | Midland | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at #23 Jamestown | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Morningside | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at (RV) Briar Cliff | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 14 | 6 | 34 |
| Conference | 12 | 11 | 10 | 6 | 26 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 9 | 5 | 23 |
| Away | 9 | 9 | 5 | 1 | 11 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 12 | 4 | 28 |
| Losses | 6 | 5 | 1 | 1 | 3 |
| August | 2 | 2 | 2 | 0 | 4 |
| September | 6 | 5 | 3 | 1 | 7 |
| October | 8 | 8 | 8 | 5 | 21 |
| November | 1 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 4.06 | .203 | 2.35 | .580 |
| Conference | 12 | 4.25 | .196 | 2.25 | .529 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4.63 | .243 | 2.00 | .432 |
| Away | 9 | 3.56 | .156 | 2.67 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 4.67 | .286 | 3.00 | .643 |
| Losses | 6 | 2.67 | .063 | 1.00 | .375 |
| August | 2 | 2.50 | .400 | 2.00 | .800 |
| September | 6 | 3.67 | .136 | 1.83 | .500 |
| October | 8 | 4.50 | .222 | 2.50 | .556 |
| November | 1 | 6.00 | .167 | 5.00 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 69 | .203 | 40 | .580 |
| Conference | 12 | 51 | .196 | 27 | .529 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 37 | .243 | 16 | .432 |
| Away | 9 | 32 | .156 | 24 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 42 | .286 | 27 | .643 |
| Losses | 6 | 16 | .063 | 6 | .375 |
| August | 2 | 5 | .400 | 4 | .800 |
| September | 6 | 22 | .136 | 11 | .500 |
| October | 8 | 36 | .222 | 20 | .556 |
| November | 1 | 6 | .167 | 5 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .82 | .35 | 2.00 |
| Conference | 12 | 11 | .83 | .50 | 2.17 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 1.13 | .63 | 2.88 |
| Away | 9 | 9 | .56 | .11 | 1.22 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | 1.33 | .44 | 3.11 |
| Losses | 6 | 5 | .17 | .17 | .50 |
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 6 | 5 | .50 | .17 | 1.17 |
| October | 8 | 8 | 1.00 | .63 | 2.63 |
| November | 1 | 1 | 1.00 | .00 | 2.00 |
