Hannah Petrucci
-
- Height:
- 5-3
-
- Hometown:
- Flagstaff, Ariz.
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Northland Preparatory Academy
-
- Major:
- Wildlife Management
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 2
Bio
Freshman (2023): Made 16 starts and played in 17 matches as a true freshman ... scored four goals and recorded an assist for the Tigers ... put up 50 shots this season ... two of her goals were game winning goals.
High School: Hanna Petrucci joines Tiger women's soccer after a successful career as aSpartan at Northland Preparatory Academy... the three year starter on the field, and two year track and field participant is also a three time 2A State Champion and 2A Player-of-the-Year all four varsity seasons... during he senior campaign she tallied 47 goals, 24 assists and was tabbed to the First-Team All-Region list... she is also a scholar in the class room with participation in the National Honor Society... during the summer she played for the AYSO United club team picking up a second place President's Cup finish.
Parents: Andrea and Ben Petrucci
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Games started | 16 | 12 |
| Goals | 4 | 4 |
| Assists | 1 | 1 |
| Points | 9 | 9 |
| Shots | 50 | 38 |
| Shot Pct | .080 | .105 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at University of Sioux Falls | T, 1-1 | - | - | - | - | - |
| Aug 19 | (RV) Bellevue (NE) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | Western Iowa Tech Community College | W, 6-0 | 1 | 1 | 3 | 1 | 7 |
| Aug 26 | Southwest Minnesota State University | - | - | - | - | - | |
| Aug 28 | at Gustavus Adolphus College | - | - | - | - | - | |
| Sep 2 | Black Hills State University | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Martin Luther College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at No. 20 Hastings | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Concordia College Moorhead | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Briar Cliff (IA) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | College of Saint Mary (NE) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Dordt | L, 5-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | Concordia (NE) | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Northwestern | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Doane (NE) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Waldorf | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Mount Marty | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 21 | Midland | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Jamestown | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Morningside | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | at No. 22 Hastings | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | Western Iowa Tech CC | W, 4-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at University of Sioux Falls | T, 1-1 | - | - | - | - | - |
| Aug 19 | (RV) Bellevue (NE) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 21 | Western Iowa Tech Community College | W, 6-0 | 1 | 4 | .750 | 3 | .750 |
| Aug 26 | Southwest Minnesota State University | - | - | - | - | - | |
| Aug 28 | at Gustavus Adolphus College | - | - | - | - | - | |
| Sep 2 | Black Hills State University | L, 6-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 6 | Martin Luther College | W, 2-1 | 1 | 7 | .000 | 4 | .571 |
| Sep 16 | at No. 20 Hastings | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Concordia College Moorhead | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Briar Cliff (IA) | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | College of Saint Mary (NE) | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 27 | Dordt | L, 5-3 | 1 | 4 | .000 | 3 | .750 |
| Sep 30 | Concordia (NE) | L, 6-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 4 | at Northwestern | W, 3-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 7 | at Doane (NE) | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 11 | Waldorf | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 15 | Mount Marty | W, 4-0 | 1 | 6 | .333 | 4 | .667 |
| Oct 21 | Midland | T, 0-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 25 | at Jamestown | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Morningside | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 2 | at No. 22 Hastings | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 7 | Western Iowa Tech CC | W, 4-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at University of Sioux Falls | T, 1-1 | - | - | - | - | - |
| Aug 19 | (RV) Bellevue (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | Western Iowa Tech Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Southwest Minnesota State University | - | - | - | - | - | |
| Aug 28 | at Gustavus Adolphus College | - | - | - | - | - | |
| Sep 2 | Black Hills State University | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Martin Luther College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at No. 20 Hastings | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Concordia College Moorhead | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Briar Cliff (IA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | College of Saint Mary (NE) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Dordt | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Concordia (NE) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Northwestern | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Doane (NE) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | Waldorf | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Mount Marty | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | Midland | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Jamestown | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Morningside | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at No. 22 Hastings | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 | Western Iowa Tech CC | W, 4-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 4 | 1 | 9 |
| Conference | 12 | 12 | 4 | 1 | 9 |
| Exhibition | 1 | 1 | 3 | 1 | 7 |
| Location | |||||
| Home | 10 | 9 | 3 | 1 | 7 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 3 | 0 | 6 |
| Losses | 9 | 8 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 7 | 0 | 1 | 1 |
| October | 7 | 7 | 4 | 0 | 8 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 50 | .080 | 28 | .560 |
| Conference | 12 | 38 | .105 | 21 | .553 |
| Exhibition | 1 | 4 | .750 | 3 | .750 |
| Location | |||||
| Home | 10 | 35 | .086 | 21 | .600 |
| Away | 7 | 15 | .067 | 7 | .467 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 28 | .107 | 16 | .571 |
| Losses | 9 | 18 | .056 | 10 | .556 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 8 | 23 | .000 | 14 | .609 |
| October | 7 | 25 | .160 | 14 | .560 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 2 |
| Conference | 12 | 1 | 0 | 0-0 | 2 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 1 | 0 | 0-0 | 2 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 2 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .24 | .06 | .53 |
| Conference | 12 | 12 | .33 | .08 | .75 |
| Exhibition | 1 | 1 | 3.00 | 1.00 | 7.00 |
| Location | |||||
| Home | 10 | 9 | .30 | .10 | .70 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .43 | .00 | .86 |
| Losses | 9 | 8 | .11 | .11 | .33 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 7 | .00 | .13 | .13 |
| October | 7 | 7 | .57 | .00 | 1.14 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.94 | .080 | 1.65 | .560 |
| Conference | 12 | 3.17 | .105 | 1.75 | .553 |
| Exhibition | 1 | 4.00 | .750 | 3.00 | .750 |
| Location | |||||
| Home | 10 | 3.50 | .086 | 2.10 | .600 |
| Away | 7 | 2.14 | .067 | 1.00 | .467 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4.00 | .107 | 2.29 | .571 |
| Losses | 9 | 2.00 | .056 | 1.11 | .556 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 8 | 2.88 | .000 | 1.75 | .609 |
| October | 7 | 3.57 | .160 | 2.00 | .560 |
| November | 1 | 1.00 | .000 | .00 | .000 |
