Mikayla Adams
26 Mikayla Adams
-
- Height:
- 5-7
-
- Hometown:
- Plymouth, Minn.
-
- Position:
- CB
-
- Year:
- Fr.
-
- High School:
- Wayzata High School
-
- Major:
- Nursing
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
High School: The 2024 graduate will be a center back for the Tigers women's soccer squad ... played two years of varsity soccer ... helped her team to a combined record of 37-9-1 and was the state runner up as a senior ... named 2nd Teamm All-State, All Tournament Team, All Conference, and All Region.
Parents: Shana & Matthew Adams
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 10 |
| Games started | 12 | 10 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 16 | 15 |
| Shot Pct | .125 | .133 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | at North Dakota State University | - | - | - | - | - | |
| Aug 10 | at Western Iowa Tech CC | - | - | - | - | - | |
| Aug 13 | Gillette College | - | - | - | - | - | |
| Aug 17 | at Bellevue (NE) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Black Hills State | - | - | - | - | - | |
| Sep 1 | Minnesota Crookston | - | - | - | - | - | |
| Sep 4 | at Martin Luther College | W, 4-0 | - | - | - | - | - |
| Sep 7 | York (NE) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Mount Marty | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | College of Saint Mary (NE) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Northwestern | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Hastings | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Concordia (NE) | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | Waldorf | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Doane (NE) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Midland | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Briar Cliff (IA) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Dordt | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Morningside | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at North Dakota State University | - | - | - | - | - | |
| Aug 10 | at Western Iowa Tech CC | - | - | - | - | - | |
| Aug 13 | Gillette College | - | - | - | - | - | |
| Aug 17 | at Bellevue (NE) | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Black Hills State | - | - | - | - | - | |
| Sep 1 | Minnesota Crookston | - | - | - | - | - | |
| Sep 4 | at Martin Luther College | W, 4-0 | - | - | - | - | - |
| Sep 7 | York (NE) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at Mount Marty | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | College of Saint Mary (NE) | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | Northwestern | W, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Hastings | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | Concordia (NE) | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | Waldorf | W, 6-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 12 | at Doane (NE) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Midland | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 23 | Briar Cliff (IA) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at Dordt | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at Morningside | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | at North Dakota State University | - | - | - | - | - | |
| Aug 10 | at Western Iowa Tech CC | - | - | - | - | - | |
| Aug 13 | Gillette College | - | - | - | - | - | |
| Aug 17 | at Bellevue (NE) | L, 1-0 | 1 | 0 | 2 | 0-0 | 0 |
| Aug 24 | at Black Hills State | - | - | - | - | - | |
| Sep 1 | Minnesota Crookston | - | - | - | - | - | |
| Sep 4 | at Martin Luther College | W, 4-0 | - | - | - | - | - |
| Sep 7 | York (NE) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Mount Marty | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | College of Saint Mary (NE) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Northwestern | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Hastings | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Concordia (NE) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Waldorf | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Doane (NE) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Midland | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Briar Cliff (IA) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Dordt | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Morningside | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 2 | 1 | 5 |
| Conference | 10 | 10 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 1 | 3 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 0 | 2 |
| Losses | 8 | 8 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 0 | 2 |
| October | 6 | 6 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.33 | .125 | .75 | .563 |
| Conference | 10 | 1.50 | .133 | .80 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.86 | .077 | 1.14 | .615 |
| Away | 5 | .60 | .333 | .20 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.67 | .200 | .67 | .400 |
| Losses | 8 | 1.25 | .100 | .75 | .600 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | 1.00 | .200 | .80 | .800 |
| October | 6 | 1.83 | .091 | .83 | .455 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 16 | .125 | 9 | .563 |
| Conference | 10 | 15 | .133 | 8 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 13 | .077 | 8 | .615 |
| Away | 5 | 3 | .333 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 5 | .200 | 2 | .400 |
| Losses | 8 | 10 | .100 | 6 | .600 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 5 | .200 | 4 | .800 |
| October | 6 | 11 | .091 | 5 | .455 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 2 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 2 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 2 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 2 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .17 | .08 | .42 |
| Conference | 10 | 10 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .14 | .43 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .33 | .00 | .67 |
| Losses | 8 | 8 | .13 | .13 | .38 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .00 | .40 |
| October | 6 | 6 | .17 | .17 | .50 |
News mentions
Tigers celebrate a 6-0 win against the Warriors
