Official Volleyball Box Score

Dakota State at Dakota Wesleyan

9/5/2015 at 8:00 PM
@ Mitchell, S.D. (Corn Palace)
4-5
0
-
3
5-1
Final 1 2 3 Score
Dakota St. (4-5) 22 17 19 0
Dakota Wesleyan (5-1) 25 25 25 3

Dakota St.

Set K E TA PCT
1 11 5 34 .176
2 10 8 33 .061
3 7 5 26 .077

Dakota Wesleyan

Set K E TA PCT
1 13 9 42 .095
2 15 3 32 .375
3 13 9 38 .105

Dakota St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Rachel Johnson 3 0 0 1 .000 10 0 0 0 1 0 0 0 0 0.0
3 Allison Thielsen * 3 0 0 5 .000 0 0 0 0 5 0 0 0 0 0.0
6 Kaylee Vander Wal * 3 2 0 2 1.000 11 0 0 0 6 0 0 0 0 2.0
8 Kirstin Johnson * 3 5 3 13 .154 1 0 0 0 0 0 1 0 0 5.5
9 Alicia Karst * 3 2 2 8 .000 0 0 0 0 2 0 0 0 0 2.0
12 Carly Rozell * 3 9 7 26 .077 0 0 2 0 4 1 1 0 0 10.5
13 Tessa Weeldreyer * 3 8 1 22 .318 0 0 2 0 2 4 2 0 0 13.0
14 Chelsey Davis 3 0 0 1 .000 1 0 0 3 21 0 0 0 0 0.0
16 McKenzie Werner 3 1 2 9 -.111 1 0 0 0 2 0 1 0 0 1.5
18 Kylie Martin 2 0 2 3 -.667 0 0 0 1 0 1 1 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 27 17 90 .111 24 0 4 6 43 6 6 0 0 36.0

Dakota Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Spence * 3 4 1 20 .150 0 0 1 0 13 0 1 0 0 4.5
3 Dana Misiaszek 3 10 4 18 .333 0 4 1 0 2 0 2 0 0 15.0
4 Emily Pengilly * 3 0 0 2 .000 18 0 0 0 6 0 0 0 1 0.0
5 Maggie Stehly 3 0 0 0 .000 0 1 0 0 18 0 0 0 0 1.0
6 Sammy Fluck * 3 5 5 15 .000 0 0 0 0 2 0 3 0 0 6.5
7 Leslie Carsrud 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Lauren Tadlock * 3 18 2 34 .471 0 1 0 0 6 2 0 0 0 21.0
13 Michelle Van Epps * 3 2 2 11 .000 22 0 3 0 8 1 0 0 0 3.0
14 Shelbie Budmayr * 3 3 3 11 .000 0 0 0 0 0 0 0 0 0 3.0
TM Team 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 17 112 .223 40 6 5 0 55 3 6 0 1 54.0
Other Information
Arena: Corn Palace
Attendance: 250
Time: 1:12
1st Referee: Suzanne Janson
2nd Referee: Jenny Mossum
* = Starter