Official Volleyball Box Score

Peru St. vs. Dakota Wesleyan

10/10/2015 — Mitchell, S.D.

Attendance: 50Duration: 1:09Referees: Laurie Thompson, Greg Thompson

Team 1 2 3 Sets Record
Peru St. 25 25 25 3 18-9
Dakota Wesleyan 22 9 18 0 11-11
Peru St.
Team Attack Per Set
Set K E TA PCT
1 14 7 37 .189
2 7 1 19 .316
3 11 7 39 .103
Dakota Wesleyan
Team Attack Per Set
Set K E TA PCT
1 9 4 41 .122
2 7 11 31 -.129
3 7 11 45 -.089
Peru St. (18-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brooke Rudebusch * 3 0 0 2 .000 18 1 0 0 9 0 0 0 0 1.0
3 Lea Boras 2 1 2 9 -.111 0 0 0 0 0 0 1 0 0 1.5
5 Leighanna Helgoe 3 1 0 1 1.000 1 0 0 0 21 0 0 0 0 1.0
6 Raechel Knowles 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
8 Meg Grose 3 0 0 1 .000 9 0 1 0 4 0 0 0 0 0.0
9 Gianna Gangi 3 0 0 1 .000 2 2 1 0 5 0 0 0 0 2.0
10 Rian Kirby * 3 8 3 24 .208 0 0 0 0 2 2 2 0 0 11.0
11 Jhessica Martins * 3 8 5 22 .136 1 0 0 0 3 1 0 0 0 9.0
13 Nadja Janjevic * 3 3 1 7 .286 0 0 1 0 0 2 1 0 0 5.5
15 Alex Bowman * 3 1 0 5 .200 1 0 0 0 0 3 2 0 0 5.0
18 Nohley Perez * 3 10 3 22 .318 0 0 1 0 14 1 0 0 0 11.0
20 Savannah Moore 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
22 Kelsey Young 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 32 15 95 .179 32 3 4 1 59 9 6 0 0 47.0
Dakota Wesleyan (11-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Spence * 3 4 2 20 .100 2 0 0 0 7 0 0 0 1 4.0
3 Dana Misiaszek * 3 7 2 17 .294 0 1 2 1 13 1 4 0 0 11.0
4 Emily Pengilly 2 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
5 Maggie Stehly 3 0 0 2 .000 0 0 2 1 8 0 0 0 0 0.0
6 Sammy Fluck * 3 4 3 16 .062 0 0 0 0 1 2 3 0 0 7.5
7 Leslie Carsrud 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Lauren Tadlock * 3 6 8 40 -.050 0 0 1 1 7 0 0 0 0 6.0
13 Michelle Van Epps * 3 1 1 7 .000 14 0 0 0 5 0 0 0 0 1.0
14 Shelbie Budmayr * 3 1 1 13 .000 0 0 1 0 3 3 1 0 0 4.5
15 Sydney Eddy 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
18 Maxine Block 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 24 17 117 .060 19 1 7 3 46 6 8 0 1 35.0
* = Starter