Callie Heath
-
- Height:
- 5-11
-
- Hometown:
- Colome, S.D.
-
- Position:
- MH
-
- Year:
- Fr.
-
- High School:
- Colome High School
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
General: Heath comes to the Tigers from Colome, S.D. ... adds depth to the young Tiger squad.
High School: Recorded 180 kills, 73 blocks, 79 digs and 29 ace serves as a senior ... voted to the South Central All-Conference Team in 2015 and 2016 ... finished her career with 534 kills, 198 blocks, 66 ace serves and 323 digs ... received the Most Promising Freshman Award in 2013, the Hustle Award in the 2014 and 2015 seasons, and was voted to the SCC All-Conference Team in 2016 in basketball ... was MVP in track from 2013 to 2016 ... owns the school record in the open 400-meter event ... named Daily Republic Athlete of the Week in 2015 ... played club volleyball for CPAC ... a member of the National Honor Society.
Personal: Born June 12, 1998 … daughter of Brett and Cheyenne Heath ... an undecided major.
Sponsored by:
Border Country Sales
28443 320 Ave. Colome, S.D. 57528
Contact: Brett Heath
605-840-2564
www.bordercounrysales.com
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Mt. Marty | W, 3-1 |
| Oct 20 | at Concordia (Neb.) | L, 3-0 |
| Oct 21 | at Doane | L, 3-0 |
| Oct 25 | at Dordt | L, 3-0 |
| Oct 27 | College of Saint Mary | W, 3-1 |
| Nov 1 | Morningside College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Presentation | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Mayville State | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Corban | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Valley City St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Waldorf | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Grace (Neb.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Clarke | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Dakota St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Mt. Marty | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Waldorf | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Mayville State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Presentation | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Grace (Neb.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Dakota St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Briar Cliff (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Grace (Neb.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Midland University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Northwestern (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Hastings | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Morningside College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Dordt | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Northwestern (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. St. Mary (Kan.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at York (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Presentation | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Briar Cliff (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Midland University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Mt. Marty | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Concordia (Neb.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Doane | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Dordt | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | College of Saint Mary | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Morningside College | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Presentation | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Mayville State | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Corban | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Valley City St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Waldorf | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Grace (Neb.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Clarke | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Dakota St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Mt. Marty | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Waldorf | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Mayville State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Presentation | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Grace (Neb.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Dakota St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Briar Cliff (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Grace (Neb.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Midland University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Northwestern (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Hastings | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Morningside College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Dordt | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Northwestern (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. St. Mary (Kan.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at York (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Presentation | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Briar Cliff (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Midland University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Mt. Marty | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Concordia (Neb.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Doane | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Dordt | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | College of Saint Mary | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Morningside College | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Presentation | L, 3-2 | - | - | - | - | - | - | - |
| Aug 25 | vs. Mayville State | W, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | vs. Corban | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Valley City St. | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Waldorf | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Grace (Neb.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Clarke | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Dakota St. | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at Mt. Marty | W, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | vs. Waldorf | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. Mayville State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Presentation | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | at Grace (Neb.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Dakota St. | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Briar Cliff (IA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Grace (Neb.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Midland University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Northwestern (IA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Hastings | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Morningside College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Dordt | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Northwestern (IA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. St. Mary (Kan.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at York (NE) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Presentation | L, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | at Briar Cliff (IA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Midland University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Mt. Marty | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Concordia (Neb.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Doane | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Dordt | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | College of Saint Mary | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Morningside College | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
