Chaydon Metzger
11

Chaydon Metzger

m
32
k/s
0.71
h %
.162
a/s
0.03
b/s
0.67
sa/s
0.00
d/s
0.41
Player Stats
  Overall Conference
Matches 32 16
Sets 108 59
Kills 77 34
Kills per set 0.71 0.58
Errors 30 16
Total Attacks 290 147
Total Attacks per set 2.69 2.49
Hitting Percentage .162 .122
Assists 3 1
Assists per set 0.03 0.02
Service Total Attempts 2 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 2 0
Reception Errors 1 0
Digs 44 21
Digs per set 0.41 0.36
Block Solo 7 4
Block Assist 65 32
Block Total 72 36
Blocks per set 0.67 0.61
Block Errors 7 3
Ball Handling Errors 1 1
Points 116.5 54.0
Points per set 1.1 0.9
Matches started - -
Recent Results
Date Opponent Result
Oct 25 Hastings W, 3-1
Oct 26 Doane L, 3-1
Oct 29 (RV) Dakota St. W, 3-1
Nov 2 at No. 24 Midland University L, 3-1
Nov 3 at No. 17 Concordia L, 3-1
Nov 6 (RV) Morningside College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 16 at Keiser W, 3-1 - 4 3 0 5 .600 0 5.5
Aug 16 vs. Pensacola Christian W, 3-0 - 2 1 2 13 -.077 0 2.0
Aug 17 vs. Georgetown (Ky.) W, 3-0 - 3 5 0 11 .455 0 5.0
Aug 17 vs. (RV) Madonna W, 3-0 - 3 8 0 12 .667 0 11.0
Aug 31 at William Penn W, 3-2 - 4 4 2 15 .133 0 5.0
Aug 31 vs. Graceland (IA) W, 3-0 - 3 0 0 7 .000 0 1.0
Sep 1 vs. Governors State (Ill.) W, 3-0 - 1 2 0 3 .667 0 2.0
Sep 1 vs. St. Mary (Kan.) W, 3-1 - 3 4 3 11 .091 0 5.0
Sep 4 No. 7 Northwestern (IA) L, 3-1 - 4 2 3 12 -.083 0 3.5
Sep 7 Presentation W, 3-0 - 3 3 2 15 .067 0 4.5
Sep 7 York (NE) W, 3-0 - 3 3 2 8 .125 0 4.5
Sep 11 at Briar Cliff (IA) L, 3-1 - 4 0 3 10 -.300 0 1.5
Sep 14 No. 13 Jamestown L, 3-0 - 3 1 1 6 .000 0 1.5
Sep 17 at Dakota St. W, 3-0 - 3 1 0 10 .100 0 2.5
Sep 18 Mt. Marty W, 3-0 - 3 1 2 5 -.200 0 1.0
Sep 21 vs. Sterling (Kan.) W, 3-0 - 3 1 0 5 .200 0 1.5
Sep 21 at York (NE) W, 3-0 - 3 4 1 6 .500 1 5.5
Sep 24 at No. 2 Northwestern (IA) L, 3-1 - 4 5 1 9 .444 0 6.0
Sep 28 No. 19 Dordt L, 3-2 - 5 4 1 10 .300 0 5.0
Oct 1 at Presentation W, 3-1 - 4 1 0 10 .100 0 2.0
Oct 2 at No. 11 Jamestown L, 3-1 - 4 3 1 6 .333 0 5.0
Oct 4 (RV) Briar Cliff W, 3-0 - 3 1 0 5 .200 0 3.0
Oct 11 at Waldorf W, 3-0 - 3 2 2 7 .000 0 3.0
Oct 12 at No. 22 Dordt L, 3-2 - 4 0 1 9 -.111 0 1.0
Oct 16 at Mt. Marty W, 3-0 - 3 2 1 6 .167 0 5.0
Oct 19 at College of Saint Mary L, 3-2 - 5 3 0 15 .200 0 5.5
Oct 25 Hastings W, 3-1 - 4 5 2 16 .188 1 7.5
Oct 26 Doane L, 3-1 - 4 1 0 11 .091 0 1.0
Oct 29 (RV) Dakota St. W, 3-1 - 4 1 0 5 .200 1 2.5
Nov 2 at No. 24 Midland University L, 3-1 - 4 1 0 11 .091 0 2.5
Nov 3 at No. 17 Concordia L, 3-1 - 4 3 0 11 .273 0 3.0
Nov 6 (RV) Morningside College L, 3-1 - 1 2 0 5 .400 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 at Keiser W, 3-1 - 4 3 1 3 0 4 0
Aug 16 vs. Pensacola Christian W, 3-0 - 2 0 0 2 0 2 0
Aug 17 vs. Georgetown (Ky.) W, 3-0 - 3 0 0 0 0 0 0
Aug 17 vs. (RV) Madonna W, 3-0 - 3 0 0 6 0 6 0
Aug 31 at William Penn W, 3-2 - 4 2 0 2 0 2 0
Aug 31 vs. Graceland (IA) W, 3-0 - 3 2 0 2 0 2 0
Sep 1 vs. Governors State (Ill.) W, 3-0 - 1 1 0 0 0 0 0
Sep 1 vs. St. Mary (Kan.) W, 3-1 - 3 1 1 0 0 1 0
Sep 4 No. 7 Northwestern (IA) L, 3-1 - 4 1 1 1 0 2 0
Sep 7 Presentation W, 3-0 - 3 0 1 1 1 2 0
Sep 7 York (NE) W, 3-0 - 3 1 0 3 1 3 0
Sep 11 at Briar Cliff (IA) L, 3-1 - 4 2 0 3 0 3 0
Sep 14 No. 13 Jamestown L, 3-0 - 3 2 0 1 2 1 0
Sep 17 at Dakota St. W, 3-0 - 3 2 0 3 0 3 0
Sep 18 Mt. Marty W, 3-0 - 3 0 0 0 0 0 0
Sep 21 vs. Sterling (Kan.) W, 3-0 - 3 2 0 1 0 1 0
Sep 21 at York (NE) W, 3-0 - 3 2 0 3 2 3 0
Sep 24 at No. 2 Northwestern (IA) L, 3-1 - 4 0 0 2 0 2 1
Sep 28 No. 19 Dordt L, 3-2 - 5 0 0 2 0 2 0
Oct 1 at Presentation W, 3-1 - 4 1 0 2 0 2 0
Oct 2 at No. 11 Jamestown L, 3-1 - 4 3 1 2 0 3 0
Oct 4 (RV) Briar Cliff W, 3-0 - 3 1 1 2 0 3 0
Oct 11 at Waldorf W, 3-0 - 3 1 0 2 0 2 0
Oct 12 at No. 22 Dordt L, 3-2 - 4 0 0 2 0 2 0
Oct 16 at Mt. Marty W, 3-0 - 3 1 1 4 0 5 0
Oct 19 at College of Saint Mary L, 3-2 - 5 3 0 5 0 5 0
Oct 25 Hastings W, 3-1 - 4 2 0 5 0 5 0
Oct 26 Doane L, 3-1 - 4 1 0 0 1 0 0
Oct 29 (RV) Dakota St. W, 3-1 - 4 5 0 3 0 3 0
Nov 2 at No. 24 Midland University L, 3-1 - 4 5 0 3 0 3 0
Nov 3 at No. 17 Concordia L, 3-1 - 4 0 0 0 0 0 0
Nov 6 (RV) Morningside College L, 3-1 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 16 at Keiser W, 3-1 - 4 0 0 0 0 0
Aug 16 vs. Pensacola Christian W, 3-0 - 2 0 0 0 1 1
Aug 17 vs. Georgetown (Ky.) W, 3-0 - 3 0 0 0 0 0
Aug 17 vs. (RV) Madonna W, 3-0 - 3 0 0 0 0 0
Aug 31 at William Penn W, 3-2 - 4 1 0 0 0 0
Aug 31 vs. Graceland (IA) W, 3-0 - 3 0 0 0 0 0
Sep 1 vs. Governors State (Ill.) W, 3-0 - 1 0 0 0 0 0
Sep 1 vs. St. Mary (Kan.) W, 3-1 - 3 0 0 0 0 0
Sep 4 No. 7 Northwestern (IA) L, 3-1 - 4 0 0 0 0 0
Sep 7 Presentation W, 3-0 - 3 0 0 0 1 0
Sep 7 York (NE) W, 3-0 - 3 0 0 0 0 0
Sep 11 at Briar Cliff (IA) L, 3-1 - 4 0 0 0 0 0
Sep 14 No. 13 Jamestown L, 3-0 - 3 1 0 0 0 0
Sep 17 at Dakota St. W, 3-0 - 3 0 0 0 0 0
Sep 18 Mt. Marty W, 3-0 - 3 0 0 0 0 0
Sep 21 vs. Sterling (Kan.) W, 3-0 - 3 0 0 0 0 0
Sep 21 at York (NE) W, 3-0 - 3 0 0 0 0 0
Sep 24 at No. 2 Northwestern (IA) L, 3-1 - 4 0 0 0 0 0
Sep 28 No. 19 Dordt L, 3-2 - 5 0 0 0 0 0
Oct 1 at Presentation W, 3-1 - 4 0 0 0 0 0
Oct 2 at No. 11 Jamestown L, 3-1 - 4 0 0 0 0 0
Oct 4 (RV) Briar Cliff W, 3-0 - 3 0 0 0 0 0
Oct 11 at Waldorf W, 3-0 - 3 0 0 0 0 0
Oct 12 at No. 22 Dordt L, 3-2 - 4 0 0 0 0 0
Oct 16 at Mt. Marty W, 3-0 - 3 - 0 0 - 0
Oct 19 at College of Saint Mary L, 3-2 - 5 - 0 0 - 0
Oct 25 Hastings W, 3-1 - 4 0 0 0 0 0
Oct 26 Doane L, 3-1 - 4 0 0 0 0 0
Oct 29 (RV) Dakota St. W, 3-1 - 4 0 0 0 0 0
Nov 2 at No. 24 Midland University L, 3-1 - 4 - 0 0 0 0
Nov 3 at No. 17 Concordia L, 3-1 - 4 0 0 0 0 0
Nov 6 (RV) Morningside College L, 3-1 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 18 57 39 0.68 34 160 2.81 .031 5 0.09 62.5 1.1
2019-20 32 108 77 0.71 30 290 2.69 .162 3 0.03 116.5 1.1
Total 50 165 116 0.70 64 450 2.73 .116 8 0.05 179.0 1.1
  m s digs d/s bs ba tot b/s
2018-19 18 57 21 0.37 2 43 45 0.79
2019-20 32 108 44 0.41 7 65 72 0.67
Total 50 165 65 0.39 9 108 117 0.71
  m s ta sa sa/s se r re
2018-19 18 57 1 0 0.00 0 0 0
2019-20 32 108 2 0 0.00 0 2 1
Total 50 165 3 0 0.00 0 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 108 77 0.71 30 290 2.69 .162 3 0.03 116.5 1.1
Conference 16 59 34 0.58 16 147 2.49 .122 1 0.02 54.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 11 37 24 0.65 13 98 2.65 .112 2 0.05 36.0 1.0
Away 14 53 32 0.60 12 130 2.45 .154 1 0.02 53.0 1.0
Neutral 7 18 21 1.17 5 62 3.44 .258 0 0.00 27.5 1.5
                         
Wins 20 62 52 0.84 19 175 2.82 .189 3 0.05 79.0 1.3
Losses 12 46 25 0.54 11 115 2.50 .122 0 0.00 37.5 0.8
                         
August 6 19 21 1.11 4 63 3.32 .270 0 0.00 29.5 1.6
September 13 42 31 0.74 19 110 2.62 .109 1 0.02 44.0 1.0
October 10 38 19 0.50 7 90 2.37 .133 2 0.05 35.5 0.9
November 3 9 6 0.67 0 27 3.00 .222 0 0.00 7.5 0.8
  m s digs d/s bs ba tot b/s
Total 32 108 44 0.41 7 65 72 0.67
Conference 16 59 21 0.36 4 32 36 0.61
Exhibition - - - - - - - -
                 
Home 11 37 13 0.35 3 18 21 0.57
Away 14 53 25 0.47 3 36 39 0.74
Neutral 7 18 6 0.33 1 11 12 0.67
                 
Wins 20 62 27 0.44 5 44 49 0.79
Losses 12 46 17 0.37 2 21 23 0.50
                 
August 6 19 7 0.37 1 15 16 0.84
September 13 42 14 0.33 3 20 23 0.55
October 10 38 18 0.47 3 27 30 0.79
November 3 9 5 0.56 0 3 3 0.33
  m s ta sa sa/s se r re
Total 32 108 2 0 0.00 0 2 1
Conference 16 59 1 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 11 37 1 0 0.00 0 1 0
Away 14 53 1 0 0.00 0 0 0
Neutral 7 18 0 0 0.00 0 1 1
                 
Wins 20 62 1 0 0.00 0 2 1
Losses 12 46 1 0 0.00 0 0 0
                 
August 6 19 1 0 0.00 0 1 1
September 13 42 1 0 0.00 0 1 0
October 10 38 0 0 0.00 0 0 0
November 3 9 0 0 0.00 0 0 0