Madison Kontz
-
- Height:
- 5-7
-
- Hometown:
- Flandreau, S.D.
-
- Position:
- Outside Hitter
-
- Year:
- Fr.
-
- High School:
- Flandreau High School
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
General: The two-year starter looks to provide depth in her freshman campaign.
High School: A four-year letterwinner for the Flandreau Fliers ... finished her senior campaign with 82 kills and 167 digs ... a three-year Academic Award winner ... a member of the National Honor Society.
Personal: Born Oct. 30, 2001 ... daughter of Brad and Kelly Kontz ... an elementary and special education major.
Sponsored By:
Mills Property Management
630 Western Ave. Brookings, S.D., 57006
Contact: Emily Hagen
(605) 697-3182
millsproperty.com

Sponsored By:
Carleen Wild Photography
23045 473rd Ave., Flandreau, S.D. 57028
Contact: Carleen Wild
(608) 692-0657
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | vs. Jamestown | |
| Mar 20 | vs. Midland | |
| Mar 20 | at Northwestern | |
| Mar 24 | at Morningside | |
| Mar 24 | at Briar Cliff | |
| Apr 3 | at Concordia (NE) | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Mayville State | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at Valley City State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Presentation | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Dordt | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Briar Cliff | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Morningside | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Dordt | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Briar Cliff | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Northwestern | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Morningside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Midland | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Jamestown | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Presentation | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Northwestern | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Concordia (NE) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Hastings | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Doane | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | College of Saint Mary | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 | Dakota Wesleyan | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Jamestown | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Midland | - | - | - | - | - | - | - | - | |
| Mar 20 | at Northwestern | - | - | - | - | - | - | - | - | |
| Mar 24 | at Morningside | - | - | - | - | - | - | - | - | |
| Mar 24 | at Briar Cliff | - | - | - | - | - | - | - | - | |
| Apr 3 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Mayville State | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at Valley City State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Presentation | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Dordt | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Briar Cliff | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Morningside | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Dordt | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Briar Cliff | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Northwestern | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Morningside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Midland | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Jamestown | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Presentation | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Northwestern | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Concordia (NE) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Hastings | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Doane | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | College of Saint Mary | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 | Dakota Wesleyan | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Jamestown | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Midland | - | - | - | - | - | - | - | - | |
| Mar 20 | at Northwestern | - | - | - | - | - | - | - | - | |
| Mar 24 | at Morningside | - | - | - | - | - | - | - | - | |
| Mar 24 | at Briar Cliff | - | - | - | - | - | - | - | - | |
| Apr 3 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Mayville State | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | at Valley City State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Presentation | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Dordt | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Briar Cliff | W, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | at Morningside | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Dordt | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | Briar Cliff | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Northwestern | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Morningside | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Midland | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Jamestown | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Presentation | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Northwestern | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Concordia (NE) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | at Mount Marty | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Hastings | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Doane | L, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | College of Saint Mary | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Jamestown | L, 3-0 | - | - | - | - | - | - | - |
| Mar 16 | Dakota Wesleyan | - | - | - | - | - | - | - | |
| Mar 20 | vs. Jamestown | - | - | - | - | - | - | - | |
| Mar 20 | vs. Midland | - | - | - | - | - | - | - | |
| Mar 20 | at Northwestern | - | - | - | - | - | - | - | |
| Mar 24 | at Morningside | - | - | - | - | - | - | - | |
| Mar 24 | at Briar Cliff | - | - | - | - | - | - | - | |
| Apr 3 | at Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
