Kerrigan Schultz
-
- Height:
- 5-9
-
- Hometown:
- Emery, S.D.
-
- Position:
- Right Side
-
- Year:
- Fr.
-
- High School:
- Bridgewater-Emery High School
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
General: After playing in the 2020 South Dakota Coaches All-Star Volleyball Match, Schultz enters her first season with the Tigers in 2021.
High School: Concluded her prep career with 1,256 assists, 691 digs, 51 blocks, 238 kills and 132 aces … helped Bridgewater-Ethan High School to consecutive South Dakota State Volleyball appearances in 2019 and 2020 … a 2020 Academic All-State selection … tabbed as an all-conference selection as a junior and senior … participated in the 2020 South Dakota Coaches All-Star Volleyball Match … voted as the team’s Most-Valuable player in back-to-back seasons … four-year letterwinner and three-year starter … also competed on the basketball and track teams earning all-conference honors on the court … a member of the Academic Honor Roll and National Honors Society as well.
Personal: A nursing major.
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | at No. 1 Jamestown | L, 3-0 |
| Nov 6 | Northwestern | W, 3-2 |
| Nov 10 | at No. 1 Jamestown | L, 3-0 |
| Nov 20 | vs. Saint Xavier | W, 3-1 |
| Nov 30 | vs. Grand View | W, 3-0 |
| Dec 1 | vs. Park | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Tabor | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Bethany | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Saint Mary | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at Friends | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Presentation | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Hope International | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. No. 11 Central Methodist | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. No. 25 Rocky Mountain | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. York | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Mayville State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Briar Cliff | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | No. 9 Northwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | York | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Morningside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Dordt | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Briar Cliff | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Northwestern | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Morningside | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Dakota State | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | #1 Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at College of Saint Mary | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | #18 Dordt | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Mayville State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | RV Hastings | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | No. 23 Doane | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Presentation | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at No 6 Midland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at RV Concordia (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at No. 1 Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Northwestern | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | at No. 1 Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Saint Xavier | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Grand View | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Park | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Tabor | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Bethany | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Saint Mary | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at Friends | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Presentation | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Hope International | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. No. 11 Central Methodist | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. No. 25 Rocky Mountain | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. York | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Mayville State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Briar Cliff | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | No. 9 Northwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | York | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Morningside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Dordt | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Briar Cliff | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Northwestern | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Morningside | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Dakota State | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | #1 Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at College of Saint Mary | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | #18 Dordt | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Mayville State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | RV Hastings | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | No. 23 Doane | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Presentation | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at No 6 Midland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at RV Concordia (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at No. 1 Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Northwestern | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | at No. 1 Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Saint Xavier | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Grand View | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Park | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Tabor | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Bethany | W, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Saint Mary | W, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | at Friends | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Presentation | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Hope International | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. No. 11 Central Methodist | L, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | vs. No. 25 Rocky Mountain | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. York | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Mayville State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Briar Cliff | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | No. 9 Northwestern | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | York | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Morningside | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Dordt | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Briar Cliff | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Northwestern | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at Morningside | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Dakota State | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | #1 Jamestown | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at College of Saint Mary | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | #18 Dordt | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Mayville State | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | RV Hastings | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | No. 23 Doane | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Presentation | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at No 6 Midland | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at RV Concordia (NE) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at No. 1 Jamestown | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Northwestern | W, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | at No. 1 Jamestown | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | vs. Saint Xavier | W, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | vs. Grand View | W, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | vs. Park | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
