Mackenzie Weber
10 Mackenzie Weber
-
- Height:
- 5-7
-
- Hometown:
- Brookings, S.D.
-
- Position:
- Setter
-
- Year:
- So.
-
- High School:
- Brookings High School
-
- m
- 1
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.00
Bio
General: Weber enters her first season with the Tigers after a four-year prep career at Brookings High.
Sophomore (2022): Player critical sets in JV matches.
Freshman (2021): Was a key part of the JV team during her first season as a Tiger.
High School: A four-year player at Brookings High School ... concluded her senior campaign with 254 assists, 115 digs and 20 aces ... a one-year starter and letterwinner ... a member of the National Honor Society, as well as a scholar-athlete ... a member of the Pentagon Volleyball Club.
Parents: Anita and Darin Weber
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 1 | 1 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | at Northwestern | W, 3-2 |
| Nov 9 | at Jamestown | L, 3-0 |
| Nov 19 | Kansas Wesleyan | W, 3-0 |
| Nov 30 | vs. Southern Oregon | W, 3-0 |
| Dec 2 | vs. MidAmerica Nazarene | W, 3-1 |
| Dec 3 | vs. Midland | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Georgetown | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. CIU (SC) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Olivet Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. #20 Columbia (MO) | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at Mayville State | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at No. 12 Bellevue | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. No. 14 Montana Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Benedictine (KS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at No. 23 Dordt | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | #7 Northwestern | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Morningside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at No. 4 Jamestown | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | No. 13 College of Saint Mary | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | (RV) Dakota State | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at (RV) Hastings | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Doane (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Presentation | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | No. 3 Midland | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | No. 6 Concordia (NE) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | at Dakota State (SD) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | No. 19 Dordt | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at No. 6 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Morningside | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | No. 2 Jamestown | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Northwestern | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | at Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Southern Oregon | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. MidAmerica Nazarene | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Midland | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Georgetown | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. CIU (SC) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Olivet Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. #20 Columbia (MO) | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at Mayville State | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at No. 12 Bellevue | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. No. 14 Montana Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Benedictine (KS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at No. 23 Dordt | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | #7 Northwestern | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Morningside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at No. 4 Jamestown | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | No. 13 College of Saint Mary | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | (RV) Dakota State | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at (RV) Hastings | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Doane (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Presentation | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | No. 3 Midland | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | No. 6 Concordia (NE) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Dakota State (SD) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | No. 19 Dordt | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at No. 6 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Morningside | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | No. 2 Jamestown | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Northwestern | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | at Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Southern Oregon | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. MidAmerica Nazarene | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Midland | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Georgetown | W, 3-0 | - | - | - | - | - | - | - |
| Aug 18 | vs. CIU (SC) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 20 | vs. Olivet Nazarene | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. #20 Columbia (MO) | W, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | at Mayville State | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | at No. 12 Bellevue | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | vs. No. 14 Montana Tech | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Benedictine (KS) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at No. 23 Dordt | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | #7 Northwestern | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at Morningside | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at No. 4 Jamestown | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | No. 13 College of Saint Mary | W, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | (RV) Dakota State | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | at (RV) Hastings | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Doane (NE) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Presentation | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | No. 3 Midland | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | No. 6 Concordia (NE) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | at Dakota State (SD) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | at Mount Marty | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | No. 19 Dordt | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at No. 6 Northwestern | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Morningside | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | No. 2 Jamestown | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Northwestern | W, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | at Jamestown | L, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | Kansas Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | vs. Southern Oregon | W, 3-0 | - | - | - | - | - | - | - |
| Dec 2 | vs. MidAmerica Nazarene | W, 3-1 | - | - | - | - | - | - | - |
| Dec 3 | vs. Midland | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| October | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
