Official Volleyball Box Score
Dakota Wesleyan at Jamestown
9/21/2022 at 19:30
@ Jamestown, ND (Harold Newman Arena)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| DWU | -- 1st -- | UJ |
|---|---|---|
| DWU starters: #09 Emily Dale;#18 Mackenzie Miller;#05 Abigail Brunsing;#02 Ady Dwight;#08 Madeline Else;#12 Mariah Gloe | ||
| UJ starters: #12 Kalli HEGERLE;#14 Aleah ZIESKE;#4 Lexi OLSON;#5 Logan SHERMAN;#7 Averi BEYER;#9 Darienne JOHNSON | ||
| DWU sub: #16 Hanna Reiff | ||
| DWU sub: #17 Grace HEGERLE | ||
| 1-0 | [#12 Kalli HEGERLE] Kill by #18 Mackenzie Miller (from #08 Madeline Else) Point DWU | |
| DWU sub: #17 Callie Slagter | ||
| [#17 Callie Slagter] Kill by #14 Aleah ZIESKE (from #12 Kalli HEGERLE) Point UJ | 1-1 | |
| UJ sub: #6 Kadyn MEHRING | ||
| 2-1 | [#14 Aleah ZIESKE] Service error Point DWU | |
| UJ sub: #1 Rachel SCHIELE | ||
| UJ sub: #13 Tya Weideman | ||
| 3-1 | [#13 Tya Weideman] Kill by #02 Ady Dwight (from #08 Madeline Else) Point DWU | |
| 4-1 | [#13 Tya Weideman] Attack error by #6 Kadyn MEHRING Point DWU | |
| 5-1 | [#13 Tya Weideman] Kill by #02 Ady Dwight (from #08 Madeline Else) Point DWU | |
| 6-1 | [#13 Tya Weideman] Kill by #16 Hanna Reiff Point DWU | |
| 7-1 | [#13 Tya Weideman] Kill by #02 Ady Dwight (from #08 Madeline Else) Point DWU | |
| 8-1 | [#13 Tya Weideman] Attack error by #4 Lexi OLSON Point DWU | |
| [#13 Tya Weideman] Kill by #5 Logan SHERMAN (from #12 Kalli HEGERLE) Point UJ | 8-2 | |
| UJ sub: #16 Megan MOSER | ||
| UJ sub: #9 Darienne JOHNSON | ||
| 9-2 | [#16 Megan MOSER] Kill by #08 Madeline Else Point DWU | |
| UJ sub: #4 Lexi OLSON | ||
| UJ sub: #04 Dannielle Burns | ||
| 10-2 | [#04 Dannielle Burns] Attack error by #12 Kalli HEGERLE Point DWU | |
| [#04 Dannielle Burns] Kill by #5 Logan SHERMAN (from #12 Kalli HEGERLE) Point UJ | 10-3 | |
| DWU sub: #02 Ady Dwight | ||
| DWU sub: #15 Tenley BUDDENHAGEN | ||
| [#15 Tenley BUDDENHAGEN] Kill by #12 Kalli HEGERLE (from #15 Tenley BUDDENHAGEN) Point UJ | 10-4 | |
| DWU sub: #09 Emily Dale | ||
| [#15 Tenley BUDDENHAGEN] Attack error by #09 Emily Dale (block by #6 Kadyn MEHRING; #9 Darienne JOHNSON) Point UJ | 10-5 | |
| [#15 Tenley BUDDENHAGEN] Kill by #12 Kalli HEGERLE (from #15 Tenley BUDDENHAGEN) Point UJ | 10-6 | |
| 11-6 | [#15 Tenley BUDDENHAGEN] Service error Point DWU | |
| DWU sub: #18 Mackenzie Miller | ||
| DWU sub: #8 Paige OSWALD | ||
| [#08 Madeline Else] Kill by #9 Darienne JOHNSON (from #8 Paige OSWALD) Point UJ | 11-7 | |
| UJ sub: #7 Averi BEYER | ||
| UJ sub: #14 Aleah ZIESKE | ||
| [#7 Averi BEYER] Attack error by #08 Madeline Else (block by #12 Kalli HEGERLE) Point UJ | 11-8 | |
| 12-8 | [#7 Averi BEYER] Kill by #09 Emily Dale (from #08 Madeline Else) Point DWU | |
| DWU sub: #05 Abigail Brunsing | ||
| [#12 Mariah Gloe] Kill by #9 Darienne JOHNSON (from #8 Paige OSWALD) Point UJ | 12-9 | |
| UJ sub: #17 Grace HEGERLE | ||
| 13-9 | [#17 Grace HEGERLE] Kill by #18 Mackenzie Miller (from #08 Madeline Else) Point DWU | |
| DWU sub: #02 Ady Dwight | ||
| 14-9 | [#16 Hanna Reiff] Kill by #02 Ady Dwight (from #08 Madeline Else) Point DWU | |
| [#16 Hanna Reiff] Kill by #4 Lexi OLSON (from #8 Paige OSWALD) Point UJ | 14-10 | |
| UJ sub: #5 Logan SHERMAN | ||
| [#12 Kalli HEGERLE] Kill by #4 Lexi OLSON (from #12 Kalli HEGERLE) Point UJ | 14-11 | |
| [#12 Kalli HEGERLE] Kill by #4 Lexi OLSON (from #12 Kalli HEGERLE) Point UJ | 14-12 | |
| 15-12 | [#12 Kalli HEGERLE] Set error by #12 Kalli HEGERLE Point DWU | |
| DWU sub: #17 Callie Slagter | ||
| [#17 Callie Slagter] Kill by #5 Logan SHERMAN (from #12 Kalli HEGERLE) Point UJ | 15-13 | |
| UJ sub: #6 Kadyn MEHRING | ||
| 16-13 | [#14 Aleah ZIESKE] Attack error by #5 Logan SHERMAN Point DWU | |
| UJ sub: #1 Rachel SCHIELE | ||
| UJ sub: #13 Tya Weideman | ||
| [#13 Tya Weideman] Kill by #4 Lexi OLSON (from #12 Kalli HEGERLE) Point UJ | 16-14 | |
| UJ sub: #16 Megan MOSER | ||
| UJ sub: #9 Darienne JOHNSON | ||
| 17-14 | [#16 Megan MOSER] Kill by #02 Ady Dwight (from #08 Madeline Else) Point DWU | |
| DWU sub: #04 Dannielle Burns | ||
| [#04 Dannielle Burns] Kill by #12 Kalli HEGERLE Point UJ | 17-15 | |
| UJ sub: #15 Tenley BUDDENHAGEN | ||
| UJ sub: #16 Hanna Reiff | ||
| [#15 Tenley BUDDENHAGEN] Attack error by #09 Emily Dale (block by #6 Kadyn MEHRING; #9 Darienne JOHNSON) Point UJ | 17-16 | |
| DWU sub: #09 Emily Dale | ||
| [#15 Tenley BUDDENHAGEN] Kill by #6 Kadyn MEHRING (from #12 Kalli HEGERLE) Point UJ | 17-17 | |
| 18-17 | [#15 Tenley BUDDENHAGEN] Service error Point DWU | |
| UJ sub: #8 Paige OSWALD | ||
| UJ sub: #18 Mackenzie Miller | ||
| [#08 Madeline Else] Kill by #6 Kadyn MEHRING (from #8 Paige OSWALD) Point UJ | 18-18 | |
| UJ sub: #14 Aleah ZIESKE | ||
| UJ sub: #7 Averi BEYER | ||
| 19-18 | [#7 Averi BEYER] Kill by #18 Mackenzie Miller (from #08 Madeline Else) Point DWU | |
| DWU sub: #05 Abigail Brunsing | ||
| 20-18 | [#12 Mariah Gloe] Attack error by #4 Lexi OLSON Point DWU | |
| [#12 Mariah Gloe] Kill by #12 Kalli HEGERLE (from #8 Paige OSWALD) Point UJ | 20-19 | |
| UJ sub: #17 Grace HEGERLE | ||
| [#17 Grace HEGERLE] Attack error by #18 Mackenzie Miller Point UJ | 20-20 | |
| [#17 Grace HEGERLE] Attack error by #05 Abigail Brunsing (block by #12 Kalli HEGERLE; #4 Lexi OLSON) Point UJ | 20-21 | |
| [#17 Grace HEGERLE] Attack error by #18 Mackenzie Miller (block by #4 Lexi OLSON; #14 Aleah ZIESKE) Point UJ | 20-22 | |
| [#17 Grace HEGERLE] Attack error by #05 Abigail Brunsing Point UJ | 20-23 | |
| [#17 Grace HEGERLE] Kill by #12 Kalli HEGERLE (from #8 Paige OSWALD) Point UJ | 20-24 | |
| [#17 Grace HEGERLE] Service ace (#12 Mariah Gloe) Point UJ | 20-25 | |
| back to top | ||
| DWU | -- 2nd -- | UJ |
| DWU starters: #18 Mackenzie Miller;#04 Dannielle Burns;#12 Mariah Gloe;#08 Madeline Else;#02 Ady Dwight;#05 Abigail Brunsing | ||
| UJ starters: #9 Darienne JOHNSON;#12 Kalli HEGERLE;#14 Aleah ZIESKE;#4 Lexi OLSON;#8 Paige OSWALD;#7 Averi BEYER | ||
| UJ sub: #17 Grace HEGERLE | ||
| 1-0 | [#04 Dannielle Burns] Attack error by #14 Aleah ZIESKE Point DWU | |
| [#04 Dannielle Burns] Kill by #14 Aleah ZIESKE (from #8 Paige OSWALD) Point UJ | 1-1 | |
| [#12 Kalli HEGERLE] Kill by #14 Aleah ZIESKE (from #12 Kalli HEGERLE) Point UJ | 1-2 | |
| UJ sub: #5 Logan SHERMAN | ||
| UJ sub: #16 Hanna Reiff | ||
| 2-2 | [#12 Kalli HEGERLE] Service error Point DWU | |
| DWU sub: #17 Callie Slagter | ||
| [#17 Callie Slagter] Service error Point UJ | 2-3 | |
| UJ sub: #6 Kadyn MEHRING | ||
| [#14 Aleah ZIESKE] Kill by #6 Kadyn MEHRING (from #4 Lexi OLSON) Point UJ | 2-4 | |
| 3-4 | [#14 Aleah ZIESKE] Kill by #02 Ady Dwight (from #08 Madeline Else) Point DWU | |
| [#16 Hanna Reiff] Kill by #12 Kalli HEGERLE Point UJ | 3-5 | |
| UJ sub: #16 Megan MOSER | ||
| [#16 Megan MOSER] Kill by #5 Logan SHERMAN (from #12 Kalli HEGERLE) Point UJ | 3-6 | |
| DWU sub: #13 Tya Weideman | ||
| [#16 Megan MOSER] Service ace (#17 Callie Slagter) Point UJ | 3-7 | |
| [#16 Megan MOSER] Service ace (#TM TEAM) Point UJ | 3-8 | |
| 4-8 | [#16 Megan MOSER] Kill by #08 Madeline Else Point DWU | |
| UJ sub: #4 Lexi OLSON | ||
| UJ sub: #04 Dannielle Burns | ||
| [#16 Hanna Reiff] Service error Point UJ | 4-9 | |
| UJ sub: #15 Tenley BUDDENHAGEN | ||
| 5-9 | [#15 Tenley BUDDENHAGEN] Kill by #09 Emily Dale (from #08 Madeline Else) Point DWU | |
| DWU sub: #18 Mackenzie Miller | ||
| DWU sub: #8 Paige OSWALD | ||
| [#08 Madeline Else] Kill by #6 Kadyn MEHRING (from #8 Paige OSWALD) Point UJ | 5-10 | |
| UJ sub: #1 Rachel SCHIELE | ||
| UJ sub: #14 Aleah ZIESKE | ||
| UJ sub: #7 Averi BEYER | ||
| UJ sub: #09 Emily Dale | ||
| [#7 Averi BEYER] Attack error by #12 Mariah Gloe (block by #12 Kalli HEGERLE) Point UJ | 5-11 | |
| [#7 Averi BEYER] Attack error by #12 Mariah Gloe (block by #9 Darienne JOHNSON; #12 Kalli HEGERLE) Point UJ | 5-11 | |
| 6-11 | [#7 Averi BEYER] Kill by #18 Mackenzie Miller (from #08 Madeline Else) Point DWU | |
| DWU sub: #05 Abigail Brunsing | ||
| [#12 Mariah Gloe] Attack error by #18 Mackenzie Miller Point UJ | 6-12 | |
| UJ sub: #9 Darienne JOHNSON | ||
| UJ sub: #17 Grace HEGERLE | ||
| 7-12 | [#17 Grace HEGERLE] Kill by #18 Mackenzie Miller (from #08 Madeline Else) Point DWU | |
| DWU sub: #02 Ady Dwight | ||
| DWU sub: #04 Dannielle Burns | ||
| 8-12 | [#04 Dannielle Burns] Attack error by #14 Aleah ZIESKE (block by #18 Mackenzie Miller; #02 Ady Dwight) Point DWU | |
| [#04 Dannielle Burns] Kill by #12 Kalli HEGERLE (from #8 Paige OSWALD) Point UJ | 8-13 | |
| UJ sub: #5 Logan SHERMAN | ||
| UJ sub: #09 Emily Dale | ||
| UJ sub: #16 Hanna Reiff | ||
| 9-13 | [#12 Kalli HEGERLE] Attack error by #14 Aleah ZIESKE Point DWU | |
| DWU sub: #17 Callie Slagter | ||
| 10-13 | [#17 Callie Slagter] Attack error by #14 Aleah ZIESKE Point DWU | |
| [#17 Callie Slagter] Kill by #4 Lexi OLSON (from #12 Kalli HEGERLE) Point UJ | 10-14 | |
| UJ sub: #6 Kadyn MEHRING | ||
| 11-14 | [#14 Aleah ZIESKE] Attack error by #6 Kadyn MEHRING Point DWU | |
| UJ sub: #1 Rachel SCHIELE | ||
| UJ sub: #13 Tya Weideman | ||
| 12-14 | [#13 Tya Weideman] Kill by #02 Ady Dwight (from #08 Madeline Else) Point DWU | |
| [#13 Tya Weideman] Kill by #5 Logan SHERMAN (from #12 Kalli HEGERLE) Point UJ | 12-15 | |
| UJ sub: #16 Megan MOSER | ||
| UJ sub: #9 Darienne JOHNSON | ||
| [#16 Megan MOSER] Attack error by #02 Ady Dwight Point UJ | 12-16 | |
| 13-16 | [#16 Megan MOSER] Kill by #02 Ady Dwight (from #08 Madeline Else) Point DWU | |
| UJ sub: #4 Lexi OLSON | ||
| UJ sub: #09 Emily Dale | ||
| [#16 Hanna Reiff] Attack error by #09 Emily Dale Point UJ | 13-17 | |
| UJ sub: #15 Tenley BUDDENHAGEN | ||
| 14-17 | [#15 Tenley BUDDENHAGEN] Kill by #12 Mariah Gloe (from #08 Madeline Else) Point DWU | |
| UJ sub: #8 Paige OSWALD | ||
| UJ sub: #18 Mackenzie Miller | ||
| [#08 Madeline Else] Kill by #8 Paige OSWALD Point UJ | 14-18 | |
| UJ sub: #7 Averi BEYER | ||
| UJ sub: #14 Aleah ZIESKE | ||
| [#7 Averi BEYER] Kill by #9 Darienne JOHNSON Point UJ | 14-19 | |
| 15-19 | [#7 Averi BEYER] Kill by #18 Mackenzie Miller (from #08 Madeline Else) Point DWU | |
| DWU sub: #05 Abigail Brunsing | ||
| [#12 Mariah Gloe] Kill by #9 Darienne JOHNSON (from #8 Paige OSWALD) Point UJ | 15-20 | |
| UJ sub: #17 Grace HEGERLE | ||
| 16-20 | [#17 Grace HEGERLE] Attack error by #12 Kalli HEGERLE Point DWU | |
| DWU sub: #02 Ady Dwight | ||
| DWU sub: #04 Dannielle Burns | ||
| [#04 Dannielle Burns] Kill by #12 Kalli HEGERLE (from #8 Paige OSWALD) Point UJ | 16-21 | |
| UJ sub: #5 Logan SHERMAN | ||
| UJ sub: #09 Emily Dale | ||
| UJ sub: #16 Hanna Reiff | ||
| [#12 Kalli HEGERLE] Attack error by #02 Ady Dwight (block by #4 Lexi OLSON; #5 Logan SHERMAN) Point UJ | 16-22 | |
| [#12 Kalli HEGERLE] Service ace (#TM TEAM) Point UJ | 16-23 | |
| [#12 Kalli HEGERLE] Attack error by #02 Ady Dwight (block by #4 Lexi OLSON) Point UJ | 16-24 | |
| [#12 Kalli HEGERLE] Attack error by #05 Abigail Brunsing Point UJ | 16-25 | |
| back to top | ||
| DWU | -- 3rd -- | UJ |
| DWU starters: #09 Emily Dale;#18 Mackenzie Miller;#05 Abigail Brunsing;#02 Ady Dwight;#08 Madeline Else;#12 Mariah Gloe | ||
| UJ starters: #12 Kalli HEGERLE;#14 Aleah ZIESKE;#4 Lexi OLSON;#5 Logan SHERMAN;#7 Averi BEYER;#9 Darienne JOHNSON | ||
| DWU sub: #16 Hanna Reiff | ||
| DWU sub: #17 Grace HEGERLE | ||
| 1-0 | [#12 Kalli HEGERLE] Kill by #02 Ady Dwight (from #08 Madeline Else) Point DWU | |
| DWU sub: #17 Callie Slagter | ||
| [#17 Callie Slagter] Kill by #14 Aleah ZIESKE (from #12 Kalli HEGERLE) Point UJ | 1-1 | |
| UJ sub: #6 Kadyn MEHRING | ||
| 2-1 | [#14 Aleah ZIESKE] Kill by #05 Abigail Brunsing Point DWU | |
| UJ sub: #1 Rachel SCHIELE | ||
| UJ sub: #13 Tya Weideman | ||
| 3-1 | [#13 Tya Weideman] Kill by #02 Ady Dwight (from #08 Madeline Else) Point DWU | |
| [#13 Tya Weideman] Kill by #4 Lexi OLSON (from #12 Kalli HEGERLE) Point UJ | 3-2 | |
| UJ sub: #9 Darienne JOHNSON | ||
| UJ sub: #16 Megan MOSER | ||
| 4-2 | [#16 Megan MOSER] Kill by #02 Ady Dwight (from #08 Madeline Else) Point DWU | |
| DWU sub: #04 Dannielle Burns | ||
| DWU sub: #09 Emily Dale | ||
| DWU sub: #4 Lexi OLSON | ||
| [#04 Dannielle Burns] Kill by #6 Kadyn MEHRING (from #12 Kalli HEGERLE) Point UJ | 4-3 | |
| UJ sub: #15 Tenley BUDDENHAGEN | ||
| UJ sub: #02 Ady Dwight | ||
| UJ sub: #16 Hanna Reiff | ||
| [#15 Tenley BUDDENHAGEN] Attack error by #09 Emily Dale Point UJ | 4-4 | |
| 5-4 | [#15 Tenley BUDDENHAGEN] Kill by #09 Emily Dale (from #08 Madeline Else) Point DWU | |
| UJ sub: #8 Paige OSWALD | ||
| UJ sub: #18 Mackenzie Miller | ||
| 6-4 | [#08 Madeline Else] Attack error by #9 Darienne JOHNSON Point DWU | |
| [#08 Madeline Else] Service error Point UJ | 6-5 | |
| UJ sub: #14 Aleah ZIESKE | ||
| UJ sub: #7 Averi BEYER | ||
| 7-5 | [#7 Averi BEYER] Attack error by #12 Kalli HEGERLE Point DWU | |
| DWU sub: #05 Abigail Brunsing | ||
| [#12 Mariah Gloe] Kill by #9 Darienne JOHNSON Point UJ | 7-6 | |
| UJ sub: #17 Grace HEGERLE | ||
| [#17 Grace HEGERLE] Kill by #14 Aleah ZIESKE (from #8 Paige OSWALD) Point UJ | 7-7 | |
| 8-7 | [#17 Grace HEGERLE] Kill by #05 Abigail Brunsing (from #08 Madeline Else) Point DWU | |
| DWU sub: #02 Ady Dwight | ||
| 9-7 | [#16 Hanna Reiff] Attack error by #14 Aleah ZIESKE Point DWU | |
| 10-7 | [#16 Hanna Reiff] Kill by #02 Ady Dwight (from #08 Madeline Else) Point DWU | |
| 11-7 | [#16 Hanna Reiff] Kill by #02 Ady Dwight (from #08 Madeline Else) Point DWU | |
| 12-7 | [#16 Hanna Reiff] Kill by #05 Abigail Brunsing (from #08 Madeline Else) Point DWU | |
| 13-7 | [#16 Hanna Reiff] Attack error by #12 Kalli HEGERLE (block by #02 Ady Dwight) Point DWU | |
| 14-7 | [#16 Hanna Reiff] Kill by #02 Ady Dwight Point DWU | |
| 15-7 | [#16 Hanna Reiff] Ball handling error by #8 Paige OSWALD Point DWU | |
| [#16 Hanna Reiff] Kill by #12 Kalli HEGERLE (from #8 Paige OSWALD) Point UJ | 15-8 | |
| UJ sub: #5 Logan SHERMAN | ||
| 16-8 | [#12 Kalli HEGERLE] Service error Point DWU | |
| DWU sub: #17 Callie Slagter | ||
| [#17 Callie Slagter] Kill by #4 Lexi OLSON (from #12 Kalli HEGERLE) Point UJ | 16-9 | |
| UJ sub: #6 Kadyn MEHRING | ||
| 17-9 | [#14 Aleah ZIESKE] Kill by #02 Ady Dwight (from #08 Madeline Else) Point DWU | |
| UJ sub: #1 Rachel SCHIELE | ||
| UJ sub: #13 Tya Weideman | ||
| [#13 Tya Weideman] Kill by #5 Logan SHERMAN (from #12 Kalli HEGERLE) Point UJ | 17-10 | |
| UJ sub: #9 Darienne JOHNSON | ||
| UJ sub: #16 Megan MOSER | ||
| 18-10 | [#16 Megan MOSER] Kill by #02 Ady Dwight (from #08 Madeline Else) Point DWU | |
| UJ sub: #4 Lexi OLSON | ||
| UJ sub: #04 Dannielle Burns | ||
| UJ sub: #09 Emily Dale | ||
| [#04 Dannielle Burns] Kill by #5 Logan SHERMAN (from #12 Kalli HEGERLE) Point UJ | 18-11 | |
| UJ sub: #15 Tenley BUDDENHAGEN | ||
| UJ sub: #16 Hanna Reiff | ||
| 19-11 | [#15 Tenley BUDDENHAGEN] Kill by #12 Mariah Gloe (from #08 Madeline Else) Point DWU | |
| UJ sub: #8 Paige OSWALD | ||
| UJ sub: #18 Mackenzie Miller | ||
| [#08 Madeline Else] Kill by #12 Kalli HEGERLE (from #8 Paige OSWALD) Point UJ | 19-12 | |
| UJ sub: #14 Aleah ZIESKE | ||
| UJ sub: #7 Averi BEYER | ||
| 20-12 | [#7 Averi BEYER] Kill by #18 Mackenzie Miller (from #08 Madeline Else) Point DWU | |
| DWU sub: #05 Abigail Brunsing | ||
| 21-12 | [#12 Mariah Gloe] Attack error by #12 Kalli HEGERLE (block by #09 Emily Dale; #05 Abigail Brunsing) Point DWU | |
| 22-12 | [#12 Mariah Gloe] Service ace (#4 Lexi OLSON) Point DWU | |
| 23-12 | [#12 Mariah Gloe] Service ace (#TM TEAM) Point DWU | |
| [#12 Mariah Gloe] Kill by #12 Kalli HEGERLE (from #8 Paige OSWALD) Point UJ | 23-13 | |
| UJ sub: #17 Grace HEGERLE | ||
| [#17 Grace HEGERLE] Kill by #12 Kalli HEGERLE (from #8 Paige OSWALD) Point UJ | 23-14 | |
| 24-14 | [#17 Grace HEGERLE] Kill by #18 Mackenzie Miller (from #08 Madeline Else) Point DWU | |
| 25-14 | [#16 Hanna Reiff] Kill by #18 Mackenzie Miller (from #08 Madeline Else) Point DWU | |
| back to top | ||
| DWU | -- 4th -- | UJ |
| UJ starters: #9 Darienne JOHNSON;#12 Kalli HEGERLE;#14 Aleah ZIESKE;#4 Lexi OLSON;#8 Paige OSWALD;#7 Averi BEYER | ||
| DWU starters: #04 Dannielle Burns;#18 Mackenzie Miller;#05 Abigail Brunsing;#02 Ady Dwight;#08 Madeline Else;#12 Mariah Gloe | ||
| UJ sub: #17 Grace HEGERLE | ||
| [#04 Dannielle Burns] Service error Point UJ | 0-1 | |
| UJ sub: #5 Logan SHERMAN | ||
| UJ sub: #09 Emily Dale | ||
| [#12 Kalli HEGERLE] Attack error by #05 Abigail Brunsing (block by #5 Logan SHERMAN; #4 Lexi OLSON) Point UJ | 0-2 | |
| DWU sub: #16 Hanna Reiff | ||
| 1-2 | [#12 Kalli HEGERLE] Kill by #02 Ady Dwight (from #08 Madeline Else) Point DWU | |
| DWU sub: #17 Callie Slagter | ||
| 2-2 | [#17 Callie Slagter] Kill by #02 Ady Dwight (from #08 Madeline Else) Point DWU | |
| 3-2 | [#17 Callie Slagter] Kill by #05 Abigail Brunsing (from #08 Madeline Else) Point DWU | |
| [#17 Callie Slagter] Kill by #5 Logan SHERMAN (from #12 Kalli HEGERLE) Point UJ | 3-3 | |
| UJ sub: #6 Kadyn MEHRING | ||
| 4-3 | [#14 Aleah ZIESKE] Kill by #02 Ady Dwight (from #08 Madeline Else) Point DWU | |
| DWU sub: #13 Tya Weideman | ||
| [#13 Tya Weideman] Service error Point UJ | 4-4 | |
| UJ sub: #9 Darienne JOHNSON | ||
| UJ sub: #16 Megan MOSER | ||
| [#16 Megan MOSER] Service ace (#13 Tya Weideman) Point UJ | 4-5 | |
| 5-5 | [#16 Megan MOSER] Kill by #02 Ady Dwight (from #08 Madeline Else) Point DWU | |
| [#16 Hanna Reiff] Kill by #6 Kadyn MEHRING (from #12 Kalli HEGERLE) Point UJ | 5-6 | |
| UJ sub: #1 Rachel SCHIELE | ||
| UJ sub: #15 Tenley BUDDENHAGEN | ||
| 6-6 | [#15 Tenley BUDDENHAGEN] Kill by #12 Mariah Gloe (from #08 Madeline Else) Point DWU | |
| UJ sub: #8 Paige OSWALD | ||
| UJ sub: #18 Mackenzie Miller | ||
| 7-6 | [#08 Madeline Else] Attack error by #9 Darienne JOHNSON Point DWU | |
| [#08 Madeline Else] Kill by #9 Darienne JOHNSON (from #8 Paige OSWALD) Point UJ | 7-7 | |
| UJ sub: #14 Aleah ZIESKE | ||
| UJ sub: #7 Averi BEYER | ||
| [#7 Averi BEYER] Service ace (#16 Hanna Reiff) Point UJ | 7-8 | |
| 8-9 | [#12 Mariah Gloe] Kill by #18 Mackenzie Miller (from #08 Madeline Else) Point DWU | |
| 9-9 | [#12 Mariah Gloe] Attack error by #12 Kalli HEGERLE Point DWU | |
| 10-9 | [#12 Mariah Gloe] Attack error by #12 Kalli HEGERLE Point DWU | |
| 12-9 | [#12 Mariah Gloe] Kill by #05 Abigail Brunsing (from #08 Madeline Else) Point DWU | |
| 13-9 | [#12 Mariah Gloe] Service ace (#TM TEAM) Point DWU | |
| [#12 Mariah Gloe] Kill by #14 Aleah ZIESKE Point UJ | 13-10 | |
| 14-10 | [#17 Grace HEGERLE] Kill by #09 Emily Dale (from #08 Madeline Else) Point DWU | |
| UJ sub: #17 Grace HEGERLE | ||
| 15-10 | [#04 Dannielle Burns] Kill by #02 Ady Dwight (from #08 Madeline Else) Point DWU | |
| [#17 Callie Slagter] Kill by #5 Logan SHERMAN (from #12 Kalli HEGERLE) Point UJ | 15-11 | |
| UJ sub: #6 Kadyn MEHRING | ||
| UJ sub: #17 Callie Slagter | ||
| 16-11 | [#14 Aleah ZIESKE] Service error Point DWU | |
| UJ sub: #1 Rachel SCHIELE | ||
| UJ sub: #05 Abigail Brunsing | ||
| UJ sub: #13 Tya Weideman | ||
| [#13 Tya Weideman] Kill by #5 Logan SHERMAN (from #12 Kalli HEGERLE) Point UJ | 16-12 | |
| UJ sub: #4 Lexi OLSON | ||
| UJ sub: #9 Darienne JOHNSON | ||
| [#16 Megan MOSER] Attack error by #12 Mariah Gloe Point UJ | 16-13 | |
| [#16 Megan MOSER] Kill by #6 Kadyn MEHRING (from #12 Kalli HEGERLE) Point UJ | 16-14 | |
| 17-14 | [#16 Megan MOSER] Kill by #08 Madeline Else Point DWU | |
| [#16 Hanna Reiff] Kill by #5 Logan SHERMAN (from #12 Kalli HEGERLE) Point UJ | 17-15 | |
| UJ sub: #15 Tenley BUDDENHAGEN | ||
| [#15 Tenley BUDDENHAGEN] Attack error by #12 Mariah Gloe (block by #9 Darienne JOHNSON; #12 Kalli HEGERLE) Point UJ | 17-16 | |
| DWU sub: #09 Emily Dale | ||
| 18-17 | [#15 Tenley BUDDENHAGEN] Kill by #12 Mariah Gloe (from #08 Madeline Else) Point DWU | |
| UJ sub: #6 Kadyn MEHRING | ||
| [#08 Madeline Else] Kill by #9 Darienne JOHNSON (from #15 Tenley BUDDENHAGEN) Point UJ | 18-18 | |
| [#15 Tenley BUDDENHAGEN] Kill by #12 Kalli HEGERLE (from #15 Tenley BUDDENHAGEN) Point UJ | 17-17 | |
| 19-18 | [#7 Averi BEYER] Kill by #09 Emily Dale (from #08 Madeline Else) Point DWU | |
| DWU sub: #05 Abigail Brunsing | ||
| DWU sub: #14 Aleah ZIESKE | ||
| 20-18 | [#12 Mariah Gloe] Attack error by #14 Aleah ZIESKE Point DWU | |
| UJ sub: #7 Averi BEYER | ||
| [#12 Mariah Gloe] Kill by #12 Kalli HEGERLE (from #15 Tenley BUDDENHAGEN) Point UJ | 20-19 | |
| UJ sub: #17 Grace HEGERLE | ||
| 21-19 | [#17 Grace HEGERLE] Kill by #09 Emily Dale (from #08 Madeline Else) Point DWU | |
| DWU sub: #02 Ady Dwight | ||
| DWU sub: #04 Dannielle Burns | ||
| 22-19 | [#04 Dannielle Burns] Attack error by #14 Aleah ZIESKE Point DWU | |
| 23-19 | [#04 Dannielle Burns] Kill by #18 Mackenzie Miller (from #08 Madeline Else) Point DWU | |
| UJ sub: #8 Paige OSWALD | ||
| [#04 Dannielle Burns] Kill by #4 Lexi OLSON (from #8 Paige OSWALD) Point UJ | 23-20 | |
| DWU sub: #09 Emily Dale | ||
| DWU sub: #16 Hanna Reiff | ||
| [#12 Kalli HEGERLE] Service ace (#TM TEAM) Point UJ | 23-21 | |
| DWU sub: #18 Mackenzie Miller | ||
| DWU sub: #5 Logan SHERMAN | ||
| 24-21 | [#12 Kalli HEGERLE] Kill by #18 Mackenzie Miller (from #08 Madeline Else) Point DWU | |
| DWU sub: #17 Callie Slagter | ||
| 25-21 | [#17 Callie Slagter] Kill by #02 Ady Dwight (from #08 Madeline Else) Point DWU | |
| back to top | ||
| DWU | -- 5th -- | UJ |
| UJ starters: #9 Darienne JOHNSON;#12 Kalli HEGERLE;#14 Aleah ZIESKE;#4 Lexi OLSON;#8 Paige OSWALD;#7 Averi BEYER | ||
| DWU starters: #04 Dannielle Burns;#18 Mackenzie Miller;#05 Abigail Brunsing;#02 Ady Dwight;#08 Madeline Else;#12 Mariah Gloe | ||
| UJ sub: #17 Grace HEGERLE | ||
| 1-0 | [#04 Dannielle Burns] Set error by #8 Paige OSWALD Point DWU | |
| [#04 Dannielle Burns] Kill by #14 Aleah ZIESKE (from #8 Paige OSWALD) Point UJ | 1-1 | |
| UJ sub: #5 Logan SHERMAN | ||
| UJ sub: #16 Hanna Reiff | ||
| 2-1 | [#17 Grace HEGERLE] Kill by #02 Ady Dwight (from #08 Madeline Else) Point DWU | |
| DWU sub: #17 Callie Slagter | ||
| [#17 Callie Slagter] Kill by #4 Lexi OLSON (from #12 Kalli HEGERLE) Point UJ | 2-2 | |
