Landi Krumpus
-
- Height:
- 5-3
-
- Hometown:
- Colome, S.D.
-
- Position:
- Defensive Specialist
-
- Year:
- Fr.
-
- High School:
- Colome High School
-
- Major:
- Nursing
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Freshman (2023): Member of the Tiger JV squad.
High School: Was a three-sport athlete for the Cowgirls of Colome High School ... a four-year participant of track and field, a one-year starter and a four-year participant in basketball, and a five-year participant and a three-year starter for volleyball ... tallied career totals of 38 aces, 51 assists and 889 digs ... in her senior campaign, she recorded 22 aces and 476 digs.
Sponsored By:
Johnson Farms
31538 236th St. Kennebec, SD 57544
Contact: Chad Johnson
605-730-1769

Sponsored By:
Krumpus Ranch
31723 298th St. Colome, SD 57528
Contact: Dale Krumpus
605-840-4964
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Morningside | L, 3-0 |
| Oct 20 | No. 3 Northwestern | L, 3-0 |
| Oct 25 | Briar Cliff (IA) | W, 3-0 |
| Oct 28 | at Dordt | W, 3-2 |
| Oct 31 | at No. 12 Jamestown | L, 3-1 |
| Nov 4 | at No. 4 Concordia | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Dakota Wesleyan | T, 0-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 17 | vs. William Carey (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | vs. Cumberland (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Mobile | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. No. 16 Indiana Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at No. 14 Columbia | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. William Penn (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. No. 19 Central Methodist (MO) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Dakota State (SD) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Grand View | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. (RV) Our Lady of the Lake | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Benedictine (KS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. No. 14 Ottawa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Dordt | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Dickinson State (ND) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Valley City State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at No. 3 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Morningside | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | No. 16 Jamestown | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at No. 9 College of Saint Mary | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Hastings | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Doane (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Dakota State (SD) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at No. 10 Midland | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at No. 1 Concordia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Mayville State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Morningside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | No. 3 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Dordt | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | at No. 12 Jamestown | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at No. 4 Concordia | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Dakota Wesleyan | T, 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | vs. William Carey (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | vs. Cumberland (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Mobile | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. No. 16 Indiana Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at No. 14 Columbia | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. William Penn (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. No. 19 Central Methodist (MO) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Dakota State (SD) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Grand View | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. (RV) Our Lady of the Lake | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Benedictine (KS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. No. 14 Ottawa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Dordt | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Dickinson State (ND) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Valley City State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at No. 3 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Morningside | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | No. 16 Jamestown | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at No. 9 College of Saint Mary | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Hastings | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Doane (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Dakota State (SD) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at No. 10 Midland | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at No. 1 Concordia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Mayville State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Morningside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | No. 3 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Dordt | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | at No. 12 Jamestown | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at No. 4 Concordia | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Dakota Wesleyan | T, 0-0 | - | 1 | 2 | 0 | 1 | 5 | 1 |
| Aug 17 | vs. William Carey (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 17 | vs. Cumberland (TN) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 18 | vs. Life | W, 3-0 | - | - | - | - | - | - | - |
| Aug 18 | vs. Mobile | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. No. 16 Indiana Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | at No. 14 Columbia | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. William Penn (IA) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. No. 19 Central Methodist (MO) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Dakota State (SD) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 1 | vs. Grand View | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. (RV) Our Lady of the Lake | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Benedictine (KS) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. No. 14 Ottawa | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Dordt | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Dickinson State (ND) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Valley City State | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at No. 3 Northwestern | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Morningside | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | No. 16 Jamestown | L, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | at No. 9 College of Saint Mary | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Hastings | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Doane (NE) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Dakota State (SD) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | at No. 10 Midland | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at No. 1 Concordia | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Mayville State | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Morningside | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | No. 3 Northwestern | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Dordt | W, 3-2 | - | - | - | - | - | - | - |
| Oct 31 | at No. 12 Jamestown | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | at No. 4 Concordia | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 2 | 0 | 0.00 | 1 | 5 | 1 |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
