Hailey Bleeker
m
25
k/s
0.62
h %
.121
a/s
0.03
b/s
0.41
sa/s
0.00
d/s
0.32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 9 |
| Sets | 74 | 23 |
| Kills | 46 | 12 |
| Kills per set | 0.62 | 0.52 |
| Errors | 26 | 7 |
| Total Attacks | 165 | 50 |
| Total Attacks per set | 2.23 | 2.17 |
| Hitting Percentage | .121 | .100 |
| Assists | 2 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 24 | 5 |
| Digs per set | 0.32 | 0.22 |
| Block Solo | 7 | 1 |
| Block Assist | 23 | 9 |
| Block Total | 30 | 10 |
| Blocks per set | 0.41 | 0.43 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 64.5 | 17.5 |
| Points per set | 0.9 | 0.8 |
| Matches started | 19 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Dakota Wesleyan | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 17 | vs. William Carey (MS) | W, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 0 | 2.5 |
| Aug 17 | vs. Cumberland (TN) | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Aug 18 | vs. Life | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Aug 18 | vs. Mobile | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Aug 25 | vs. No. 16 Indiana Wesleyan | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 1.5 |
| Aug 25 | at No. 14 Columbia | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 1 | 2.5 |
| Aug 26 | vs. William Penn (IA) | L, 3-1 | 1 | 4 | 9 | 2 | 19 | .368 | 0 | 9.5 |
| Aug 26 | vs. No. 19 Central Methodist (MO) | L, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Aug 29 | at Dakota State (SD) | W, 3-2 | 1 | 5 | 3 | 2 | 11 | .091 | 0 | 3.0 |
| Sep 1 | vs. Grand View | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Sep 1 | vs. (RV) Our Lady of the Lake | W, 3-1 | 1 | 4 | 1 | 2 | 12 | -.083 | 1 | 3.5 |
| Sep 2 | vs. Benedictine (KS) | W, 3-1 | 1 | 4 | 4 | 1 | 7 | .429 | 0 | 6.5 |
| Sep 2 | vs. No. 14 Ottawa | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 2.5 |
| Sep 6 | Dordt | W, 3-1 | 1 | 4 | 2 | 0 | 9 | .222 | 0 | 2.5 |
| Sep 9 | vs. Dickinson State (ND) | W, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 0 | 1.5 |
| Sep 9 | vs. Valley City State | L, 3-0 | 1 | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 13 | at No. 3 Northwestern | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 2.5 |
| Sep 15 | Morningside | W, 3-1 | 1 | 4 | 4 | 4 | 10 | .000 | 0 | 5.5 |
| Sep 22 | No. 16 Jamestown | L, 3-2 | 1 | 3 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Sep 23 | at No. 9 College of Saint Mary | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Hastings | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Doane (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Dakota State (SD) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at No. 10 Midland | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at No. 1 Concordia | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Oct 12 | Mayville State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Morningside | L, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Oct 20 | No. 3 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 28 | at Dordt | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | at No. 12 Jamestown | L, 3-1 | - | 4 | 4 | 1 | 12 | .250 | 0 | 4.0 |
| Nov 4 | at No. 4 Concordia | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Dakota Wesleyan | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 17 | vs. William Carey (MS) | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Aug 17 | vs. Cumberland (TN) | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Life | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 18 | vs. Mobile | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. No. 16 Indiana Wesleyan | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 25 | at No. 14 Columbia | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. William Penn (IA) | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. No. 19 Central Methodist (MO) | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Dakota State (SD) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Grand View | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 1 | vs. (RV) Our Lady of the Lake | W, 3-1 | 1 | 4 | 3 | 1 | 3 | 0 | 4 | 0 |
| Sep 2 | vs. Benedictine (KS) | W, 3-1 | 1 | 4 | 2 | 1 | 3 | 0 | 4 | 0 |
| Sep 2 | vs. No. 14 Ottawa | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Dordt | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Dickinson State (ND) | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 9 | vs. Valley City State | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at No. 3 Northwestern | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 15 | Morningside | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Sep 22 | No. 16 Jamestown | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at No. 9 College of Saint Mary | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Hastings | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Doane (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Dakota State (SD) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at No. 10 Midland | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at No. 1 Concordia | L, 3-0 | - | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | Mayville State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Morningside | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | No. 3 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Dordt | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at No. 12 Jamestown | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at No. 4 Concordia | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Dakota Wesleyan | T, 0-0 | - | - | - | - | - | - | - |
| Aug 17 | vs. William Carey (MS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | vs. Cumberland (TN) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Life | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Mobile | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. No. 16 Indiana Wesleyan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at No. 14 Columbia | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. William Penn (IA) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. No. 19 Central Methodist (MO) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Dakota State (SD) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Grand View | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 1 | vs. (RV) Our Lady of the Lake | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Benedictine (KS) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. No. 14 Ottawa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Dordt | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Dickinson State (ND) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Valley City State | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at No. 3 Northwestern | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Morningside | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Sep 22 | No. 16 Jamestown | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at No. 9 College of Saint Mary | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Hastings | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Doane (NE) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Dakota State (SD) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | at No. 10 Midland | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at No. 1 Concordia | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Mayville State | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Morningside | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | No. 3 Northwestern | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Dordt | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at No. 12 Jamestown | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at No. 4 Concordia | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 74 | 46 | 0.62 | 26 | 165 | 2.23 | .121 | 2 | 0.03 | 64.5 | 0.9 |
| Conference | 9 | 23 | 12 | 0.52 | 7 | 50 | 2.17 | .100 | 0 | 0.00 | 17.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 6 | 0.50 | 4 | 26 | 2.17 | .077 | 0 | 0.00 | 8.0 | 0.7 |
| Away | 8 | 22 | 14 | 0.64 | 7 | 52 | 2.36 | .135 | 1 | 0.05 | 18.0 | 0.8 |
| Neutral | 13 | 40 | 26 | 0.65 | 15 | 87 | 2.17 | .126 | 1 | 0.03 | 38.5 | 1.0 |
| Wins | 13 | 41 | 23 | 0.56 | 16 | 82 | 2.00 | .085 | 1 | 0.02 | 35.0 | 0.9 |
| Losses | 12 | 33 | 23 | 0.70 | 10 | 83 | 2.52 | .157 | 1 | 0.03 | 29.5 | 0.9 |
| August | 9 | 29 | 20 | 0.69 | 12 | 68 | 2.34 | .118 | 1 | 0.03 | 25.0 | 0.9 |
| September | 10 | 33 | 18 | 0.55 | 11 | 66 | 2.00 | .106 | 1 | 0.03 | 29.5 | 0.9 |
| October | 5 | 9 | 5 | 0.56 | 2 | 20 | 2.22 | .150 | 0 | 0.00 | 7.0 | 0.8 |
| November | 1 | 3 | 3 | 1.00 | 1 | 11 | 3.67 | .182 | 0 | 0.00 | 3.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 74 | 24 | 0.32 | 7 | 23 | 30 | 0.41 |
| Conference | 9 | 23 | 5 | 0.22 | 1 | 9 | 10 | 0.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 1 | 0.08 | 1 | 2 | 3 | 0.25 |
| Away | 8 | 22 | 6 | 0.27 | 0 | 8 | 8 | 0.36 |
| Neutral | 13 | 40 | 17 | 0.42 | 6 | 13 | 19 | 0.47 |
| Wins | 13 | 41 | 15 | 0.37 | 6 | 12 | 18 | 0.44 |
| Losses | 12 | 33 | 9 | 0.27 | 1 | 11 | 12 | 0.36 |
| August | 9 | 29 | 11 | 0.38 | 3 | 4 | 7 | 0.24 |
| September | 10 | 33 | 10 | 0.30 | 4 | 15 | 19 | 0.58 |
| October | 5 | 9 | 3 | 0.33 | 0 | 4 | 4 | 0.44 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 74 | 1 | 0 | 0.00 | 0 | 2 | 0 |
| Conference | 9 | 23 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 8 | 22 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 13 | 40 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 13 | 41 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 12 | 33 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 9 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 33 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| October | 5 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
