Presley Knecht
-
- Height:
- 5-10
-
- Hometown:
- Castlewood, S.D.
-
- Position:
- Outside Hitter
-
- Year:
- So.
-
- State:
- S.D.
-
- High School:
- Castlewood High School
-
- Major:
- Speech Language Pathology
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Sophomore (2025): member of the JV team
Freshman (2024): Played in 11 matches for the Tigers in her first season on the team ... recorded 13 kills and five digs through 16 sets.
High School: Joins the Tigers as a 2024 graduate of Castlewood High School Warriors ... While at Castlewood Presley holds the school record in kills with 1,000 and has recorded 1,000 digs ... During her time as a Warrior she made two trips to state tournament in 2022 and 2023, named DVC Co-MVP, 2nd team All-State, and 3x All-Conference ... Outside of volleyball Presley also played basketball for the Warriors where she was 3x basketball All-Conference with three state basketball trips from 2020-2023.
Parents: Mistey and Justin Knecht
Sponsored By:
Katzer Concrete
4513 N Hillcrest Ave, Sioux Falls, SD 57104
Contact: Brooks Katzer
605-271-6093

Sponsored By:
Sand Lake Sales
40166 112th St., Houghton, SD 57449
Contact: Tray Knecht
605-824-4691

Sponsored By:
Randy and Deb Knecht
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at Briar Cliff (IA) | W, 3-0 |
| Nov 8 | Dordt | W, 3-1 |
| Nov 12 | at Northwestern | L, 3-0 |
| Nov 22 | vs. Park | W, 3-2 |
| Dec 3 | vs. Concordia (NE) | L, 3-2 |
| Dec 4 | vs. The Master's | W, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. RV Valley City State | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Dickinson State (ND) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. No. 11 McPherson | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Missouri Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Rocky Mountain (MT) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. William Penn (IA) | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. No. 8 IU Kokomo | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. No. 2 Bellevue (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. No. 10 Providence (MT) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. RV Benedictine (KS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at No. 24 Dakota State (SD) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Waldorf | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at No. 6 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Dordt | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at RV Morningside | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at No. 17 Midland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | College of Saint Mary (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Doane (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Hastings | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Morningside | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | No. 4 Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Waldorf | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | No. 3 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | No. 24 Dakota State (SD) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at RV Dordt | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Dordt | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Park | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Concordia (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 4 | vs. The Master's | W, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. RV Valley City State | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Dickinson State (ND) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. No. 11 McPherson | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Missouri Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Rocky Mountain (MT) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. William Penn (IA) | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. No. 8 IU Kokomo | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. No. 2 Bellevue (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. No. 10 Providence (MT) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. RV Benedictine (KS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at No. 24 Dakota State (SD) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Waldorf | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at No. 6 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Dordt | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at RV Morningside | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at No. 17 Midland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | College of Saint Mary (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Doane (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Hastings | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Morningside | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | No. 4 Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Waldorf | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | No. 3 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | No. 24 Dakota State (SD) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at RV Dordt | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Dordt | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Park | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Concordia (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 4 | vs. The Master's | W, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. RV Valley City State | W, 3-0 | - | - | - | - | - | - | - |
| Aug 16 | vs. Dickinson State (ND) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. No. 11 McPherson | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Missouri Valley | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Rocky Mountain (MT) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. William Penn (IA) | - | - | - | - | - | - | - | |
| Aug 29 | vs. No. 8 IU Kokomo | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. No. 2 Bellevue (NE) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. No. 10 Providence (MT) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. RV Benedictine (KS) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | at No. 24 Dakota State (SD) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | Waldorf | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at No. 6 Northwestern | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Dordt | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at RV Morningside | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at No. 17 Midland | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | College of Saint Mary (NE) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Doane (NE) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Hastings | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Morningside | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | No. 4 Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Waldorf | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | No. 3 Northwestern | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | No. 24 Dakota State (SD) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at RV Dordt | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Dordt | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | at Northwestern | L, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | vs. Park | W, 3-2 | - | - | - | - | - | - | - |
| Dec 3 | vs. Concordia (NE) | L, 3-2 | - | - | - | - | - | - | - |
| Dec 4 | vs. The Master's | W, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
