Olivia Bures
- OPP
- Dakota Wesleyan
m
13
k/s
1.00
h %
.123
a/s
0.00
b/s
0.64
sa/s
0.00
d/s
0.68
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 2 |
| Sets | 44 | 6 |
| Kills | 44 | 6 |
| Kills per set | 1.00 | 1.00 |
| Errors | 24 | 6 |
| Total Attacks | 162 | 22 |
| Total Attacks per set | 3.68 | 3.67 |
| Hitting Percentage | .123 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 2 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 5 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 30 | 10 |
| Digs per set | 0.68 | 1.67 |
| Block Solo | 3 | 0 |
| Block Assist | 25 | 1 |
| Block Total | 28 | 1 |
| Blocks per set | 0.64 | 0.17 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 59.5 | 6.5 |
| Points per set | 1.4 | 1.1 |
| Matches started | 12 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at Briar Cliff (IA) | W, 3-0 |
| Nov 8 | Dordt | W, 3-1 |
| Nov 12 | at Northwestern | L, 3-0 |
| Nov 22 | vs. Park | W, 3-2 |
| Dec 3 | vs. Concordia (NE) | L, 3-2 |
| Dec 4 | vs. The Master's | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. RV Valley City State | W, 3-0 | 1 | 3 | 2 | 4 | 9 | -.222 | 0 | 2.0 |
| Aug 16 | vs. Dickinson State (ND) | L, 3-1 | 1 | 4 | 4 | 2 | 17 | .118 | 0 | 6.0 |
| Aug 22 | vs. No. 11 McPherson | L, 3-0 | 1 | 1 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Aug 22 | vs. Missouri Valley | W, 3-1 | 1 | 4 | 5 | 2 | 11 | .273 | 0 | 7.5 |
| Aug 23 | vs. Rocky Mountain (MT) | W, 3-0 | 1 | 3 | 7 | 1 | 20 | .300 | 0 | 7.0 |
| Aug 23 # | vs. William Penn (IA) | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. No. 8 IU Kokomo | W, 3-1 | 1 | 4 | 2 | 3 | 18 | -.056 | 0 | 4.0 |
| Aug 29 | vs. No. 2 Bellevue (NE) | L, 3-0 | 1 | 2 | 2 | 3 | 12 | -.083 | 0 | 2.5 |
| Aug 30 | vs. No. 10 Providence (MT) | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 4.5 |
| Aug 30 | vs. RV Benedictine (KS) | W, 3-1 | 1 | 4 | 9 | 1 | 18 | .444 | 0 | 11.5 |
| Sep 2 | at No. 24 Dakota State (SD) | W, 3-2 | 1 | 5 | 4 | 1 | 18 | .167 | 0 | 6.0 |
| Sep 6 | Waldorf | W, 3-1 | 1 | 4 | 5 | 3 | 16 | .125 | 0 | 5.5 |
| Sep 10 | at No. 6 Northwestern | L, 3-0 | 1 | 2 | 1 | 3 | 6 | -.333 | 0 | 1.0 |
| Sep 17 | Dordt | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at RV Morningside | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at No. 17 Midland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | College of Saint Mary (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Doane (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Hastings | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Morningside | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | No. 4 Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Waldorf | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | No. 3 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | No. 24 Dakota State (SD) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at RV Dordt | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Dordt | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Park | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Concordia (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 4 | vs. The Master's | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. RV Valley City State | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Dickinson State (ND) | L, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Aug 22 | vs. No. 11 McPherson | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Missouri Valley | W, 3-1 | 1 | 4 | 0 | 0 | 5 | 1 | 5 | 0 |
| Aug 23 | vs. Rocky Mountain (MT) | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 # | vs. William Penn (IA) | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. No. 8 IU Kokomo | W, 3-1 | 1 | 4 | 2 | 0 | 4 | 1 | 4 | 0 |
| Aug 29 | vs. No. 2 Bellevue (NE) | L, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. No. 10 Providence (MT) | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 30 | vs. RV Benedictine (KS) | W, 3-1 | 1 | 4 | 1 | 0 | 5 | 1 | 5 | 0 |
| Sep 2 | at No. 24 Dakota State (SD) | W, 3-2 | 1 | 5 | 4 | 1 | 2 | 0 | 3 | 1 |
| Sep 6 | Waldorf | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | at No. 6 Northwestern | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Dordt | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at RV Morningside | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at No. 17 Midland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | College of Saint Mary (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Doane (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Hastings | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Morningside | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | No. 4 Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Waldorf | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | No. 3 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | No. 24 Dakota State (SD) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at RV Dordt | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Dordt | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Park | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Concordia (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 4 | vs. The Master's | W, 3-2 | - | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. RV Valley City State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Dickinson State (ND) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. No. 11 McPherson | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Missouri Valley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Rocky Mountain (MT) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 # | vs. William Penn (IA) | - | - | - | - | - | - | - | |
| Aug 29 | vs. No. 8 IU Kokomo | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. No. 2 Bellevue (NE) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Aug 30 | vs. No. 10 Providence (MT) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. RV Benedictine (KS) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 2 | at No. 24 Dakota State (SD) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | Waldorf | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | at No. 6 Northwestern | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Dordt | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at RV Morningside | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at No. 17 Midland | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | College of Saint Mary (NE) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Doane (NE) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Hastings | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Morningside | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | No. 4 Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Waldorf | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | No. 3 Northwestern | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | No. 24 Dakota State (SD) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at RV Dordt | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Dordt | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | at Northwestern | L, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | vs. Park | W, 3-2 | - | - | - | - | - | - | - |
| Dec 3 | vs. Concordia (NE) | L, 3-2 | - | - | - | - | - | - | - |
| Dec 4 | vs. The Master's | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 44 | 44 | 1.00 | 24 | 162 | 3.68 | .123 | 0 | 0.00 | 59.5 | 1.4 |
| Conference | 2 | 6 | 6 | 1.00 | 6 | 22 | 3.67 | .000 | 0 | 0.00 | 6.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 5 | 1.25 | 3 | 16 | 4.00 | .125 | 0 | 0.00 | 5.5 | 1.4 |
| Away | 2 | 7 | 5 | 0.71 | 4 | 24 | 3.43 | .042 | 0 | 0.00 | 7.0 | 1.0 |
| Neutral | 10 | 33 | 34 | 1.03 | 17 | 122 | 3.70 | .139 | 0 | 0.00 | 47.0 | 1.4 |
| Wins | 8 | 32 | 34 | 1.06 | 15 | 112 | 3.50 | .170 | 0 | 0.00 | 45.0 | 1.4 |
| Losses | 5 | 12 | 10 | 0.83 | 9 | 50 | 4.17 | .020 | 0 | 0.00 | 14.5 | 1.2 |
| August | 9 | 28 | 34 | 1.21 | 17 | 120 | 4.29 | .142 | 0 | 0.00 | 45.5 | 1.6 |
| September | 3 | 11 | 10 | 0.91 | 7 | 40 | 3.64 | .075 | 0 | 0.00 | 12.5 | 1.1 |
| December | 1 | 5 | 0 | 0.00 | 0 | 2 | 0.40 | .000 | 0 | 0.00 | 1.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 44 | 30 | 0.68 | 3 | 25 | 28 | 0.64 |
| Conference | 2 | 6 | 10 | 1.67 | 0 | 1 | 1 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 8 | 2.00 | 0 | 1 | 1 | 0.25 |
| Away | 2 | 7 | 6 | 0.86 | 1 | 2 | 3 | 0.43 |
| Neutral | 10 | 33 | 16 | 0.48 | 2 | 22 | 24 | 0.73 |
| Wins | 8 | 32 | 24 | 0.75 | 1 | 20 | 21 | 0.66 |
| Losses | 5 | 12 | 6 | 0.50 | 2 | 5 | 7 | 0.58 |
| August | 9 | 28 | 14 | 0.50 | 2 | 19 | 21 | 0.75 |
| September | 3 | 11 | 14 | 1.27 | 1 | 3 | 4 | 0.36 |
| December | 1 | 5 | 2 | 0.40 | 0 | 3 | 3 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 44 | 2 | 0 | 0.00 | 0 | 5 | 0 |
| Conference | 2 | 6 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 10 | 33 | 1 | 0 | 0.00 | 0 | 4 | 0 |
| Wins | 8 | 32 | 1 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 5 | 12 | 1 | 0 | 0.00 | 0 | 3 | 0 |
| August | 9 | 28 | 1 | 0 | 0.00 | 0 | 4 | 0 |
| September | 3 | 11 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| December | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
