2025-26 Volleyball Statistics Dakota Wesleyan

  • Matches
    32
  • Kills per set
    11.89
  • Hitting %
    .177
  • Assists per set
    11.19
  • Blocks per set
    1.93
  • Service Aces per set
    1.16
  • Digs per set
    20.05
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/22/2025 at Waldorf W, 3-1
10/24/2025 No. 3 Northwestern L, 3-0
10/27/2025 No. 24 Dakota State (SD) W, 3-2
10/29/2025 at RV Dordt W, 3-0
11/4/2025 at Briar Cliff (IA) W, 3-0
11/8/2025 Dordt W, 3-1
11/12/2025 at Northwestern L, 3-0
11/22/2025 vs. Park W, 3-2
12/3/2025 vs. Concordia (NE) L, 3-2
12/4/2025 vs. The Master's W, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 16 vs. RV Valley City State W, 3-0 3 39 17 121 .182 34 49.0
Aug 16 vs. Dickinson State (ND) L, 3-1 4 44 22 155 .142 44 57.0
Aug 22 vs. No. 11 McPherson L, 3-0 3 21 19 82 .024 19 29.0
Aug 22 vs. Missouri Valley W, 3-1 4 47 15 130 .246 47 66.0
Aug 23 vs. Rocky Mountain (MT) W, 3-0 3 44 7 107 .346 39 56.0
Aug 23 # vs. William Penn (IA)   - - - - - - -
Aug 29 vs. No. 8 IU Kokomo W, 3-1 4 56 17 162 .241 54 71.0
Aug 29 vs. No. 2 Bellevue (NE) L, 3-0 3 39 20 118 .161 37 47.0
Aug 30 vs. No. 10 Providence (MT) L, 3-0 3 37 20 142 .120 36 47.0
Aug 30 vs. RV Benedictine (KS) W, 3-1 4 50 18 146 .219 45 64.5
Sep 2 at No. 24 Dakota State (SD) W, 3-2 5 54 19 189 .185 49 67.0
Sep 6 Waldorf W, 3-1 4 46 23 153 .150 45 62.0
Sep 10 at No. 6 Northwestern L, 3-0 3 26 20 135 .044 23 28.0
Sep 17 Dordt L, 3-2 5 41 23 159 .113 38 64.0
Sep 20 Briar Cliff (IA) W, 3-1 4 56 23 166 .199 55 68.0
Sep 24 at RV Morningside W, 3-1 4 54 15 166 .235 54 70.5
Sep 27 at No. 17 Midland L, 3-0 3 30 16 101 .139 27 34.0
Oct 3 College of Saint Mary (NE) L, 3-2 5 56 18 213 .178 52 63.0
Oct 4 Mount Marty W, 3-0 3 41 7 104 .327 36 53.0
Oct 10 at Doane (NE) W, 3-0 3 38 18 144 .139 33 51.0
Oct 11 at Hastings W, 3-0 3 43 13 125 .240 40 51.0
Oct 15 Morningside W, 3-1 4 46 18 217 .129 44 55.0
Oct 18 No. 4 Concordia (NE) L, 3-0 3 31 21 127 .079 29 33.0
Oct 22 at Waldorf W, 3-1 4 47 18 162 .179 44 62.0
Oct 24 No. 3 Northwestern L, 3-0 3 43 20 137 .168 42 46.0
Oct 27 No. 24 Dakota State (SD) W, 3-2 5 65 16 209 .234 64 81.0
Oct 29 at RV Dordt W, 3-0 3 35 18 114 .149 32 48.0
Nov 4 at Briar Cliff (IA) W, 3-0 3 40 9 110 .282 40 51.0
Nov 8 Dordt W, 3-1 4 49 18 174 .178 47 71.0
Nov 12 at Northwestern L, 3-0 3 35 22 144 .090 30 38.0
Nov 22 vs. Park W, 3-2 5 58 20 187 .203 54 73.5
Dec 3 vs. Concordia (NE) L, 3-2 5 60 29 225 .138 56 72.0
Dec 4 vs. The Master's W, 3-2 5 56 18 174 .218 54 69.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 16 vs. RV Valley City State W, 3-0 3 58 3 0 1 3 0
Aug 16 vs. Dickinson State (ND) L, 3-1 4 72 8 0 0 8 0
Aug 22 vs. No. 11 McPherson L, 3-0 3 29 0 10 0 5 0
Aug 22 vs. Missouri Valley W, 3-1 4 67 3 14 2 10 0
Aug 23 vs. Rocky Mountain (MT) W, 3-0 3 56 1 6 0 4 0
Aug 23 # vs. William Penn (IA)   - - - - - - -
Aug 29 vs. No. 8 IU Kokomo W, 3-1 4 96 4 8 2 8 0
Aug 29 vs. No. 2 Bellevue (NE) L, 3-0 3 55 0 8 2 4 0
Aug 30 vs. No. 10 Providence (MT) L, 3-0 3 66 0 14 0 7 0
Aug 30 vs. RV Benedictine (KS) W, 3-1 4 62 0 15 2 8 0
Sep 2 at No. 24 Dakota State (SD) W, 3-2 5 93 1 15 2 9 2
Sep 6 Waldorf W, 3-1 4 82 1 16 0 9 0
Sep 10 at No. 6 Northwestern L, 3-0 3 59 0 2 0 1 0
Sep 17 Dordt L, 3-2 5 91 1 34 3 18 1
Sep 20 Briar Cliff (IA) W, 3-1 4 85 3 10 1 8 0
Sep 24 at RV Morningside W, 3-1 4 80 1 13 1 8 0
Sep 27 at No. 17 Midland L, 3-0 3 36 1 6 1 4 0
Oct 3 College of Saint Mary (NE) L, 3-2 5 97 1 10 2 6 0
Oct 4 Mount Marty W, 3-0 3 56 1 18 0 10 0
Oct 10 at Doane (NE) W, 3-0 3 72 0 18 0 9 0
Oct 11 at Hastings W, 3-0 3 73 3 2 5 4 0
Oct 15 Morningside W, 3-1 4 134 1 8 0 5 0
Oct 18 No. 4 Concordia (NE) L, 3-0 3 62 0 2 0 1 0
Oct 22 at Waldorf W, 3-1 4 84 4 16 1 12 0
Oct 24 No. 3 Northwestern L, 3-0 3 64 1 4 1 3 0
Oct 27 No. 24 Dakota State (SD) W, 3-2 5 119 1 18 1 10 0
Oct 29 at RV Dordt W, 3-0 3 57 1 18 0 10 0
Nov 4 at Briar Cliff (IA) W, 3-0 3 70 0 6 0 3 0
Nov 8 Dordt W, 3-1 4 83 2 24 0 14 0
Nov 12 at Northwestern L, 3-0 3 58 0 4 0 2 0
Nov 22 vs. Park W, 3-2 5 91 3 17 0 12 0
Dec 3 vs. Concordia (NE) L, 3-2 5 111 5 14 0 12 0
Dec 4 vs. The Master's W, 3-2 5 88 3 8 0 7 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 16 vs. RV Valley City State W, 3-0 3 77 7 9 65 4
Aug 16 vs. Dickinson State (ND) L, 3-1 4 92 5 8 87 10
Aug 22 vs. No. 11 McPherson L, 3-0 3 48 3 8 64 5
Aug 22 vs. Missouri Valley W, 3-1 4 95 9 4 64 10
Aug 23 vs. Rocky Mountain (MT) W, 3-0 3 73 8 6 42 1
Aug 23 # vs. William Penn (IA)   - - - - - -
Aug 29 vs. No. 8 IU Kokomo W, 3-1 4 96 7 8 80 3
Aug 29 vs. No. 2 Bellevue (NE) L, 3-0 3 62 4 7 70 3
Aug 30 vs. No. 10 Providence (MT) L, 3-0 3 60 3 2 71 3
Aug 30 vs. RV Benedictine (KS) W, 3-1 4 92 7 9 78 3
Sep 2 at No. 24 Dakota State (SD) W, 3-2 5 99 5 8 101 1
Sep 6 Waldorf W, 3-1 4 95 7 8 69 5
Sep 10 at No. 6 Northwestern L, 3-0 3 46 1 5 70 0
Sep 17 Dordt L, 3-2 5 109 5 7 88 8
Sep 20 Briar Cliff (IA) W, 3-1 4 97 4 4 78 4
Sep 24 at RV Morningside W, 3-1 4 96 9 4 87 5
Sep 27 at No. 17 Midland L, 3-0 3 54 0 5 67 5
Oct 3 College of Saint Mary (NE) L, 3-2 5 102 1 12 103 6
Oct 4 Mount Marty W, 3-0 3 74 2 2 46 0
Oct 10 at Doane (NE) W, 3-0 3 74 4 4 62 2
Oct 11 at Hastings W, 3-0 3 78 4 4 55 4
Oct 15 Morningside W, 3-1 4 87 4 4 78 2
Oct 18 No. 4 Concordia (NE) L, 3-0 3 56 1 6 61 2
Oct 22 at Waldorf W, 3-1 4 98 3 1 90 8
Oct 24 No. 3 Northwestern L, 3-0 3 60 0 3 74 0
Oct 27 No. 24 Dakota State (SD) W, 3-2 5 110 6 5 78 2
Oct 29 at RV Dordt W, 3-0 3 76 3 5 63 5
Nov 4 at Briar Cliff (IA) W, 3-0 3 72 8 3 39 1
Nov 8 Dordt W, 3-1 4 97 8 7 80 4
Nov 12 at Northwestern L, 3-0 3 58 1 2 71 1
Nov 22 vs. Park W, 3-2 5 104 4 6 87 7
Dec 3 vs. Concordia (NE) L, 3-2 5 105 0 4 101 5
Dec 4 vs. The Master's W, 3-2 5 105 6 5 88 8
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 32 120 1427 11.89 577 4798 .177 1343 11.19 1797.5 15.0
Conference 16 57 673 11.81 280 2333 .168 634 11.12 839.5 14.7
Exhibition - - - - - - - - - - -
 
Home 10 40 474 11.85 187 1659 .173 452 11.30 596.0 14.9
Away 10 34 402 11.82 168 1390 .168 372 10.94 500.5 14.7
Neutral 12 46 551 11.98 222 1749 .188 519 11.28 701.0 15.2
 
Wins 20 77 964 12.52 327 3060 .208 910 11.82 1239.5 16.1
Losses 12 43 463 10.77 250 1738 .123 433 10.07 558.0 13.0
 
August 9 31 377 12.16 155 1163 .191 355 11.45 486.5 15.7
September 7 28 307 10.96 139 1069 .157 291 10.39 393.5 14.1
October 10 36 445 12.36 167 1552 .179 416 11.56 543.0 15.1
November 4 15 182 12.13 69 615 .184 171 11.40 233.5 15.6
December 2 10 116 11.60 47 399 .173 110 11.00 141.0 14.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 32 120 2406 20.05 53 358 232 1.93
Conference 16 57 1202 21.09 19 183 111 1.94
Exhibition - - - - - - - -
 
Home 10 40 873 21.82 12 144 84 2.10
Away 10 34 682 20.06 11 100 61 1.79
Neutral 12 46 851 18.50 30 114 87 1.89
 
Wins 20 77 1606 20.86 36 250 161 2.09
Losses 12 43 800 18.60 17 108 71 1.65
 
August 9 31 561 18.10 19 75 57 1.82
September 7 28 526 18.79 8 96 56 2.00
October 10 36 818 22.72 13 114 70 1.94
November 4 15 302 20.13 5 51 31 2.03
December 2 10 199 19.90 8 22 19 1.90
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 32 120 2647 139 1.16 175 2357 127
Conference 16 57 1274 56 0.98 77 1130 57
Exhibition - - - - - - - -
 
Home 10 40 887 38 0.95 58 755 33
Away 10 34 751 38 1.12 41 705 32
Neutral 12 46 1009 63 1.37 76 897 62
 
Wins 20 77 1795 115 1.49 106 1430 79
Losses 12 43 852 24 0.56 69 927 48
 
August 9 31 695 53 1.71 61 621 42
September 7 28 596 31 1.11 41 560 28
October 10 36 815 28 0.78 46 710 31
November 4 15 331 21 1.40 18 277 13
December 2 10 210 6 0.60 9 189 13
Attendance Statistics
Date Opponent Score Attend
Aug 16 vs. RV Valley City State W, 3-0 100
Aug 16 vs. Dickinson State (ND) L, 3-1 0
Aug 22 vs. No. 11 McPherson L, 3-0 0
Aug 22 vs. Missouri Valley W, 3-1 0
Aug 23 vs. Rocky Mountain (MT) W, 3-0 0
Aug 23 vs. William Penn (IA)   -
Aug 29 vs. No. 8 IU Kokomo W, 3-1 0
Aug 29 vs. No. 2 Bellevue (NE) L, 3-0 68
Aug 30 vs. No. 10 Providence (MT) L, 3-0 0
Aug 30 vs. RV Benedictine (KS) W, 3-1 75
Sep 2 at No. 24 Dakota State (SD) W, 3-2 750
Sep 6 Waldorf W, 3-1 201
Sep 10 at No. 6 Northwestern L, 3-0 568
Sep 17 Dordt L, 3-2 0
Sep 20 Briar Cliff (IA) W, 3-1 0
Sep 24 at RV Morningside W, 3-1 0
Sep 27 at No. 17 Midland L, 3-0 950
Oct 3 College of Saint Mary (NE) L, 3-2 205
Oct 4 Mount Marty W, 3-0 268
Oct 10 at Doane (NE) W, 3-0 0
Oct 11 at Hastings W, 3-0 0
Oct 15 Morningside W, 3-1 225
Oct 18 No. 4 Concordia (NE) L, 3-0 0
Oct 22 at Waldorf W, 3-1 0
Oct 24 No. 3 Northwestern L, 3-0 0
Oct 27 No. 24 Dakota State (SD) W, 3-2 243
Oct 29 at RV Dordt W, 3-0 0
Nov 4 at Briar Cliff (IA) W, 3-0 0
Nov 8 Dordt W, 3-1 375
Nov 12 at Northwestern L, 3-0 0
Nov 22 vs. Park W, 3-2 0
Dec 3 vs. Concordia (NE) L, 3-2 0
Dec 4 vs. The Master's W, 3-2 0