Skip to navigation Skip to content Skip to footer
Jared Neilan
27

Jared Neilan

gp
48
avg
.333
hr
1
rbi
39
r
37
sb
0
Player Stats
  Overall Conference
Games 48 20
Plate appearances 196 80
At Bats 165 74
Runs 37 19
Hits 55 25
Doubles 8 3
Triples 5 2
Home Runs 1 0
Runs Batted In 39 18
Total bases 76 32
Walks 15 3
Hit by pitch 7 0
Strikeouts 27 11
Sacrifice Flies 2 1
Sacrifice Hits 7 2
Hit into double play 4 1
Stolen Bases 0 0
Caught Stealing 5 3
Batting Average .333 .338
On Base Percentage .407 .359
Slugging Percentage .461 .432
Recent Results
Date Opponent Result
Apr 30 at Doane W, 9-8
May 1 Morningside College W, 8-3
May 2 Hastings W, 12-4
May 5 Midland University W, 7-6
May 12 Missouri Baptist L, 6-4
May 14 York (Neb.) L, 4-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 7 vs. Olivet Nazarene L, 7-5 1 1 1 2 2 0 0 0 0 0 1.000 .800 1.000 1 1 1 0 0 0 - 6
Mar 8 vs. Central Methodist W, 9-3 1 3 3 0 0 0 0 0 0 0 1.000 1.000 1.000 1 0 0 0 0 0 - 4
Mar 8 vs. Central Methodist W, 7-6 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 0 0 - 4
Mar 9 vs. Northern St. L, 8-4 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 9 vs. Northern St. L, 10-2 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 10 vs. Missouri Valley L, 8-5 1 3 2 2 2 0 0 1 1 0 .667 .800 1.667 0 0 0 0 0 0 - 5
Mar 10 vs. Minot St. L, 21-6 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 4
Mar 12 vs. Valley City St. W, 5-1 1 3 2 1 0 1 0 0 1 0 .667 .667 1.000 0 0 1 0 0 0 - 4
Mar 12 vs. Valley City St. W, 9-8 1 4 1 2 1 0 1 0 1 0 .250 .400 .750 0 0 0 0 0 0 - 5
Mar 13 vs. Presentation W, 16-4 1 3 2 2 1 1 0 0 1 1 .667 .750 1.000 0 0 0 0 0 0 - 4
Mar 13 vs. Presentation W, 3-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 14 vs. University of Antelope Valley L, 6-3 1 5 1 0 0 0 0 0 0 0 .200 .200 .200 0 0 0 0 0 0 - 5
Mar 19 at Dakota St. W, 1-0 - - - - - - - - - - - - - - - - - - - - -
Mar 19 at Dakota St. W, 5-4 - - - - - - - - - - - - - - - - - - - - -
Mar 22 at Peru St. L, 13-4 1 3 0 0 0 0 0 0 0 3 .000 .250 .000 1 0 0 0 0 0 - 4
Mar 22 at Peru St. L, 8-7 1 3 1 0 0 0 0 0 0 1 .333 .500 .333 1 0 0 0 0 0 - 4
Mar 27 Northwestern (IA) L, 7-1 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 4
Mar 27 Northwestern (IA) L, 16-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 29 at Midland University L, 9-8 1 4 2 2 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 0 0 - 4
Mar 29 at Midland University W, 13-12 1 5 3 1 0 0 0 0 0 0 .600 .600 .600 0 0 0 0 0 0 - 5
Apr 1 at South Dakota St. L, 5-1 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 1 at South Dakota St. L, 13-6 1 4 1 0 0 1 0 0 1 2 .250 .250 .500 0 0 0 0 0 0 - 4
Apr 2 Briar Cliff (Iowa) L, 7-3 1 5 1 0 0 0 0 0 0 0 .200 .200 .200 0 0 0 0 0 0 - 5
Apr 2 Briar Cliff (Iowa) L, 10-1 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 0 0 0 - 4
Apr 4 at Morningside College L, 6-5 1 3 2 2 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Apr 4 at Morningside College L, 11-8 1 5 2 1 0 0 0 0 0 2 .400 .400 .400 0 0 0 0 0 0 - 5
Apr 8 at Presentation W, 9-3 1 3 2 3 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 0 0 - 4
Apr 8 at Presentation W, 6-2 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 2 0 0 0 - 5
Apr 11 Neb. Wesleyan W, 6-1 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 1 0 0 - 3
Apr 11 Neb. Wesleyan L, 14-3 1 4 2 1 0 1 0 0 1 1 .500 .500 .750 0 0 0 0 0 0 - 4
Apr 12 Concordia (Neb.) W, 3-2 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Apr 12 Concordia (Neb.) W, 14-4 1 4 3 6 0 1 1 0 2 0 .750 .750 1.500 0 0 1 0 0 0 - 5
Apr 14 at Jamestown L, 10-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 - 3
Apr 14 at Jamestown L, 14-3 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 0 - 3
Apr 15 at Mayville St. L, 5-4 1 3 1 2 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 0 - 4
Apr 15 at Mayville St. L, 2-1 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 4
Apr 20 at Doane W, 4-2 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 4
Apr 20 at Doane W, 11-8 1 5 1 1 0 1 0 0 1 1 .200 .200 .400 0 0 0 0 0 0 - 5
Apr 21 at Hastings L, 7-4 1 3 1 0 1 0 1 0 1 0 .333 .500 1.000 0 0 0 0 0 0 - 4
Apr 21 at Hastings W, 7-3 1 4 3 1 1 0 0 0 0 0 .750 .800 .750 0 0 0 0 0 0 - 5
Apr 23 at Dordt W, 4-3 1 3 1 1 0 0 0 0 0 0 .333 .250 .333 0 1 0 0 0 0 - 4
Apr 23 at Dordt L, 7-0 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 24 Mount Marty College W, 2-1 1 3 0 1 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 25 Mount Mary College W, 3-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 0 0 0 - 4
Apr 30 at Doane W, 9-8 1 6 4 2 0 0 1 0 1 1 .667 .667 1.000 0 0 0 0 0 0 - 6
May 1 Morningside College W, 8-3 1 4 2 2 0 1 0 0 1 0 .500 .500 .750 0 0 0 1 0 0 - 4
May 2 Hastings W, 12-4 1 4 3 2 0 1 1 0 2 0 .750 .750 1.500 0 0 1 0 0 0 - 5
May 5 Midland University W, 7-6 1 4 1 1 1 0 0 0 0 1 .250 .400 .250 0 0 0 1 0 0 - 5
May 12 Missouri Baptist L, 6-4 1 3 0 0 0 0 0 0 0 1 .000 .400 .000 2 0 0 0 0 0 - 5
May 14 York (Neb.) L, 4-2 1 3 1 0 0 0 0 0 0 1 .333 .500 .333 1 0 0 0 0 0 - 4
Date Opponent Score gp r tb sb cs
Mar 7 vs. Olivet Nazarene L, 7-5 1 0 1 0 0
Mar 8 vs. Central Methodist W, 9-3 1 2 3 0 0
Mar 8 vs. Central Methodist W, 7-6 1 0 0 0 0
Mar 9 vs. Northern St. L, 8-4 1 0 0 0 0
Mar 9 vs. Northern St. L, 10-2 1 0 1 0 0
Mar 10 vs. Missouri Valley L, 8-5 1 1 5 0 0
Mar 10 vs. Minot St. L, 21-6 1 0 0 0 0
Mar 12 vs. Valley City St. W, 5-1 1 1 3 0 0
Mar 12 vs. Valley City St. W, 9-8 1 2 3 0 0
Mar 13 vs. Presentation W, 16-4 1 2 3 0 0
Mar 13 vs. Presentation W, 3-0 1 0 0 0 0
Mar 14 vs. University of Antelope Valley L, 6-3 1 1 1 0 0
Mar 19 at Dakota St. W, 1-0 - - - - -
Mar 19 at Dakota St. W, 5-4 - - - - -
Mar 22 at Peru St. L, 13-4 1 0 0 0 0
Mar 22 at Peru St. L, 8-7 1 1 1 0 0
Mar 27 Northwestern (IA) L, 7-1 1 0 0 0 0
Mar 27 Northwestern (IA) L, 16-1 1 0 0 0 0
Mar 29 at Midland University L, 9-8 1 1 2 0 1
Mar 29 at Midland University W, 13-12 1 3 3 0 0
Apr 1 at South Dakota St. L, 5-1 1 1 1 0 0
Apr 1 at South Dakota St. L, 13-6 1 0 2 0 1
Apr 2 Briar Cliff (Iowa) L, 7-3 1 1 1 0 0
Apr 2 Briar Cliff (Iowa) L, 10-1 1 1 0 0 0
Apr 4 at Morningside College L, 6-5 1 1 2 0 1
Apr 4 at Morningside College L, 11-8 1 1 2 0 0
Apr 8 at Presentation W, 9-3 1 2 2 0 0
Apr 8 at Presentation W, 6-2 1 0 0 0 0
Apr 11 Neb. Wesleyan W, 6-1 1 1 1 0 0
Apr 11 Neb. Wesleyan L, 14-3 1 1 3 0 0
Apr 12 Concordia (Neb.) W, 3-2 1 1 2 0 1
Apr 12 Concordia (Neb.) W, 14-4 1 3 6 0 0
Apr 14 at Jamestown L, 10-2 1 0 0 0 0
Apr 14 at Jamestown L, 14-3 1 1 0 0 0
Apr 15 at Mayville St. L, 5-4 1 0 1 0 0
Apr 15 at Mayville St. L, 2-1 1 0 0 0 0
Apr 20 at Doane W, 4-2 1 0 0 0 0
Apr 20 at Doane W, 11-8 1 1 2 0 0
Apr 21 at Hastings L, 7-4 1 2 3 0 0
Apr 21 at Hastings W, 7-3 1 2 3 0 0
Apr 23 at Dordt W, 4-3 1 0 1 0 0
Apr 23 at Dordt L, 7-0 1 0 1 0 0
Apr 24 Mount Marty College W, 2-1 1 0 0 0 0
Apr 25 Mount Mary College W, 3-0 1 0 0 0 0
Apr 30 at Doane W, 9-8 1 1 6 0 0
May 1 Morningside College W, 8-3 1 1 3 0 0
May 2 Hastings W, 12-4 1 1 6 0 1
May 5 Midland University W, 7-6 1 0 1 0 0
May 12 Missouri Baptist L, 6-4 1 1 0 0 0
May 14 York (Neb.) L, 4-2 1 0 1 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 7 vs. Olivet Nazarene L, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Central Methodist W, 9-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Central Methodist W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 vs. Northern St. L, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 vs. Northern St. L, 10-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 10 vs. Missouri Valley L, 8-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 10 vs. Minot St. L, 21-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Valley City St. W, 5-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Valley City St. W, 9-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 vs. Presentation W, 16-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 vs. Presentation W, 3-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 14 vs. University of Antelope Valley L, 6-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Dakota St. W, 1-0 - - - - - - - - - - -
Mar 19 at Dakota St. W, 5-4 - - - - - - - - - - -
Mar 22 at Peru St. L, 13-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 at Peru St. L, 8-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 Northwestern (IA) L, 7-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 Northwestern (IA) L, 16-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 at Midland University L, 9-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 at Midland University W, 13-12 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 at South Dakota St. L, 5-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 at South Dakota St. L, 13-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Briar Cliff (Iowa) L, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Briar Cliff (Iowa) L, 10-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 4 at Morningside College L, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 4 at Morningside College L, 11-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 at Presentation W, 9-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 at Presentation W, 6-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 Neb. Wesleyan W, 6-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 Neb. Wesleyan L, 14-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Concordia (Neb.) W, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Concordia (Neb.) W, 14-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 at Jamestown L, 10-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 at Jamestown L, 14-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Mayville St. L, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Mayville St. L, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 at Doane W, 4-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 at Doane W, 11-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Hastings L, 7-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Hastings W, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 at Dordt W, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 at Dordt L, 7-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 24 Mount Marty College W, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 Mount Mary College W, 3-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 at Doane W, 9-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 Morningside College W, 8-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 2 Hastings W, 12-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 Midland University W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 12 Missouri Baptist L, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 14 York (Neb.) L, 4-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 7 vs. Olivet Nazarene L, 7-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 8 vs. Central Methodist W, 9-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 8 vs. Central Methodist W, 7-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 9 vs. Northern St. L, 8-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 9 vs. Northern St. L, 10-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 10 vs. Missouri Valley L, 8-5 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 10 vs. Minot St. L, 21-6 1 0 0 0 0 0 - 0 0 0 - 0
Mar 12 vs. Valley City St. W, 5-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 12 vs. Valley City St. W, 9-8 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 13 vs. Presentation W, 16-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 13 vs. Presentation W, 3-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 14 vs. University of Antelope Valley L, 6-3 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 19 at Dakota St. W, 1-0 - - - - - - - - - - - -
Mar 19 at Dakota St. W, 5-4 - - - - - - - - - - - -
Mar 22 at Peru St. L, 13-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 22 at Peru St. L, 8-7 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 27 Northwestern (IA) L, 7-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 27 Northwestern (IA) L, 16-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 29 at Midland University L, 9-8 1 0 0 0 0 0 - 0 0 0 - 0
Mar 29 at Midland University W, 13-12 1 0 0 0 0 0 - 0 0 0 - 0
Apr 1 at South Dakota St. L, 5-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 1 at South Dakota St. L, 13-6 1 0 0 0 0 0 - 0 0 0 - 0
Apr 2 Briar Cliff (Iowa) L, 7-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 2 Briar Cliff (Iowa) L, 10-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 4 at Morningside College L, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 4 at Morningside College L, 11-8 1 0 0 0 0 0 - 0 0 0 - 0
Apr 8 at Presentation W, 9-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 8 at Presentation W, 6-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 Neb. Wesleyan W, 6-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 Neb. Wesleyan L, 14-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 12 Concordia (Neb.) W, 3-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 12 Concordia (Neb.) W, 14-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 14 at Jamestown L, 10-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 14 at Jamestown L, 14-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 15 at Mayville St. L, 5-4 1 5 4 1 0 0 1.000 0 0 0 - 0
Apr 15 at Mayville St. L, 2-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 20 at Doane W, 4-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 20 at Doane W, 11-8 1 3 2 0 1 0 .667 0 0 0 - 0
Apr 21 at Hastings L, 7-4 1 4 3 1 0 0 1.000 1 0 0 - 0
Apr 21 at Hastings W, 7-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 23 at Dordt W, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 23 at Dordt L, 7-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 24 Mount Marty College W, 2-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 25 Mount Mary College W, 3-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 30 at Doane W, 9-8 1 2 2 0 0 0 1.000 0 0 0 - 0
May 1 Morningside College W, 8-3 1 2 2 0 0 0 1.000 0 0 0 - 0
May 2 Hastings W, 12-4 1 0 0 0 0 0 - 0 0 0 - 0
May 5 Midland University W, 7-6 1 6 6 0 0 0 1.000 0 0 0 - 0
May 12 Missouri Baptist L, 6-4 1 3 3 0 0 0 1.000 0 0 0 - 0
May 14 York (Neb.) L, 4-2 1 1 1 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2013-14 51 171 46 28 10 8 3 0 11 34 .269 .310 .351 2 4 1 5 54 32 1.69 188
2014-15 48 165 55 39 15 8 5 1 14 27 .333 .407 .461 7 2 7 4 0 0 - 196
2015-16 5 16 5 3 1 2 0 0 2 1 .313 .389 .438 1 0 0 0 1 5 0.20 18
2016-17 47 160 36 37 8 8 1 8 17 28 .225 .265 .438 1 1 5 1 34 28 1.21 175
Total 151 512 142 107 34 26 9 9 44 90 .277 .332 .416 11 7 13 10 89 65 1.37 577
  gp r tb sb cs
2013-14 51 27 60 9 2
2014-15 48 37 76 0 5
2015-16 5 4 7 0 0
2016-17 47 29 70 3 0
Total 151 97 213 12 7
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2013-14 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2014-15 0.00 0 0 48 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2015-16 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2016-17 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 70 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2013-14 51 86 83 1 2 0 .977 0 0 0 - 0
2014-15 48 67 63 3 1 0 .985 1 0 0 - 0
2015-16 5 7 7 0 0 0 1.000 0 0 0 - 0
2016-17 47 77 72 2 3 0 .961 0 0 0 - 0
Total 151 237 225 6 6 0 .975 1 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 165 55 39 15 8 5 1 14 27 .333 .407 .461 7 2 7 4 0 0 - 196
Conference 20 74 25 18 3 3 2 0 5 11 .338 .359 .432 0 1 2 1 0 0 - 80
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 15 53 16 14 2 4 2 0 6 8 .302 .362 .453 3 0 3 3 0 0 - 61
Away 21 75 26 16 6 2 2 0 4 15 .347 .405 .427 2 1 2 1 0 0 - 86
Neutral 12 37 13 9 7 2 1 1 4 4 .351 .468 .541 2 1 2 0 0 0 - 49
                                           
Wins 22 79 34 27 7 6 4 0 10 6 .430 .477 .608 1 1 6 3 0 0 - 94
Losses 26 86 21 12 8 2 1 1 4 21 .244 .347 .326 6 1 1 1 0 0 - 102
                                           
March 18 59 19 12 7 2 1 1 4 11 .322 .423 .441 4 1 2 0 0 0 - 73
April 25 88 29 22 7 4 3 0 7 13 .330 .375 .443 0 1 4 2 0 0 - 100
May 5 18 7 5 1 2 1 0 3 3 .389 .500 .611 3 0 1 2 0 0 - 23
  gp r tb sb cs
Total 48 37 76 0 5
Conference 20 19 32 0 3
Exhibition - - 0 - -
           
Home 15 11 24 0 2
Away 21 17 32 0 3
Neutral 12 9 20 0 0
           
Wins 22 23 48 0 2
Losses 26 14 28 0 3
           
March 18 14 26 0 1
April 25 20 39 0 3
May 5 3 11 0 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 48 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 20 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 21 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 12 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 22 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 26 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
March 0.00 0 0 18 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 25 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 67 63 3 1 0 .985 1 0 0 - 0
Conference 20 25 22 2 1 0 .960 1 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 15 25 24 1 0 0 1.000 0 0 0 - 0
Away 21 27 24 2 1 0 .963 1 0 0 - 0
Neutral 12 15 15 0 0 0 1.000 0 0 0 - 0
                         
Wins 22 31 29 1 1 0 .968 0 0 0 - 0
Losses 26 36 34 2 0 0 1.000 1 0 0 - 0
                         
March 18 21 21 0 0 0 1.000 0 0 0 - 0
April 25 34 30 3 1 0 .971 1 0 0 - 0
May 5 12 12 0 0 0 1.000 0 0 0 - 0