Tyler Waddle
7

Tyler Waddle

gp
44
avg
.342
hr
1
rbi
26
r
31
sb
5
Player Stats
  Overall Conference
Games 44 18
Plate appearances 172 69
At Bats 149 57
Runs 31 11
Hits 51 17
Doubles 13 7
Triples 2 0
Home Runs 1 0
Runs Batted In 26 10
Total bases 71 24
Walks 17 9
Hit by pitch 4 2
Strikeouts 22 9
Sacrifice Flies 1 1
Sacrifice Hits 1 0
Hit into double play 0 0
Stolen Bases 5 3
Caught Stealing 3 1
Batting Average .342 .298
On Base Percentage .421 .406
Slugging Percentage .477 .421
Recent Results
Date Opponent Result
Apr 30 at Doane W, 9-8
May 1 Morningside College W, 8-3
May 2 Hastings W, 12-4
May 5 Midland University W, 7-6
May 12 Missouri Baptist L, 6-4
May 14 York (Neb.) L, 4-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 7 vs. Olivet Nazarene L, 7-5 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 0 0 0 - 4
Mar 8 vs. Central Methodist W, 9-3 - - - - - - - - - - - - - - - - - - - - -
Mar 8 vs. Central Methodist W, 7-6 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 1 0 0 0 - 3
Mar 9 vs. Northern St. L, 8-4 - - - - - - - - - - - - - - - - - - - - -
Mar 9 vs. Northern St. L, 10-2 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 10 vs. Missouri Valley L, 8-5 1 4 1 1 1 0 0 0 0 1 .250 .400 .250 0 0 0 0 0 0 - 5
Mar 10 vs. Minot St. L, 21-6 1 3 2 1 1 0 1 0 1 0 .667 .750 1.333 0 0 0 0 0 0 - 4
Mar 12 vs. Valley City St. W, 5-1 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Mar 12 vs. Valley City St. W, 9-8 1 4 3 1 1 1 1 0 2 0 .750 .800 1.500 0 0 0 0 0 0 - 5
Mar 13 vs. Presentation W, 16-4 1 4 4 1 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 4
Mar 13 vs. Presentation W, 3-0 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 0 0 - 3
Mar 14 vs. University of Antelope Valley L, 6-3 - - - - - - - - - - - - - - - - - - - - -
Mar 19 at Dakota St. W, 1-0 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 0 0 - 3
Mar 19 at Dakota St. W, 5-4 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 22 at Peru St. L, 13-4 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 0 - 4
Mar 22 at Peru St. L, 8-7 1 4 1 1 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 0 0 - 4
Mar 27 Northwestern (IA) L, 7-1 1 1 0 0 2 0 0 0 0 0 .000 .750 .000 1 0 0 0 0 0 - 4
Mar 27 Northwestern (IA) L, 16-1 1 2 0 0 0 0 0 0 0 0 .000 .333 .000 1 0 0 0 0 0 - 3
Mar 29 at Midland University L, 9-8 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 0 0 - 4
Mar 29 at Midland University W, 13-12 1 6 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 6
Apr 1 at South Dakota St. L, 5-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 1 at South Dakota St. L, 13-6 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 2 Briar Cliff (Iowa) L, 7-3 1 4 3 1 1 1 0 0 1 0 .750 .800 1.000 0 0 0 0 0 0 - 5
Apr 2 Briar Cliff (Iowa) L, 10-1 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Apr 4 at Morningside College L, 6-5 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 4 at Morningside College L, 11-8 - - - - - - - - - - - - - - - - - - - - -
Apr 8 at Presentation W, 9-3 1 4 2 2 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 4
Apr 8 at Presentation W, 6-2 1 4 3 2 0 1 0 0 1 0 .750 .800 1.000 1 0 0 0 0 0 - 5
Apr 11 Neb. Wesleyan W, 6-1 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Apr 11 Neb. Wesleyan L, 14-3 1 2 0 0 1 0 0 0 0 0 .000 .250 .000 0 1 0 0 0 0 - 4
Apr 12 Concordia (Neb.) W, 3-2 1 3 1 2 0 1 0 0 1 1 .333 .333 .667 0 0 0 0 0 0 - 3
Apr 12 Concordia (Neb.) W, 14-4 1 5 2 3 0 0 0 0 0 0 .400 .400 .400 0 0 0 0 0 0 - 5
Apr 14 at Jamestown L, 10-2 1 1 0 0 1 0 0 0 0 0 .000 .667 .000 1 0 0 0 0 0 - 3
Apr 14 at Jamestown L, 14-3 - - - - - - - - - - - - - - - - - - - - -
Apr 15 at Mayville St. L, 5-4 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 0 0 - 4
Apr 15 at Mayville St. L, 2-1 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 0 0 0 - 4
Apr 20 at Doane W, 4-2 1 4 2 1 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 0 0 - 4
Apr 20 at Doane W, 11-8 1 4 1 2 1 1 0 0 1 0 .250 .400 .500 0 0 0 0 0 0 - 5
Apr 21 at Hastings L, 7-4 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 0 0 0 - 4
Apr 21 at Hastings W, 7-3 - - - - - - - - - - - - - - - - - - - - -
Apr 23 at Dordt W, 4-3 1 3 2 1 1 2 0 0 2 1 .667 .750 1.333 0 0 0 0 0 0 - 4
Apr 23 at Dordt L, 7-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 24 Mount Marty College W, 2-1 1 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 25 Mount Mary College W, 3-0 1 3 2 0 1 1 0 0 1 0 .667 .750 1.000 0 0 0 0 0 0 - 4
Apr 30 at Doane W, 9-8 1 5 1 0 0 0 0 0 0 1 .200 .200 .200 0 0 0 0 0 0 - 5
May 1 Morningside College W, 8-3 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
May 2 Hastings W, 12-4 1 5 2 4 0 0 0 1 1 0 .400 .400 1.000 0 0 0 0 0 0 - 5
May 5 Midland University W, 7-6 1 5 3 0 0 0 0 0 0 1 .600 .600 .600 0 0 0 0 0 0 - 5
May 12 Missouri Baptist L, 6-4 1 5 2 0 0 1 0 0 1 1 .400 .400 .600 0 0 0 0 0 0 - 5
May 14 York (Neb.) L, 4-2 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Date Opponent Score gp r tb sb cs
Mar 7 vs. Olivet Nazarene L, 7-5 1 0 0 0 0
Mar 8 vs. Central Methodist W, 9-3 - - - - -
Mar 8 vs. Central Methodist W, 7-6 1 1 1 0 0
Mar 9 vs. Northern St. L, 8-4 - - - - -
Mar 9 vs. Northern St. L, 10-2 1 0 1 0 0
Mar 10 vs. Missouri Valley L, 8-5 1 0 1 0 0
Mar 10 vs. Minot St. L, 21-6 1 2 4 0 0
Mar 12 vs. Valley City St. W, 5-1 1 1 1 0 0
Mar 12 vs. Valley City St. W, 9-8 1 3 6 0 0
Mar 13 vs. Presentation W, 16-4 1 2 4 0 0
Mar 13 vs. Presentation W, 3-0 1 1 2 0 0
Mar 14 vs. University of Antelope Valley L, 6-3 - - - - -
Mar 19 at Dakota St. W, 1-0 1 0 2 0 0
Mar 19 at Dakota St. W, 5-4 1 1 0 0 0
Mar 22 at Peru St. L, 13-4 1 1 1 0 1
Mar 22 at Peru St. L, 8-7 1 1 2 1 0
Mar 27 Northwestern (IA) L, 7-1 1 0 0 0 0
Mar 27 Northwestern (IA) L, 16-1 1 0 0 0 0
Mar 29 at Midland University L, 9-8 1 2 2 0 0
Mar 29 at Midland University W, 13-12 1 1 0 0 0
Apr 1 at South Dakota St. L, 5-1 1 0 0 0 0
Apr 1 at South Dakota St. L, 13-6 1 0 0 0 0
Apr 2 Briar Cliff (Iowa) L, 7-3 1 1 4 1 0
Apr 2 Briar Cliff (Iowa) L, 10-1 1 0 0 0 0
Apr 4 at Morningside College L, 6-5 1 0 0 0 0
Apr 4 at Morningside College L, 11-8 - - - - -
Apr 8 at Presentation W, 9-3 1 1 2 0 0
Apr 8 at Presentation W, 6-2 1 1 4 1 1
Apr 11 Neb. Wesleyan W, 6-1 1 1 2 0 0
Apr 11 Neb. Wesleyan L, 14-3 1 0 0 0 0
Apr 12 Concordia (Neb.) W, 3-2 1 0 2 0 0
Apr 12 Concordia (Neb.) W, 14-4 1 1 2 0 0
Apr 14 at Jamestown L, 10-2 1 1 0 0 0
Apr 14 at Jamestown L, 14-3 - - - - -
Apr 15 at Mayville St. L, 5-4 1 1 2 0 0
Apr 15 at Mayville St. L, 2-1 1 0 0 0 0
Apr 20 at Doane W, 4-2 1 1 3 1 0
Apr 20 at Doane W, 11-8 1 1 2 0 1
Apr 21 at Hastings L, 7-4 1 1 0 0 0
Apr 21 at Hastings W, 7-3 - - - - -
Apr 23 at Dordt W, 4-3 1 1 4 1 0
Apr 23 at Dordt L, 7-0 1 0 0 0 0
Apr 24 Mount Marty College W, 2-1 1 0 0 0 0
Apr 25 Mount Mary College W, 3-0 1 1 3 0 0
Apr 30 at Doane W, 9-8 1 0 1 0 0
May 1 Morningside College W, 8-3 1 1 1 0 0
May 2 Hastings W, 12-4 1 1 5 0 0
May 5 Midland University W, 7-6 1 0 3 0 0
May 12 Missouri Baptist L, 6-4 1 1 3 0 0
May 14 York (Neb.) L, 4-2 1 0 1 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 7 vs. Olivet Nazarene L, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Central Methodist W, 9-3 - - - - - - - - - - -
Mar 8 vs. Central Methodist W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 vs. Northern St. L, 8-4 - - - - - - - - - - -
Mar 9 vs. Northern St. L, 10-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 10 vs. Missouri Valley L, 8-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 10 vs. Minot St. L, 21-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Valley City St. W, 5-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Valley City St. W, 9-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 vs. Presentation W, 16-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 vs. Presentation W, 3-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 14 vs. University of Antelope Valley L, 6-3 - - - - - - - - - - -
Mar 19 at Dakota St. W, 1-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Dakota St. W, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 at Peru St. L, 13-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 at Peru St. L, 8-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 Northwestern (IA) L, 7-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 Northwestern (IA) L, 16-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 at Midland University L, 9-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 at Midland University W, 13-12 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 at South Dakota St. L, 5-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 at South Dakota St. L, 13-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Briar Cliff (Iowa) L, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Briar Cliff (Iowa) L, 10-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 4 at Morningside College L, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 4 at Morningside College L, 11-8 - - - - - - - - - - -
Apr 8 at Presentation W, 9-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 at Presentation W, 6-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 Neb. Wesleyan W, 6-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 Neb. Wesleyan L, 14-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Concordia (Neb.) W, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Concordia (Neb.) W, 14-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 at Jamestown L, 10-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 at Jamestown L, 14-3 - - - - - - - - - - -
Apr 15 at Mayville St. L, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Mayville St. L, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 at Doane W, 4-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 at Doane W, 11-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Hastings L, 7-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Hastings W, 7-3 - - - - - - - - - - -
Apr 23 at Dordt W, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 at Dordt L, 7-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 24 Mount Marty College W, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 Mount Mary College W, 3-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 at Doane W, 9-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 Morningside College W, 8-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 2 Hastings W, 12-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 Midland University W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 12 Missouri Baptist L, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 14 York (Neb.) L, 4-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 7 vs. Olivet Nazarene L, 7-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 8 vs. Central Methodist W, 9-3 - - - - - - - - - - - -
Mar 8 vs. Central Methodist W, 7-6 1 0 0 0 0 0 - 0 0 0 - 0
Mar 9 vs. Northern St. L, 8-4 - - - - - - - - - - - -
Mar 9 vs. Northern St. L, 10-2 1 4 0 3 1 0 .750 0 0 0 - 0
Mar 10 vs. Missouri Valley L, 8-5 1 3 1 1 1 0 .667 0 0 0 - 0
Mar 10 vs. Minot St. L, 21-6 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 12 vs. Valley City St. W, 5-1 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 12 vs. Valley City St. W, 9-8 1 3 0 3 0 0 1.000 0 0 0 - 0
Mar 13 vs. Presentation W, 16-4 1 5 4 1 0 0 1.000 0 0 0 - 0
Mar 13 vs. Presentation W, 3-0 1 2 0 1 1 0 .500 0 0 0 - 0
Mar 14 vs. University of Antelope Valley L, 6-3 - - - - - - - - - - - -
Mar 19 at Dakota St. W, 1-0 1 5 2 3 0 0 1.000 0 0 0 - 0
Mar 19 at Dakota St. W, 5-4 1 6 3 2 1 0 .833 1 0 0 - 0
Mar 22 at Peru St. L, 13-4 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 22 at Peru St. L, 8-7 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 27 Northwestern (IA) L, 7-1 1 5 1 3 1 0 .800 0 0 0 - 0
Mar 27 Northwestern (IA) L, 16-1 1 3 0 2 1 0 .667 0 0 0 - 0
Mar 29 at Midland University L, 9-8 1 5 1 3 1 0 .800 0 0 0 - 0
Mar 29 at Midland University W, 13-12 1 0 0 0 0 0 - 0 0 0 - 0
Apr 1 at South Dakota St. L, 5-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 1 at South Dakota St. L, 13-6 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 2 Briar Cliff (Iowa) L, 7-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 2 Briar Cliff (Iowa) L, 10-1 1 6 0 2 4 0 .333 1 0 0 - 0
Apr 4 at Morningside College L, 6-5 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 4 at Morningside College L, 11-8 - - - - - - - - - - - -
Apr 8 at Presentation W, 9-3 1 2 1 1 0 0 1.000 1 0 0 - 0
Apr 8 at Presentation W, 6-2 1 5 1 3 1 0 .800 0 0 0 - 0
Apr 11 Neb. Wesleyan W, 6-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 Neb. Wesleyan L, 14-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 12 Concordia (Neb.) W, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 12 Concordia (Neb.) W, 14-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 14 at Jamestown L, 10-2 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 14 at Jamestown L, 14-3 - - - - - - - - - - - -
Apr 15 at Mayville St. L, 5-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 15 at Mayville St. L, 2-1 1 4 2 2 0 0 1.000 0 0 0 - 0
Apr 20 at Doane W, 4-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 20 at Doane W, 11-8 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 21 at Hastings L, 7-4 1 3 1 1 1 0 .667 0 0 0 - 0
Apr 21 at Hastings W, 7-3 - - - - - - - - - - - -
Apr 23 at Dordt W, 4-3 1 6 1 5 0 0 1.000 1 0 0 - 0
Apr 23 at Dordt L, 7-0 1 3 0 3 0 0 1.000 1 0 0 - 0
Apr 24 Mount Marty College W, 2-1 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 25 Mount Mary College W, 3-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 30 at Doane W, 9-8 1 5 4 0 1 0 .800 0 0 0 - 0
May 1 Morningside College W, 8-3 1 4 0 4 0 0 1.000 0 0 0 - 0
May 2 Hastings W, 12-4 1 5 1 4 0 0 1.000 2 0 0 - 0
May 5 Midland University W, 7-6 1 5 0 4 1 0 .800 0 0 0 - 0
May 12 Missouri Baptist L, 6-4 1 7 1 6 0 0 1.000 0 0 0 - 0
May 14 York (Neb.) L, 4-2 1 3 0 2 1 0 .667 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2012-13 19 40 14 9 4 1 0 0 1 8 .350 .391 .375 0 2 1 1 10 9 1.11 47
2013-14 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
2014-15 44 149 51 26 17 13 2 1 16 22 .342 .421 .477 4 1 1 0 0 0 - 172
2015-16 27 91 30 13 9 6 1 1 8 14 .330 .388 .451 1 2 0 2 24 21 1.14 103
2016-17 48 152 49 21 17 11 2 2 15 20 .322 .403 .461 5 2 1 2 21 34 0.62 177
Total 139 435 145 69 47 31 5 4 40 65 .333 .405 .455 10 7 3 5 55 65 0.85 502
  gp r tb sb cs
2012-13 19 8 15 2 0
2013-14 1 0 1 - -
2014-15 44 31 71 5 3
2015-16 27 12 41 4 0
2016-17 48 22 70 3 2
Total 139 73 198 14 5
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2012-13 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2014-15 0.00 0 0 44 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2015-16 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2016-17 9.95 1 1 18 2 0 6.1 12 12 7 7 1 1.42 0 3.00 41 2 1
Total 9.95 1 1 68 2 0 6.1 12 12 7 7 1 1.42 0 3.00 41 2 1
  gp tc po a e pb f% dp sba rcs rcs% ci
2012-13 19 8 6 1 1 0 .875 0 0 0 - 0
2013-14 1 1 0 1 0 - 1.000 - - - - -
2014-15 44 124 32 74 18 0 .855 7 0 0 - 0
2015-16 27 64 12 41 11 0 .828 0 0 0 - 0
2016-17 48 146 54 77 15 0 .897 9 1 1 .500 0
Total 139 343 104 194 45 0 .869 16 1 1 .500 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 149 51 26 17 13 2 1 16 22 .342 .421 .477 4 1 1 0 0 0 - 172
Conference 18 57 17 10 9 7 0 0 7 9 .298 .406 .421 2 1 0 0 0 0 - 69
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 15 51 19 12 5 4 0 1 5 7 .373 .441 .510 2 1 0 0 0 0 - 59
Away 20 68 18 10 8 7 0 0 7 11 .265 .359 .368 2 0 0 0 0 0 - 78
Neutral 9 30 14 4 4 2 2 0 4 4 .467 .529 .667 0 0 1 0 0 0 - 35
                                           
Wins 22 83 35 20 5 10 1 1 12 10 .422 .461 .602 1 0 1 0 0 0 - 90
Losses 22 66 16 6 12 3 1 0 4 12 .242 .378 .318 3 1 0 0 0 0 - 82
                                           
March 17 54 19 6 9 4 2 0 6 7 .352 .462 .500 2 0 1 0 0 0 - 66
April 22 72 23 14 8 8 0 0 8 13 .319 .398 .431 2 1 0 0 0 0 - 83
May 5 23 9 6 0 1 0 1 2 2 .391 .391 .565 0 0 0 0 0 0 - 23
  gp r tb sb cs
Total 44 31 71 5 3
Conference 18 11 24 3 1
Exhibition - - 0 - -
           
Home 15 7 26 1 0
Away 20 14 25 4 3
Neutral 9 10 20 0 0
           
Wins 22 20 50 3 2
Losses 22 11 21 2 1
           
March 17 16 27 1 1
April 22 12 31 4 2
May 5 3 13 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 44 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 18 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 20 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 9 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 22 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 22 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
March 0.00 0 0 17 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 22 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 124 32 74 18 0 .855 7 0 0 - 0
Conference 18 41 9 22 10 0 .756 3 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 15 42 5 29 8 0 .810 3 0 0 - 0
Away 20 60 21 32 7 0 .883 4 0 0 - 0
Neutral 9 22 6 13 3 0 .864 0 0 0 - 0
                         
Wins 22 62 20 36 6 0 .903 5 0 0 - 0
Losses 22 62 12 38 12 0 .806 2 0 0 - 0
                         
March 17 50 14 29 7 0 .860 1 0 0 - 0
April 22 50 16 25 9 0 .820 4 0 0 - 0
May 5 24 2 20 2 0 .917 2 0 0 - 0