Tyler Waddle
- INF
- Dakota Wesleyan
gp
48
avg
.322
hr
2
rbi
21
r
22
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 28 |
| Plate appearances | 177 | 101 |
| At Bats | 152 | 89 |
| Runs | 22 | 11 |
| Hits | 49 | 26 |
| Doubles | 11 | 8 |
| Triples | 2 | 1 |
| Home Runs | 2 | 0 |
| Runs Batted In | 21 | 13 |
| Total bases | 70 | 36 |
| Walks | 17 | 8 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 20 | 14 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 3 | 0 |
| Caught Stealing | 2 | 0 |
| Batting Average | .322 | .292 |
| On Base Percentage | .403 | .366 |
| Slugging Percentage | .461 | .404 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Tabor | L, 16-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Feb 18 | at Tabor | L, 13-2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Feb 19 | at Tabor | L, 5-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Feb 19 | at Tabor | W, 7-5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .667 | .667 | 1.667 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4 |
| Mar 4 | vs. Presentation | W, 15-3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | 1.500 | 0 | 1 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 4 | vs. Presentation | L, 9-8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 5 | vs. William Penn | L, 5-3 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| Mar 5 | vs. Winnipeg | W, 7-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Malone | L, 11-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | 1 | 1 | - | - | 4 |
| Mar 6 | vs. Malone | L, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 8 | vs. Waldorf | L, 15-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 | vs. Jamestown | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Jamestown | W, 6-1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 10 | vs. Valley City St. | W, 3-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 10 | vs. Valley City St. | L, 10-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 25 | at Hastings | W, 7-4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Mar 25 | at Hastings | L, 2-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Mar 26 | at Doane | L, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | at Doane | L, 12-11 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Mt. Marty | W, 11-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Mt. Marty | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 29 # | at South Dakota St. | L, 1-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 1 | Briar Cliff (Iowa) | W, 10-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 1 | Briar Cliff (Iowa) | W, 12-5 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Apr 2 | Midland University | W, 10-8 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 2 | Midland University | W, 5-4 | 1 | 3 | 3 | 2 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at University of Sioux Falls | L, 14-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Northwestern (IA) | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 6 | at Northwestern (IA) | W, 3-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .250 | .667 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 8 | Northwestern (IA) | W, 8-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | Northwestern (IA) | L, 10-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Apr 11 | at Mayville St. | L, 10-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Apr 11 | at Mayville St. | L, 7-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Apr 13 | Dordt | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | Dordt | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 17 | Mt. Marty | L, 5-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | Mt. Marty | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 # | at North Dakota St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Morningside College | L, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 22 | at Morningside College | L, 13-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 23 | at Morningside College | L, 13-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 23 | at Morningside College | W, 10-9 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | at Dordt | L, 4-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Apr 24 | at Dordt | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Apr 26 | vs. Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Concordia (Neb.) | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 28 | Concordia (Neb.) | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 29 | Concordia (Neb.) | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 29 | Concordia (Neb.) | W, 6-5 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| May 4 | vs. Midland University | L, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 5 | vs. Dordt | W, 7-1 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| May 5 | vs. Morningside College | L, 17-11 | 1 | 5 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 18 | at Tabor | L, 16-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | at Tabor | L, 13-2 | 1 | 1 | 1 | 0 | 0 |
| Feb 19 | at Tabor | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | at Tabor | W, 7-5 | 1 | 1 | 5 | 0 | 0 |
| Mar 4 | vs. Presentation | W, 15-3 | 1 | 1 | 3 | 0 | 0 |
| Mar 4 | vs. Presentation | L, 9-8 | 1 | 2 | 1 | 1 | 0 |
| Mar 5 | vs. William Penn | L, 5-3 | 1 | 0 | 3 | 0 | 0 |
| Mar 5 | vs. Winnipeg | W, 7-5 | 1 | 1 | 2 | - | - |
| Mar 6 | vs. Malone | L, 11-6 | 1 | 1 | 2 | - | - |
| Mar 6 | vs. Malone | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Waldorf | L, 15-4 | 1 | 0 | 2 | - | 1 |
| Mar 9 | vs. Jamestown | L, 7-1 | - | - | - | - | - |
| Mar 9 | vs. Jamestown | W, 6-1 | 1 | 2 | 4 | 0 | 1 |
| Mar 10 | vs. Valley City St. | W, 3-2 | 1 | 0 | 1 | 1 | 0 |
| Mar 10 | vs. Valley City St. | L, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Hastings | W, 7-4 | 1 | 1 | 1 | 0 | 0 |
| Mar 25 | at Hastings | L, 2-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 26 | at Doane | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Doane | L, 12-11 | 1 | 1 | 2 | - | - |
| Mar 28 | at Mt. Marty | W, 11-5 | 1 | 2 | 2 | - | - |
| Mar 28 | at Mt. Marty | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 29 # | at South Dakota St. | L, 1-0 | 1 | 0 | 2 | - | - |
| Apr 1 | Briar Cliff (Iowa) | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 1 | Briar Cliff (Iowa) | W, 12-5 | 1 | 0 | 1 | - | - |
| Apr 2 | Midland University | W, 10-8 | 1 | 3 | 4 | - | - |
| Apr 2 | Midland University | W, 5-4 | 1 | 1 | 6 | - | - |
| Apr 4 | at University of Sioux Falls | L, 14-2 | 1 | 0 | 2 | - | - |
| Apr 6 | at Northwestern (IA) | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Northwestern (IA) | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 8 | Northwestern (IA) | W, 8-4 | 1 | 0 | 3 | - | - |
| Apr 8 | Northwestern (IA) | L, 10-6 | 1 | 0 | 1 | - | - |
| Apr 11 | at Mayville St. | L, 10-4 | 1 | 1 | 1 | 0 | 0 |
| Apr 11 | at Mayville St. | L, 7-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 13 | Dordt | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 13 | Dordt | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Mt. Marty | L, 5-0 | 1 | 0 | 2 | - | - |
| Apr 17 | Mt. Marty | L, 4-3 | 1 | 1 | 0 | - | - |
| Apr 18 # | at North Dakota St. | L, 3-2 | - | - | - | - | - |
| Apr 22 | at Morningside College | L, 12-2 | 1 | 1 | 1 | - | - |
| Apr 22 | at Morningside College | L, 13-6 | 1 | 1 | 0 | - | - |
| Apr 23 | at Morningside College | L, 13-5 | 1 | 0 | 2 | - | - |
| Apr 23 | at Morningside College | W, 10-9 | 1 | 0 | 1 | - | - |
| Apr 24 | at Dordt | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | at Dordt | L, 3-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 26 | vs. Jamestown | - | - | - | - | - | |
| Apr 28 | Concordia (Neb.) | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 28 | Concordia (Neb.) | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 29 | Concordia (Neb.) | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 29 | Concordia (Neb.) | W, 6-5 | 1 | 0 | 3 | - | - |
| May 4 | vs. Midland University | L, 6-5 | 1 | 0 | 1 | 1 | - |
| May 5 | vs. Dordt | W, 7-1 | 1 | 0 | 1 | - | - |
| May 5 | vs. Morningside College | L, 17-11 | 1 | 1 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Tabor | L, 16-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 18 | at Tabor | L, 13-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 19 | at Tabor | L, 5-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 19 | at Tabor | W, 7-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 4 | vs. Presentation | W, 15-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 4 | vs. Presentation | L, 9-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 5 | vs. William Penn | L, 5-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 5 | vs. Winnipeg | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Malone | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Malone | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Waldorf | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Jamestown | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Jamestown | W, 6-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | vs. Valley City St. | W, 3-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | vs. Valley City St. | L, 10-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 25 | at Hastings | W, 7-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 25 | at Hastings | L, 2-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 26 | at Doane | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Doane | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Mt. Marty | W, 11-5 | 1 | 0 | 4.1 | 8 | 5 | 5 | 10.38 | 1 | 2.08 | - | - |
| Mar 28 | at Mt. Marty | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 # | at South Dakota St. | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Briar Cliff (Iowa) | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Briar Cliff (Iowa) | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Midland University | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Midland University | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at University of Sioux Falls | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Northwestern (IA) | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Northwestern (IA) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Northwestern (IA) | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Northwestern (IA) | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Mayville St. | L, 10-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 11 | at Mayville St. | L, 7-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 13 | Dordt | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Dordt | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Mt. Marty | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Mt. Marty | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 # | at North Dakota St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Morningside College | L, 12-2 | 0 | 1 | 2.0 | 4 | 7 | 2 | 9.00 | 0 | .00 | - | - |
| Apr 22 | at Morningside College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Morningside College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Morningside College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Dordt | L, 4-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 24 | at Dordt | L, 3-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 26 | vs. Jamestown | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Concordia (Neb.) | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Concordia (Neb.) | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Concordia (Neb.) | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Concordia (Neb.) | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Midland University | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Dordt | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Morningside College | L, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Tabor | L, 16-1 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 18 | at Tabor | L, 13-2 | 1 | 5 | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 19 | at Tabor | L, 5-1 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 19 | at Tabor | W, 7-5 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 4 | vs. Presentation | W, 15-3 | 1 | 4 | 0 | 3 | 1 | 0 | .750 | 1 | 0 | 0 | - | 0 |
| Mar 4 | vs. Presentation | L, 9-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 5 | vs. William Penn | L, 5-3 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 5 | vs. Winnipeg | W, 7-5 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 6 | vs. Malone | L, 11-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Malone | L, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Waldorf | L, 15-4 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 9 | vs. Jamestown | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Jamestown | W, 6-1 | 1 | 5 | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. Valley City St. | W, 3-2 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. Valley City St. | L, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Hastings | W, 7-4 | 1 | 5 | 1 | 2 | 2 | 0 | .600 | 1 | 0 | 0 | - | 0 |
| Mar 25 | at Hastings | L, 2-1 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 26 | at Doane | L, 5-0 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 26 | at Doane | L, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Mt. Marty | W, 11-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 28 | at Mt. Marty | L, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 # | at South Dakota St. | L, 1-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Briar Cliff (Iowa) | W, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Briar Cliff (Iowa) | W, 12-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 2 | Midland University | W, 10-8 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 2 | Midland University | W, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | at University of Sioux Falls | L, 14-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Northwestern (IA) | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Northwestern (IA) | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Northwestern (IA) | W, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Northwestern (IA) | L, 10-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Mayville St. | L, 10-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Mayville St. | L, 7-0 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 13 | Dordt | W, 5-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Dordt | L, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Mt. Marty | L, 5-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Mt. Marty | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 # | at North Dakota St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Morningside College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
