Alexander Mizsak
-
- Height:
- 6-1
-
- Weight:
- 175
-
- Hometown:
- Jordan, Minn.
-
- Position:
- Pitcher
-
- Year:
- Jr.
-
- Nickname:
- Alex
-
- City:
- Jordan
-
- State:
- Minn.
-
- Bats/Throws:
- R/R
-
- High School:
- Jordan High School
-
- app
- 13
-
- gs
- 10
-
- w
- 4
-
- l
- 6
-
- sv
- 1
-
- ip
- 65.0
-
- era
- 6.09
-
- whip
- 1.60
-
- k
- 51
Bio
Awards & Honors
Sophomore (2024): Started 10 games on the mound for the Tigers ... was named a 2024 GPAC Honorable Mention pitcher ... Mizsak had career-highs in era (5.33), innings pitched (54.0), strikeouts (41), and WHIP (1.61) ... Mizsak earned his first career complete game shutout win with his seven inning, six strikeout performance at home against at the time top ranked and undefeated in conference Morningside (3/15/24) ... had quality starts against Graceland to open the season (2/10/24), Briar Cliff (3/28/24), and Hastings (4/6/24).
Freshman (2023): Started in 10 games on the mound for the Tigers...compiled a 1-7 record while throwing 38.1 innings with a 9.86 era...finished fourth on the team with 26 punchouts...earned a complete game effort win for his first collegiate win while racking up six punchouts and only giving up one run in a home 2-1 win vs. Hastings (4/24/23)...had a quality start against D2 opponent SMSU going six innings, giving up two runs and collecting three strikeouts (3/5/23).
High School: During his two years as a starter for both the Hubmen football and baseball teams Mizsak was an honor roll student and collected 2021 Football All-District Honorable Mention honors... the Jordan, Minnesota native, played for the Minnesota Starters and the American Legion Post baseball clubs during the summer months.
Parents: Tracy and Scott Mizsak
Sponsored By:
Bolton & Menk Inc
12224 Nicollet Ave, Burnsville, MN 55337
Contact: Mike Waltman
515-890-0509
www.bolton-menk.com
Sponsored By:
Lehnen Family
|   | Overall | Conference |
|---|---|---|
| Appearances | 13 | 8 |
| Games started | 10 | 6 |
| Wins | 4 | 4 |
| Losses | 6 | 3 |
| Saves | 1 | 1 |
| Complete Games | 3 | 3 |
| Shutouts | 1 | 1 |
| Innings Pitched | 65.0 | 37.2 |
| Hits | 67 | 39 |
| Runs | 51 | 33 |
| Earned Runs | 44 | 31 |
| Walks | 37 | 22 |
| Strikeouts | 51 | 23 |
| Strikeouts per Game | 7.06 | 5.50 |
| Doubles Allowed | 8 | 6 |
| Triples Allowed | 2 | 1 |
| WHIP | 1.60 | 1.62 |
| Home Runs Allows | 9 | 8 |
| At Bats Against | 245 | 137 |
| Batting Average Against | .273 | .285 |
| Earned Run Average | 6.09 | 7.41 |
| Wild pitches | 6 | 3 |
| Hit Batters | 10 | 7 |
| Balks | - | - |
| Sacrifice Flies Allowed | 2 | 2 |
| Sacrifice Hits Allowed | 4 | 3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Valley City State | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Valley City State | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dickinson State (ND) | L, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | Dickinson State (ND) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Baker (KS) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Baker (KS) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Graceland | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Graceland | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Northern State University | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Northern State University | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | at bethany lutheran | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Northern State University | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Dickinson State (ND) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SMSU | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. SMSU | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Park-Gilbert (AZ) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dordt | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dordt | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dordt | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Dordt | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Dakota State (SD) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Hastings | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Hastings | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Midland | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | vs. Midland | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Waldorf | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Waldorf | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Doane (NE) | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Doane (NE) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mayville State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mayville State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Mount Marty | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Mount Marty | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mount Marty | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mount Marty | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at South Dakota State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Northwestern | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Northwestern | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Morningside | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Morningside | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dakota State (SD) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Briar Cliff (IA) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Briar Cliff (IA) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Briar Cliff (IA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Valley City State | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Concordia (NE) | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Concordia (NE) | L, 22-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Concordia (NE) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Concordia (NE) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Midland | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Concordia (NE) | L, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | Valley City State | L, 8-4 | - | - | - | - | - |
| Jan 30 | Valley City State | L, 9-4 | - | - | - | - | - |
| Feb 1 | Dickinson State (ND) | L, 16-2 | 1 | 0 | 0 | - | - |
| Feb 1 | Dickinson State (ND) | L, 2-1 | - | - | - | - | - |
| Feb 23 | at Baker (KS) | L, 8-0 | - | - | - | - | - |
| Feb 23 | at Baker (KS) | L, 4-2 | - | - | - | - | - |
| Feb 24 | at Graceland | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 24 | Graceland | L, 7-0 | - | - | - | - | - |
| Mar 2 | Northern State University | L, 4-0 | - | - | - | - | - |
| Mar 2 | Northern State University | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 6 | at bethany lutheran | L, 17-7 | - | - | - | - | - |
| Mar 7 | vs. Northern State University | W, 14-13 | - | - | - | - | - |
| Mar 7 | at Dickinson State (ND) | L, 6-4 | - | - | - | - | - |
| Mar 8 | vs. SMSU | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. SMSU | L, 11-1 | - | - | - | - | - |
| Mar 10 | vs. Park-Gilbert (AZ) | L, 9-8 | - | - | - | - | - |
| Mar 13 | at Dordt | L, 3-2 | - | - | - | - | - |
| Mar 13 | at Dordt | W, 2-0 | - | - | - | - | - |
| Mar 14 | at Dordt | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Dordt | W, 14-4 | - | - | - | - | - |
| Mar 18 | Dakota State (SD) | L, 10-6 | - | - | - | - | - |
| Mar 21 | Hastings | W, 8-4 | - | - | - | - | - |
| Mar 21 | Hastings | L, 7-5 | - | - | - | - | - |
| Mar 23 | vs. Midland | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 23 | vs. Midland | L, 14-13 | - | - | - | - | - |
| Mar 27 | at Waldorf | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 27 | at Waldorf | W, 7-3 | - | - | - | - | - |
| Mar 29 | at Doane (NE) | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 29 | at Doane (NE) | W, 15-7 | - | - | - | - | - |
| Apr 2 | Mayville State | - | - | - | - | - | |
| Apr 2 | Mayville State | - | - | - | - | - | |
| Apr 3 | Mount Marty | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Mount Marty | L, 4-3 | - | - | - | - | - |
| Apr 6 | Mount Marty | L, 4-0 | - | - | - | - | - |
| Apr 6 | Mount Marty | L, 11-0 | - | - | - | - | - |
| Apr 9 | at South Dakota State | - | - | - | - | - | |
| Apr 12 | Northwestern | W, 4-2 | - | - | - | - | - |
| Apr 12 | Northwestern | L, 10-3 | - | - | - | - | - |
| Apr 13 | Morningside | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Morningside | L, 12-8 | - | - | - | - | - |
| Apr 15 | at Dakota State (SD) | L, 10-4 | - | - | - | - | - |
| Apr 17 | at Briar Cliff (IA) | L, 7-3 | - | - | - | - | - |
| Apr 17 | at Briar Cliff (IA) | L, 6-5 | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 19 | Briar Cliff (IA) | L, 9-5 | - | - | - | - | - |
| Apr 21 | at Valley City State | L, 7-2 | - | - | - | - | - |
| Apr 25 | Concordia (NE) | L, 19-6 | - | - | - | - | - |
| Apr 25 | Concordia (NE) | L, 22-4 | 1 | 0 | 0 | - | - |
| Apr 26 | Concordia (NE) | L, 10-4 | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 12-2 | - | - | - | - | - |
| Apr 30 | at Concordia (NE) | L, 9-4 | - | - | - | - | - |
| May 1 | vs. Midland | W, 7-5 | - | - | - | - | - |
| May 1 | at Concordia (NE) | L, 13-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Valley City State | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Valley City State | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dickinson State (ND) | L, 16-2 | 0 | 1 | 4.0 | 5 | 7 | 3 | 6.75 | 6 | 13.50 | - | 2.50 |
| Feb 1 | Dickinson State (ND) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Baker (KS) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Baker (KS) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Graceland | L, 4-3 | 0 | 0 | 6.0 | 7 | 2 | 2 | 3.00 | 6 | 9.00 | 1 | 1.33 |
| Feb 24 | Graceland | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Northern State University | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Northern State University | L, 8-6 | 0 | 0 | 4.1 | 3 | 2 | 2 | 4.15 | 3 | 6.23 | - | 1.62 |
| Mar 6 | at bethany lutheran | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Northern State University | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Dickinson State (ND) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SMSU | L, 1-0 | 0 | 1 | 8.0 | 6 | 1 | 1 | 1.13 | 9 | 10.13 | - | 1.00 |
| Mar 9 | vs. SMSU | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Park-Gilbert (AZ) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dordt | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dordt | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dordt | W, 9-2 | 1 | 0 | 7.0 | 2 | 2 | 2 | 2.57 | 5 | 6.43 | - | 1.00 |
| Mar 14 | at Dordt | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Dakota State (SD) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Hastings | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Hastings | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Midland | W, 7-3 | 1 | 0 | 7.0 | 5 | 3 | 3 | 3.86 | 5 | 6.43 | 1 | 1.00 |
| Mar 23 | vs. Midland | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Waldorf | W, 7-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Waldorf | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Doane (NE) | W, 8-7 | 1 | 0 | 3.0 | 6 | 3 | 3 | 9.00 | 2 | 6.00 | - | 2.33 |
| Mar 29 | at Doane (NE) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mayville State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mayville State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Mount Marty | W, 3-0 | 1 | 0 | 7.0 | 6 | 0 | 0 | 0.00 | 2 | 2.57 | - | 1.00 |
| Apr 3 | Mount Marty | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mount Marty | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mount Marty | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at South Dakota State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Northwestern | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Northwestern | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Morningside | L, 11-1 | 0 | 1 | 4.0 | 9 | 11 | 10 | 22.50 | 3 | 6.75 | 5 | 3.50 |
| Apr 13 | Morningside | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dakota State (SD) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Briar Cliff (IA) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Briar Cliff (IA) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 5-3 | 0 | 1 | 6.2 | 7 | 5 | 4 | 5.40 | 5 | 6.75 | - | 1.50 |
| Apr 19 | Briar Cliff (IA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Valley City State | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Concordia (NE) | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Concordia (NE) | L, 22-4 | 0 | 1 | 2.0 | 4 | 9 | 9 | 40.50 | 1 | 4.50 | 2 | 4.50 |
| Apr 26 | Concordia (NE) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Concordia (NE) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Midland | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Concordia (NE) | L, 13-2 | 0 | 1 | 5.0 | 7 | 6 | 5 | 9.00 | 4 | 7.20 | - | 2.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Valley City State | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Valley City State | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dickinson State (ND) | L, 16-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 6 | - | - | - |
| Feb 1 | Dickinson State (ND) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Baker (KS) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Baker (KS) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Graceland | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 24 | Graceland | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Northern State University | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Northern State University | L, 8-6 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | 2 | - | - | - |
| Mar 6 | at bethany lutheran | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Northern State University | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Dickinson State (ND) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. SMSU | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. SMSU | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Park-Gilbert (AZ) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dordt | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dordt | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dordt | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 14 | at Dordt | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Dakota State (SD) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Hastings | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Hastings | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Midland | W, 7-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | vs. Midland | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Waldorf | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Waldorf | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Doane (NE) | W, 8-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | 1 | .333 | - |
| Mar 29 | at Doane (NE) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mayville State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mayville State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Mount Marty | W, 3-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | Mount Marty | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mount Marty | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mount Marty | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at South Dakota State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Northwestern | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Northwestern | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Morningside | L, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Morningside | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dakota State (SD) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Briar Cliff (IA) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Briar Cliff (IA) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Valley City State | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Concordia (NE) | L, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Concordia (NE) | L, 22-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 26 | Concordia (NE) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Concordia (NE) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Midland | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Concordia (NE) | L, 13-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | 2 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2023-24 | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2025-26 | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 46 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9.86 | 1 | 7 | 10 | 10 | 0 | 38.1 | 47 | 48 | 42 | 31 | 26 | 6.10 | 8 | 2.03 | 203 | 13 | 12 |
| 2023-24 | 5.33 | 1 | 7 | 10 | 10 | 0 | 54.0 | 51 | 40 | 32 | 36 | 41 | 6.83 | 4 | 1.61 | 251 | 12 | 8 |
| 2024-25 | 6.09 | 4 | 6 | 13 | 10 | 1 | 65.0 | 67 | 51 | 44 | 37 | 51 | 7.06 | 9 | 1.60 | 298 | 6 | 10 |
