Landon Ruesink
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Dell Rapids, S.D.
-
- Position:
- Infield
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Dell Rapids High School
-
- Major:
- Business Administration
-
- gp
- 44
-
- avg
- .175
-
- hr
- 2
-
- rbi
- 11
-
- r
- 23
-
- sb
- 2
Bio
Awards & Honors
- Dakotronic NAIA Scholar Athlete (2025)
- Daktronic NAIA Scholar Athlete (2024)
- Baseball GPAC All-Conference Honorable Mention
BASEBALL-
Junior (2025): Appeared in 43 games primarily as an outfielder … finished the season batting .256 with a .291 on-base percentage … totaled 34 runs scored, 38 hits, 7 doubles, 1 triple, 1 home run, and 21 runs batted in … stole 2 bases … recorded multi-hit games against Midland (3/23/24), Hastings (3/21/24), and Concordia (4/26/24) … had a season-high 3 RBI at Doane (3/29/24) … defensively, posted a .944 fielding percentage with 122 total chances, 107 putouts, 15 assists, and 5 double plays.
Sophomore (2024): Appeared in 38 games for the Tigers in the outfield ... finished the season batting .214 with 21 hits, 11 RBI, .313 on base, three extra base hits, 14 runs scored, and four stolen bases ... had a career-high three runs batted in against Missouri Valley (2/24/24) ... recorded a three-hit performance in the 1-0 win against Morningside (3/15/24) ... was named a 2024 Daktronic NAIA Scholar Athlete.
Freshman (2023): Appeared and started in 28 games for the Tigers in the outfield...a late spark for the Tigers at the plate earned Ruesink GPAC All-Conference Honorable Mention honors...finished the season batting a team best .322 to go with a .403 on base and .475 slugging...racked up five extra base hits which included two homeruns, seven RBI, 16 runs, and three stolen bases...had a milestone first start recording his first base hit and home run in the same game during a 3 for 4 effort against Briar Cliff (4/8/23)...had a season-high two runs batted in at Dakota State (4/18/23)...went 2 for 4 with a season-high three runs scored at home vs. Presentation (4/25/23).
High School: Ruesink was a three sport athlete for the Quarriers of Dell Rapids High School, participating in football and baseball as a three year starter, and basketball as a two year starter... on the offensive side he recorded 2,000 yards, and 34 touchdowns, while on the defensive he bagged 124 tackles, three sacks, and one interception during his high school career... was named All-Conference three times, All-State twice, Elite 45 twice, 11A running back of the Year, and baseball state tournament MVP awards... was on the honor roll for four years.
Parents: Jennifer and Frank Ruesink
Sponsored By:
CorTrust Bank
100 East Havens Ave., Mitchell, SD 57301
Contact: Cade Schmitt
605-995-7886
Sponsored By:
Harve's Sport Shop
213 N. Main St. Mitchell, SD 57301
Contact: Tim "Jocko" Johnson
605-996-8226
harvessportshop.com
Sponsored By:
Busy Bear DayCare
1001 Carl Rd. Mitchell, SD
Contact: Deb Wagner
605-770-7630
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 23 |
| Plate appearances | 102 | 41 |
| At Bats | 80 | 34 |
| Runs | 23 | 9 |
| Hits | 14 | 6 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 11 | 5 |
| Total bases | 23 | 13 |
| Walks | 11 | 3 |
| Hit by pitch | 9 | 3 |
| Strikeouts | 33 | 16 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .175 | .176 |
| On Base Percentage | .337 | .300 |
| Slugging Percentage | .287 | .382 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Valley City State | W, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 7 | Valley City State | W, 3-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 8 | Valley City State | L, 1-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 8 | Valley City State | L, 6-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | Dickinson State (ND) | W, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | Dickinson State (ND) | W, 5-4 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 15 | Dickinson State (ND) | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 15 | Dickinson State (ND) | W, 5-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at York (NE) | W, 10-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 27 | at York (NE) | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | at York (NE) | W, 8-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | vs. Southwest Minnesota State | L, 8-7 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | vs. Southwest Minnesota State | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 7 | vs. Southwest Minnesota State | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 8 | vs. Carthage | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | vs. Southwest Minnesota State | L, 17-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 14 | vs. Northwestern | W, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .667 | .000 | 2 | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Northwestern | L, 10-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | Midland | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Midland | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Hastings | L, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | at Hastings | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Morningside | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Morningside | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Doane (NE) | L, 18-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 27 | at Doane (NE) | L, 22-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 29 | Waldorf | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Waldorf | W, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Dakota State (SD) | L, 7-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | at Briar Cliff (IA) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Briar Cliff (IA) | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Briar Cliff (IA) | L, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Briar Cliff (IA) | L, 12-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | Dordt | W, 13-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Dordt | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dordt | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Dordt | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | RV Concordia (NE) | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 16 | RV Concordia (NE) | W, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | RV Concordia (NE) | L, 11-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 19 | RV Concordia (NE) | L, 12-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | at Mount Marty | L, 10-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 24 | at Mount Marty | L, 9-8 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .667 | .667 | 2.000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 25 | at Mount Marty | W, 8-5 | 1 | 2 | 1 | 4 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Mount Marty | W, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 29 | vs. No. 3 Morningside | W, 12-9 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | at No. 2 Concordia (NE) | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | vs. No. 3 Morningside | W, 16-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| May 1 | at No. 2 Concordia (NE) | L, 14-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | Valley City State | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 7 | Valley City State | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 8 | Valley City State | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 8 | Valley City State | L, 6-3 | 1 | 1 | 0 | - | - |
| Feb 14 | Dickinson State (ND) | W, 6-3 | 1 | 0 | 0 | 1 | - |
| Feb 14 | Dickinson State (ND) | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 15 | Dickinson State (ND) | W, 4-3 | 1 | 1 | 0 | - | - |
| Feb 15 | Dickinson State (ND) | W, 5-1 | 1 | 1 | 0 | - | - |
| Feb 26 | at York (NE) | W, 10-3 | 1 | 3 | 2 | - | - |
| Feb 27 | at York (NE) | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at York (NE) | W, 8-3 | 1 | 2 | 2 | - | - |
| Mar 5 | vs. Southwest Minnesota State | L, 8-7 | 1 | 1 | 0 | - | - |
| Mar 6 | vs. Southwest Minnesota State | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Southwest Minnesota State | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Carthage | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Southwest Minnesota State | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Northwestern | W, 7-6 | 1 | 2 | 0 | - | - |
| Mar 14 | vs. Northwestern | L, 10-4 | 1 | 1 | 1 | - | - |
| Mar 19 | Midland | W, 11-6 | 1 | 0 | 0 | - | - |
| Mar 19 | Midland | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 20 | at Hastings | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Hastings | L, 10-7 | 1 | 1 | 0 | 1 | - |
| Mar 24 | at Morningside | W, 8-6 | - | - | - | - | - |
| Mar 24 | at Morningside | L, 7-2 | - | - | - | - | - |
| Mar 27 | at Doane (NE) | L, 18-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Doane (NE) | L, 22-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Waldorf | W, 6-5 | - | - | - | - | - |
| Mar 29 | Waldorf | W, 12-11 | 1 | 0 | 0 | - | - |
| Mar 30 | Dakota State (SD) | L, 7-6 | 1 | 1 | 3 | - | - |
| Apr 6 | at Briar Cliff (IA) | L, 10-5 | - | - | - | - | - |
| Apr 6 | at Briar Cliff (IA) | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 8 | Briar Cliff (IA) | L, 11-10 | 1 | 1 | 0 | - | - |
| Apr 8 | Briar Cliff (IA) | L, 12-7 | 1 | 0 | 1 | - | - |
| Apr 10 | Dordt | W, 13-11 | 1 | 0 | 0 | - | - |
| Apr 10 | Dordt | W, 20-7 | - | - | - | - | - |
| Apr 11 | Dordt | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 11 | Dordt | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 16 | RV Concordia (NE) | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 16 | RV Concordia (NE) | W, 6-5 | 1 | 1 | 0 | - | - |
| Apr 19 | RV Concordia (NE) | L, 11-7 | 1 | 0 | 1 | - | - |
| Apr 19 | RV Concordia (NE) | L, 12-6 | 1 | 0 | 0 | - | - |
| Apr 24 | at Mount Marty | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 24 | at Mount Marty | L, 9-8 | 1 | 2 | 6 | - | - |
| Apr 25 | at Mount Marty | W, 8-5 | 1 | 1 | 4 | - | - |
| Apr 25 | at Mount Marty | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 29 | vs. No. 3 Morningside | W, 12-9 | 1 | 1 | 0 | - | - |
| Apr 30 | at No. 2 Concordia (NE) | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 30 | vs. No. 3 Morningside | W, 16-5 | 1 | 2 | 1 | - | - |
| May 1 | at No. 2 Concordia (NE) | L, 14-5 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Valley City State | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Valley City State | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Valley City State | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Valley City State | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Dickinson State (ND) | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Dickinson State (ND) | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Dickinson State (ND) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Dickinson State (ND) | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at York (NE) | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at York (NE) | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at York (NE) | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Southwest Minnesota State | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Southwest Minnesota State | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Southwest Minnesota State | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Carthage | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Southwest Minnesota State | L, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Northwestern | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Northwestern | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Midland | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Midland | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Hastings | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Hastings | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Morningside | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Morningside | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Doane (NE) | L, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Doane (NE) | L, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Waldorf | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Waldorf | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Dakota State (SD) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Briar Cliff (IA) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Briar Cliff (IA) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Briar Cliff (IA) | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Briar Cliff (IA) | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Dordt | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Dordt | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dordt | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Dordt | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | RV Concordia (NE) | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | RV Concordia (NE) | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | RV Concordia (NE) | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | RV Concordia (NE) | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Mount Marty | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Mount Marty | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Mount Marty | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Mount Marty | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | vs. No. 3 Morningside | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at No. 2 Concordia (NE) | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. No. 3 Morningside | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at No. 2 Concordia (NE) | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Valley City State | W, 1-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | Valley City State | W, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Valley City State | L, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Valley City State | L, 6-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Dickinson State (ND) | W, 6-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Dickinson State (ND) | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Dickinson State (ND) | W, 4-3 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Feb 15 | Dickinson State (ND) | W, 5-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at York (NE) | W, 10-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | at York (NE) | W, 4-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 27 | at York (NE) | W, 8-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | vs. Southwest Minnesota State | L, 8-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Southwest Minnesota State | L, 14-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 7 | vs. Southwest Minnesota State | L, 13-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Carthage | L, 3-0 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Mar 9 | vs. Southwest Minnesota State | L, 17-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 14 | vs. Northwestern | W, 7-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Northwestern | L, 10-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 19 | Midland | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Midland | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Hastings | L, 16-0 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | 2 | - | - | - |
| Mar 20 | at Hastings | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Morningside | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Morningside | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Doane (NE) | L, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Doane (NE) | L, 22-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Waldorf | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Waldorf | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Dakota State (SD) | L, 7-6 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at Briar Cliff (IA) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Briar Cliff (IA) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Briar Cliff (IA) | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Briar Cliff (IA) | L, 12-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Dordt | W, 13-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Dordt | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dordt | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Dordt | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | RV Concordia (NE) | L, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | RV Concordia (NE) | W, 6-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
