|
Dakota Wesleyan Universit at Dakota State (S.D.) - , 2017-08-24 - 19:00 |
|
|
Dakota Wesleyan
39 |
Dakota St.
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan ( ) | 7 | 14 | 12 | 6 | 39 |
| Dakota St. ( ) | 7 | 21 | 14 | 14 | 56 |
| , | | |||||
| Dakota Wesleyan | Statistics | Dakota St. |
|---|---|---|
| 21 | FIRST DOWNS | 32 |
| 11 9 1 |
Passing Rushing Penalty |
19 10 3 |
| 63% (5 of 8) | THIRD DOWN EFFICIENCY | 71% (12 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 515 | TOTAL OFFENSE | 642 |
| 54 9.54 |
Total Offensive Plays Average gain per play |
91 7.05 |
| 292 | NET YARDS PASSING | 452 |
| 19-27
10.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
40-48
9.4 0-0 0 |
| 223 | NET YARDS RUSHING | 190 |
| 27 8.3 |
Rushing Attempts Average gain per rush |
43 4.4 |
| 2-56 | PUNTS: Number-Yards | 1-57 |
| 28.0 | Average | 57.0 |
| 116 | TOTAL RETURN YARDS | 103 |
| 0-0 8-116 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 7-103 0-0 |
| 7-52 | PENALTIES: Number-Yards | 11-86 |
| 1 -0 | FUMBLES: Number-Lost | 2 -0 |
| 1-3 | SACKS: Number-Yards | 4-33 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 19:49 | TIME OF POSSESSION | 40:11 |
Dakota Wesleyan |
Dakota St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Dillon Rork | 8 | 6 | 14 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Brandon Slama | 5 | 5 | 10 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Trey DeCroock | 5 | 5 | 10 | - | 0.5 - 1.5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Tyler Wagner | 0 | 10 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Charlie LaRoche | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Bailey Schriever | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 35 | Austin Van Poole | 2 | 4 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Trevor Lundin | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Lukas Chase | 0 | 6 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Collin Helget | 1 | 4 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Clark Butler | 1 | 4 | 5 | 0.5 - 1.5 | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Sean Diggs | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Emmanuel Christopher | 1 | 3 | 4 | 0.5 - 1.5 | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Sawyer Hughes | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Kelly Kidwiler | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Cameron Sorg | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Austin Quynn | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Sam Naasz | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Alan Murtic | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Spencer Neugebauer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Tyrel Haley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Jackson Diede | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Cody Reichelt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Trevor Krugman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 79 | Nick Raab | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Kobe Lawrence | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Dayne Clark | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 38 | 78 | 116 | 1 - 3 | 5 - 10 | 1 | 0-0 | 0-0 | 1 | 0 | ||
| # | Dakota St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Dereck DeVries | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Baily Edwards | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Danny Jordan | 3 | 3 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Ryan Dozier | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Michael Cleveland | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Mike McAlistar | 2 | 2 | 4 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Daidrick Kibbie | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Hunter Smith | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Curt Boeke | 2 | 1 | 3 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Ron Tortorello | 2 | 1 | 3 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Trever Listman | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Mahcia Davis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Jacob Hult | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Marcus Vanden Bosch | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Darby Neal | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | John Trout | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Brock Reinhiller | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Nolan Czerwinski | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Jaimes Nelson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 28 | 34 | 62 | 4 - 33 | 5 - 35 | 0 | 0-0 | 0-0 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
