|
Dakota Wesleyan (SD) at Doane (Neb.) - Crete, Neb. 10/3/2020 - 1:00 PM |
|
|
Dakota Wesleyan
29 |
Doane
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan (1-3) | 7 | 7 | 7 | 8 | 29 |
| Doane (2-2) | 0 | 13 | 0 | 13 | 26 |
| Crete, Neb. | Papik Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DWU35 | Doane wins the toss and defers; DWU will receive |
| 1st and 10 at DWU35 | DOANE ball on DOANE35. |
| Theis, Caden kickoff 57 yards to the DWU08, Daniel Libolt return 19 yards to the DWU27 (Simmons, Austin). | |
| Dakota Wesleyan at 15:00 | |
|---|---|
| 1st and 10 at DWU27 | Dakota Wesleyan (SD) drive start at 15:00. |
| 1st and 10 at DWU27 | Zachary Lester pass complete to Spen Neugebauer for 3 yards to the DWU30 (Brown, Damond). |
| 2nd and 7 at DWU30 | Zachary Lester pass incomplete to Spen Neugebauer. |
| 3rd and 7 at DWU30 | Zachary Lester pass complete to Zachary Lester for loss of 7 yards to the DWU23 (Robinson, Joaqu). |
| 4th and 14 at DWU23 | Tate Gale punt 12 yards to the DWU35, out-of-bounds. |
| 3 plays, -4 yards, 01:16 elapsed | |
| Doane at 13:44 | |
| 1st and 10 at DWU35 | Doane (Neb.) drive start at 13:44. |
| 1st and 10 at DWU35 | Derogene, Jamai rush for 4 yards to the DWU31 (Trey Bohlman; Hayden Schmidt). |
| 2nd and 6 at DWU31 | Wasserman, Adam rush for 5 yards to the DWU26 (Samu Kretschmar). |
| 3rd and 1 at DWU26 | Timeout Doane (Neb.), clock 12:28. |
| 3rd and 1 at DWU26 | Derogene, Jamai rush for 4 yards to the DWU22 (Tziah Owens; Ma Schoenfelder). |
| 1st and 10 at DWU22 | Wasserman, Adam pass incomplete to Baker, Josh (Nate Rupprecht). |
| 2nd and 10 at DWU22 | Derogene, Jamai rush for no gain to the DWU22 (Nate Rupprecht; Domini Warmbein). |
| 3rd and 10 at DWU22 | Wasserman, Adam pass complete to Reimers, Kaden for 11 yards to the DWU11, out-of-bounds, PENALTY DOANE illegal touching (Reimers, Kaden) 5 yards to the DWU27, NO PLAY. |
| 4th and 15 at DWU27 | Henning, Jeremy field goal attempt from 44 MISSED - short, spot at DWU27, clock 11:13. |
| 6 plays, 8 yards, 02:31 elapsed | |
| Dakota Wesleyan at 11:13 | |
| 1st and 10 at DWU27 | Dakota Wesleyan (SD) drive start at 11:13. |
| 1st and 10 at DWU27 | Zachary Lester pass incomplete to Daniel Libolt. |
| 2nd and 10 at DWU27 | Zachary Lester pass complete to Jakob Oxos for 6 yards to the DWU33 (Harring, Christ). |
| 3rd and 4 at DWU33 | Spen Neugebauer rush for loss of 2 yards to the DWU31 (Brown, Damond). |
| 4th and 6 at DWU31 | Tate Gale punt 18 yards to the DWU49, downed. |
| 3 plays, 4 yards, 01:35 elapsed | |
| Doane at 09:38 | |
| 1st and 10 at DWU49 | Doane (Neb.) drive start at 09:38. |
| 1st and 10 at DWU49 | Derogene, Jamai rush for 6 yards to the DWU43 (Tziah Owens; Romeon Greve). |
| 2nd and 4 at DWU43 | Wasserman, Adam pass incomplete to Reimers, Kaden. |
| 3rd and 4 at DWU43 | Wasserman, Adam pass incomplete to Reimers, Kaden. |
| 4th and 4 at DWU43 | Theis, Caden rush for loss of 14 yards to the DOANE43. |
| 4 plays, -8 yards, 00:43 elapsed | |
| Dakota Wesleyan at 08:55 | |
| 1st and 10 at DOANE43 | Dakota Wesleyan (SD) drive start at 08:55. |
| 1st and 10 at DOANE43 | Zachary Lester pass complete to Spen Neugebauer for 10 yards to the DOANE33 (Brown, Damond). |
| 1st and 10 at DOANE33 | Zachary Lester pass complete to Daniel Libolt for 8 yards to the DOANE25 (Lasauskas, Ryan). |
| 2nd and 2 at DOANE25 | Zachary Lester pass complete to Daniel Libolt for 25 yards to the DOANE00, TOUCHDOWN, clock 07:31. |
| Tate Gale kick attempt good. | |
| Dakota Wesleyan 7, Doane 0 | |
| 3 plays, 43 yards, 01:24 elapsed | |
| Tate Gale kickoff 46 yards to the DOANE19, Moore, Gamble return 9 yards to the DOANE28 (Chance Sorensen; Jacob Schafer). | |
| Doane at 07:31 | |
| 1st and 10 at DOANE28 | Doane (Neb.) drive start at 07:31. |
| 1st and 10 at DOANE28 | White, Jacobi rush for 3 yards to the DOANE31 (Tziah Owens). |
| 2nd and 7 at DOANE31 | White, Jacobi rush for 3 yards to the DOANE34 (Hayden Schmidt; Trey Bohlman). |
| 3rd and 4 at DOANE34 | Wasserman, Adam rush for 2 yards to the DOANE36 (Samu Kretschmar; Josh Garry). |
| 4th and 2 at DOANE36 | Theis, Caden punt 35 yards to the DWU29, fair catch by Spen Neugebauer. |
| 3 plays, 8 yards, 01:42 elapsed | |
| Dakota Wesleyan at 05:49 | |
| 1st and 10 at DWU29 | Dakota Wesleyan (SD) drive start at 05:49. |
| 1st and 10 at DWU29 | Spen Neugebauer rush for loss of 5 yards to the DWU24 (Bodfield, Wyatt). |
| 2nd and 15 at DWU24 | Zachary Lester pass incomplete to Chance Sorensen. |
| 3rd and 15 at DWU24 | Timeout Dakota Wesleyan (SD), clock 05:07. |
| 3rd and 15 at DWU24 | Zachary Lester pass complete to Chance Sorensen for 10 yards to the DWU34 (Brown, Damond). |
| 4th and 5 at DWU34 | Timeout Doane (Neb.), clock 04:31. |
| 4th and 5 at DWU34 | Tate Gale punt 36 yards to the DOANE30, Lambert, Brehan return 0 yards to the DOANE30, fumble by Lambert, Brehan recovered by DOANE Lambert, Brehan at DOANE32. |
| 3 plays, 5 yards, 01:24 elapsed | |
| Doane at 04:25 | |
| 1st and 10 at DOANE32 | Doane (Neb.) drive start at 04:25, DOANE ball on DOANE32. |
| 1st and 10 at DOANE32 | Derogene, Jamai rush for 1 yard to the DOANE33 (Hayden Schmidt), PENALTY DOANE holding (Bruns, Cole) 10 yards to the DOANE22, NO PLAY. |
| 1st and 20 at DOANE22 | Wasserman, Adam rush for loss of 1 yard to the DOANE21 (Ma Schoenfelder). |
| 2nd and 21 at DOANE21 | Derogene, Jamai rush for 6 yards to the DOANE27 (Nate Rupprecht). |
| 3rd and 15 at DOANE27 | Wasserman, Adam pass incomplete to Fox, Nate. |
| 4th and 15 at DOANE27 | Theis, Caden punt 4 yards to the DOANE31, out-of-bounds. |
| 3 plays, -5 yards, 01:23 elapsed | |
| Dakota Wesleyan at 03:02 | |
| 1st and 10 at DOANE31 | Dakota Wesleyan (SD) drive start at 03:02. |
| 1st and 10 at DOANE31 | Jad Bloemendaal rush for 2 yards to the DOANE29 (Robinson, Joaqu; Lasauskas, Ryan). |
| 2nd and 8 at DOANE29 | Zachary Lester pass complete to Jakob Oxos for 18 yards to the DOANE11 (Heithoff, Riley; Michael, Ryan), PENALTY DWU ineligible man down field (Jakob Oxos) 5 yards to the DOANE34, NO PLAY. |
| 2nd and 13 at DOANE34 | Zachary Lester pass complete to Spen Neugebauer for 1 yard to the DOANE33 (Harring, Christ; Lasauskas, Ryan). |
| 3rd and 12 at DOANE33 | Zachary Lester pass complete to Garret Determan for 7 yards to the DOANE26 (Brown, Damond). |
| 4th and 5 at DOANE26 | Timeout Dakota Wesleyan (SD), clock 00:26. |
| 4th and 5 at DOANE26 | Zachary Lester pass incomplete to Spen Neugebauer, QB hurry by Heithoff, Riley. |
| 4 plays, 5 yards, 02:40 elapsed | |
| Doane at 00:22 | |
| 1st and 10 at DOANE26 | Doane (Neb.) drive start at 00:22. |
| 1st and 10 at DOANE26 | White, Jacobi rush for 4 yards to the DOANE30 (Hayden Schmidt; Samu Kretschmar). |
| back to top | |
|
2nd
|
|
| 2nd and 6 at DOANE30 | Start of 2nd quarter, clock 15:00. |
| 2nd and 6 at DOANE30 | Wasserman, Adam pass complete to Baker, Josh for loss of 1 yard to the DOANE29 (Jacob Zamora). |
| 3rd and 7 at DOANE29 | Wasserman, Adam pass incomplete to Lambert, Brehan. |
| 4th and 7 at DOANE29 | Theis, Caden punt 11 yards to the DOANE40, out-of-bounds. |
| 3 plays, 3 yards, 01:03 elapsed | |
| Dakota Wesleyan at 14:19 | |
| 1st and 10 at DOANE40 | Dakota Wesleyan (SD) drive start at 14:19. |
| 1st and 10 at DOANE40 | Zachary Lester pass incomplete to Preston Emerson. |
| 2nd and 10 at DOANE40 | Zachary Lester pass incomplete to Preston Emerson. |
| 3rd and 10 at DOANE40 | Zachary Lester sacked for loss of 6 yards to the DOANE46 (Heithoff, Riley; Bodfield, Wyatt). |
| 4th and 16 at DOANE46 | Tate Gale punt 43 yards to the DOANE03, downed. |
| 3 plays, -6 yards, 01:01 elapsed | |
| Doane at 13:18 | |
| 1st and 10 at DOANE03 | Doane (Neb.) drive start at 13:18. |
| 1st and 10 at DOANE03 | Derogene, Jamai rush for 4 yards to the DOANE07 (Ma Schoenfelder). |
| 2nd and 6 at DOANE07 | Wasserman, Adam rush for 6 yards to the DOANE13 (Nate Rupprecht). |
| 1st and 10 at DOANE13 | Wasserman, Adam pass complete to Reimers, Kaden for 44 yards to the DWU43 (Nate Rupprecht). |
| 1st and 10 at DWU43 | Wasserman, Adam rush for 6 yards to the DWU37 (Adam DeJong; Josh Garry). |
| 2nd and 4 at DWU37 | Wasserman, Adam pass intercepted by Adam DeJong at the DWU13, Adam DeJong return 51 yards to the DOANE36 (Wasserman, Adam). |
| 5 plays, 60 yards, 01:58 elapsed | |
| Dakota Wesleyan at 11:20 | |
| 1st and 10 at DOANE36 | Dakota Wesleyan (SD) drive start at 11:20. |
| 1st and 10 at DOANE36 | Jamin Arend rush for 2 yards to the DOANE34 (Bordovsky, Kole). |
| 2nd and 8 at DOANE34 | Zachary Lester pass incomplete to Spen Neugebauer (Brown, Damond). |
| 3rd and 8 at DOANE34 | Zachary Lester pass intercepted by Robinson, Joaqu at the DOANE37, Robinson, Joaqu return 0 yards to the DOANE37. |
| 3 plays, 2 yards, 00:43 elapsed | |
| Doane at 10:37 | |
| 1st and 10 at DOANE37 | Doane (Neb.) drive start at 10:37. |
| 1st and 10 at DOANE37 | Wasserman, Adam rush for 7 yards to the DOANE44 (Nate Rupprecht; Samu Kretschmar). |
| 2nd and 3 at DOANE44 | Wasserman, Adam rush for 1 yard to the DOANE45 (Samu Kretschmar; Samue Henderson). |
| 3rd and 2 at DOANE45 | White, Jacobi rush for 18 yards to the DWU37 (Hayden Schmidt). |
| 1st and 10 at DWU37 | Wasserman, Adam pass intercepted by Jacob Zamora at the DWU01, Jacob Zamora return 0 yards to the DWU01 (Payne, Jeremiah). |
| 4 plays, 26 yards, 01:38 elapsed | |
| Dakota Wesleyan at 08:59 | |
| 1st and 10 at DWU01 | Dakota Wesleyan (SD) drive start at 08:59. |
| 1st and 10 at DWU01 | Zachary Lester rush for 4 yards to the DWU05 (Lasauskas, Ryan; Harring, Christ). |
| 2nd and 6 at DWU05 | Jamin Arend rush for 1 yard to the DWU06 (Lasauskas, Ryan; Bordovsky, Kole). |
| 3rd and 5 at DWU06 | Zachary Lester pass incomplete to Spen Neugebauer. |
| 4th and 5 at DWU06 | Tate Gale punt 45 yards to the DOANE49, Lambert, Brehan return 18 yards to the DWU33 (Samu Kretschmar). |
| 3 plays, 5 yards, 01:34 elapsed | |
| Doane at 07:25 | |
| 1st and 10 at DWU33 | Doane (Neb.) drive start at 07:25. |
| 1st and 10 at DWU33 | Derogene, Jamai rush for no gain to the DWU33 (Domini Warmbein). |
| 2nd and 10 at DWU33 | White, Jacobi rush for 4 yards to the DWU29 (Adam DeJong). |
| 3rd and 6 at DWU29 | White, Jacobi rush for 5 yards to the DWU24 (Kevin Riu). |
| 4th and 1 at DWU24 | White, Jacobi rush for 3 yards to the DWU21 (Domini Warmbein). |
| 1st and 10 at DWU21 | Derogene, Jamai rush for 6 yards to the DWU15 (Kevin Riu; Romeon Greve). |
| 2nd and 4 at DWU15 | Derogene, Jamai rush for 3 yards to the DWU12 (Domini Warmbein). |
| 3rd and 1 at DWU12 | Derogene, Jamai rush for 1 yard to the DWU11 (Domini Warmbein; Trey Bohlman). |
| 1st and 10 at DWU11 | Derogene, Jamai rush for 10 yards to the DWU01 (Adam DeJong). |
| 1st and Goal at DWU01 | Timeout Dakota Wesleyan (SD), clock 03:40. |
| 1st and Goal at DWU01 | Derogene, Jamai rush for 1 yard to the DWU00, TOUCHDOWN, clock 03:37. |
| Henning, Jeremy kick attempt failed. | |
| Dakota Wesleyan 7, Doane 6 | |
| 9 plays, 33 yards, 03:48 elapsed | |
| Theis, Caden kickoff 47 yards to the DWU18, Spen Neugebauer return 9 yards to the DWU27 (Lasauskas, Ryan). | |
| Dakota Wesleyan at 03:37 | |
| 1st and 10 at DWU27 | Dakota Wesleyan (SD) drive start at 03:37. |
| 1st and 10 at DWU27 | PENALTY DWU delay of game (Zachary Lester) 5 yards to the DWU22. |
| 1st and 15 at DWU22 | Jamin Arend rush for 5 yards to the DWU27 (Lasauskas, Ryan). |
| 2nd and 10 at DWU27 | Zachary Lester rush for 8 yards to the DWU35 (Heithoff, Riley). |
| 3rd and 2 at DWU35 | Jamin Arend rush for 2 yards to the DWU37 (Homolka, Riley; Bordovsky, Kole). |
| 1st and 10 at DWU37 | Zachary Lester pass complete to Spen Neugebauer for 19 yards to the DOANE44, out-of-bounds (Wiggins, Donte). |
| 1st and 10 at DOANE44 | Zachary Lester pass complete to Spen Neugebauer for 44 yards to the DOANE00, TOUCHDOWN, clock 01:45. |
| Tate Gale kick attempt good. | |
| Dakota Wesleyan 14, Doane 6 | |
| 5 plays, 73 yards, 01:52 elapsed | |
| Tate Gale kickoff 54 yards to the DOANE11, Moore, Gamble return 78 yards to the DWU11 (Chance Sorensen). | |
| Doane at 01:45 | |
| 1st and 10 at DWU11 | Doane (Neb.) drive start at 01:45. |
| 1st and 10 at DWU11 | White, Jacobi rush for 5 yards to the DWU06 (Ma Schoenfelder). |
| 2nd and 5 at DWU06 | Wasserman, Adam rush for 6 yards to the DWU00, TOUCHDOWN, clock 01:01. |
| Henning, Jeremy kick attempt good. | |
| Dakota Wesleyan 14, Doane 13 | |
| 2 plays, 11 yards, 00:44 elapsed | |
| Theis, Caden kickoff 49 yards to the DWU16, Spen Neugebauer return 19 yards to the DWU35 (Wiggins, Donte; Abe, Jackson). | |
| Dakota Wesleyan at 01:01 | |
| 1st and 10 at DWU35 | Dakota Wesleyan (SD) drive start at 01:01. |
| 1st and 10 at DWU35 | Zachary Lester rush for 13 yards to the DWU48 (Bodfield, Wyatt; Wiebelhaus, Jac). |
| 1st and 10 at DWU48 | Spen Neugebauer rush for loss of 3 yards to the DWU45 (Michael, Ryan), PENALTY DWU holding (Jakob Oxos) 10 yards to the DWU38, NO PLAY. |
| 1 plays, 3 yards, 01:01 elapsed | |
| 1st and 20 at DWU38 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DWU38 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at DWU38 | DWU ball on DWU35. |
| Tate Gale kickoff 56 yards to the DOANE09, Moore, Gamble return 23 yards to the DOANE32 (Jad Bloemendaal; Preston Emerson). | |
| Doane at 15:00 | |
| 1st and 10 at DOANE32 | Doane (Neb.) drive start at 15:00. |
| 1st and 10 at DOANE32 | Derogene, Jamai rush for 4 yards to the DOANE36 (Samu Kretschmar; Josh Garry). |
| 2nd and 6 at DOANE36 | Wasserman, Adam rush for 6 yards to the DOANE42 (Josh Garry; Domini Warmbein). |
| 1st and 10 at DOANE42 | White, Jacobi rush for 5 yards to the DOANE47 (Trey Bohlman). |
| 2nd and 5 at DOANE47 | Wasserman, Adam rush for 2 yards to the DOANE49, out-of-bounds (Trey Bohlman). |
| 3rd and 3 at DOANE49 | White, Jacobi rush for loss of 2 yards to the DOANE47 (Tziah Owens). |
| 4th and 5 at DOANE47 | Krause, Mason punt 28 yards to the DWU25, fair catch by Spen Neugebauer. |
| 5 plays, 15 yards, 02:48 elapsed | |
| Dakota Wesleyan at 12:12 | |
| 1st and 10 at DWU25 | Dakota Wesleyan (SD) drive start at 12:12. |
| 1st and 10 at DWU25 | Zachary Lester sacked for loss of 5 yards to the DWU20 (Heithoff, Riley). |
| 2nd and 15 at DWU20 | Zachary Lester pass complete to Jakob Oxos for 14 yards to the DWU34 (Harring, Christ; Krause, Mason). |
| 3rd and 1 at DWU34 | Zachary Lester pass complete to Chance Sorensen for 4 yards to the DWU38 (Gooch, Cedric). |
| 1st and 10 at DWU38 | Zachary Lester pass complete to Jamin Arend for 8 yards to the DWU46 (Brown, Damond). |
| 2nd and 2 at DWU46 | Zachary Lester pass complete to Chance Sorensen for 7 yards to the DOANE47 (Gooch, Cedric). |
| 1st and 10 at DOANE47 | Zachary Lester pass complete to Daniel Libolt for 8 yards to the DOANE39 (Abe, Jackson). |
| 2nd and 2 at DOANE39 | Zachary Lester pass complete to Spen Neugebauer for 3 yards to the DOANE36, out-of-bounds (Brown, Damond). |
| 1st and 10 at DOANE36 | Zachary Lester rush for 2 yards to the DOANE34 (Homolka, Riley; Bodfield, Wyatt). |
| 2nd and 8 at DOANE34 | Zachary Lester pass incomplete to Daniel Libolt, PENALTY DOANE holding (Gooch, Cedric) 10 yards to the DOANE24, NO PLAY. |
| 1st and 10 at DOANE24 | Zachary Lester pass incomplete to Daniel Libolt. |
| 2nd and 10 at DOANE24 | Zachary Lester pass complete to Spen Neugebauer for 5 yards to the DOANE19 (Gooch, Cedric). |
| 3rd and 5 at DOANE19 | Zachary Lester pass incomplete to Daniel Libolt (Gooch, Cedric). |
| 4th and 5 at DOANE19 | Tate Gale field goal attempt from 36 BLOCKED, recovered by DOANE Brown, Damond, spot at DOANE22, clock 06:45 (blocked by Michael, Ryan), Brown, Damond for no gain to the DOANE22, out-of-bounds, PENALTY DOANE unsportmanlike conduct (Brown, Damond) 11 yards to the DOANE11, 1st and 10, DOANE ball on DOANE11. |
| 12 plays, 67 yards, 05:27 elapsed | |
| Doane at 06:45 | |
| 1st and 10 at DOANE11 | clock 06:45. |
| 1st and 10 at DOANE11 | Wasserman, Adam rush for 1 yard to the DOANE12 (Josh Garry). |
| 2nd and 9 at DOANE12 | Derogene, Jamai rush for 3 yards to the DOANE15 (Tziah Owens). |
| 3rd and 6 at DOANE15 | Wasserman, Adam rush for 1 yard to the DOANE16 (Samu Kretschmar). |
| 4th and 5 at DOANE16 | Krause, Mason punt 36 yards to the DWU48, Spen Neugebauer return 10 yards to the DOANE42, out-of-bounds (Harring, Christ). |
| 3 plays, 5 yards, 01:59 elapsed | |
| Dakota Wesleyan at 04:46 | |
| 1st and 10 at DOANE42 | Dakota Wesleyan (SD) drive start at 04:46. |
| 1st and 10 at DOANE42 | Zachary Lester pass incomplete to Spen Neugebauer (Gooch, Cedric). |
| 2nd and 10 at DOANE42 | Zachary Lester pass complete to Jakob Oxos for 5 yards to the DOANE37 (Michael, Ryan). |
| 3rd and 5 at DOANE37 | Zachary Lester pass incomplete to Garret Determan. |
| 4th and 5 at DOANE37 | PENALTY DWU false start (Jacob Schafer) 5 yards to the DOANE42. |
| 4th and 10 at DOANE42 | Tate Gale punt 22 yards to the DOANE20, out-of-bounds. |
| 3 plays, 0 yards, 00:57 elapsed | |
| Doane at 03:49 | |
| 1st and 10 at DOANE20 | Doane (Neb.) drive start at 03:49. |
| 1st and 10 at DOANE20 | White, Jacobi rush for 2 yards to the DOANE22 (Samu Kretschmar; Tziah Owens). |
| 2nd and 8 at DOANE22 | Wasserman, Adam rush for loss of 1 yard to the DOANE21 (Tziah Owens). |
| 3rd and 9 at DOANE21 | Wasserman, Adam pass incomplete to Lambert, Brehan. |
| 4th and 9 at DOANE21 | Krause, Mason punt 39 yards to the DWU40, Spen Neugebauer return 44 yards to the DOANE16 (Landenberger, T). |
| 3 plays, 1 yards, 01:47 elapsed | |
| Dakota Wesleyan at 02:02 | |
| 1st and 10 at DOANE16 | Dakota Wesleyan (SD) drive start at 02:02. |
| 1st and 10 at DOANE16 | Zachary Lester pass complete to Daniel Libolt for 3 yards to the DOANE13 (Krause, Mason; Harring, Christ). |
| 2nd and 7 at DOANE13 | Zachary Lester pass complete to Jamin Arend for no gain to the DOANE13 (Harring, Christ; Homolka, Riley). |
| 3rd and 7 at DOANE13 | Timeout Dakota Wesleyan (SD), clock 00:35. |
| 3rd and 7 at DOANE13 | Zachary Lester pass complete to Spen Neugebauer for 13 yards to the DOANE00, TOUCHDOWN, clock 00:29. |
| Tate Gale kick attempt good. | |
| Dakota Wesleyan 21, Doane 13 | |
| 3 plays, 16 yards, 01:33 elapsed | |
| Tate Gale kickoff 52 yards to the DOANE13, Moore, Gamble return 10 yards to the DOANE23 (Jacob Schafer). | |
| Doane at 00:29 | |
| 1st and 10 at DOANE23 | Doane (Neb.) drive start at 00:29. |
| 1st and 10 at DOANE23 | Wasserman, Adam rush for 12 yards to the DOANE35 (Adam DeJong). |
| 1st and 10 at DOANE35 | White, Jacobi rush for loss of 4 yards to the DOANE31 (Ma Schoenfelder; Hayden Schmidt). |
| back to top | |
|
4th
|
|
| 2nd and 14 at DOANE31 | Start of 4th quarter, clock 15:00. |
| 2nd and 14 at DOANE31 | Wasserman, Adam pass complete to Baker, Josh for 32 yards to the DWU37. |
| 1st and 10 at DWU37 | Wasserman, Adam rush for 7 yards to the DWU30 (Adam DeJong). |
| 2nd and 3 at DWU30 | White, Jacobi rush for 30 yards to the DWU00, TOUCHDOWN, clock 13:56. |
| Wasserman, Adam pass attempt failed. | |
| Dakota Wesleyan 21, Doane 19 | |
| 5 plays, 77 yards, 01:33 elapsed | |
| Theis, Caden kickoff 43 yards to the DWU22, fair catch by Spen Neugebauer. | |
| Dakota Wesleyan at 13:56 | |
| 1st and 10 at DWU22 | Dakota Wesleyan (SD) drive start at 13:56. |
| 1st and 10 at DWU22 | Zachary Lester pass intercepted by Gooch, Cedric at the DWU38, Gooch, Cedric return 7 yards to the DWU31 (Daniel Libolt). |
| 1 plays, 0 yards, 00:10 elapsed | |
| Doane at 13:46 | |
| 1st and 10 at DWU31 | Doane (Neb.) drive start at 13:46. |
| 1st and 10 at DWU31 | Derogene, Jamai rush for 1 yard to the DWU30 (Domini Warmbein). |
| 2nd and 9 at DWU30 | Wasserman, Adam rush for 19 yards to the DWU11 (Ma Schoenfelder). |
| 1st and 10 at DWU11 | Wasserman, Adam pass complete to Baker, Josh for 11 yards to the DWU00, TOUCHDOWN, clock 12:51. |
| Henning, Jeremy kick attempt good. | |
| Dakota Wesleyan 21, Doane 26 | |
| 3 plays, 31 yards, 00:55 elapsed | |
| Theis, Caden kickoff 43 yards to the DWU22, Spen Neugebauer return 15 yards to the DWU37 (Heithoff, Riley). | |
| Dakota Wesleyan at 12:51 | |
| 1st and 10 at DWU37 | Dakota Wesleyan (SD) drive start at 12:51. |
| 1st and 10 at DWU37 | Zachary Lester pass complete to Spen Neugebauer for 9 yards to the DWU46, out-of-bounds (Brown, Damond). |
| 2nd and 1 at DWU46 | Jamin Arend rush for 7 yards to the DOANE47 (Robinson, Joaqu; Wiggins, Donte). |
| 1st and 10 at DOANE47 | Zachary Lester pass complete to Spen Neugebauer for 15 yards to the DOANE32, out-of-bounds (Gooch, Cedric). |
| 1st and 10 at DOANE32 | Zachary Lester pass incomplete to Chance Sorensen. |
| 2nd and 10 at DOANE32 | Zachary Lester pass complete to Spen Neugebauer for 9 yards to the DOANE23 (Brown, Damond). |
| 3rd and 1 at DOANE23 | Jamin Arend rush for 23 yards to the DOANE00, TOUCHDOWN, clock 10:09. |
| Tate Gale pass attempt to Spen Neugebauer good. | |
| Dakota Wesleyan 29, Doane 26 | |
| 6 plays, 63 yards, 02:42 elapsed | |
| Tate Gale kickoff 56 yards to the DOANE09, Moore, Gamble return 22 yards to the DOANE31 (Preston Emerson; Garret Mandolfo). | |
| Doane at 10:09 | |
| 1st and 10 at DOANE31 | Doane (Neb.) drive start at 10:09. |
| 1st and 10 at DOANE31 | Derogene, Jamai rush for 3 yards to the DOANE34 (Ma Schoenfelder). |
| 2nd and 7 at DOANE34 | Wasserman, Adam pass complete to Reimers, Kaden for 10 yards to the DOANE44. |
| 1st and 10 at DOANE44 | Derogene, Jamai rush for 1 yard to the DOANE45 (Trey Bohlman; Romeon Greve). |
| 2nd and 9 at DOANE45 | Wasserman, Adam rush for 6 yards to the DWU49 (Ma Schoenfelder; Tziah Owens). |
| 3rd and 3 at DWU49 | Derogene, Jamai rush for 5 yards to the DWU44 (Samu Kretschmar). |
| 1st and 10 at DWU44 | Derogene, Jamai rush for 6 yards to the DWU38 (Samu Kretschmar). |
| 2nd and 4 at DWU38 | Derogene, Jamai rush for 7 yards to the DWU31 (Tziah Owens). |
| 1st and 10 at DWU31 | Wasserman, Adam pass incomplete to Norman, Andre (Hayden Schmidt). |
| 2nd and 10 at DWU31 | Wasserman, Adam pass complete to Reimers, Kaden for 1 yard to the DWU30. |
| 3rd and 9 at DWU30 | Wasserman, Adam pass complete to Lambert, Brehan for no gain to the DWU30 (Nate Rupprecht). |
| 4th and 9 at DWU30 | Wasserman, Adam pass intercepted by Jacob Zamora at the DWU06, Jacob Zamora return 24 yards to the DWU30, fumble forced by Baker, Josh, fumble by Jacob Zamora recovered by DWU Josh Garry at DWU32. |
| 11 plays, 39 yards, 05:44 elapsed | |
| Dakota Wesleyan at 04:25 | |
| 1st and 10 at DWU32 | Dakota Wesleyan (SD) drive start at 04:25, DWU ball on DWU32. |
| 1st and 10 at DWU32 | Zachary Lester rush for no gain to the DWU32 (Robinson, Joaqu). |
| 2nd and 10 at DWU32 | Zachary Lester pass complete to Spen Neugebauer for 8 yards to the DWU40 (Brown, Damond). |
| 3rd and 2 at DWU40 | Timeout Dakota Wesleyan (SD), clock 02:52. |
| 3rd and 2 at DWU40 | Jamin Arend rush for loss of 1 yard to the DWU39 (Homolka, Riley; Barr, JD). |
| 4th and 3 at DWU39 | Timeout Doane (Neb.), clock 02:45. |
| 4th and 3 at DWU39 | Tate Gale punt 32 yards to the DOANE29, Lambert, Brehan return 1 yards to the DOANE30, fumble by Lambert, Brehan recovered by DWU Adam DeJong at DOANE30. |
| 3 plays, 7 yards, 01:49 elapsed | |
| Dakota Wesleyan at 02:36 | |
| 1st and 10 at DOANE30 | Dakota Wesleyan (SD) drive start at 02:36. |
| 1st and 10 at DOANE30 | Jamin Arend rush for 1 yard to the DOANE29 (Homolka, Riley). |
| 2nd and 9 at DOANE29 | Jamin Arend rush for 2 yards to the DOANE27 (Barr, JD). |
| 3rd and 7 at DOANE27 | Timeout Doane (Neb.), clock 01:44. |
| 3rd and 7 at DOANE27 | Zachary Lester pass complete to Daniel Libolt for loss of 5 yards to the DOANE32 (Wiggins, Donte). |
| 4th and 12 at DOANE32 | Timeout Doane (Neb.), clock 01:36. |
| 4th and 12 at DOANE32 | Tate Gale punt 6 yards to the DOANE26, out-of-bounds. |
| 3 plays, -2 yards, 01:05 elapsed | |
| Doane at 01:31 | |
| 1st and 10 at DOANE26 | Doane (Neb.) drive start at 01:31. |
| 1st and 10 at DOANE26 | White, Jacobi rush for loss of 3 yards to the DOANE23 (Trey Bohlman). |
