|
Midland at Dakota Wesleyan - Mitchell, S.D. 10/17/2020 - 1:00 PM |
|
|
Midland
50 |
Dakota Wesleyan
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midland (3-2, 3) | 14 | 15 | 7 | 14 | 50 |
| Dakota Wesleyan (1-4, 1) | 0 | 7 | 0 | 7 | 14 |
| Mitchell, S.D. | Joe Quintal Field | |||||
| Prd | Time | Scoring Summary | Midland - Dakota Wesleyan |
|---|---|---|---|
| 1 | 14:44 | Midland - River Walker pass complete to Jordelle Lacy for 9 yards to the DWU00, TOUCHDOWN, clock 01:17. (Jared Quinonez kick is good). | 7 - 0 |
| 1 | 01:17 | Midland - Tate Gale rush for loss of 11 yards to the DWU15, fumble by Tate Gale recovered by DWU Tate Gale at DWU00, TEAM safety, clock 10:19. (Jared Quinonez kick is good). | 14 - 0 |
| 2 | 10:19 | Midland - Team safety | 16 - 0 |
| 2 | 10:03 | Midland - River Walker pass complete to Darrin Gentry for 49 yards to the DWU00, TOUCHDOWN, clock 10:03. (Jared Quinonez kick is good). | 23 - 0 |
| 2 | 05:47 | Midland - Maximus Wold rush for 61 yards to the DWU00, TOUCHDOWN, clock 05:47. (2 pt conversion rush by Theo Blum failed). | 29 - 0 |
| 2 | 00:23 | Dakota Wesleyan - Kiel Nelson pass complete to Spencer Neugeba for 8 yards to the MID00, TOUCHDOWN, clock 00:23. (Trevor Lambert kick is good). | 29 - 7 |
| 3 | 03:21 | Midland - Keenan Smith rush for 2 yards to the DWU00, TOUCHDOWN, clock 03:21. (Jared Quinonez kick is good). | 36 - 7 |
| 4 | 08:29 | Dakota Wesleyan - Zachary Lester pass complete to Garrett Determa for 22 yards to the MID00, TOUCHDOWN, clock 08:29. (Trevor Lambert kick is good). | 36 - 14 |
| 4 | 04:36 | Midland - Zachary Lester pass intercepted by Zach Acamo at the DWU37, Zach Acamo return 37 yards to the DWU00, TOUCHDOWN, clock 04:36. (Jared Quinonez kick is good). | 43 - 14 |
| 4 | 00:36 | Midland - Andrew Miller rush for 11 yards to the DWU00, TOUCHDOWN, clock 00:36. (Jared Quinonez kick is good). | 50 - 14 |
| Midland | Statistics | Dakota Wesleyan |
|---|---|---|
| 19 | FIRST DOWNS | 18 |
| 10 9 0 |
Passing Rushing Penalty |
13 3 2 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 25% (5 of 20) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 513 | TOTAL OFFENSE | 249 |
| 63 8.1 |
Total Offensive Plays Average gain per play |
82 3.0 |
| 250 | NET YARDS PASSING | 247 |
| 14-23
10.9 1-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-54
4.6 1-14 2 |
| 263 | NET YARDS RUSHING | 2 |
| 40 6.6 |
Rushing Attempts Average gain per rush |
28 0.1 |
| 6-152 | PUNTS: Number-Yards | 8-213 |
| 25.3 | Average | 26.6 |
| 123 | TOTAL RETURN YARDS | 145 |
| 0 0 3-65 2-58 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-145 1-0 |
| 8-112 | PENALTIES: Number-Yards | 2-25 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 1-14 | SACKS: Number-Yards | 1-11 |
| 2-58 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:16 | TIME OF POSSESSION | 32:44 |
Midland |
Dakota Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Zach Acamo | 10 | 4 | 14 | - | 2 - 4 | - | 1-37 | 1 | |||
| 30 | Theo Blum | 3 | 3 | 6 | - | 0.5 - 0 | - | 1-21 | ||||
| 44 | Trevor Havlovic | 4 | 2 | 6 | 1 - 14 | 1.5 - 15 | - | - | ||||
| 10 | Christia Harmon | 3 | 2 | 5 | - | 1 - 6 | - | - | ||||
| 2B | Ray Rush | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 94 | Connor Smith | 2 | 2 | 4 | - | 1 - 8 | 1 | 1-0 | - | |||
| 1D | Chris Rodriguez | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Joey Martin | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 7B | Crash Woodle | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 27 | Alex Dubas | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Kenneth Carr | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 1B | Courtn Chandler | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 6B | Dylan Egr | 0 | 1 | 1 | - | - | - | - | ||||
| 8B | Charles Barnes | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | River Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Dalton Tremayne | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jake Farrell | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Trevor Ziemba | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Chase Lipsys | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Noah Ethen | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 20 | 58 | 1 - 14 | 6 - 33 | 1 | 1-0 | 2-58 | 5 | 1 | ||
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Jaiden Walton | 3 | 5 | 8 | - | - | - | - | ||||
| 44 | Samuel Kretschmar | 4 | 3 | 7 | - | 2.5 - 8 | - | - | ||||
| 1 | Joshua Garry | 4 | 1 | 5 | 1 - 11 | 1.5 - 12 | - | - | ||||
| 30 | Nate Rupprecht | 4 | 1 | 5 | - | - | 1 | - | - | 1 | ||
| 92 | Dominick Warmbein | 3 | 2 | 5 | - | 2 - 6 | - | - | ||||
| 3B | Adam DeJong | 3 | 1 | 4 | - | 0.5 - 0 | - | - | 2 | |||
| 26 | Max Schoenfelder | 1 | 3 | 4 | - | - | - | - | ||||
| 25 | Aaron Black | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 90 | Caden Milmine | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 4B | Hayden Schmidt | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 28 | Jett Evans | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Jacob Zamora | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 45 | Jacob Schafer | 2 | 0 | 2 | - | - | - | - | ||||
| 5B | Miles Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Garrett Determan | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jackson Sadler | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Kevin Riu | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 38 | Logan Feuerbach | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Romeon Greve | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 18 | 59 | 1 - 11 | 7 - 26 | 1 | 1-0 | 1-0 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Mitchell, S.D. Stadium: Joe Quintal Field Attendance: 400 |
Scorekeeper: Ian McClanahan |
