|
Dakota Wesleyan (SD) at Doane (Neb.) - Crete, Neb. 10/8/2022 - 1:00 PM |
|
|
Dakota Wesleyan
13 |
Doane (NE)
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan (0-7) | 7 | 3 | 3 | 0 | 13 |
| Doane (NE) (3-2) | 0 | 0 | 10 | 6 | 16 |
| Crete, Neb. | Memorial Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Dakota Wesleyan | 1 | 15:00 | 00:00 | DWU35 | 0 | 0 | KO |
| Dakota Wesleyan | 1 | 15:00 | 02:02 | DWU25 | 3 | 3 | PUNT |
| Doane (NE) | 1 | 12:58 | 03:04 | DWU42 | 5 | 5 | PUNT |
| Dakota Wesleyan | 1 | 09:54 | 01:45 | DWU20 | 3 | 7 | PUNT |
| Doane (NE) | 1 | 08:09 | 02:04 | DWU47 | 3 | 7 | PUNT |
| Dakota Wesleyan | 1 | 06:05 | 04:23 | DWU20 | 10 | 80 | TD |
| Doane (NE) | 1 | 01:42 | 01:34 | DWU31 | 3 | 0 | PUNT |
| Dakota Wesleyan | 1 | 00:08 | 01:10 | DWU21 | 3 | 7 | PUNT |
| Doane (NE) | 2 | 13:58 | 02:03 | DWU46 | 3 | 2 | PUNT |
| Dakota Wesleyan | 2 | 00:00 | 00:00 | DWU32 | 0 | 0 | FUMB |
| Doane (NE) | 2 | 11:55 | 01:21 | DOANE32 | 4 | -1 | FGA |
| Dakota Wesleyan | 2 | 10:34 | 03:33 | DWU33 | 7 | 66 | FG |
| Doane (NE) | 2 | 07:01 | 02:27 | DWU22 | 6 | 23 | PUNT |
| Dakota Wesleyan | 2 | 04:34 | 04:34 | DWU08 | 14 | 54 | HALF |
| Doane (NE) | 3 | 15:00 | 04:00 | DWU30 | 11 | 42 | FG |
| Dakota Wesleyan | 3 | 11:00 | 06:37 | DWU25 | 13 | 58 | FG |
| Doane (NE) | 3 | 04:09 | 00:00 | DOANE00 | 0 | 0 | TD |
| Dakota Wesleyan | 3 | 04:09 | 02:21 | DWU25 | 5 | 43 | FUMB |
| Doane (NE) | 3 | 01:48 | 02:30 | DWU32 | 6 | 68 | TD |
| Dakota Wesleyan | 4 | 14:18 | 04:06 | DWU25 | 8 | 48 | DOWNS |
| Doane (NE) | 4 | 10:12 | 03:41 | DWU27 | 8 | 65 | FGA |
| Dakota Wesleyan | 4 | 06:31 | 01:31 | DWU20 | 3 | -4 | PUNT |
| Doane (NE) | 4 | 05:00 | 01:30 | DWU49 | 3 | 4 | INT |
| Dakota Wesleyan | 4 | 03:30 | 03:01 | DWU38 | 8 | 44 | FUMB |
| Doane (NE) | 4 | 00:29 | 00:29 | DWU18 | 2 | -2 | HALF |
