|
Dakota Wesleyan at Morningside - Sioux City, IA 10/29/2022 - 1:00 PM |
|
|
Dakota Wesleyan
14 |
No. 1 Morningside
70 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan (1-9, 1) | 0 | 0 | 7 | 7 | 14 |
| No. 1 Morningside (8-0, 8) | 42 | 7 | 7 | 14 | 70 |
| Sioux City, IA | Elwood Olsen | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DWU35 | MOR ball on MOR35, clock 15:00. |
| Ben Steffens kickoff 65 yards to the DWU00, touchback. | |
| Dakota Wesleyan at 15:00 | |
|---|---|
| 1st and 10 at DWU25 | Dakota Wesleyan drive start at 15:00. |
| 1st and 10 at DWU25 | Austin Lee pass complete to Jakob Oxos for 8 yards to the DWU33 (Lonell Boyd Jr.). |
| 2nd and 2 at DWU33 | Austin Lee pass intercepted by Joshua Miller at the DWU45, Joshua Miller return 15 yards to the DWU30 (Kiel Nelson). |
| 2 plays, 8 yards, 00:52 elapsed | |
| No. 1 Morningside at 14:08 | |
| 1st and 10 at DWU30 | Morningside drive start at 14:08. |
| 1st and 10 at DWU30 | Joe Dolincheck pass complete to Zach Norton for 30 yards to the DWU00, TOUCHDOWN, clock 14:01. |
| Chase Carter kick attempt good. | |
| Dakota Wesleyan 0, No. 1 Morningside 7 | |
| 1 plays, 30 yards, 00:07 elapsed | |
| Ben Steffens kickoff 65 yards to the DWU00, touchback. | |
| Dakota Wesleyan at 14:01 | |
| 1st and 10 at DWU25 | Dakota Wesleyan drive start at 14:01. |
| 1st and 10 at DWU25 | Austin Lee rush for no gain to the DWU25 (Joshua Miller; Jalen Portis). |
| 2nd and 10 at DWU25 | Austin Lee pass incomplete to Kiel Nelson. |
| 3rd and 10 at DWU25 | Austin Lee pass incomplete to Jamin Arend. |
| 4th and 10 at DWU25 | Victor Kniesche punt 33 yards to the MOR42, fair catch by Michael Payne. |
| 3 plays, 0 yards, 01:02 elapsed | |
| No. 1 Morningside at 12:59 | |
| 1st and 10 at MOR42 | Morningside drive start at 12:59. |
| 1st and 10 at MOR42 | Joe Dolincheck pass complete to Austin Johnson for 58 yards to the DWU00, TOUCHDOWN, clock 12:49. |
| Chase Carter kick attempt good. | |
| Dakota Wesleyan 0, No. 1 Morningside 14 | |
| 1 plays, 58 yards, 00:10 elapsed | |
| Ben Steffens kickoff 65 yards to the DWU00, touchback. | |
| Dakota Wesleyan at 12:49 | |
| 1st and 10 at DWU25 | Dakota Wesleyan drive start at 12:49. |
| 1st and 10 at DWU25 | Jamin Arend rush for no gain to the DWU25 (Jonah Kollbaum; Cooper Von Segg). |
| 2nd and 10 at DWU25 | Austin Lee pass incomplete to Cole Holden. |
| 3rd and 10 at DWU25 | Austin Lee pass incomplete. |
| 4th and 10 at DWU25 | QB hurry by Dijion Walls. |
| 4th and 10 at DWU25 | Victor Kniesche punt 29 yards to the MOR46, out-of-bounds. |
| 3 plays, 0 yards, 00:56 elapsed | |
| No. 1 Morningside at 11:53 | |
| 1st and 10 at MOR46 | Morningside drive start at 11:53. |
| 1st and 10 at MOR46 | Joe Dolincheck pass incomplete to Zach Norton (Victor Kniesche). |
| 2nd and 10 at MOR46 | Ryan Cole rush for 7 yards to the DWU47 (Brendan Kennedy). |
| 3rd and 3 at DWU47 | Ryan Cole rush for 47 yards to the DWU00, TOUCHDOWN, clock 11:13. |
| Chase Carter kick attempt good. | |
| Dakota Wesleyan 0, No. 1 Morningside 21 | |
| 3 plays, 54 yards, 00:40 elapsed | |
| Ben Steffens kickoff 64 yards to the DWU01, Jamin Arend return 20 yards to the DWU21 (Mason Limbach; Ben Chelsvig). | |
| Dakota Wesleyan at 11:06 | |
| 1st and 10 at DWU21 | Dakota Wesleyan drive start at 11:06, Austin Lee pass complete to Jamin Arend for 4 yards to the DWU25 (Jalen Portis). |
| 2nd and 6 at DWU25 | Jamin Arend rush for 7 yards to the DWU32 (Brody Nelson; Joshua Miller). |
| 1st and 10 at DWU32 | Jamin Arend rush for 3 yards to the DWU35 (Brody Nelson; Colton Dreith). |
| 2nd and 7 at DWU35 | Austin Lee pass incomplete to Kiel Nelson. |
| 3rd and 7 at DWU35 | 3rd and 7. |
| 3rd and 7 at DWU35 | Austin Lee pass incomplete (Drew Bessey). |
| 4th and 7 at DWU35 | Victor Kniesche punt 34 yards to the MOR31, fair catch by Michael Payne. |
| 5 plays, 14 yards, 02:06 elapsed | |
| No. 1 Morningside at 09:00 | |
| 1st and 10 at MOR31 | Morningside drive start at 09:00. |
| 1st and 10 at MOR31 | Joe Dolincheck pass complete to Austin Johnson for 36 yards to the DWU33 (Victor Kniesche; Brendan Kennedy). |
| 1st and 10 at DWU33 | Joe Dolincheck pass incomplete (Jesus Herrera). |
| 2nd and 10 at DWU33 | Ryan Cole rush for 10 yards to the DWU23 (Jesus Herrera). |
| 1st and 10 at DWU23 | Joe Dolincheck pass complete to Lennx Brown for 14 yards to the DWU09 (Layton Eide). |
| 1st and Goal at DWU09 | Ryan Cole rush for 9 yards to the DWU00, TOUCHDOWN, clock 07:38. |
| Chase Carter kick attempt good. | |
| Dakota Wesleyan 0, No. 1 Morningside 28 | |
| 5 plays, 69 yards, 01:22 elapsed | |
| Ben Steffens kickoff 64 yards to the DWU01, Jamin Arend return 21 yards to the DWU22 (Jimmy Quaintanc). | |
| Dakota Wesleyan at 07:32 | |
| 1st and 10 at DWU22 | Dakota Wesleyan drive start at 07:32. |
| 1st and 10 at DWU22 | Garrett Mandolf rush for 3 yards to the DWU25 (Brady Schlaeger; Isaac Pingel). |
| 2nd and 7 at DWU25 | Jamin Arend rush for 25 yards to the 50 yardline (Isaac Pingel). |
| 1st and 10 at DWU50 | Garrett Mandolf rush for 1 yard to the MOR49 (Weston Schultz; Gage Haake). |
| 2nd and 9 at MOR49 | Austin Lee pass complete to Jakob Oxos for 13 yards to the MOR36, fumble by Jakob Oxos recovered by MOR Jalen Portis at MOR36, Jalen Portis return 34 yards to the DWU30 (TEAM), PENALTY DWU personal foul (Jakob Oxos) 15 yards to the DWU15. |
| 4 plays, 27 yards, 02:07 elapsed | |
| No. 1 Morningside at 05:25 | |
| 1st and 10 at DWU15 | Morningside drive start at 05:25. |
| 1st and 10 at DWU15 | Joe Dolincheck pass complete to Austin Johnson for 15 yards to the DWU00, TOUCHDOWN, clock 05:19. |
| Chase Carter kick attempt good. | |
| Dakota Wesleyan 0, No. 1 Morningside 35 | |
| 1 plays, 15 yards, 00:06 elapsed | |
| Chase Carter kickoff 62 yards to the DWU03, Jamin Arend return 30 yards to the DWU33 (Ben Chelsvig; Tate Kounkel). | |
| Dakota Wesleyan at 05:12 | |
| 1st and 10 at DWU33 | Dakota Wesleyan drive start at 05:12. |
| 1st and 10 at DWU33 | Kiel Nelson rush for 1 yard to the DWU34 (Brody Nelson). |
| 2nd and 9 at DWU34 | Jamin Arend rush for 1 yard to the DWU35 (Joshua Miller). |
| 3rd and 8 at DWU35 | Austin Lee pass complete to Jamin Arend for 2 yards to the DWU37 (Brody Nelson). |
| 4th and 6 at DWU37 | Victor Kniesche punt 18 yards to the MOR45, out-of-bounds. |
| 3 plays, 4 yards, 02:10 elapsed | |
| No. 1 Morningside at 03:02 | |
| 1st and 10 at MOR45 | Morningside drive start at 03:02. |
| 1st and 10 at MOR45 | Joe Dolincheck pass incomplete to Austin Johnson. |
| 2nd and 10 at MOR45 | Ryan Cole rush for 2 yards to the MOR47 (Romeon Greve). |
| 3rd and 8 at MOR47 | Joe Dolincheck pass complete to Zach Norton for 18 yards to the DWU35 (Landon Ruesink). |
| 1st and 10 at DWU35 | Joe Dolincheck pass complete to Austin Johnson for 11 yards to the DWU24 (Victor Kniesche). |
| 1st and 10 at DWU24 | Joe Dolincheck pass complete to Michael Payne for 1 yard to the DWU23 (Jaiden Walton; Felix Perez Jr.). |
| 2nd and 9 at DWU23 | Joe Dolincheck pass complete to Zach Norton for 23 yards to the DWU00, TOUCHDOWN, clock 00:45. |
| Chase Carter kick attempt good. | |
| Dakota Wesleyan 0, No. 1 Morningside 42 | |
| 6 plays, 55 yards, 02:17 elapsed | |
| Ben Steffens kickoff 61 yards to the DWU04, fair catch by Jamin Arend. | |
| Dakota Wesleyan at 00:45 | |
| 1st and 10 at DWU04 | DWU ball on DWU25, clock 00:45. |
| 1st and 10 at DWU25 | Dakota Wesleyan drive start at 00:45. |
| 1st and 10 at DWU25 | Jamin Arend rush for 2 yards to the DWU27 (Jalen Portis; Lonell Boyd Jr.). |
| back to top | |
|
2nd
|
|
| 2nd and 8 at DWU27 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at DWU27 | Austin Lee pass complete to Nolan Dvorak for 9 yards to the DWU36 (Joshua Miller; Zach McKee). |
| 1st and 10 at DWU36 | Austin Lee pass complete to Cole Holden for 36 yards to the MOR28 (Drew Bessey; Logan Macumber). |
| 1st and 10 at MOR28 | Kiel Nelson rush for 4 yards to the MOR24 (Brody Nelson). |
| 2nd and 6 at MOR24 | Jamin Arend rush for no gain to the MOR24 (Brody Nelson; Dijion Walls). |
| 3rd and 6 at MOR24 | Austin Lee pass complete to Jakob Oxos for 5 yards to the MOR19 (Lonell Boyd Jr.). |
| 4th and 1 at MOR19 | Jamin Arend rush for no gain to the MOR19 (Jonah Kollbaum; Zach McKee). |
| 7 plays, 56 yards, 03:57 elapsed | |
| No. 1 Morningside at 11:48 | |
| 1st and 10 at MOR19 | Morningside drive start at 11:48. |
| 1st and 10 at MOR19 | Joe Dolincheck pass complete to Drew Sellon for 7 yards to the MOR26 (Adam DeJong; Layton Eide). |
| 2nd and 3 at MOR26 | Ryan Cole rush for 5 yards to the MOR31 (Brendan Kennedy). |
| 1st and 10 at MOR31 | Ryan Cole rush for 3 yards to the MOR34 (Jaiden Walton). |
| 2nd and 7 at MOR34 | Ryan Cole rush for 4 yards to the MOR38 (Grayson Hanson). |
| 3rd and 3 at MOR38 | Ryan Cole rush for 4 yards to the MOR42 (Max Schoenfelde). |
| 1st and 10 at MOR42 | Ryan Cole rush for 3 yards to the MOR45 (Brendan Kennedy). |
| 2nd and 7 at MOR45 | 1st and 10. |
| 1st and 10 at MOR45 | Joe Dolincheck pass incomplete. |
| 2nd and 10 at MOR45 | Bryson Freeberg rush for 3 yards to the MOR48 (Victor Kniesche; Caleb Maciejews). |
| 3rd and 7 at MOR48 | Luke Johannsen pass complete to Zach Norton for 52 yards to the DWU00, TOUCHDOWN, clock 08:28. |
| Chase Carter kick attempt good. | |
| Dakota Wesleyan 0, No. 1 Morningside 49 | |
| 9 plays, 81 yards, 03:20 elapsed | |
| Ben Steffens kickoff 55 yards to the DWU10, fair catch by Jamin Arend. | |
| Dakota Wesleyan at 08:28 | |
| 1st and 10 at DWU10 | Dakota Wesleyan drive start at 08:28. |
| 1st and 10 at DWU10 | DWU ball on DWU25, clock 08:28. |
| 1st and 10 at DWU25 | Garrett Mandolf rush for 2 yards to the DWU27 (Weston Schultz). |
| 2nd and 8 at DWU27 | Garrett Mandolf rush for 1 yard to the DWU28 (Jalen Portis). |
| 3rd and 7 at DWU28 | Austin Lee pass complete to Garrett Mandolf for 2 yards to the DWU30 (Isaac Pingel). |
| 4th and 5 at DWU30 | Victor Kniesche punt 30 yards to the MOR40, downed. |
| 3 plays, 5 yards, 02:15 elapsed | |
| No. 1 Morningside at 06:13 | |
| 1st and 10 at MOR40 | Morningside drive start at 06:13. |
| 1st and 10 at MOR40 | Luke Johannsen pass intercepted by Jesus Herrera at the DWU42, Jesus Herrera return 7 yards to the DWU49 (Drew Sellon). |
| 1 plays, 0 yards, 00:06 elapsed | |
| Dakota Wesleyan at 06:07 | |
| 1st and 10 at DWU49 | Dakota Wesleyan drive start at 06:07. |
| 1st and 10 at DWU49 | Austin Lee pass incomplete (Weston Schultz). |
| 2nd and 10 at DWU49 | Austin Lee pass complete to Jamin Arend for loss of 3 yards to the DWU46 (Jalen Portis). |
| 3rd and 13 at DWU46 | PENALTY MOR offside (Jonah Kollbaum) 5 yards to the MOR49. |
| 3rd and 8 at MOR49 | PENALTY DWU false start (Cole Holden) 5 yards to the DWU46. |
| 3rd and 13 at DWU46 | Austin Lee pass complete to Kiel Nelson for 8 yards to the MOR46. |
| 4th and 5 at MOR46 | Victor Kniesche punt 46 yards to the MOR00, touchback. |
| 3 plays, 5 yards, 02:03 elapsed | |
| No. 1 Morningside at 04:04 | |
| 1st and 10 at MOR20 | Morningside drive start at 04:04. |
| 1st and 10 at MOR20 | Ryan Cole rush for 9 yards to the MOR29 (Adam DeJong; Landon Ruesink). |
| 2nd and 1 at MOR29 | Ryan Cole rush for no gain to the MOR29 (Victor Kniesche). |
| 3rd and 1 at MOR29 | clock 03:31. |
| 3rd and 1 at MOR29 | Ryan Cole rush for 3 yards to the MOR32 (Jacob Zamora). |
| 1st and 10 at MOR32 | Bryson Freeberg rush for 8 yards to the MOR40 (Jesus Herrera; Romeon Greve). |
| 2nd and 2 at MOR40 | Bryson Freeberg rush for no gain to the MOR40 (Victor Kniesche). |
| 3rd and 2 at MOR40 | Bryson Freeberg rush for 6 yards to the MOR46 (Jesus Herrera; Grayson Hanson). |
| 1st and 10 at MOR46 | Bryson Freeberg rush for no gain to the MOR46 (Brendan Kennedy; Grayson Hanson). |
| 2nd and 10 at MOR46 | Luke Johannsen pass complete to Jack Sievert for 7 yards to the DWU47 (Victor Kniesche; Adam DeJong). |
| 3rd and 3 at DWU47 | Bryson Freeberg rush for 1 yard to the DWU46 (Grayson Hanson). |
| 9 plays, 34 yards, 04:04 elapsed | |
| 4th and 2 at DWU46 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DWU46 | Start of 3rd quarter, clock 15:00, DWU ball on DWU35. |
| Jaxon Patrick kickoff 65 yards to the MOR00, touchback. | |
| No. 1 Morningside at 15:00 | |
| 1st and 10 at MOR25 | Morningside drive start at 15:00. |
| 1st and 10 at MOR25 | Bryson Freeberg rush for 1 yard to the MOR26 (Ethan Engen; Victor Kniesche). |
| 2nd and 9 at MOR26 | Bryson Freeberg rush for 1 yard to the MOR27 (Jaiden Walton). |
| 3rd and 8 at MOR27 | Luke Johannsen pass incomplete to Michael Payne, dropped pass. |
| 4th and 8 at MOR27 | Justin McElligo punt 31 yards to the DWU42, Landon Ruesink return 19 yards to the MOR39 (Ben Chelsvig; Brody Nelson). |
| 3 plays, 2 yards, 01:17 elapsed | |
| Dakota Wesleyan at 13:43 | |
| 1st and 10 at MOR39 | Dakota Wesleyan drive start at 13:43. |
| 1st and 10 at MOR39 | Austin Lee pass incomplete (Joshua Miller). |
| 2nd and 10 at MOR39 | Jamin Arend rush for no gain to the MOR39 (Jonah Kollbaum; Dijion Walls). |
| 3rd and 10 at MOR39 | Jamin Arend rush for 12 yards to the MOR27 (Cooper Von Segg). |
| 1st and 10 at MOR27 | Jamin Arend rush for 7 yards to the MOR20 (Isaac Pingel). |
| 2nd and 3 at MOR20 | Kiel Nelson pass complete to Preston Nedved for 4 yards to the MOR16 (Lonell Boyd Jr.). |
| 1st and 10 at MOR16 | Austin Lee pass complete to Kiel Nelson for 9 yards to the MOR07 (Dijion Walls). |
| 2nd and 1 at MOR07 | Austin Lee pass incomplete to Cole Holden, dropped pass. |
| 3rd and 1 at MOR07 | Jamin Arend rush for 2 yards to the MOR05 (Brady Schlaeger). |
| 1st and Goal at MOR05 | Austin Lee pass incomplete to Preston Nedved. |
| 2nd and Goal at MOR05 | Austin Lee pass complete to Jamin Arend for 5 yards to the MOR00, TOUCHDOWN, clock 09:37. |
| Jaxon Patrick kick attempt good. | |
| Dakota Wesleyan 7, No. 1 Morningside 49 | |
| 10 plays, 39 yards, 04:06 elapsed | |
| Jaxon Patrick kickoff 61 yards to the MOR04, Michael Payne return 19 yards to the MOR23 (Grayson Hanson). | |
| No. 1 Morningside at 09:31 | |
| 1st and 10 at MOR23 | Morningside drive start at 09:31. |
| 1st and 10 at MOR23 | PENALTY MOR delay of game (Luke Johannsen) 5 yards to the MOR18. |
| 1st and 15 at MOR18 | Bryson Freeberg rush for 7 yards to the MOR25 (Victor Kniesche). |
| 2nd and 8 at MOR25 | Luke Johannsen pass incomplete to Sione Tuifua. |
| 3rd and 8 at MOR25 | Luke Johannsen pass complete to Drew Sellon for 12 yards to the MOR37 (Jesus Herrera; Brendan Kennedy). |
| 1st and 10 at MOR37 | Luke Johannsen rush for 3 yards to the MOR40 (Grayson Hanson), PENALTY MOR holding (Colby Roos) 10 yards to the MOR27, NO PLAY. |
| 1st and 20 at MOR27 | Luke Johannsen pass complete to Drew Sellon for 11 yards to the MOR38 (Landon Ruesink). |
| 2nd and 9 at MOR38 | Luke Johannsen pass incomplete to Joshua Simmons (Brendan Kennedy). |
| 3rd and 9 at MOR38 | Luke Johannsen pass complete to Michael Payne for 14 yards to the DWU48. |
| 1st and 10 at DWU48 | Bryson Freeberg rush for 3 yards to the DWU45 (Ethan McCune; Trey Bohlmann). |
| 2nd and 7 at DWU45 | Luke Johannsen pass complete to Drew Sellon for 3 yards to the DWU42 (Victor Kniesche). |
| 3rd and 4 at DWU42 | Bryson Freeberg rush for loss of 2 yards to the DWU44 (Ethan Engen; Landon Ruesink). |
| 4th and 6 at DWU44 | Justin McElligo punt 33 yards to the DWU11, out-of-bounds. |
| 9 plays, 33 yards, 04:06 elapsed | |
| Dakota Wesleyan at 05:25 | |
| 1st and 10 at DWU11 | Dakota Wesleyan drive start at 05:25. |
| 1st and 10 at DWU11 | Austin Lee pass incomplete to Kiel Nelson (Lonell Boyd Jr.), PENALTY MOR pass interference (Lonell Boyd Jr.) 15 yards to the DWU26, NO PLAY. |
| 1st and 10 at DWU26 | Jamin Arend rush for loss of 2 yards to the DWU24 (Joshua Miller; Cooper Von Segg). |
| 2nd and 12 at DWU24 | Austin Lee pass incomplete to Kiel Nelson. |
| 3rd and 12 at DWU24 | Timeout Dakota Wesleyan, clock 04:33. |
| 3rd and 12 at DWU24 | Austin Lee pass incomplete to Jamin Arend. |
| 4th and 12 at DWU24 | Victor Kniesche punt 56 yards to the MOR20, Logan Macumber return 0 yards to the MOR20. |
| 3 plays, 13 yards, 01:09 elapsed | |
| No. 1 Morningside at 04:16 | |
| 1st and 10 at MOR20 | Morningside drive start at 04:16. |
| 1st and 10 at MOR20 | Luke Johannsen pass incomplete to Laken Harnly. |
| 2nd and 10 at MOR20 | Luke Johannsen pass complete to Drew Sellon for 17 yards to the MOR37 (Jesus Herrera). |
| 1st and 10 at MOR37 | PENALTY MOR false start (Christian Riha) 5 yards to the MOR32. |
| 1st and 15 at MOR32 | Luke Johannsen pass complete to Laken Harnly for 11 yards to the MOR43 (Jacob Zamora). |
| 2nd and 4 at MOR43 | Luke Johannsen pass incomplete to Michael Payne. |
| 3rd and 4 at MOR43 | Luke Johannsen pass complete to Griffin Kraft for 11 yards to the DWU46 (Brendan Kennedy). |
| 1st and 10 at DWU46 | K.J. Williams rush for 46 yards to the DWU00, TOUCHDOWN, clock 02:25. |
| Chase Carter kick attempt good. | |
| Dakota Wesleyan 7, No. 1 Morningside 56 | |
| 6 plays, 80 yards, 01:51 elapsed | |
| Ben Steffens kickoff 61 yards to the DWU04, fair catch by Jamin Arend. | |
| Dakota Wesleyan at 02:25 | |
| 1st and 10 at DWU04 | Dakota Wesleyan drive start at 02:25. |
| 1st and 10 at DWU04 | DWU ball on DWU04, clock 02:25. |
| 1st and 10 at DWU04 | Dakota Wesleyan drive start at 02:25. |
| 1st and 10 at DWU04 | Austin Lee pass incomplete. |
| 2nd and 10 at DWU04 | Dakota Wesleyan drive start at 02:25. |
| 2nd and 10 at DWU04 | Jamin Arend rush for 5 yards to the DWU09 (Colton Dreith). |
| 3rd and 5 at DWU09 | Austin Lee pass incomplete. |
| 4th and 5 at DWU09 | Victor Kniesche punt 31 yards to the DWU40, fair catch by Michael Payne. |
| 3 plays, 5 yards, 00:56 elapsed | |
| No. 1 Morningside at 01:29 | |
| 1st and 10 at DWU40 | Morningside drive start at 01:29. |
| 1st and 10 at DWU40 | Luke Johannsen pass complete to K.J. Williams for 17 yards to the DWU23 (Brendan Kennedy). |
| 1st and 10 at DWU23 | K.J. Williams rush for 2 yards to the DWU21 (Grayson Hanson; Brendan Kennedy). |
| back to top | |
|
4th
|
|
| 2nd and 8 at DWU21 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at DWU21 | Luke Johannsen pass complete to Drew Sellon for 21 yards to the DWU00, TOUCHDOWN, clock 14:54. |
| Chase Carter kick attempt good. | |
| Dakota Wesleyan 7, No. 1 Morningside 63 | |
| 3 plays, 40 yards, 01:35 elapsed | |
| Ben Steffens kickoff 65 yards to the DWU00, touchback. | |
| Dakota Wesleyan at 14:54 | |
| 1st and 10 at DWU25 | Dakota Wesleyan drive start at 14:54. |
| 1st and 10 at DWU25 | Austin Lee pass incomplete to Kiel Nelson. |
| 2nd and 10 at DWU25 | Jamin Arend rush for no gain to the DWU25 (Brody Nelson; Zach McKee). |
| 3rd and 10 at DWU25 | Austin Lee pass complete to Jakob Oxos for loss of 3 yards to the DWU22 (Caden Ochsendor). |
| 4th and 13 at DWU22 | Victor Kniesche punt 36 yards to the MOR42, downed. |
| 3 plays, -3 yards, 01:35 elapsed | |
| No. 1 Morningside at 13:19 | |
| 1st and 10 at MOR42 | Morningside drive start at 13:19. |
| 1st and 10 at MOR42 | Bryson Freeberg rush for no gain to the MOR42 (Jaiden Walton). |
| 2nd and 10 at MOR42 | Bryson Freeberg rush for 2 yards to the MOR44 (Jaiden Walton). |
| 3rd and 8 at MOR44 | Kale Bird rush for 6 yards to the 50 yardline (Grayson Hanson; Ethan McCune). |
| 4th and 2 at MOR50 | Justin McElligo punt 50 yards to the DWU00, touchback. |
| 3 plays, 8 yards, 02:09 elapsed | |
| Dakota Wesleyan at 11:10 | |
| 1st and 10 at DWU20 | Dakota Wesleyan drive start at 11:10. |
| 1st and 10 at DWU20 | PENALTY MOR offside (Brayden Cleeton) 5 yards to the DWU25. |
| 1st and 5 at DWU25 | Garrett Mandolf rush for 3 yards to the DWU28. |
| 2nd and 2 at DWU28 | Garrett Mandolf rush for 4 yards to the DWU32 (Austin Jurgens; Landry Phipps). |
| 1st and 10 at DWU32 | Garrett Mandolf rush for 11 yards to the DWU43 (Caden Ochsendor; Isaac Bower). |
| 1st and 10 at DWU43 | Isaac Robinson rush for 1 yard to the DWU44 (Logan Macumber). |
| 2nd and 9 at DWU44 | Carson Gohl rush for 4 yards to the DWU48 (Landry Phipps; Caden Ochsendor). |
| 3rd and 5 at DWU48 | Isaac Robinson pass complete to Maxwell Raab for 2 yards to the 50 yardline (Cooper King). |
| 4th and 3 at DWU50 | Timeout Dakota Wesleyan, clock 07:08. |
| 4th and 3 at DWU50 | Kiel Nelson punt 44 yards to the MOR06, downed. |
| 6 plays, 30 yards, 04:13 elapsed | |
| No. 1 Morningside at 06:57 | |
| 1st and 10 at MOR06 | Morningside drive start at 06:57. |
| 1st and 10 at MOR06 | K.J. Williams rush for 94 yards to the DWU00, TOUCHDOWN, clock 06:42. |
| Chase Carter kick attempt good. | |
| Dakota Wesleyan 7, No. 1 Morningside 70 | |
| 1 plays, 94 yards, 00:15 elapsed | |
| Ben Steffens kickoff 64 yards to the DWU01, Jamin Arend return 40 yards to the DWU41 (Ben Steffens). | |
| Dakota Wesleyan at 06:35 | |
| 1st and 10 at DWU41 | Dakota Wesleyan drive start at 06:35. |
| 1st and 10 at DWU41 | Garrett Mandolf rush for 6 yards to the DWU47 (Ben Chelsvig). |
| 2nd and 4 at DWU47 | Garrett Mandolf rush for 2 yards to the DWU49 (Gabe Mehrens). |
| 3rd and 2 at DWU49 | Garrett Mandolf rush for 1 yard to the 50 yardline (Caden Ochsendor). |
| 4th and 1 at DWU50 | Carson Gohl rush for 3 yards to the MOR47 (Caden Ochsendor; Darien Rabe). |
| 1st and 10 at MOR47 | PENALTY DWU delay of game (Isaac Robinson) 5 yards to the DWU48. |
| 1st and 15 at DWU48 | Garrett Mandolf rush for 4 yards to the MOR48 (Darien Rabe). |
| 2nd and 11 at MOR48 | Garrett Mandolf rush for 4 yards to the MOR44 (Jonah Kollbaum; Cooper King). |
| 3rd and 7 at MOR44 | Garrett Mandolf rush for 3 yards to the MOR41 (Darien Rabe; Gabe Mehrens). |
| 4th and 4 at MOR41 | Dakota Wesleyan drive start at 01:54. |
| 4th and 4 at MOR41 | 4th and 4. |
| 4th and 4 at MOR41 | Timeout Dakota Wesleyan, clock 01:34. |
| 4th and 4 at MOR41 | Garrett Mandolf rush for 41 yards to the MOR00, TOUCHDOWN, clock 01:26. |
| Jaxon Patrick kick attempt good. | |
| Dakota Wesleyan 14, No. 1 Morningside 70 | |
| 8 plays, 59 yards, 05:09 elapsed | |
| Jaxon Patrick kickoff 47 yards to the MOR18, Drew Sellon return 12 yards to the MOR30. | |
| No. 1 Morningside at 01:23 | |
| 1st and 10 at MOR30 | Morningside drive start at 01:23. |
| 1st and 10 at MOR30 | Drew Benson rush for no gain to the MOR30 (Joseph VanOvers). |
| 2nd and 10 at MOR30 | Drew Benson rush for loss of 1 yard to the MOR29 (Aaron Black). |
| 2 plays, -1 yards, 01:23 elapsed | |
| 3rd and 11 at MOR29 | End of game, clock 00:00. |
| back to top | |
