|
Dakota State (SD) at Dakota Wesleyan (SD) - Mitchell, S.D. 8/30/2025 - 7:00 PM |
|
|
Dakota State (SD)
14 |
Dakota Wesleyan
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota State (SD) (0-1) | 7 | 0 | 7 | 0 | 14 |
| Dakota Wesleyan (1-0) | 13 | 0 | 0 | 3 | 16 |
| Mitchell, S.D. | Joe Quintal Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DAKOTA S35 | DAKOTA S ball on DAKOTA S35, clock 15:00. |
| Carson Sauseda kickoff 60 yards to the DAKOTA W05, Steven Christio return 95 yards to the DAKOTA S00, TOUCHDOWN, clock 14:45. | |
| Dakota Wesleyan at 14:45 | |
|---|---|
| 1st and Goal at DAKOTA S03 | Dakota Wesleyan (SD) drive start at 14:45. |
| Danny Carsrud kick attempt good. | |
| Dakota State (SD) 0, Dakota Wesleyan 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Danny Carsrud kickoff 50 yards to the DAKOTA S15, Jovi Wolf return 19 yards to the DAKOTA S34 (Kaden Froehlich). | |
| Dakota State (SD) at 14:45 | |
| 1st and 10 at DAKOTA S34 | Dakota State (SD) drive start at 14:45. |
| 1st and 10 at DAKOTA S34 | PENALTY DAKOTA W offside (Weston Wollberg) 5 yards to the DAKOTA S39. |
| 1st and 5 at DAKOTA S39 | Preston Iverson rush for 10 yards to the DAKOTA S49 (Joseph VanOvers). |
| 1st and 10 at DAKOTA S49 | PENALTY DAKOTA S delay of game (Raesean Eaton) 5 yards to the DAKOTA S44. |
| 1st and 15 at DAKOTA S44 | Trajan Davis rush for 8 yards to the DAKOTA W48 (Grayson Hanson; Carter Skogsber). |
| 2nd and 7 at DAKOTA W48 | Trajan Davis rush for loss of 1 yard to the DAKOTA W49 (Grayson Hanson). |
| 3rd and 8 at DAKOTA W49 | Raesean Eaton pass complete to Preston Iverson for 6 yards to the DAKOTA W43 (Gavin Haselhors). |
| 4th and 2 at DAKOTA W43 | Xander Sheehan punt 27 yards to the DAKOTA W16, fair catch by Landon Ruesink. |
| 4 plays, 23 yards, 02:18 elapsed | |
| Dakota Wesleyan at 12:27 | |
| 1st and 10 at DAKOTA W16 | Dakota Wesleyan (SD) drive start at 12:27. |
| 1st and 10 at DAKOTA W16 | Jed Jenson sacked for loss of 5 yards to the DAKOTA W11 (Kaden Van Otter). |
| 2nd and 15 at DAKOTA W11 | Landon Iverson rush for 2 yards to the DAKOTA W13 (Jack Hemmen; Taron Serr). |
| 3rd and 13 at DAKOTA W13 | Jed Jenson pass complete to Landon Iverson for 10 yards to the DAKOTA W23 (Kaden Van Otter; Taron Serr). |
| 4th and 3 at DAKOTA W23 | Cole Holden punt 28 yards to the DAKOTA S49, out-of-bounds. |
| 3 plays, 7 yards, 02:00 elapsed | |
| Dakota State (SD) at 10:27 | |
| 1st and 10 at DAKOTA S49 | Dakota State (SD) drive start at 10:27. |
| 1st and 10 at DAKOTA S49 | Raesean Eaton pass complete to Melek Ford for 8 yards to the DAKOTA W43, out-of-bounds. |
| 2nd and 2 at DAKOTA W43 | Raesean Eaton pass incomplete to Victor Boggs, J. |
| 3rd and 2 at DAKOTA W43 | Trajan Davis rush for 3 yards to the DAKOTA W40 (Ashton Munsell; Joseph VanOvers). |
| 1st and 10 at DAKOTA W40 | Raesean Eaton pass incomplete. |
| 2nd and 10 at DAKOTA W40 | Preston Iverson rush for 5 yards to the DAKOTA W35 (Joseph VanOvers). |
| 3rd and 5 at DAKOTA W35 | Trajan Davis rush for 7 yards to the DAKOTA W28 (Joseph VanOvers). |
| 1st and 10 at DAKOTA W28 | Raesean Eaton pass complete to Trajan Davis for 28 yards to the DAKOTA W00, TOUCHDOWN, clock 06:57. |
| Carson Sauseda kick attempt good. | |
| Dakota State (SD) 7, Dakota Wesleyan 7 | |
| 1st and 10 at DAKOTA S35 | PENALTY DAKOTA S unsportmanlike conduct (Trajan Davis) 15 yards to the DAKOTA S20. |
| 7 plays, 51 yards, 03:30 elapsed | |
| Carson Sauseda kickoff 58 yards to the DAKOTA W22, Steven Christio return 3 yards to the DAKOTA W25, out-of-bounds. | |
| Dakota Wesleyan at 06:55 | |
| 1st and 10 at DAKOTA W25 | Dakota Wesleyan (SD) drive start at 06:55. |
| 1st and 10 at DAKOTA W25 | Jed Jenson pass incomplete to Landon Iverson. |
| 2nd and 10 at DAKOTA W25 | Jed Jenson rush for loss of 2 yards to the DAKOTA W23, fumble by Jed Jenson recovered by DAKOTA W Jed Jenson at DAKOTA W23. |
| 3rd and 12 at DAKOTA W23 | Jed Jenson sacked for loss of 14 yards to the DAKOTA W09 (Josiah Perez), fumble by Jed Jenson recovered by DAKOTA W Jed Jenson at DAKOTA W09, PENALTY DAKOTA S unsportsmanlike conduct taunting (Joseph Cole) 15 yards to the DAKOTA W24. |
| 1st and 10 at DAKOTA W24 | Jed Jenson pass incomplete to Caleb Kilbride. |
| 2nd and 10 at DAKOTA W24 | Jed Jenson pass complete to Cruiz Vaughn for 12 yards to the DAKOTA W36 (Taron Serr). |
| 1st and 10 at DAKOTA W36 | Landon Iverson rush for no gain to the DAKOTA W36 (Jordan Cooper). |
| 2nd and 10 at DAKOTA W36 | Jed Jenson pass incomplete to Nolan Dvorak. |
| 3rd and 10 at DAKOTA W36 | Jed Jenson rush for 4 yards to the DAKOTA W40 (Jack Hemmen). |
| 4th and 6 at DAKOTA W40 | Cole Holden punt 42 yards to the DAKOTA S18, fair catch by Jovi Wolf. |
| 8 plays, 15 yards, 03:31 elapsed | |
| Dakota State (SD) at 03:24 | |
| 1st and 10 at DAKOTA S18 | Dakota State (SD) drive start at 03:24. |
| 1st and 10 at DAKOTA S18 | Preston Iverson rush for 7 yards to the DAKOTA S25 (Ashton Munsell). |
| 2nd and 3 at DAKOTA S25 | Raesean Eaton pass intercepted by Mikey Hart at the DAKOTA S33, Mikey Hart return 10 yards to the DAKOTA S23 (Trajan Davis). |
| 2 plays, 7 yards, 00:42 elapsed | |
| Dakota Wesleyan at 02:42 | |
| 1st and 10 at DAKOTA S23 | Dakota Wesleyan (SD) drive start at 02:42. |
| 1st and 10 at DAKOTA S23 | Lane Darrow rush for 4 yards to the DAKOTA S19 (Kaden Eng; Tamareon Foster). |
| 2nd and 6 at DAKOTA S19 | Lane Darrow rush for 3 yards to the DAKOTA S16 (Kaden Eng; Tamareon Foster). |
| 3rd and 3 at DAKOTA S16 | Jed Jenson rush for 6 yards to the DAKOTA S10 (Tamareon Foster). |
| 1st and Goal at DAKOTA S10 | Jed Jenson pass incomplete to Cole Holden. |
| 2nd and Goal at DAKOTA S10 | Jed Jenson pass complete to Sean DeBlieck for 10 yards to the DAKOTA S00, TOUCHDOWN, clock 00:25. |
| Danny Carsrud kick attempt failed (blocked), returned by TEAM (blocked by Kacey Cauley). | |
| Dakota State (SD) 7, Dakota Wesleyan 13 | |
| 5 plays, 23 yards, 02:17 elapsed | |
| Danny Carsrud kickoff 49 yards to the DAKOTA S16, Jovi Wolf return 0 yards to the DAKOTA S16, fumble by Jovi Wolf recovered by DAKOTA S TEAM at DAKOTA S16, out-of-bounds. | |
| Dakota State (SD) at 00:23 | |
| 1st and 10 at DAKOTA S16 | Dakota State (SD) drive start at 00:23. |
| 1st and 10 at DAKOTA S16 | Trajan Davis rush for 4 yards to the DAKOTA S20 (Brodey Ballinge; Landon Ruesink). |
| back to top | |
|
2nd
|
|
| 2nd and 6 at DAKOTA S20 | Start of 2nd quarter, clock 15:00. |
| 2nd and 6 at DAKOTA S20 | Trajan Davis rush for 2 yards to the DAKOTA S22 (Jestin Bayer). |
| 3rd and 4 at DAKOTA S22 | Raesean Eaton sacked for loss of 2 yards to the DAKOTA S20 (Jestin Bayer). |
| 4th and 6 at DAKOTA S20 | Xander Sheehan punt 34 yards to the DAKOTA W46, fair catch by Landon Ruesink. |
| 3 plays, 4 yards, 01:15 elapsed | |
| Dakota Wesleyan at 14:08 | |
| 1st and 10 at DAKOTA W46 | Dakota Wesleyan (SD) drive start at 14:08. |
| 1st and 10 at DAKOTA W46 | Landon Iverson rush for no gain to the DAKOTA W46 (Talon George). |
| 2nd and 10 at DAKOTA W46 | Jed Jenson rush for loss of 3 yards to the DAKOTA W43 (Jordan Cooper). |
| 3rd and 13 at DAKOTA W43 | Jed Jenson pass incomplete to Cruiz Vaughn (Deveon Moses). |
| 4th and 13 at DAKOTA W43 | Cole Holden punt 43 yards to the DAKOTA S14, fair catch by Jovi Wolf. |
| 3 plays, -3 yards, 02:08 elapsed | |
| Dakota State (SD) at 12:00 | |
| 1st and 10 at DAKOTA S14 | Dakota State (SD) drive start at 12:00. |
| 1st and 10 at DAKOTA S14 | Raesean Eaton pass complete to Victor Boggs, J for 52 yards to the DAKOTA W34 (Mikey Hart). |
| 1st and 10 at DAKOTA W34 | Preston Iverson rush for 4 yards to the DAKOTA W30 (Landon Ruesink). |
| 2nd and 6 at DAKOTA W30 | Trajan Davis rush for 13 yards to the DAKOTA W17 (Trevor Sladky). |
| 1st and 10 at DAKOTA W17 | Raesean Eaton pass incomplete to Trajan Davis. |
| 2nd and 10 at DAKOTA W17 | Raesean Eaton rush for loss of 5 yards to the DAKOTA W22, fumble by Raesean Eaton recovered by DAKOTA S Raesean Eaton at DAKOTA W22. |
| 3rd and 15 at DAKOTA W22 | Raesean Eaton pass incomplete to Maddox Kihne. |
| 4th and 15 at DAKOTA W22 | Carson Sauseda field goal attempt from 39 MISSED - wide left, spot at DAKOTA W22. |
| 7 plays, 64 yards, 02:55 elapsed | |
| Dakota Wesleyan at 09:05 | |
| 1st and 10 at DAKOTA W22 | Dakota Wesleyan (SD) drive start at 09:05. |
| 1st and 10 at DAKOTA W22 | Lane Darrow rush for no gain to the DAKOTA W22 (Brooks Jansen; Kaden Van Otter). |
| 2nd and 10 at DAKOTA W22 | Jed Jenson pass complete to Cole Holden for 14 yards to the DAKOTA W36 (Michael Foster). |
| 1st and 10 at DAKOTA W36 | Jed Jenson pass complete to Lane Darrow for 1 yard to the DAKOTA W37 (Taron Serr), PENALTY DAKOTA W holding (Steven Christio) 11 yards to the DAKOTA W26. |
| 1st and 20 at DAKOTA W26 | Lane Darrow rush for loss of 2 yards to the DAKOTA W24 (Brooks Jansen; Tamareon Foster). |
| 2nd and 22 at DAKOTA W24 | Lane Darrow rush for 3 yards to the DAKOTA W27 (Taron Serr). |
| 3rd and 19 at DAKOTA W27 | Jed Jenson pass complete to Lane Darrow for 5 yards to the DAKOTA W32 (Rhet Bertram; Gabriel Chambli). |
| 4th and 14 at DAKOTA W32 | Cole Holden punt 41 yards to the DAKOTA S27, downed. |
| 6 plays, 10 yards, 03:49 elapsed | |
| Dakota State (SD) at 05:16 | |
| 1st and 10 at DAKOTA S27 | Dakota State (SD) drive start at 05:16. |
| 1st and 10 at DAKOTA S27 | Trajan Davis rush for 3 yards to the DAKOTA S30 (Joseph VanOvers; Trevor Sladky). |
| 2nd and 7 at DAKOTA S30 | Raesean Eaton pass complete to Melek Ford for 38 yards to the DAKOTA W32 (Landon Ruesink). |
| 1st and 10 at DAKOTA W32 | Raesean Eaton rush for no gain to the DAKOTA W32 (Gavin Haselhors; Landon Ruesink). |
| 2nd and 10 at DAKOTA W32 | Preston Iverson rush for 3 yards to the DAKOTA W29 (Joseph VanOvers; Grayson Hanson). |
| 3rd and 7 at DAKOTA W29 | Raesean Eaton pass complete to Melek Ford for 10 yards to the DAKOTA W19 (Landon Ruesink). |
| 1st and 10 at DAKOTA W19 | Raesean Eaton sacked for loss of 8 yards to the DAKOTA W27 (Joseph VanOvers). |
| 2nd and 18 at DAKOTA W27 | Trajan Davis rush for 3 yards to the DAKOTA W24 (Cody Winslow). |
| 3rd and 15 at DAKOTA W24 | Raesean Eaton sacked for loss of 4 yards to the DAKOTA W28 (Carter Skogsber). |
| 4th and 19 at DAKOTA W28 | Carson Sauseda field goal attempt from 45 MISSED - wide left, spot at DAKOTA W28. |
| 9 plays, 45 yards, 05:12 elapsed | |
| Dakota Wesleyan at 00:04 | |
| 1st and 10 at DAKOTA W28 | Dakota Wesleyan (SD) drive start at 00:04. |
| 1st and 10 at DAKOTA W28 | TEAM rush for loss of 5 yards to the DAKOTA W23. |
| 1 plays, -5 yards, 00:04 elapsed | |
| 2nd and 15 at DAKOTA W23 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DAKOTA W23 | Start of 3rd quarter, clock 15:00, DAKOTA W ball on DAKOTA W35. |
| Danny Carsrud kickoff 49 yards to the DAKOTA S16, Jovi Wolf return 13 yards to the DAKOTA S29 (Mikey Hart). | |
| Dakota State (SD) at 14:54 | |
| 1st and 10 at DAKOTA S29 | Dakota State (SD) drive start at 14:54. |
| 1st and 10 at DAKOTA S29 | Preston Iverson rush for loss of 2 yards to the DAKOTA S27 (Joseph VanOvers). |
| 2nd and 12 at DAKOTA S27 | Preston Iverson rush for 3 yards to the DAKOTA S30 (Joseph VanOvers). |
| 3rd and 9 at DAKOTA S30 | Raesean Eaton pass intercepted by Trevor Sladky at the DAKOTA W38, Trevor Sladky return 3 yards to the DAKOTA W41 (Melek Ford). |
| 3 plays, 1 yards, 01:17 elapsed | |
| Dakota Wesleyan at 13:37 | |
| 1st and 10 at DAKOTA W41 | Dakota Wesleyan (SD) drive start at 13:37. |
| 1st and 10 at DAKOTA W41 | Jed Jenson pass incomplete to Steven Christio. |
| 2nd and 10 at DAKOTA W41 | Landon Iverson rush for 1 yard to the DAKOTA W42 (Kaden Van Otter). |
| 3rd and 9 at DAKOTA W42 | Jed Jenson pass incomplete to Cole Holden. |
| 4th and 9 at DAKOTA W42 | Cole Holden punt 38 yards to the DAKOTA S20, out-of-bounds. |
| 3 plays, 1 yards, 01:04 elapsed | |
| Dakota State (SD) at 12:33 | |
| 1st and 10 at DAKOTA S20 | Dakota State (SD) drive start at 12:33. |
| 1st and 10 at DAKOTA S20 | Trajan Davis rush for 5 yards to the DAKOTA S25 (Trevor Sladky). |
| 2nd and 5 at DAKOTA S25 | Preston Iverson rush for 6 yards to the DAKOTA S31 (Brodey Ballinge). |
| 1st and 10 at DAKOTA S31 | Raesean Eaton pass complete to Melek Ford for 18 yards to the DAKOTA S49 (Gavin Haselhors), out-of-bounds. |
| 1st and 10 at DAKOTA S49 | Raesean Eaton pass incomplete. |
| 2nd and 10 at DAKOTA S49 | Preston Iverson rush for 1 yard to the 50 yardline (Weston Wollberg). |
| 3rd and 9 at DAKOTA S50 | Raesean Eaton pass incomplete to Melek Ford (Ja'Dyn McGary). |
| 4th and 9 at DAKOTA S50 | Xander Sheehan punt 27 yards to the DAKOTA W23, downed. |
| 6 plays, 30 yards, 02:51 elapsed | |
| Dakota Wesleyan at 09:42 | |
| 1st and 10 at DAKOTA W23 | Dakota Wesleyan (SD) drive start at 09:42. |
| 1st and 10 at DAKOTA W23 | Landon Iverson rush for no gain to the DAKOTA W23 (Caleb Dwyer; Gabriel Chambli). |
| 2nd and 10 at DAKOTA W23 | Jed Jenson pass complete to Landon Iverson for 5 yards to the DAKOTA W28 (Deveon Moses), PENALTY DAKOTA S roughing the passer (Caleb Dwyer) 15 yards to the DAKOTA W43. |
| 1st and 10 at DAKOTA W43 | Landon Iverson rush for 2 yards to the DAKOTA W45 (Oscar Kooistra; Jack Hemmen). |
| 2nd and 8 at DAKOTA W45 | Jed Jenson pass incomplete to Landon Iverson. |
| 3rd and 8 at DAKOTA W45 | Jed Jenson pass incomplete to Caleb Kilbride (Deveon Moses). |
| 4th and 8 at DAKOTA W45 | Cole Holden punt 13 yards to the DAKOTA S42, out-of-bounds. |
| 5 plays, 22 yards, 01:52 elapsed | |
| Dakota State (SD) at 07:50 | |
| 1st and 10 at DAKOTA S42 | Dakota State (SD) drive start at 07:50. |
| 1st and 10 at DAKOTA S42 | Trajan Davis rush for loss of 7 yards to the DAKOTA S35 (Parker Barnes; Grayson Hanson). |
| 2nd and 17 at DAKOTA S35 | Trajan Davis rush for loss of 1 yard to the DAKOTA S34 (Cody Winslow), PENALTY DAKOTA W horse collar tackle (Cody Winslow) 16 yards to the 50 yardline. |
| 1st and 10 at DAKOTA S50 | Raesean Eaton rush for 1 yard to the DAKOTA W49 (Jestin Bayer). |
| 2nd and 9 at DAKOTA W49 | Trajan Davis rush for 2 yards to the DAKOTA W47 (Jestin Bayer). |
| 3rd and 7 at DAKOTA W47 | Trajan Davis rush for 8 yards to the DAKOTA W39 (Trey Mittelsted). |
| 1st and 10 at DAKOTA W39 | Trajan Davis rush for 5 yards to the DAKOTA W34 (Ashton Munsell; Joseph VanOvers). |
| 2nd and 5 at DAKOTA W34 | Preston Iverson rush for 1 yard to the DAKOTA W33 (Cody Winslow; Joseph VanOvers). |
| 3rd and 4 at DAKOTA W33 | Raesean Eaton rush for 3 yards to the DAKOTA W30 (Grayson Hanson). |
| 4th and 1 at DAKOTA W30 | Raesean Eaton rush for 30 yards to the DAKOTA W00, TOUCHDOWN, clock 03:04. |
| Carson Sauseda kick attempt good. | |
| Dakota State (SD) 14, Dakota Wesleyan 13 | |
| 9 plays, 58 yards, 04:46 elapsed | |
| Carson Sauseda kickoff 60 yards to the DAKOTA W05, fair catch by Steven Christio. | |
| Dakota Wesleyan at 03:04 | |
| 1st and 10 at DAKOTA W05 | DAKOTA W ball on DAKOTA W25, clock 03:04. |
| 1st and 10 at DAKOTA W25 | Dakota Wesleyan (SD) drive start at 03:04. |
| 1st and 10 at DAKOTA W25 | Jed Jenson sacked for loss of 6 yards to the DAKOTA W19 (Oscar Kooistra; Kacey Cauley). |
| 2nd and 16 at DAKOTA W19 | Timeout Dakota Wesleyan (SD), clock 02:17. |
| 2nd and 16 at DAKOTA W19 | Jed Jenson pass incomplete to Lane Darrow. |
| 3rd and 16 at DAKOTA W19 | Jed Jenson pass incomplete to Sean DeBlieck (Michael Foster). |
| 4th and 16 at DAKOTA W19 | Landon Iverson punt 39 yards to the DAKOTA S42, out-of-bounds. |
| 3 plays, -6 yards, 01:09 elapsed | |
| Dakota State (SD) at 01:55 | |
| 1st and 10 at DAKOTA S42 | Dakota State (SD) drive start at 01:55. |
| 1st and 10 at DAKOTA S42 | Raesean Eaton pass incomplete to Victor Boggs, J. |
| 2nd and 10 at DAKOTA S42 | Trajan Davis rush for 1 yard to the DAKOTA S43 (Grayson Hanson; Weston Wollberg). |
| 3rd and 9 at DAKOTA S43 | Trajan Davis rush for 1 yard to the DAKOTA S44 (Cody Winslow). |
| 4th and 8 at DAKOTA S44 | Xander Sheehan punt 33 yards to the DAKOTA W23, Landon Ruesink return 4 yards to the DAKOTA W27 (Cole Paulson). |
| 3 plays, 2 yards, 01:36 elapsed | |
| Dakota Wesleyan at 00:19 | |
| 1st and 10 at DAKOTA W27 | Dakota Wesleyan (SD) drive start at 00:19. |
| 1st and 10 at DAKOTA W27 | Landon Iverson rush for 5 yards to the DAKOTA W32 (Taron Serr). |
| back to top | |
|
4th
|
|
| 2nd and 5 at DAKOTA W32 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at DAKOTA W32 | Landon Iverson rush for 4 yards to the DAKOTA W36 (Trevon Johnson). |
| 3rd and 1 at DAKOTA W36 | Chase McGilliva rush for 2 yards to the DAKOTA W38 (Brooks Jansen). |
| 1st and 10 at DAKOTA W38 | Jed Jenson pass complete to Steven Christio for 8 yards to the DAKOTA W46 (Trevon Johnson). |
| 2nd and 2 at DAKOTA W46 | Jed Jenson rush for 6 yards to the DAKOTA S48 (Taron Serr). |
| 1st and 10 at DAKOTA S48 | Landon Iverson rush for 3 yards to the DAKOTA S45 (Elliot Devries; Trevon Johnson). |
| 2nd and 7 at DAKOTA S45 | Jed Jenson rush for 11 yards to the DAKOTA S34 (Tamareon Foster). |
| 1st and 10 at DAKOTA S34 | Landon Iverson rush for loss of 2 yards to the DAKOTA S36 (Jordan Cooper). |
| 2nd and 12 at DAKOTA S36 | Jed Jenson pass incomplete to Cole Holden, PENALTY DAKOTA S pass interference (Trevon Johnson) 15 yards to the DAKOTA S21, NO PLAY. |
| 1st and 10 at DAKOTA S21 | Jed Jenson sacked for loss of 5 yards to the DAKOTA S26 (Kaden Van Otter; Brooks Jansen). |
| 2nd and 15 at DAKOTA S26 | Landon Iverson rush for 3 yards to the DAKOTA S23 (Taron Serr). |
| 3rd and 12 at DAKOTA S23 | Jed Jenson pass incomplete to Chase McGilliva, QB hurry by Brooks Jansen. |
| 4th and 12 at DAKOTA S23 | Danny Carsrud field goal attempt from 40 GOOD, clock 08:47. |
| Dakota State (SD) 14, Dakota Wesleyan 16 | |
| 12 plays, 50 yards, 06:32 elapsed | |
| Danny Carsrud kickoff 50 yards to the DAKOTA S15, fair catch by Trajan Davis. | |
| Dakota State (SD) at 08:47 | |
| 1st and 10 at DAKOTA S15 | DAKOTA S ball on DAKOTA S25, clock 08:47. |
| 1st and 10 at DAKOTA S25 | Dakota State (SD) drive start at 08:47. |
| 1st and 10 at DAKOTA S25 | Raesean Eaton rush for 2 yards to the DAKOTA S27 (Joseph VanOvers; Grayson Hanson). |
| 2nd and 8 at DAKOTA S27 | Raesean Eaton rush for 4 yards to the DAKOTA S31 (Ashton Munsell; Grayson Hanson). |
| 3rd and 4 at DAKOTA S31 | Trajan Davis rush for 3 yards to the DAKOTA S34 (Ashton Munsell). |
| 4th and 1 at DAKOTA S34 | Raesean Eaton rush for 13 yards to the DAKOTA S47 (Trevor Sladky). |
| 1st and 10 at DAKOTA S47 | Raesean Eaton pass incomplete to Melek Ford (Landon Ruesink). |
| 2nd and 10 at DAKOTA S47 | Raesean Eaton rush for 7 yards to the DAKOTA W46 (Mikey Hart). |
| 3rd and 3 at DAKOTA W46 | Trajan Davis rush for 5 yards to the DAKOTA W41 (Mikey Hart). |
| 1st and 10 at DAKOTA W41 | Raesean Eaton rush for 13 yards to the DAKOTA W28, out-of-bounds. |
| 1st and 10 at DAKOTA W28 | Raesean Eaton rush for 4 yards to the DAKOTA W24 (Carter Skogsber). |
| 2nd and 6 at DAKOTA W24 | Trajan Davis rush for loss of 2 yards to the DAKOTA W26 (Grayson Hanson; Landon Ruesink). |
| 3rd and 8 at DAKOTA W26 | Raesean Eaton pass complete to Maddox Kihne for 9 yards to the DAKOTA W17, out-of-bounds. |
| 1st and 10 at DAKOTA W17 | Timeout Dakota Wesleyan (SD), clock 02:45. |
| 1st and 10 at DAKOTA W17 | Preston Iverson rush for no gain to the DAKOTA W17 (Brodey Ballinge; Joseph VanOvers). |
| 2nd and 10 at DAKOTA W17 | Raesean Eaton rush for 8 yards to the DAKOTA W09 (Grayson Hanson; Trevor Sladky). |
| 3rd and 2 at DAKOTA W09 | Raesean Eaton rush for 5 yards to the DAKOTA W04 (Joseph VanOvers). |
| 1st and Goal at DAKOTA W04 | Raesean Eaton rush for 1 yard to the DAKOTA W03 (Cody Winslow; Grayson Hanson). |
| 2nd and Goal at DAKOTA W03 | Trajan Davis rush for 1 yard to the DAKOTA W02 (Joseph VanOvers). |
| 3rd and Goal at DAKOTA W02 | Timeout Dakota Wesleyan (SD), clock 00:48. |
| 3rd and Goal at DAKOTA W02 | Raesean Eaton rush for 1 yard to the DAKOTA W01 (Trevor Sladky). |
| 4th and Goal at DAKOTA W01 | Carson Sauseda field goal attempt from 16 MISSED - hit left up right, spot at DAKOTA W20. |
| 18 plays, 74 yards, 08:10 elapsed | |
| Dakota Wesleyan at 00:37 | |
| 1st and 10 at DAKOTA W20 | Dakota Wesleyan (SD) drive start at 00:37. |
| 1st and 10 at DAKOTA W20 | TEAM rush for loss of 1 yard to the DAKOTA W19. |
| 2nd and 11 at DAKOTA W19 | Timeout Dakota State (SD), clock 00:30. |
| 2nd and 11 at DAKOTA W19 | TEAM rush for loss of 4 yards to the DAKOTA W15. |
| 3rd and 15 at DAKOTA W15 | Timeout Dakota State (SD), clock 00:27. |
| 3rd and 15 at DAKOTA W15 | TEAM rush for loss of 5 yards to the DAKOTA W10. |
| 3 plays, -10 yards, 00:37 elapsed | |
| 4th and 20 at DAKOTA W10 | End of game, clock 00:00. |
| back to top | |
