|
Dakota Wesleyan (SD) at Doane (NE) - Crete, Nebraska 10/4/2025 - 1:00 PM |
|
|
Dakota Wesleyan
33 |
Doane (NE)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan (2-4, 1) | 13 | 14 | 6 | 0 | 33 |
| Doane (NE) (1-4, 1) | 0 | 0 | 0 | 7 | 7 |
| Crete, Nebraska | Memorial/Papik Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Doane (NE) | 1 | 15:00 | 02:35 | DOANE25 | 6 | 17 | PUNT |
| Dakota Wesleyan | 1 | 12:25 | 04:38 | DWU28 | 11 | 72 | TD |
| Doane (NE) | 1 | 07:47 | 01:15 | DOANE28 | 3 | 2 | PUNT |
| Dakota Wesleyan | 1 | 06:32 | 01:29 | DWU41 | 3 | 4 | PUNT |
| Doane (NE) | 1 | 05:03 | 00:22 | DOANE20 | 3 | 0 | PUNT |
| Dakota Wesleyan | 1 | 04:41 | 02:01 | DOANE34 | 4 | 34 | TD |
| Doane (NE) | 1 | 02:40 | 03:35 | DOANE25 | 6 | 12 | DOWNS |
| Dakota Wesleyan | 2 | 14:05 | 02:13 | DOANE37 | 3 | -7 | PUNT |
| Doane (NE) | 2 | 11:52 | 03:12 | DOANE16 | 5 | 17 | PUNT |
| Dakota Wesleyan | 2 | 08:40 | 02:08 | DWU24 | 3 | -3 | PUNT |
| Doane (NE) | 2 | 06:32 | 00:47 | DWU44 | 3 | 4 | PUNT |
| Dakota Wesleyan | 2 | 05:45 | 02:37 | DWU20 | 5 | 80 | TD |
| Doane (NE) | 2 | 03:08 | 01:17 | DOANE30 | 3 | 8 | PUNT |
| Dakota Wesleyan | 2 | 01:51 | 00:38 | DWU20 | 6 | 80 | TD |
| Doane (NE) | 2 | 01:13 | 00:57 | DOANE28 | 5 | 10 | PUNT |
| Dakota Wesleyan | 2 | 00:16 | 00:16 | DWU20 | 1 | 1 | HALF |
| Dakota Wesleyan | 3 | 15:00 | 01:57 | DWU10 | 3 | 3 | PUNT |
| Doane (NE) | 3 | 13:03 | 01:37 | DOANE29 | 3 | 6 | PUNT |
| Dakota Wesleyan | 3 | 11:26 | 02:05 | DWU39 | 3 | 7 | PUNT |
| Doane (NE) | 3 | 09:21 | 01:19 | DOANE10 | 4 | 14 | INT |
| Dakota Wesleyan | 3 | 08:02 | 00:07 | DOANE37 | 1 | 37 | TD |
| Doane (NE) | 3 | 07:55 | 03:21 | DOANE19 | 7 | 30 | PUNT |
| Dakota Wesleyan | 3 | 04:34 | 01:54 | DWU35 | 3 | 7 | PUNT |
| Doane (NE) | 3 | 02:40 | 02:39 | DOANE05 | 6 | 29 | PUNT |
| Dakota Wesleyan | 3 | 00:01 | 00:12 | DWU44 | 1 | 5 | INT |
| Doane (NE) | 4 | 14:49 | 01:33 | DWU21 | 4 | -1 | DOWNS |
| Dakota Wesleyan | 4 | 13:16 | 04:05 | DWU22 | 8 | 47 | DOWNS |
| Doane (NE) | 4 | 09:11 | 04:18 | DOANE31 | 13 | 64 | TD |
| Dakota Wesleyan | 4 | 04:53 | 01:09 | DWU25 | 3 | -21 | PUNT |
| Doane (NE) | 4 | 03:44 | 00:58 | DWU47 | 6 | 17 | DOWNS |
| Dakota Wesleyan | 4 | 02:46 | 02:46 | DWU30 | 5 | 18 | HALF |
