Tate Martin
gp
37
pts/g
2.6
fg %
41.3
3pt %
31.6
ft %
75.9
reb/g
1.8
a/g
3.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 20 |
| Games started | 0 | 0 |
| Minutes | 612 | 317 |
| Minutes per game | 16.5 | 15.8 |
| FG | 31-75 | 14-38 |
| FG Pct | 41.3 | 36.8 |
| 3PT | 12-38 | 8-22 |
| 3PT Pct | 31.6 | 36.4 |
| FT | 22-29 | 13-18 |
| FT Pct | 75.9 | 72.2 |
| Off rebounds | 6 | 2 |
| Def rebounds | 61 | 36 |
| Total rebounds | 67 | 38 |
| Rebounds per game | 1.8 | 1.9 |
| Personal fouls | 44 | 27 |
| Disqualifications | 1 | - |
| Assists | 134 | 67 |
| Turnovers | 32 | 22 |
| Assist to turnover ratio | 4.2 | 3.0 |
| Steals | 18 | 10 |
| Blocks | 2 | 1 |
| Points | 96 | 49 |
| Points per game | 2.6 | 2.5 |
| Points per 40 min | 6.3 | 6.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Dakota St. | W, 86-59 | 0 | 22 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 2 | Ogala Lakota College | W, 110-73 | - | 12 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Nov 4 # | at South Dakota St. | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Jamestown | W, 88-70 | - | 21 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 8 | Mayville St. | W, 82-51 | - | 21 | 4-5 | 80.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 12 | at Ogala Lakota College | W, 109-72 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 14 | at Graceland (Iowa) | W, 99-60 | - | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Valley City St. | W, 96-76 | - | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Neb. Wesleyan | W, 125-88 | - | 32 | 1-3 | 33.3 | 1-3 | 33.3 | 6-6 | 100.0 | 9 |
| Nov 25 | Briar Cliff (Iowa) | W, 84-76 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Morningside College | W, 85-68 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Midland University | W, 90-74 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Dordt | L, 84-83 | 0 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Doane | W, 90-65 | - | 24 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Dec 19 | Concordia (Neb.) | W, 91-78 | - | 22 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Dec 29 | vs. Concordia-Montreal | W, 83-53 | - | 18 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Dec 30 | at Northwood (Fla.) | W, 67-65 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | at Hastings | W, 94-67 | 0 | 19 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 7 | Northwestern (Iowa) | W, 71-57 | - | 17 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 10 | Dakota St. | W, 67-42 | - | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Mt. Marty | W, 86-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Neb. Wesleyan | W, 97-63 | - | 30 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 21 | at Briar Cliff (Iowa) | W, 87-78 | - | 27 | 1-4 | 25.0 | 0-3 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 24 | at Midland University | L, 76-52 | - | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 28 | at Morningside College | L, 80-74 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Doane | W, 86-83 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Dordt | W, 102-72 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 7 | at Concordia (Neb.) | W, 92-83 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Feb 11 | at Northwestern (Iowa) | W, 93-86 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | Hastings | W, 88-69 | - | 14 | 1-3 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
| Feb 18 | Mt. Marty | W, 81-47 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 25 | Concordia (Neb.) | W, 78-64 | - | 19 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 28 | Midland University | L, 81-74 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 12 | vs. Milligan | W, 98-55 | - | 21 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 12 | vs. Milligan | W, 98-55 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ashford | W, 65-49 | - | 19 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 14 | vs. Col. of Idaho | W, 88-80 | - | 24 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 16 | vs. Davenport | W, 80-51 | - | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 17 | vs. Cornerstone | L, 66-45 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Dakota St. | W, 86-59 | 0 | 22 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 2 | Ogala Lakota College | W, 110-73 | - | 12 | 0 | 5 | 5 | 5 | 1 | 0 | 0 |
| Nov 4 # | at South Dakota St. | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Jamestown | W, 88-70 | - | 21 | 0 | 1 | 1 | 5 | 0 | 1 | 0 |
| Nov 8 | Mayville St. | W, 82-51 | - | 21 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Nov 12 | at Ogala Lakota College | W, 109-72 | - | 13 | 0 | 3 | 3 | 5 | 0 | 0 | 0 |
| Nov 14 | at Graceland (Iowa) | W, 99-60 | - | 19 | 0 | 1 | 1 | 8 | 0 | 1 | 0 |
| Nov 18 | Valley City St. | W, 96-76 | - | 18 | 0 | 3 | 3 | 7 | 0 | 0 | 0 |
| Nov 22 | at Neb. Wesleyan | W, 125-88 | - | 32 | 0 | 2 | 2 | 8 | 2 | 2 | 0 |
| Nov 25 | Briar Cliff (Iowa) | W, 84-76 | - | 11 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dec 3 | Morningside College | W, 85-68 | - | 15 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Dec 6 | Midland University | W, 90-74 | - | 10 | 0 | 3 | 3 | 4 | 1 | 1 | 0 |
| Dec 10 | at Dordt | L, 84-83 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 13 | at Doane | W, 90-65 | - | 24 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Dec 19 | Concordia (Neb.) | W, 91-78 | - | 22 | 0 | 1 | 1 | 9 | 0 | 2 | 0 |
| Dec 29 | vs. Concordia-Montreal | W, 83-53 | - | 18 | 1 | 3 | 4 | 5 | 1 | 1 | 0 |
| Dec 30 | at Northwood (Fla.) | W, 67-65 | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | at Hastings | W, 94-67 | 0 | 19 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Jan 7 | Northwestern (Iowa) | W, 71-57 | - | 17 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| Jan 10 | Dakota St. | W, 67-42 | - | 21 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
| Jan 14 | at Mt. Marty | W, 86-65 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jan 18 | Neb. Wesleyan | W, 97-63 | - | 30 | 1 | 9 | 10 | 10 | 3 | 0 | 0 |
| Jan 21 | at Briar Cliff (Iowa) | W, 87-78 | - | 27 | 0 | 3 | 3 | 5 | 2 | 1 | 0 |
| Jan 24 | at Midland University | L, 76-52 | - | 18 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Jan 28 | at Morningside College | L, 80-74 | - | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jan 31 | Doane | W, 86-83 | - | 13 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Feb 4 | Dordt | W, 102-72 | - | 16 | 0 | 3 | 3 | 4 | 1 | 0 | 0 |
| Feb 7 | at Concordia (Neb.) | W, 92-83 | - | 10 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Feb 11 | at Northwestern (Iowa) | W, 93-86 | - | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Feb 15 | Hastings | W, 88-69 | - | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 18 | Mt. Marty | W, 81-47 | - | 15 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Feb 25 | Concordia (Neb.) | W, 78-64 | - | 19 | 0 | 3 | 3 | 4 | 0 | 2 | 0 |
| Feb 28 | Midland University | L, 81-74 | - | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Mar 12 | vs. Milligan | W, 98-55 | - | 21 | 1 | 1 | 2 | 7 | 1 | 1 | 0 |
| Mar 12 | vs. Milligan | W, 98-55 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ashford | W, 65-49 | - | 19 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Mar 14 | vs. Col. of Idaho | W, 88-80 | - | 24 | 1 | 2 | 3 | 2 | 1 | 2 | 0 |
| Mar 16 | vs. Davenport | W, 80-51 | - | 17 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Mar 17 | vs. Cornerstone | L, 66-45 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | at Dakota St. | W, 86-59 | 0 | 1 | - | 2.0 |
| Nov 2 | Ogala Lakota College | W, 110-73 | - | 0 | - | 5.0 |
| Nov 4 # | at South Dakota St. | L, 79-72 | - | - | - | - |
| Nov 7 | Jamestown | W, 88-70 | - | 0 | - | - |
| Nov 8 | Mayville St. | W, 82-51 | - | 0 | - | - |
| Nov 12 | at Ogala Lakota College | W, 109-72 | - | 1 | - | - |
| Nov 14 | at Graceland (Iowa) | W, 99-60 | - | 2 | - | - |
| Nov 18 | Valley City St. | W, 96-76 | - | 2 | - | - |
| Nov 22 | at Neb. Wesleyan | W, 125-88 | - | 3 | - | 4.0 |
| Nov 25 | Briar Cliff (Iowa) | W, 84-76 | - | 2 | - | 0.5 |
| Dec 3 | Morningside College | W, 85-68 | - | 1 | - | 2.0 |
| Dec 6 | Midland University | W, 90-74 | - | 2 | - | 4.0 |
| Dec 10 | at Dordt | L, 84-83 | 0 | 0 | - | - |
| Dec 13 | at Doane | W, 90-65 | - | 2 | - | 1.5 |
| Dec 19 | Concordia (Neb.) | W, 91-78 | - | 2 | - | - |
| Dec 29 | vs. Concordia-Montreal | W, 83-53 | - | 0 | - | 5.0 |
| Dec 30 | at Northwood (Fla.) | W, 67-65 | - | 0 | - | - |
| Jan 3 | at Hastings | W, 94-67 | 0 | 2 | - | 0.0 |
| Jan 7 | Northwestern (Iowa) | W, 71-57 | - | 0 | - | 4.0 |
| Jan 10 | Dakota St. | W, 67-42 | - | 2 | - | 1.7 |
| Jan 14 | at Mt. Marty | W, 86-65 | - | 3 | - | 2.0 |
| Jan 18 | Neb. Wesleyan | W, 97-63 | - | 2 | - | 3.3 |
| Jan 21 | at Briar Cliff (Iowa) | W, 87-78 | - | 2 | - | 2.5 |
| Jan 24 | at Midland University | L, 76-52 | - | 1 | - | 3.0 |
| Jan 28 | at Morningside College | L, 80-74 | - | 0 | - | 0.5 |
| Jan 31 | Doane | W, 86-83 | - | 1 | - | - |
| Feb 4 | Dordt | W, 102-72 | - | 1 | - | 4.0 |
| Feb 7 | at Concordia (Neb.) | W, 92-83 | - | 0 | - | 1.0 |
| Feb 11 | at Northwestern (Iowa) | W, 93-86 | - | 1 | - | - |
| Feb 15 | Hastings | W, 88-69 | - | 2 | - | - |
| Feb 18 | Mt. Marty | W, 81-47 | - | 0 | - | - |
| Feb 25 | Concordia (Neb.) | W, 78-64 | - | 0 | - | - |
| Feb 28 | Midland University | L, 81-74 | - | 0 | - | 1.0 |
| Mar 12 | vs. Milligan | W, 98-55 | - | 2 | 0 | 7.0 |
| Mar 12 | vs. Milligan | W, 98-55 | - | - | - | - |
| Mar 13 | vs. Ashford | W, 65-49 | - | 1 | 0 | 3.0 |
| Mar 14 | vs. Col. of Idaho | W, 88-80 | - | 5 | 1 | 2.0 |
| Mar 16 | vs. Davenport | W, 80-51 | - | 1 | 0 | - |
| Mar 17 | vs. Cornerstone | L, 66-45 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 30 | 28 | 880 | 52-141 | 36.9 | 17-53 | 32.1 | 64-78 | 82.1 | 185 |
| 2014-15 | 37 | 0 | 612 | 31-75 | 41.3 | 12-38 | 31.6 | 22-29 | 75.9 | 96 |
| 2015-16 | 34 | 34 | 1213 | 157-318 | 49.4 | 60-140 | 42.9 | 128-165 | 77.6 | 502 |
| 2016-17 | 32 | 32 | 1140 | 161-340 | 47.4 | 62-163 | 38.0 | 75-103 | 72.8 | 459 |
| Total | 133 | 94 | 3845 | 401-874 | 45.9 | 151-394 | 38.3 | 289-375 | 77.1 | 1242 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 30 | 880 | 29.3 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| 2014-15 | 37 | 612 | 16.5 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| 2015-16 | 34 | 1213 | 35.7 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| 2016-17 | 32 | 1140 | 35.6 | 0.0-0.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 0.0 |
| Total | 133 | 3845 | 28.9 | 0.0-0.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 37 | 16.5 | 0.8-2.0 | 0.3-1.0 | 0.6-0.8 | 2.6 |
| Conference | 20 | 15.8 | 0.7-1.9 | 0.4-1.1 | 0.7-0.9 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 16.5 | 1.0-2.3 | 0.3-1.0 | 0.3-0.6 | 2.6 |
| Away | 14 | 16.0 | 0.7-2.0 | 0.3-1.1 | 0.8-0.9 | 2.5 |
| Neutral | 6 | 17.8 | 0.7-1.3 | 0.5-0.8 | 1.0-1.0 | 2.8 |
| Wins | 32 | 17.4 | 0.9-2.2 | 0.4-1.1 | 0.6-0.8 | 2.9 |
| Losses | 5 | 11.2 | 0.2-0.6 | 0.0-0.4 | 0.4-0.4 | 0.8 |
| November | 9 | 18.8 | 1.4-2.8 | 0.1-1.0 | 1.0-1.2 | 4.0 |
| December | 7 | 16.6 | 1.0-1.9 | 0.7-1.0 | 0.1-0.4 | 2.9 |
| January | 9 | 17.6 | 0.7-2.1 | 0.3-1.1 | 0.2-0.3 | 1.9 |
| February | 7 | 11.4 | 0.6-2.1 | 0.4-1.6 | 0.6-0.9 | 2.1 |
| March | 5 | 17.8 | 0.2-0.6 | 0.0-0.2 | 1.2-1.2 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 0 | 612 | 31-75 | 41.3 | 12-38 | 31.6 | 22-29 | 75.9 | 96 |
| Conference | 20 | 0 | 317 | 14-38 | 36.8 | 8-22 | 36.4 | 13-18 | 72.2 | 49 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | - | 281 | 17-39 | 43.6 | 5-17 | 29.4 | 5-11 | 45.5 | 44 |
| Away | 14 | 0 | 224 | 10-28 | 35.7 | 4-16 | 25.0 | 11-12 | 91.7 | 35 |
| Neutral | 6 | - | 107 | 4-8 | 50.0 | 3-5 | 60.0 | 6-6 | 100.0 | 17 |
| Wins | 32 | 0 | 556 | 30-72 | 41.7 | 12-36 | 33.3 | 20-27 | 74.1 | 92 |
| Losses | 5 | 0 | 56 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| November | 9 | 0 | 169 | 13-25 | 52.0 | 1-9 | 11.1 | 9-11 | 81.8 | 36 |
| December | 7 | 0 | 116 | 7-13 | 53.8 | 5-7 | 71.4 | 1-3 | 33.3 | 20 |
| January | 9 | 0 | 158 | 6-19 | 31.6 | 3-10 | 30.0 | 2-3 | 66.7 | 17 |
| February | 7 | - | 80 | 4-15 | 26.7 | 3-11 | 27.3 | 4-6 | 66.7 | 15 |
| March | 5 | - | 89 | 1-3 | 33.3 | 0-1 | 0.0 | 6-6 | 100.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 612 | 16.5 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Conference | 20 | 317 | 15.8 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 281 | 16.5 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Away | 14 | 224 | 16.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 107 | 17.8 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Wins | 32 | 556 | 17.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 5 | 56 | 11.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 169 | 18.8 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| December | 7 | 116 | 16.6 | 0.0-0.0 | 0.0-0.0 | 71.4 | 0.0-0.0 | 0.0 |
| January | 9 | 158 | 17.6 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| February | 7 | 80 | 11.4 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| March | 5 | 89 | 17.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 0.2 | 1.6 | 1.8 | 3.6 | 0.9 | 0.5 | 0.1 |
| Conference | 20 | 0.1 | 1.8 | 1.9 | 3.4 | 1.1 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.2 | 1.9 | 2.1 | 4.2 | 0.8 | 0.5 | 0.1 |
| Away | 14 | 0.0 | 1.5 | 1.5 | 3.0 | 1.0 | 0.4 | 0.1 |
| Neutral | 6 | 0.5 | 1.2 | 1.7 | 3.5 | 0.7 | 0.7 | 0.0 |
| Wins | 32 | 0.2 | 1.8 | 2.0 | 4.0 | 0.9 | 0.5 | 0.0 |
| Losses | 5 | 0.0 | 0.6 | 0.6 | 1.0 | 0.8 | 0.2 | 0.2 |
| November | 9 | 0.1 | 2.0 | 2.1 | 5.0 | 0.7 | 0.4 | 0.0 |
| December | 7 | 0.1 | 1.7 | 1.9 | 3.3 | 0.7 | 0.7 | 0.0 |
| January | 9 | 0.1 | 1.6 | 1.7 | 3.7 | 1.7 | 0.4 | 0.1 |
| February | 7 | 0.1 | 1.9 | 2.0 | 2.4 | 0.4 | 0.3 | 0.1 |
| March | 5 | 0.4 | 0.8 | 1.2 | 3.2 | 0.6 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 0 | 6 | 61 | 67 | 134 | 32 | 18 | 2 |
| Conference | 20 | 0 | 2 | 36 | 38 | 67 | 22 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | - | 3 | 33 | 36 | 71 | 14 | 9 | 1 |
| Away | 14 | 0 | 0 | 21 | 21 | 42 | 14 | 5 | 1 |
| Neutral | 6 | - | 3 | 7 | 10 | 21 | 4 | 4 | 0 |
| Wins | 32 | 0 | 6 | 58 | 64 | 129 | 28 | 17 | 1 |
| Losses | 5 | 0 | 0 | 3 | 3 | 5 | 4 | 1 | 1 |
| November | 9 | 0 | 1 | 18 | 19 | 45 | 6 | 4 | 0 |
| December | 7 | 0 | 1 | 12 | 13 | 23 | 5 | 5 | 0 |
| January | 9 | 0 | 1 | 14 | 15 | 33 | 15 | 4 | 1 |
| February | 7 | - | 1 | 13 | 14 | 17 | 3 | 2 | 1 |
| March | 5 | - | 2 | 4 | 6 | 16 | 3 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
