Kellen Barden
gp
2
pts/g
13.0
fg %
62.5
3pt %
66.7
ft %
66.7
reb/g
5.0
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 33 | - |
| Minutes per game | 16.5 | - |
| FG | 10-16 | 0-0 |
| FG Pct | 62.5 | - |
| 3PT | 2-3 | 0-0 |
| 3PT Pct | 66.7 | - |
| FT | 4-6 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 1 | - |
| Def rebounds | 9 | - |
| Total rebounds | 10 | - |
| Rebounds per game | 5.0 | - |
| Personal fouls | 6 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 1 | - |
| Blocks | 2 | - |
| Points | 26 | 0 |
| Points per game | 13.0 | - |
| Points per 40 min | 31.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Briar Cliff (Iowa) | L, 106-80 |
| Feb 12 | Concordia (Neb.) | L, 109-106 |
| Feb 15 | Northwestern (Iowa) | W, 83-77 |
| Feb 22 | Concordia (Neb.) | W, 98-90 |
| Feb 25 | at Northwestern (Iowa) | L, 84-65 |
| Mar 8 | vs. Col. of Idaho | L, 98-93 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Waldorf | W, 93-64 | - | 20 | 9-12 | 75.0 | 2-2 | 100.0 | 3-4 | 75.0 | 23 |
| Nov 1 # | at UNLV | L, 96-80 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Dakota St. | W, 88-72 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 6 | vs. Presentation | W, 109-81 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Bellevue | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Oglala Lakota | W, 128-84 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Dordt | W, 118-111 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Midland University | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Mt. Marty | W, 103-62 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Jamestown | L, 98-92 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Morningside College | W, 95-80 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Concordia (Neb.) | L, 95-79 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Doane | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Hastings | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Jamestown | W, 95-65 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Dubuque | W, 84-67 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Cent. Christian (Kan.) | W, 84-67 | - | - | - | - | - | - | - | - | - |
| Dec 29 | York (Neb.) | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Southeastern (Fla.) | W, 106-97 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Dakota St. | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Northwestern (Iowa) | L, 103-88 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Briar Cliff (Iowa) | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Dordt | W, 107-73 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Doane | W, 96-76 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Morningside College | W, 101-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Hastings | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mt. Marty | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Midland University | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Briar Cliff (Iowa) | L, 106-80 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Concordia (Neb.) | L, 109-106 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Northwestern (Iowa) | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Concordia (Neb.) | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northwestern (Iowa) | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Col. of Idaho | L, 98-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Waldorf | W, 93-64 | - | 20 | 1 | 6 | 7 | 1 | 0 | 0 | 1 |
| Nov 1 # | at UNLV | L, 96-80 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Dakota St. | W, 88-72 | - | 13 | 0 | 3 | 3 | 0 | 3 | 1 | 1 |
| Nov 6 | vs. Presentation | W, 109-81 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Bellevue | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Oglala Lakota | W, 128-84 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Dordt | W, 118-111 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Midland University | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Mt. Marty | W, 103-62 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Jamestown | L, 98-92 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Morningside College | W, 95-80 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Concordia (Neb.) | L, 95-79 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Doane | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Hastings | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Jamestown | W, 95-65 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Dubuque | W, 84-67 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Cent. Christian (Kan.) | W, 84-67 | - | - | - | - | - | - | - | - | - |
| Dec 29 | York (Neb.) | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Southeastern (Fla.) | W, 106-97 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Dakota St. | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Northwestern (Iowa) | L, 103-88 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Briar Cliff (Iowa) | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Dordt | W, 107-73 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Doane | W, 96-76 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Morningside College | W, 101-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Hastings | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mt. Marty | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Midland University | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Briar Cliff (Iowa) | L, 106-80 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Concordia (Neb.) | L, 109-106 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Northwestern (Iowa) | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Concordia (Neb.) | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northwestern (Iowa) | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Col. of Idaho | L, 98-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | Waldorf | W, 93-64 | - | 3 | - | - |
| Nov 1 # | at UNLV | L, 96-80 | - | - | - | - |
| Nov 5 | vs. Dakota St. | W, 88-72 | - | 3 | - | 0.0 |
| Nov 6 | vs. Presentation | W, 109-81 | - | - | - | - |
| Nov 11 | Bellevue | L, 86-81 | - | - | - | - |
| Nov 12 | Oglala Lakota | W, 128-84 | - | - | - | - |
| Nov 16 | at Dordt | W, 118-111 | - | - | - | - |
| Nov 19 | Midland University | W, 76-69 | - | - | - | - |
| Nov 22 | at Mt. Marty | W, 103-62 | - | - | - | - |
| Nov 26 | at Jamestown | L, 98-92 | - | - | - | - |
| Nov 30 | Morningside College | W, 95-80 | - | - | - | - |
| Dec 3 | at Concordia (Neb.) | L, 95-79 | - | - | - | - |
| Dec 7 | Doane | W, 76-75 | - | - | - | - |
| Dec 10 | at Hastings | W, 89-87 | - | - | - | - |
| Dec 14 | Jamestown | W, 95-65 | - | - | - | - |
| Dec 20 | vs. Dubuque | W, 84-67 | - | - | - | - |
| Dec 21 | vs. Cent. Christian (Kan.) | W, 84-67 | - | - | - | - |
| Dec 29 | York (Neb.) | W, 92-90 | - | - | - | - |
| Dec 30 | Southeastern (Fla.) | W, 106-97 | - | - | - | - |
| Jan 2 | at Dakota St. | L, 76-67 | - | - | - | - |
| Jan 7 | at Northwestern (Iowa) | L, 103-88 | - | - | - | - |
| Jan 11 | Briar Cliff (Iowa) | W, 87-66 | - | - | - | - |
| Jan 18 | Dordt | W, 107-73 | - | - | - | - |
| Jan 21 | at Doane | W, 96-76 | - | - | - | - |
| Jan 26 | at Morningside College | W, 101-72 | - | - | - | - |
| Jan 28 | Hastings | W, 84-79 | - | - | - | - |
| Feb 1 | Mt. Marty | W, 74-58 | - | - | - | - |
| Feb 4 | at Midland University | L, 90-84 | - | - | - | - |
| Feb 8 | at Briar Cliff (Iowa) | L, 106-80 | - | - | - | - |
| Feb 12 | Concordia (Neb.) | L, 109-106 | - | - | - | - |
| Feb 15 | Northwestern (Iowa) | W, 83-77 | - | - | - | - |
| Feb 22 | Concordia (Neb.) | W, 98-90 | - | - | - | - |
| Feb 25 | at Northwestern (Iowa) | L, 84-65 | - | - | - | - |
| Mar 8 | vs. Col. of Idaho | L, 98-93 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 16.5 | 5.0-8.0 | 1.0-1.5 | 2.0-3.0 | 13.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 20.0 | 9.0-12.0 | 2.0-2.0 | 3.0-4.0 | 23.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 1 | 13.0 | 1.0-4.0 | 0.0-1.0 | 1.0-2.0 | 3.0 |
| Wins | 2 | 16.5 | 5.0-8.0 | 1.0-1.5 | 2.0-3.0 | 13.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 1 | 20.0 | 9.0-12.0 | 2.0-2.0 | 3.0-4.0 | 23.0 |
| November | 1 | 13.0 | 1.0-4.0 | 0.0-1.0 | 1.0-2.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 33 | 10-16 | 62.5 | 2-3 | 66.7 | 4-6 | 66.7 | 26 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 20 | 9-12 | 75.0 | 2-2 | 100.0 | 3-4 | 75.0 | 23 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Wins | 2 | - | 33 | 10-16 | 62.5 | 2-3 | 66.7 | 4-6 | 66.7 | 26 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 20 | 9-12 | 75.0 | 2-2 | 100.0 | 3-4 | 75.0 | 23 |
| November | 1 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 33 | 16.5 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 33 | 16.5 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.5 | 4.5 | 5.0 | 0.5 | 1.5 | 0.5 | 1.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 6.0 | 7.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 3.0 | 1.0 | 1.0 |
| Wins | 2 | 0.5 | 4.5 | 5.0 | 0.5 | 1.5 | 0.5 | 1.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1.0 | 6.0 | 7.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| November | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 3.0 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 9 | 10 | 1 | 3 | 1 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 1 | 6 | 7 | 1 | 0 | 0 | 1 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 0 | 3 | 3 | 0 | 3 | 1 | 1 |
| Wins | 2 | - | 1 | 9 | 10 | 1 | 3 | 1 | 2 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 1 | - | 1 | 6 | 7 | 1 | 0 | 0 | 1 |
| November | 1 | - | 0 | 3 | 3 | 0 | 3 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
