Dakota Wesleyan at Waldorf September 13, 2013
Box Score
Dakota Wesleyan
Waldorf
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 86 | |
| 1 | 1 | 0 | 0 | 19 | |
| 2 | 2 | 1 | 1 | 81 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 2 | 41 | |
| 1 | 1 | 0 | 0 | 68 | |
|
10
Mike Haight
|
3 | 1 | 1 | 0 | 76 |
| 0 | 0 | 0 | 0 | 30 | |
|
13
Donevan Roe
|
0 | 0 | 0 | 0 | 89 |
| 0 | 0 | 0 | 0 | 67 | |
|
16
Ryan West
|
0 | 0 | 0 | 0 | 81 |
| 0 | 0 | 0 | 0 | 9 | |
|
19
Eric Nelson
|
0 | 0 | 0 | 0 | 3 |
|
20
Sam Roberts
|
1 | 1 | 0 | 0 | 37 |
|
21
Brier Derby
|
0 | 0 | 0 | 0 | 12 |
|
22
Erick Mendez
|
0 | 0 | 0 | 0 | 52 |
|
24
Robbins, Trent
|
1 | 1 | 1 | 0 | 32 |
|
25
Blaine Bacon
|
0 | 0 | 0 | 0 | 57 |
| 3 | 2 | 1 | 0 | 57 | |
|
31
Roe, Donevan
|
0 | 0 | 0 | 0 | 12 |
| 0 | 0 | 0 | 0 | 3 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 4 | 3 | 1000 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Kwaku Amoah
|
1 | 0 | 0 | 0 | 89 |
|
4
Cesar Luevano
|
0 | 0 | 0 | 0 | 46 |
|
- Yellow card 41:01
6
Stephen Jenkins
|
0 | 0 | 0 | 0 | 58 |
|
7
Spencer Durfee
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 15:53
8
Scott McArthur
|
0 | 0 | 0 | 0 | 80 |
|
9
Scott Hanson
|
5 | 3 | 0 | 0 | 89 |
|
11
Tristan Pippin
|
0 | 0 | 0 | 0 | 43 |
|
13
Jorge Arenas
|
0 | 0 | 0 | 0 | 89 |
|
14
Mamadou Mbaye
|
0 | 0 | 0 | 0 | 0 |
|
15
Andrew Larsen
|
0 | 0 | 0 | 0 | 9 |
|
16
Luke Zacharias
|
0 | 0 | 0 | 0 | 0 |
|
17
Jordan Van Son
|
2 | 1 | 0 | 0 | 63 |
|
18
Trevor Davis
|
0 | 0 | 0 | 0 | 5 |
|
19
Carlos Ruiz
|
0 | 0 | 0 | 0 | 51 |
|
20
Tyler Howell
|
0 | 0 | 0 | 0 | 58 |
|
- Yellow card 19:41
24
Charles Hassel
|
1 | 0 | 0 | 0 | 20 |
|
27
Tim Brackett
|
1 | 0 | 0 | 0 | 43 |
|
28
Zahn Picken
|
0 | 0 | 0 | 0 | 0 |
|
33
Brian Shariffi
|
0 | 0 | 0 | 0 | 39 |
|
54
Andrew Eisenbacher
|
0 | 0 | 0 | 0 | 38 |
|
57
Ryan Thompson
|
0 | 0 | 0 | 0 | 89 |
|
71
Alejandro Olmos
|
0 | 0 | 0 | 0 | 89 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 | 998 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Nelson | 4 | 0 | 4 | 86:11 | |
| 99 - Eric Fjerestad | 0 | 0 | 0 | 2:45 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 4 | 0 | 4 | 88:56 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 71 - Alejandro Olmos | 9 | 4 | 5 | 88:56 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota Wesleyan
1st
|
27:35 | Robbins, Trent (Grilley, Tyler) | 1 - 0 |
|
Dakota Wesleyan
2nd
|
77:06 | Cortez, Adhemar Lino (Mora, Carlos) | 2 - 0 |
|
Dakota Wesleyan
2nd
|
77:09 | Haight, Mike (Mora, Carlos) | 3 - 0 |
|
Dakota Wesleyan
2nd
|
82:36 | Grilley, Tyler (unassisted) - Penalty Kick | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dakota Wesleyan
1st
|
15:53 | Yellow card - Scott McArthur |
|
Dakota Wesleyan
1st
|
19:41 | Yellow card - Charles Hassel |
|
Dakota Wesleyan
1st
|
41:01 | Yellow card - Stephen Jenkins |
|
Dakota Wesleyan
2nd
|
52:02 | Yellow card - Mora, Carlos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 4 | 8 | 12 |
| Waldorf | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 2 | 2 | 4 |
| Waldorf | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 0 | 3 | 3 |
| Waldorf | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 7 | 4 | 11 |
| Waldorf | 3 | 4 | 7 |
| Date/Time | September 13, 2013 - 3:00PM |
|---|---|
| Location | Forest City, IA |
| Attendance | 37 |
Play By Play
| 00:00 | Nelson, Alex at goalie for DWUM. | ||
| 00:00 | Alejandro Olmos at goalie for WCMS. | ||
| Foul on DWUM. | |||
| 03:38 | Header Shot by WCMS Scott Hanson, SAVE Nelson, Alex. | ||
| 07:24 | Shot by DWUM Haight, Mike WIDE LEFT. | ||
| Foul on DWUM. | |||
| 10:24 | Shot by WCMS Scott Hanson, SAVE Nelson, Alex. | ||
| Foul on WCMS. | |||
| 13:37 | Header Shot by WCMS Scott Hanson HIGH. | ||
| 15:53 | Yellow card on WCMS Scott McArthur. | ||
| 15:59 | Shot by WCMS Charles Hassel HIGH. | ||
| Foul on DWUM. | |||
| 19:41 | Yellow card on WCMS Charles Hassel. | ||
| Substitution!WCMS substitution: Tristan Pippin for Charles Hassel. | |||
| Foul on DWUM. | |||
| Foul on DWUM. | |||
| Substitution!WCMS substitution: Stephen Jenkins for Brian Shariffi. | |||
| 26:04 | Shot by DWUM Haight, Mike WIDE RIGHT. | ||
| 27:35 | Goal!GOAL by DWUM Robbins, Trent (FIRST GOAL), Assist by Grilley, Tyler. ( 1 - 0 ) |
||
| * | |||
| Foul on DWUM. | |||
| Substitution!WCMS substitution: Tyler Howell for Jordan Van Son. | |||
| Substitution!DWUM substitution: Cortez, Adhemar Lino for Mora, Carlos. | |||
| Substitution!DWUM substitution: Bacon, Blaine for Robbins, Trent. | |||
| Foul on DWUM. | |||
| 35:05 | |||
| 35:14 | |||
| 35:25 | Shot by WCMS Kwaku Amoah WIDE LEFT. | ||
| Substitution!DWUM substitution: Mendez, Erick for Roberts, Sam. | |||
| Foul on WCMS. | |||
| 38:19 | Shot by DWUM Foss, Chaz, SAVE Alejandro Olmos. | ||
| Substitution!WCMS substitution: Andrew Eisenbacher for Carlos Ruiz. | |||
| Foul on WCMS. | |||
| 41:01 | Yellow card on WCMS Stephen Jenkins. | ||
| Substitution!WCMS substitution: Cesar Luevano for Tim Brackett. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Substitution!WCMS substitution: Andrew Eisenbacher for Carlos Ruiz. | |||
| 45:30 | Shot by DWUM Roberts, Sam, SAVE Alejandro Olmos. | ||
| 46:00 | |||
| Foul on DWUM. | |||
| 48:21 | Shot by WCMS Scott Hanson WIDE LEFT. | ||
| Foul on DWUM. | |||
| 52:02 | Yellow card on DWUM Mora, Carlos. | ||
| Substitution!WCMS substitution: Jordan Van Son for Tristan Pippin. | |||
| Foul on DWUM. | |||
| 53:50 | Offside against WCMS. | ||
| Foul on DWUM. | |||
| 55:02 | Header Shot by WCMS Jordan Van Son HIGH. | ||
| 56:37 | Shot by WCMS Scott Hanson, SAVE Nelson, Alex. | ||
| Foul on WCMS. | |||
| Substitution!DWUM substitution: Foss, Chaz for Haight, Mike. | |||
| Substitution!DWUM substitution: Cortez, Adhemar Lino for Mora, Carlos. | |||
| Substitution!DWUM substitution: Moller, Eric for Moodie, Travis. | |||
| 60:14 | |||
| 60:47 | Shot by DWUM Berletic, Bryce, SAVE Alejandro Olmos. | ||
| Substitution!WCMS substitution: Tristan Pippin for Brian Shariffi. | |||
| 63:11 | |||
| Substitution!DWUM substitution: Wartenberg, Peter for Schneider, Zach. | |||
| 64:40 | |||
| Substitution!DWUM substitution: Haight, Mike for Roe, Donevan. | |||
| Substitution!DWUM substitution: Mora, Carlos for Berletic, Bryce. | |||
| Foul on WCMS. | |||
| 69:24 | Shot by DWUM Cortez, Adhemar Lino, SAVE Alejandro Olmos. | ||
| 69:36 | Offside against DWUM. | ||
| 70:43 | Offside against DWUM. | ||
| 71:05 | Shot by DWUM Grilley, Tyler, SAVE Alejandro Olmos. | ||
| 71:35 | Shot by WCMS Jordan Van Son, SAVE Nelson, Alex. | ||
| 72:10 | Shot by DWUM Cortez, Adhemar Lino HIGH. | ||
| Substitution!WCMS substitution: Stephen Jenkins for Jordan Van Son. | |||
| Substitution!DWUM substitution: Moodie, Travis for Grilley, Tyler. | |||
| Substitution!DWUM substitution: Schneider, Zach for Wartenberg, Peter. | |||
| Substitution!WCMS substitution: Brian Shariffi for Tristan Pippin. | |||
| Foul on WCMS. | |||
| 75:41 | Shot by WCMS Tim Brackett WIDE LEFT. | ||
| 77:06 | Goal!GOAL by DWUM Cortez, Adhemar Lino, Assist by Mora, Carlos. ( 2 - 0 ) |
||
| * | |||
| Substitution!DWUM substitution: Bacon, Blaine for Robbins, Trent. | |||
| Substitution!DWUM substitution: Mendez, Erick for Roberts, Sam. | |||
| 77:09 | Goal!GOAL by DWUM Haight, Mike, Assist by Mora, Carlos. ( 3 - 0 ) |
||
| * | |||
| Substitution!DWUM substitution: Derby, Brier for Mora, Carlos. | |||
| Substitution!DWUM substitution: Roe, Donevan for Foss, Chaz. | |||
| Substitution!WCMS substitution: Jordan Van Son for Tim Brackett. | |||
| Substitution!WCMS substitution: Carlos Ruiz for Andrew Eisenbacher. | |||
| Substitution!WCMS substitution: Andrew Larsen for Scott McArthur. | |||
| Substitution!DWUM substitution: Grilley, Tyler for Moodie, Travis. | |||
| Substitution!DWUM substitution: Karyea, Lionel for West, Ryan. | |||
| Substitution!WCMS substitution: Tyler Howell for Stephen Jenkins. | |||
| Foul on WCMS. | |||
| 82:36 | DWUM Grilley, Tyler PENALTY KICK GOAL. | ||
| Substitution!WCMS substitution: Trevor Davis for Charles Hassel. | |||
| Substitution!DWUM substitution: Nelson, Eric for Haight, Mike. | |||
| Substitution!DWUM substitution: Fjerestad, Eric for Nelson, Alex. | |||
| 86:11 | Fjerestad, Eric at goalie for DWUM. | ||
| 87:39 | Offside against DWUM. | ||
| Substitution!WCMS substitution: Mamadou Mbaye for Jordan Van Son. | |||
| Substitution!WCMS substitution: Spencer Durfee for Ryan Thompson. | |||
| Substitution!WCMS substitution: Cesar Luevano for Brian Shariffi. | |||
| Substitution!WCMS substitution: Luke Zacharias for Kwaku Amoah. | |||
| Substitution!WCMS substitution: Zahn Picken for Jorge Arenas. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


