Dordt at Dakota Wesleyan October 1, 2013
Box Score
Dordt
Dakota Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Brinkerhoff, Jon
|
0 | 0 | 0 | 0 | 110 |
|
- Yellow card 35:04
3
Grootenboer, Eric
|
1 | 0 | 0 | 0 | 106 |
|
- Yellow card 26:20
4
Stuive, Cameron
|
1 | 0 | 0 | 0 | 110 |
|
5
Ness, Ben
|
0 | 0 | 0 | 0 | 110 |
|
6
Couperus, Ryan
|
0 | 0 | 0 | 0 | 77 |
|
7
Graves, Braden
|
1 | 1 | 1 | 0 | 29 |
|
8
Miller, Brian
|
0 | 0 | 0 | 0 | 33 |
|
12
Vander Zee, Ryan
|
0 | 0 | 0 | 0 | 110 |
|
13
Middel, Colin
|
0 | 0 | 0 | 0 | 43 |
|
14
Van Holland, Cody
|
0 | 0 | 0 | 0 | 54 |
|
15
Schaap, Shane
|
1 | 0 | 0 | 0 | 31 |
|
17
Talsma, Steven
|
1 | 0 | 0 | 0 | 55 |
|
19
Sackey, Derick
|
2 | 1 | 0 | 0 | 55 |
|
20
Davis, Mason
|
3 | 3 | 0 | 1 | 67 |
|
21
Nab, Mason
|
3 | 0 | 0 | 0 | 110 |
|
- Yellow card 47:43
24
Van Holland, Brady
|
2 | 1 | 0 | 0 | 110 |
|
25
Hachaba, VJ
|
0 | 0 | 0 | 0 | 14 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 1 | 1224 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 5 | 2 | 0 | 0 | 72 | |
| 2 | 0 | 0 | 1 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 101 | |
| 0 | 0 | 0 | 0 | 95 | |
|
10
Mike Haight
|
6 | 3 | 1 | 0 | 61 |
| 4 | 1 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 59 | |
|
13
Donevan Roe
|
0 | 0 | 0 | 0 | 49 |
|
14
Smith, Kevin
|
0 | 0 | 0 | 0 | 80 |
|
16
Ryan West
|
0 | 0 | 0 | 0 | 102 |
|
19
Eric Nelson
|
0 | 0 | 0 | 0 | 73 |
|
20
Sam Roberts
|
1 | 1 | 0 | 0 | 73 |
|
21
Brier Derby
|
0 | 0 | 0 | 0 | 9 |
|
22
Erick Mendez
|
0 | 0 | 0 | 0 | 15 |
|
23
Chance Huber
|
0 | 0 | 0 | 0 | 15 |
|
24
Robbins, Trent
|
2 | 1 | 0 | 0 | 110 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 1 | 1 | 1346 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brinkerhoff, Jon | 8 | 1 | 7 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Nelson | 6 | 1 | 5 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota Wesleyan
1st
|
11:20 | Haight, Mike (Grilley, Tyler) | 0 - 1 |
|
Dordt
2nd
|
85:26 | Graves, Braden (Davis, Mason) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Dordt
1st
|
26:20 | Yellow card - Stuive, Cameron |
|
Dordt
1st
|
34:36 | Yellow card - Granum, Derek |
|
Dordt
1st
|
35:04 | Yellow card - Grootenboer, Eric |
|
Dordt
2nd
|
47:43 | Yellow card - Van Holland, Brady |
|
Dordt
2OT
|
102:26 | Yellow card - Foss, Chaz |
|
Dordt
2OT
|
107:37 | Yellow card - Schneider, Zach |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dordt | 6 | 7 | 2 | 0 | 15 |
| Dakota Wesleyan | 7 | 7 | 4 | 2 | 20 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dordt | 3 | 3 | 0 | 1 | 7 |
| Dakota Wesleyan | 3 | 1 | 1 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dordt | 2 | 1 | 0 | 1 | 4 |
| Dakota Wesleyan | 2 | 2 | 1 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dordt | 5 | 6 | 2 | 1 | 14 |
| Dakota Wesleyan | 7 | 3 | 0 | 0 | 10 |
| Date/Time | October 1, 2013 - 08:00 pm |
|---|---|
| Location | Mitchell, S.D. |
| Game length | 2:30 |
| Attendance | 75 |
Play By Play
| 00:00 | Brinkerhoff, Jon at goalie for DORM. | ||
| 00:00 | Nelson, Alex at goalie for DWUM. | ||
| Foul on DORM. | |||
| 00:50 | Shot by DWUM Granum, Derek, SAVE Brinkerhoff, Jon. | ||
| Foul on DWUM. | |||
| 07:46 | Shot by DWUM Foss, Chaz, SAVE Brinkerhoff, Jon. | ||
| Foul on DWUM. | |||
| 11:20 | Goal!GOAL by DWUM Haight, Mike (FIRST GOAL), Assist by Grilley, Tyler. ( 0 - 1 ) |
||
| * | |||
| Foul on DORM. | |||
| 15:59 | Shot by DORM Davis, Mason, SAVE Nelson, Alex. | ||
| 16:55 | Corner kick by DORM Sackey, Derick. | ||
| 17:39 | Shot by DORM Van Holland, Brady HIGH. | ||
| 18:56 | Shot by DORM Nab, Mason WIDE LEFT. | ||
| 21:09 | Shot by DWUM Foss, Chaz HIGH. | ||
| 22:45 | Shot by DWUM Granum, Derek WIDE RIGHT. | ||
| 23:00 | Corner kick by DWUM Grilley, Tyler. | ||
| 23:59 | Shot by DWUM Granum, Derek WIDE RIGHT. | ||
| Foul on DORM. | |||
| 25:55 | Corner kick by DORM Davis, Mason. | ||
| Substitution!DWUM substitution: Smith, Kevin for Haight, Mike. | |||
| Substitution!DORM substitution: Talsma, Steven for Sackey, Derick. | |||
| Substitution!DWUM substitution: Mattson, Kenny for Smith, Kevin. | |||
| 26:20 | Yellow card on DORM Stuive, Cameron. | ||
| Foul on DORM. | |||
| 28:19 | Shot by DORM Davis, Mason, SAVE Nelson, Alex. | ||
| Substitution!DWUM substitution: Smith, Kevin for Moller, Eric. | |||
| 31:29 | Shot by DORM Davis, Mason, SAVE Nelson, Alex. | ||
| 32:02 | Offside against DWUM. | ||
| Substitution!DORM substitution: Couperus, Ryan for Miller, Brian. | |||
| Substitution!DORM substitution: Middel, Colin for Davis, Mason. | |||
| Foul on DORM. | |||
| Foul on DWUM. | |||
| 34:36 | Yellow card on DWUM Granum, Derek. | ||
| 35:04 | Yellow card on DORM Grootenboer, Eric. | ||
| 37:01 | Shot by DORM Talsma, Steven HIGH. | ||
| Substitution!DWUM substitution: Roberts, Sam for Granum, Derek. | |||
| Substitution!DWUM substitution: Roe, Donevan for Foss, Chaz. | |||
| Foul on DWUM. | |||
| 42:56 | Corner kick by DWUM Roberts, Sam. | ||
| 43:51 | Shot by DWUM Roberts, Sam, SAVE Brinkerhoff, Jon. | ||
| Foul on DWUM. | |||
| Foul on DWUM. | |||
| Foul on DWUM. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:43 | Yellow card on DORM Van Holland, Brady. | ||
| Foul on DWUM. | |||
| Foul on DWUM. | |||
| 51:59 | Shot by DWUM Foss, Chaz WIDE. | ||
| Foul on DORM. | |||
| Foul on DORM. | |||
| Substitution!DORM substitution: Schaap, Shane for Van Holland, Cody. | |||
| 56:05 | Shot by DORM Schaap, Shane BLOCKED. | ||
| 56:15 | Shot by DORM Nab, Mason HIGH. | ||
| Substitution!DORM substitution: Hachaba, VJ for Sackey, Derick. | |||
| 57:54 | Shot by DORM Grootenboer, Eric WIDE. | ||
| Substitution!DWUM substitution: Mattson, Kenny for Cortez, Adhemar Lino. | |||
| Substitution!DWUM substitution: Huber, Chance for Haight, Mike. | |||
| Substitution!DWUM substitution: Granum, Derek for Foss, Chaz. | |||
| Substitution!DWUM substitution: Mendez, Erick for Berletic, Bryce. | |||
| Foul on DORM. | |||
| 64:17 | Shot by DORM Van Holland, Brady, SAVE Nelson, Alex. | ||
| Substitution!DWUM substitution: Derby, Brier for Mora, Carlos. | |||
| Substitution!DWUM substitution: Karyea, Lionel for West, Ryan. | |||
| Substitution!DORM substitution: Middel, Colin for Davis, Mason. | |||
| 68:18 | Shot by DORM Nab, Mason HIGH. | ||
| 70:08 | Header Shot by DWUM Robbins, Trent, SAVE Brinkerhoff, Jon. | ||
| Substitution!DORM substitution: Talsma, Steven for Hachaba, VJ. | |||
| 70:58 | Corner kick by DORM Van Holland, Brady. | ||
| 71:21 | Shot by DORM Stuive, Cameron WIDE. | ||
| Foul on DORM. | |||
| Substitution!DWUM substitution: West, Ryan for Moller, Eric. | |||
| Substitution!DWUM substitution: Foss, Chaz for Huber, Chance. | |||
| Substitution!DWUM substitution: Haight, Mike for Mattson, Kenny. | |||
| Substitution!DWUM substitution: Mora, Carlos for Mendez, Erick. | |||
| Substitution!DWUM substitution: Berletic, Bryce for Derby, Brier. | |||
| Substitution!DORM substitution: Davis, Mason for Middel, Colin. | |||
| 76:52 | Shot by DWUM Granum, Derek HIGH. | ||
| 78:37 | Shot by DWUM Foss, Chaz, SAVE Brinkerhoff, Jon. | ||
| Foul on DWUM. | |||
| Substitution!DORM substitution: Graves, Braden for Grootenboer, Eric. | |||
| Substitution!DORM substitution: Sackey, Derick for Talsma, Steven. | |||
| Substitution!DWUM substitution: Moller, Eric for Karyea, Lionel. | |||
| Foul on DORM. | |||
| 84:19 | Shot by DWUM Haight, Mike, SAVE Brinkerhoff, Jon. | ||
| Foul on DORM. | |||
| 85:26 | Goal!GOAL by DORM Graves, Braden, Assist by Davis, Mason. ( 1 - 1 ) |
||
| Substitution!DORM substitution: Grootenboer, Eric for Schaap, Shane. | |||
| 87:01 | Corner kick by DWUM Haight, Mike. | ||
| 87:27 | Header Shot by DWUM Robbins, Trent WIDE. | ||
| 88:30 | Corner kick by DWUM Haight, Mike. | ||
| 88:59 | Shot by DWUM Grilley, Tyler HIT CROSSBAR. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:40 | Shot by DORM Sackey, Derick WIDE. | ||
| 92:08 | Shot by DWUM Foss, Chaz WIDE. | ||
| 93:05 | Shot by DWUM Haight, Mike BLOCKED. | ||
| 93:10 | Corner kick by DWUM Haight, Mike. | ||
| Foul on DORM. | |||
| 95:39 | Header Shot by DWUM Haight, Mike WIDE. | ||
| Foul on DORM. | |||
| 97:48 | Shot by DWUM Grilley, Tyler BLOCKED. | ||
| 98:16 | Shot by DORM Sackey, Derick, SAVE Nelson, Alex. | ||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on DORM. | |||
| 102:26 | Yellow card on DWUM Foss, Chaz. | ||
| 104:05 | Shot by DWUM Haight, Mike WIDE. | ||
| 107:37 | Yellow card on DWUM Schneider, Zach. | ||
| 109:24 | Corner kick by DORM Van Holland, Brady. | ||
| 110:00 | Shot by DWUM Haight, Mike, SAVE Brinkerhoff, Jon. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


