Mt. Marty at Dakota Wesleyan October 22, 2013
Box Score
Mt. Marty
Dakota Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Garcia-Marquez, Adan
|
0 | 0 | 0 | 0 | 90 |
|
2
Linde, Colin
|
1 | 0 | 0 | 0 | 90 |
|
3
Gomez, Levi
|
1 | 1 | 0 | 0 | 90 |
|
- Yellow card 76:52
4
Tapia, Luis
|
0 | 0 | 0 | 0 | 90 |
|
7
Elliot, James
|
0 | 0 | 0 | 0 | 90 |
|
8
Borjon, Manuel
|
2 | 1 | 0 | 0 | 90 |
|
9
Magana, Juan
|
0 | 0 | 0 | 0 | 32 |
|
10
Arana, Ludwin
|
1 | 0 | 0 | 0 | 90 |
|
11
Barillas, Danny
|
0 | 0 | 0 | 0 | 90 |
|
13
Finn, Joe
|
0 | 0 | 0 | 0 | 90 |
|
14
Perez, Victor
|
0 | 0 | 0 | 0 | 54 |
|
19
Crandall, Benjamin
|
1 | 0 | 0 | 0 | 71 |
|
TM
TEAM
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 | 967 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 59 | |
| 1 | 0 | 0 | 0 | 86 | |
| 2 | 1 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 49 | |
|
10
Mike Haight
|
3 | 3 | 1 | 1 | 31 |
|
11
Derek Granum
|
0 | 0 | 0 | 0 | 13 |
|
12
E Moller
|
2 | 1 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 21 | |
|
16
Ryan West
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 36 | |
|
19
Eric Nelson
|
2 | 1 | 1 | 0 | 31 |
|
20
Sam Roberts
|
2 | 2 | 0 | 0 | 25 |
|
21
Brier Derby
|
0 | 0 | 0 | 0 | 41 |
|
22
Erick Mendez
|
0 | 0 | 0 | 0 | 54 |
|
23
Chance Huber
|
0 | 0 | 0 | 0 | 59 |
|
24
Robbins, Trent
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 2 | 1 | 1055 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Garcia-Marquez, Adan | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Nelson | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota Wesleyan
1st
|
14:21 | Haight, Mike (unassisted) | 0 - 1 |
|
Dakota Wesleyan
2nd
|
57:04 | Nelson, Eric (Haight, Mike) | 0 - 2 |
|
Mt. Marty
2nd
|
83:46 | Dakota Wesleyan Own goal (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mt. Marty
2nd
|
67:32 | Yellow card - Mora, Carlos |
|
Mt. Marty
2nd
|
76:52 | Yellow card - Tapia, Luis |
|
Mt. Marty
2nd
|
83:37 | Yellow card - Schneider, Zach |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Marty | 4 | 2 | 6 |
| Dakota Wesleyan | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Marty | 4 | 4 | 8 |
| Dakota Wesleyan | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Marty | 0 | 0 | 0 |
| Dakota Wesleyan | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Marty | 5 | 7 | 12 |
| Dakota Wesleyan | 4 | 8 | 12 |
| Date/Time | October 22, 2013 - 08:00 pm |
|---|---|
| Location | Mitchell, S.D. |
| Game length | 1:55 |
| Attendance | 70 |
Play By Play
| 00:00 | Garcia-Marquez, Adan at goalie for MMCM. | ||
| 00:00 | Nelson, Alex at goalie for DWUM. | ||
| 01:30 | Shot by MMCM Borjon, Manuel, SAVE Nelson, Alex. | ||
| Foul on DWUM. | |||
| 05:13 | Corner kick by DWUM Cortez, Adhemar Lino. | ||
| 05:32 | Corner kick by DWUM Roberts, Sam. | ||
| Foul on MMCM. | |||
| 12:34 | Shot by DWUM Haight, Mike, SAVE Garcia-Marquez, Adan. | ||
| Foul on MMCM. | |||
| 14:21 | Goal!GOAL by DWUM Haight, Mike (FIRST GOAL). ( 0 - 1 ) |
||
| * | |||
| 15:18 | Shot by DWUM Mora, Carlos WIDE LEFT. | ||
| 15:52 | Shot by MMCM Gomez, Levi, SAVE Nelson, Alex. | ||
| 17:40 | Corner kick by DWUM Cortez, Adhemar Lino. | ||
| Foul on MMCM. | |||
| Foul on DWUM. | |||
| 26:30 | Shot by MMCM Borjon, Manuel WIDE RIGHT. | ||
| Foul on MMCM. | |||
| Foul on DWUM. | |||
| 27:56 | Shot by DWUM Cortez, Adhemar Lino HIGH. | ||
| 29:58 | Shot by DWUM Moller, Eric WIDE LEFT. | ||
| 30:13 | Corner kick by DWUM Haight, Mike. | ||
| 31:06 | Shot by DWUM Jahnel, Adam, SAVE Garcia-Marquez, Adan. | ||
| Substitution!DWUM substitution: Foss, Chaz for Jahnel, Adam. | |||
| Substitution!DWUM substitution: Huber, Chance for Nelson, Eric. | |||
| Substitution!DWUM substitution: Grilley, Tyler for Haight, Mike. | |||
| Substitution!MMCM substitution: Perez, Victor for Magana, Juan. | |||
| Foul on MMCM. | |||
| 35:20 | Shot by DWUM Haight, Mike, SAVE Garcia-Marquez, Adan. | ||
| Substitution!DWUM substitution: Derby, Brier for Cortez, Adhemar Lino. | |||
| Substitution!DWUM substitution: Mendez, Erick for Berletic, Bryce. | |||
| 36:59 | Shot by DWUM Foss, Chaz WIDE LEFT. | ||
| 37:59 | Shot by MMCM Crandall, Benjamin WIDE LEFT. | ||
| 41:42 | Corner kick by DWUM Foss, Chaz. | ||
| 42:06 | Shot by DWUM Moller, Eric, SAVE Garcia-Marquez, Adan. | ||
| Foul on DWUM. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:56 | Corner kick by DWUM Haight, Mike. | ||
| 46:40 | Corner kick by DWUM Haight, Mike. | ||
| 50:26 | Shot by MMCM Arana, Ludwin BLOCKED. | ||
| Foul on DWUM. | |||
| Foul on DWUM. | |||
| 55:44 | Shot by DWUM Nelson, Eric HIGH. | ||
| 57:04 | Goal!GOAL by DWUM Nelson, Eric, Assist by Haight, Mike. ( 0 - 2 ) |
||
| Foul on MMCM. | |||
| Foul on DWUM. | |||
| Substitution!DWUM substitution: Roberts, Sam for Nelson, Eric. | |||
| Substitution!DWUM substitution: Foss, Chaz for Mora, Carlos. | |||
| Substitution!DWUM substitution: Derby, Brier for Jahnel, Adam. | |||
| Substitution!DWUM substitution: Munson, Jorgen for Berletic, Bryce. | |||
| Substitution!DWUM substitution: Lopez, Robin for Cortez, Adhemar Lino. | |||
| Substitution!MMCM substitution: Perez, Victor for Crandall, Benjamin. | |||
| 67:32 | Yellow card on DWUM Mora, Carlos. | ||
| 67:47 | Shot by MMCM Linde, Colin HIGH. | ||
| Foul on MMCM. | |||
| Foul on DWUM. | |||
| Foul on MMCM. | |||
| Substitution!DWUM substitution: Karyea, Lionel for Mora, Carlos. | |||
| Substitution!MMCM substitution: Crandall, Benjamin for Perez, Victor. | |||
| Foul on MMCM. | |||
| 75:26 | Shot by DWUM Roberts, Sam, SAVE Garcia-Marquez, Adan. | ||
| 76:32 | Shot by DWUM Roberts, Sam, SAVE Garcia-Marquez, Adan. | ||
| Substitution!MMCM substitution: Perez, Victor for Crandall, Benjamin. | |||
| 76:52 | Yellow card on MMCM Tapia, Luis. | ||
| Substitution!DWUM substitution: Berletic, Bryce for Derby, Brier. | |||
| Substitution!DWUM substitution: Cortez, Adhemar Lino for Lopez, Robin. | |||
| Foul on MMCM. | |||
| Foul on DWUM. | |||
| 80:50 | Shot by DWUM Munson, Jorgen, SAVE Garcia-Marquez, Adan. | ||
| 81:19 | Shot by DWUM Schneider, Zach WIDE. | ||
| 81:48 | Corner kick by DWUM Cortez, Adhemar Lino. | ||
| 81:56 | Shot by DWUM Cortez, Adhemar Lino, SAVE Garcia-Marquez, Adan. | ||
| Foul on DWUM. | |||
| Foul on DWUM. | |||
| 83:37 | Yellow card on DWUM Schneider, Zach. | ||
| 83:46 | Goal!GOAL by MMCM OWN GOAL. ( 1 - 2 ) |
||
| Substitution!DWUM substitution: Jahnel, Adam for Munson, Jorgen. | |||
| Substitution!DWUM substitution: Mendez, Erick for Schneider, Zach. | |||
| Foul on MMCM. | |||
| Foul on DWUM. | |||
| Foul on MMCM. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


