Dakota Wesleyan at Midland University October 26, 2013
Box Score
Dakota Wesleyan
Midland University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 89 | |
| 3 | 1 | 0 | 0 | 58 | |
| 2 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 89 | |
| 1 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 9 | |
|
18
Colby Sprung
|
1 | 0 | 0 | 0 | 54 |
| 1 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 89 | |
|
21
Brier Derby
|
0 | 0 | 0 | 0 | 4 |
|
23
Chance Huber
|
0 | 0 | 0 | 0 | 24 |
|
m 24
Robbins, Trent
|
1 | 0 | 0 | 0 | 87 |
|
25
Blaine Bacon
|
0 | 0 | 0 | 0 | 24 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 0 | 0 | 979 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Wilcox, Lewis
|
0 | 0 | 0 | 0 | 85 |
|
m 2
Wong, Jason
|
3 | 1 | 0 | 0 | 72 |
|
3
Husak, Nate
|
0 | 0 | 0 | 0 | 5 |
|
d 5
Mishou, Nate
|
1 | 0 | 0 | 0 | 89 |
|
6
Gregson, Stuart
|
0 | 0 | 0 | 0 | 0 |
|
m 7
Sodal, Ali
|
3 | 0 | 0 | 0 | 59 |
|
f 8
Craig, Alan
|
7 | 3 | 2 | 0 | 80 |
|
f 9
Wood, Adam
|
4 | 3 | 1 | 0 | 85 |
|
m 11
Giffen, Gary
|
3 | 1 | 0 | 0 | 84 |
|
12
Martin, George
|
0 | 0 | 0 | 0 | 17 |
|
13
Mekus, Jeff
|
0 | 0 | 0 | 0 | 4 |
|
16
Jones, Andy
|
1 | 0 | 0 | 2 | 30 |
|
f 17
Sibbald, Tom
|
2 | 2 | 0 | 0 | 89 |
|
18
Charlestin, Clark
|
0 | 0 | 0 | 0 | 24 |
|
20
Hoffman, Tanner
|
0 | 0 | 0 | 0 | 9 |
|
22
Murray, Lachlan
|
0 | 0 | 0 | 0 | 5 |
|
d 23
Rodgers, Harrison
|
0 | 0 | 0 | 0 | 89 |
|
m 24
Blackman, Sam
|
0 | 0 | 0 | 0 | 65 |
|
d 27
Saunders, Nick
|
1 | 0 | 0 | 0 | 84 |
|
43
Jensen, Nick
|
0 | 0 | 0 | 0 | 4 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 10 | 3 | 2 | 979 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Nelson | 10 | 3 | 7 | 88:49 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Wilcox, Lewis | 1 | 0 | 1 | 86:36 | |
| 13 - Mekus, Jeff | 0 | 0 | 0 | 2:13 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 1 | 0 | 1 | 88:49 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Midland University
1st
|
2:20 | Craig, Alan (unassisted) | 0 - 1 |
|
Midland University
2nd
|
60:49 | Craig, Alan (Jones, Andy) | 0 - 2 |
|
Midland University
2nd
|
85:13 | Wood, Adam (Jones, Andy) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Midland University
2nd
|
69:42 | Yellow card - Cortez, Adhemar Lino |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 1 | 8 | 9 |
| Midland University | 15 | 10 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 3 | 4 | 7 |
| Midland University | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 0 | 0 | 0 |
| Midland University | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 6 | 5 | 11 |
| Midland University | 4 | 1 | 5 |
| Date/Time | October 26, 2013 |
|---|---|
| Location | Unknown |
| Game length | 2:00 |
| Attendance | 60 |
Play By Play
| 00:00 | Nelson, Alex at goalie for DWUM. | ||
| 00:00 | Wilcox, Lewis at goalie for MIDMS. | ||
| 02:20 | Goal!GOAL by MIDMS Craig, Alan (FIRST GOAL). ( 0 - 1 ) |
||
| * | |||
| 03:15 | Shot by MIDMS Mishou, Nate WIDE. | ||
| 06:45 | Shot by MIDMS Craig, Alan BLOCKED. | ||
| 07:13 | |||
| Foul on DWUM. | |||
| 08:26 | |||
| 08:47 | Shot by MIDMS Craig, Alan WIDE. | ||
| 11:29 | Offside against DWUM. | ||
| Foul on DWUM. | |||
| 13:52 | Shot by MIDMS Giffen, Gary HIGH. | ||
| Foul on MIDMS. | |||
| 18:17 | |||
| 22:35 | |||
| 23:02 | Shot by MIDMS Giffen, Gary, SAVE Nelson, Alex. | ||
| Foul on DWUM. | |||
| 26:00 | Shot by MIDMS Wood, Adam, SAVE Nelson, Alex. | ||
| Foul on DWUM. | |||
| Foul on MIDMS. | |||
| 29:39 | Offside against MIDMS. | ||
| Foul on DWUM. | |||
| 30:54 | Shot by MIDMS Giffen, Gary WIDE. | ||
| Substitution!DWUM substitution: Foss, Chaz for Jahnel, Adam. | |||
| 32:21 | Shot by MIDMS Craig, Alan, SAVE Nelson, Alex. | ||
| 33:12 | Shot by MIDMS Wood, Adam BLOCKED. | ||
| 33:26 | |||
| 34:38 | |||
| Substitution!DWUM substitution: Sprung, Colby for Roe, Donevan. | |||
| Foul on MIDMS. | |||
| Foul on MIDMS. | |||
| 37:17 | Shot by DWUM Foss, Chaz, SAVE Wilcox, Lewis. | ||
| 39:37 | Shot by MIDMS Sodal, Ali HIGH. | ||
| Foul on DWUM. | |||
| 41:26 | Shot by MIDMS Wong, Jason BLOCKED. | ||
| 41:56 | Shot by MIDMS Craig, Alan WIDE. | ||
| Substitution!DWUM substitution: Munson, Jorgen for Haight, Mike. | |||
| 43:42 | Shot by MIDMS Sodal, Ali BLOCKED. | ||
| 44:25 | Shot by MIDMS Sodal, Ali BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:30 | Shot by DWUM Cortez, Adhemar Lino HIGH. | ||
| 51:20 | Shot by DWUM Foss, Chaz WIDE. | ||
| 51:48 | Shot by DWUM Foss, Chaz WIDE. | ||
| 53:17 | Shot by DWUM Cortez, Adhemar Lino HIGH. | ||
| Foul on DWUM. | |||
| 55:12 | Shot by MIDMS Saunders, Nick BLOCKED. | ||
| 55:37 | Shot by MIDMS Wong, Jason BLOCKED. | ||
| 56:14 | Shot by MIDMS Wood, Adam, SAVE Nelson, Alex. | ||
| 57:17 | Shot by MIDMS Sibbald, Tom, SAVE Nelson, Alex. | ||
| Foul on MIDMS. | |||
| 58:22 | Shot by DWUM Berletic, Bryce BLOCKED. | ||
| Substitution!MIDMS substitution: Jones, Andy for Sodal, Ali. | |||
| 59:53 | Shot by MIDMS Jones, Andy BLOCKED. | ||
| 60:49 | Goal!GOAL by MIDMS Craig, Alan, Assist by Jones, Andy. ( 0 - 2 ) |
||
| * | |||
| 61:48 | Shot by MIDMS Wong, Jason, SAVE Nelson, Alex. | ||
| Substitution!DWUM substitution: Bacon, Blaine for Robbins, Trent. | |||
| Substitution!MIDMS substitution: Charlestin, Clark for Blackman, Sam. | |||
| Substitution!DWUM substitution: Robbins, Trent for Jahnel, Adam. | |||
| Substitution!DWUM substitution: Nelson, Eric for Munson, Jorgen. | |||
| 67:37 | Shot by DWUM Sprung, Colby HIGH. | ||
| 68:07 | Shot by DWUM Nelson, Eric HIGH. | ||
| 69:42 | Yellow card on DWUM Cortez, Adhemar Lino. | ||
| Substitution!MIDMS substitution: Martin, George for Wong, Jason. | |||
| 74:13 | Shot by MIDMS Craig, Alan WIDE. | ||
| Foul on DWUM. | |||
| 76:14 | |||
| 76:34 | |||
| Offside against MIDMS. | |||
| Substitution!DWUM substitution: Wartenberg, Peter for Cortez, Adhemar Lino. | |||
| Substitution!MIDMS substitution: Hoffman, Tanner for Craig, Alan. | |||
| Foul on DWUM. | |||
| 84:07 | Shot by DWUM Robbins, Trent WIDE. | ||
| Substitution!MIDMS substitution: Murray, Lachlan for Saunders, Nick. | |||
| Substitution!MIDMS substitution: Husak, Nate for Giffen, Gary. | |||
| 85:13 | Goal!GOAL by MIDMS Wood, Adam, Assist by Jones, Andy. ( 0 - 3 ) |
||
| * | |||
| Substitution!DWUM substitution: Lopez, Robin for Nelson, Eric. | |||
| Substitution!MIDMS substitution: Murray, Lachlan for Gregson, Stuart. | |||
| Substitution!DWUM substitution: Wieger, Jon for Berletic, Bryce. | |||
| Substitution!MIDMS substitution: Jensen, Nick for Wood, Adam. | |||
| Substitution!MIDMS substitution: Mekus, Jeff for Wilcox, Lewis. | |||
| 86:36 | Mekus, Jeff at goalie for MIDMS. | ||
| Foul on DWUM. | |||
| Foul on DWUM. | |||
| 88:32 | Shot by MIDMS Sibbald, Tom, SAVE Nelson, Alex. | ||
| 88:49 | |||
| -- End of 2nd Period -- | |||
| back to top | |||


