Dakota Wesleyan at Northwestern (Iowa)
Box Score
Dakota Wesleyan
Northwestern (Iowa)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 44 | |
| 1 | 0 | 0 | 0 | 74 | |
| 1 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 7 | |
| TOTALS | 2 | 0 | 0 | 0 | 889 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
D 2
Connor Sams
|
0 | 0 | 0 | 0 | 41 |
|
D 3
Patrick Power
|
0 | 0 | 0 | 0 | 90 |
|
D 4
Nate Huyser
|
1 | 0 | 0 | 0 | 90 |
|
F 6
Leo Sanchez-Perry
|
1 | 0 | 0 | 0 | 35 |
|
MF 7
Isaac Wong
|
0 | 0 | 0 | 0 | 30 |
|
F 9
Landon Sibole
|
2 | 2 | 0 | 0 | 68 |
|
MF 10
Wesley Lockwood
|
1 | 1 | 0 | 0 | 76 |
|
F 11
Tyler Limmer
|
5 | 1 | 0 | 0 | 57 |
|
MF 13
Ben Fetter
|
1 | 0 | 0 | 1 | 73 |
|
MF 14
Bryce Hartley
|
1 | 1 | 0 | 0 | 56 |
|
MF 16
Lee Wynja
|
3 | 1 | 0 | 0 | 53 |
|
MF 17
Connor Tupper
|
0 | 0 | 0 | 0 | 90 |
|
D 18
Justin Baird
|
2 | 0 | 0 | 0 | 47 |
|
F 22
Breno Fabbri
|
0 | 0 | 0 | 0 | 15 |
|
F 23
Hartrick Tarr
|
2 | 1 | 0 | 0 | 42 |
|
F 25
Alex Schussman
|
2 | 1 | 1 | 0 | 27 |
|
G 30
Matt Scott
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 1 | 1 | 890 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 00 - Gaston Miteff (L, 1) | 7 | 1 | 6 | 90:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Matt Scott (W, 1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern (Iowa)
1st
|
38:33 | Alex Schussman (Fetter,Ben) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern (Iowa)
1st
|
44:56 | Yellow card - Tupper |
|
Northwestern (Iowa)
2nd
|
80:56 | Yellow card - Sibole |
|
Northwestern (Iowa)
2nd
|
80:56 | Yellow card - Schneider |
|
Northwestern (Iowa)
2nd
|
55:43 | Yellow card - Hubbard |
| Dakota Wesleyan | Team Statistics | Northwestern (Iowa) |
|---|---|---|
| 2 | SHOTS | 21 |
| 7 | SAVES | 0 |
| 5 | CORNER KICKS | 9 |
| 11 | FOULS | 9 |
| Location | Orange City, IA |
|---|---|
| Game length | 00:00 |
| Attendance | 0 |
| : | Kevin Mesman |
| : | Lauren Parliment |
| : | Tyler Wipf |
Play By Play
| 45:00 | Gaston Miteff is starting as the Goalie | ||
| 45:00 | Matt SCOTT is starting as the Goalie | ||
| 43:39 | 43:39 Foul on TEAM (NC) | ||
| 43:22 | Substitution!43:22 SUB: Josue Garcia in for Derek Brenner | ||
| 41:02 | 41:02 Shot Missed by Tyler LIMMER (NC) goes WIDE | ||
| 38:22 | 38:22 Shot Missed by Bryce HARTLEY (NC) SAVED by Gaston Miteff | ||
| 37:33 | Substitution!37:33 SUB: Derek Brenner in for Josue Garcia | ||
| 36:08 | 36:08 Corner Kick by Adam Jahnel (DWU) | ||
| 35:11 | 35:11 Foul on TEAM (NC) | ||
| 33:00 | 33:00 Foul on TEAM (DWU) | ||
| 29:48 | 29:48 Shot Missed by Justin BAIRD (NC) goes WIDE | ||
| 28:16 | 28:16 Foul on TEAM (NC) | ||
| 27:27 | 27:27 Shot Missed by Tyler LIMMER (NC) goes WIDE | ||
| 26:27 | 26:27 Foul on TEAM (DWU) | ||
| 25:06 | 25:06 Corner Kick by Wesley LOCKWOOD (NC) | ||
| 24:55 | 24:55 Shot Missed by Leo SANCHEZ-PERRY (NC) goes WIDE | ||
| 24:37 | Substitution!24:37 SUB: Lee WYNJA in for Leo SANCHEZ-PERRY | ||
| 23:29 | 23:29 Offside against TEAM (NC) | ||
| 21:39 | 21:39 Shot Missed by Landon SIBOLE (NC) SAVED by Gaston Miteff | ||
| 21:28 | 21:28 Shot Missed by Justin BAIRD (NC) goes WIDE | ||
| 20:02 | 20:02 Shot by Derek Brenner (DWU) Blocked by Nate HUYSER | ||
| 19:56 | 19:56 Corner Kick by Adam Jahnel (DWU) | ||
| 19:24 | Substitution!19:24 SUB: Hartrick TARR in for Justin BAIRD | ||
| 19:24 | Substitution!19:24 SUB: Lionel Karyea in for Liam LaFrance | ||
| 19:24 | Substitution!19:24 SUB: Josue Garcia in for Sterling Hubbard | ||
| 17:44 | 17:44 Shot Missed by Tyler LIMMER (NC) SAVED by Gaston Miteff | ||
| 17:08 | Substitution!17:08 SUB: Connor SAMS in for Bryce HARTLEY | ||
| 16:33 | 16:33 Shot Missed by Lee WYNJA (NC) goes WIDE | ||
| 14:55 | 14:55 Foul on TEAM (DWU) | ||
| 14:06 | 14:06 Shot Missed by Landon SIBOLE (NC) SAVED by Gaston Miteff | ||
| 14:02 | 14:02 Shot Missed by Wesley LOCKWOOD (NC) SAVED by Gaston Miteff | ||
| 13:49 | 13:49 Shot by Tyler LIMMER (NC) Blocked by Tyson Moodie | ||
| 13:22 | Substitution!13:22 SUB: Isaac WONG in for Wesley LOCKWOOD | ||
| 09:26 | 09:26 Shot Missed by Lee WYNJA (NC) goes WIDE | ||
| 09:17 | Substitution!09:17 SUB: Jorgen Munson in for Adam Jahnel | ||
| 08:31 | 08:31 Shot Missed by Tyler LIMMER (NC) off the POST | ||
| 08:12 | Substitution!08:12 SUB: Alex SCHUSSMAN in for Tyler LIMMER | ||
| 06:27 | Goal!06:27 GOAL kicked in by Alex SCHUSSMAN (NC), Assist by Ben FETTER ( 0 - 2 ) |
||
| 04:47 | 04:47 Offside against TEAM (NC) | ||
| 02:25 | Substitution!02:25 SUB: Liam Hines in for Alex Nelson | ||
| 02:25 | Substitution!02:25 SUB: Keenan Chidaushe in for Peter Wartenberg | ||
| 02:18 | 02:18 Foul on TEAM (NC) | ||
| 01:39 | 01:39 Shot Missed by Alex SCHUSSMAN (NC) off the CROSSBAR | ||
| 00:04 | 00:04 Yellow Card on Connor TUPPER (NC) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Gaston Miteff is starting as the Goalie | ||
| 45:00 | Matt SCOTT is starting as the Goalie | ||
| 44:19 | 44:19 Foul on TEAM (DWU) | ||
| 41:46 | 41:46 Corner Kick by Wesley LOCKWOOD (NC) | ||
| 41:27 | 41:27 Shot Missed by Ben FETTER (NC) goes WIDE | ||
| 40:15 | 40:15 Offside against TEAM (NC) | ||
| 38:13 | 38:13 Foul on TEAM (NC) | ||
| 37:40 | 37:40 Foul on TEAM (DWU) | ||
| 35:50 | 35:50 Foul on TEAM (DWU) | ||
| 34:17 | 34:17 Yellow Card on Sterling Hubbard (DWU) | ||
| 34:01 | 34:01 Corner Kick by Wesley LOCKWOOD (NC) | ||
| 32:49 | 32:49 Corner Kick by Wesley LOCKWOOD (NC) | ||
| 32:30 | 32:30 Shot Missed by Nate HUYSER (NC) goes HIGH | ||
| 31:59 | 31:59 Foul on TEAM (NC) | ||
| 31:05 | Substitution!31:05 SUB: Zach Schneider in for Jorgen Munson | ||
| 29:56 | Substitution!29:56 SUB: Lee WYNJA in for Leo SANCHEZ-PERRY | ||
| 29:56 | Substitution!29:56 SUB: Isaac WONG in for Ben FETTER | ||
| 27:30 | 27:30 Foul on TEAM (DWU) | ||
| 27:00 | 27:00 Foul on TEAM (DWU) | ||
| 26:30 | 26:30 Foul on TEAM (NC) | ||
| 25:27 | Substitution!25:27 SUB: Landon SIBOLE in for Alex SCHUSSMAN | ||
| 25:27 | Substitution!25:27 SUB: Hartrick TARR in for Tyler LIMMER | ||
| 25:27 | Substitution!25:27 SUB: Josue Garcia in for Derek Brenner | ||
| 25:06 | 25:06 Corner Kick by Wesley LOCKWOOD (NC) | ||
| 24:19 | Substitution!24:19 SUB: Connor SAMS in for Justin BAIRD | ||
| 23:53 | 23:53 Foul on TEAM (DWU) | ||
| 22:16 | Substitution!22:16 SUB: Blaine Bacon in for Peter Wartenberg | ||
| 22:02 | 22:02 Corner Kick by Adam Jahnel (DWU) | ||
| 21:50 | 21:50 Shot by Alex Nelson (DWU) Blocked by Patrick POWER | ||
| 21:43 | 21:43 Corner Kick by Adam Jahnel (DWU) | ||
| 19:55 | 19:55 Shot Missed by Lee WYNJA (NC) SAVED by Gaston Miteff | ||
| 17:15 | 17:15 Foul on TEAM (DWU) | ||
| 15:50 | Substitution!15:50 SUB: Breno FABBRI in for Bryce HARTLEY | ||
| 15:50 | Substitution!15:50 SUB: Derek Brenner in for Sterling Hubbard | ||
| 15:05 | 15:05 Shot by Hartrick TARR (NC) Blocked by Lionel Karyea | ||
| 14:58 | 14:58 Corner Kick by Wesley LOCKWOOD (NC) | ||
| 14:55 | 14:55 Corner Kick by Wesley LOCKWOOD (NC) | ||
| 13:07 | Substitution!13:07 SUB: Peter Wartenberg in for Alex Nelson | ||
| 13:07 | Substitution!13:07 SUB: Liam Hines in for Adam Jahnel | ||
| 12:56 | Substitution!12:56 SUB: Ben FETTER in for Isaac WONG | ||
| 11:43 | 11:43 Corner Kick by Landon SIBOLE (NC) | ||
| 11:15 | 11:15 Shot Missed by Hartrick TARR (NC) SAVED by TEAM | ||
| 09:04 | 09:04 Yellow Card on Landon SIBOLE (NC) | ||
| 09:04 | 09:04 Yellow Card on Zach Schneider (DWU) | ||
| 09:04 | 09:04 Foul on TEAM (DWU) | ||
| 06:42 | 06:42 Corner Kick by Landon SIBOLE (NC) | ||
| 06:30 | 06:30 Foul on TEAM (NC) | ||
| 05:55 | Substitution!05:55 SUB: Keenan Chidaushe in for Liam Hines | ||
| 05:55 | Substitution!05:55 SUB: Adam Jahnel in for Tyson Moodie | ||
| 05:55 | Substitution!05:55 SUB: Alex Nelson in for Josue Garcia | ||
| 02:40 | 02:40 Foul on TEAM (NC) | ||
| 01:35 | Substitution!01:35 SUB: Justin BAIRD in for Landon SIBOLE | ||
| 01:35 | Substitution!01:35 SUB: Tyler LIMMER in for Hartrick TARR | ||
| 00:35 | 00:35 Corner Kick by Blaine Bacon (DWU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Dakota Wesleyan | Team Statistics | Northwestern (Iowa) |
|---|---|---|
| 2 | SHOTS | 21 |
| 7 | SAVES | 0 |
| 5 | CORNER KICKS | 9 |
| 11 | FOULS | 9 |


