Sorobabel Lopez Rojo
13 Sorobabel Lopez Rojo
-
- Height:
- 5-8
-
- Weight:
- 180
-
- Hometown:
- Lewisville, Texas
-
- Position:
- HM/CM
-
- Year:
- Jr.
-
- High School:
- Lewisville High School
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
General: Lopez-Rojo looks build off his sophomore season for the Tigers.
Sophomore (2017): Saw time in all 17 games, recording six shots and three shots on goal.
Freshman (2016): Did not see action his freshman season.
High School: Rojo earned one varsity letter for the Farmers … in addition to high school soccer, Rojo played club soccer.
Personal: Born Aug. 25, 1997 … son of Margarita Lopez … majoring in criminal justice.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 10 | 6 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Lake Superior Community College | W, 1-0 | - | - | - | - | - |
| Aug 15 | Mary | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Waldorf | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Clarke | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Bethany (Kan.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at York (Neb.) | L, 4-1 | - | - | - | - | - |
| Sep 15 | at Central Christian (Kan.) | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 22 | Midland University | L, 3-0 | - | - | - | - | - |
| Sep 26 | at Presentation | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Mary | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Jamestown | L, 3-0 | - | - | - | - | - |
| Oct 6 | at Hastings | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Dordt | L, 5-1 | - | - | - | - | - |
| Oct 10 | Mt. Marty | T, 1-1 | - | - | - | - | - |
| Oct 13 | at Concordia (Neb.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Northwestern (Iowa) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Doane | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Briar Cliff (Iowa) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Morningside College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Lake Superior Community College | W, 1-0 | - | - | - | - | - |
| Aug 15 | Mary | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at Waldorf | L, 6-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Clarke | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Bethany (Kan.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at York (Neb.) | L, 4-1 | - | - | - | - | - |
| Sep 15 | at Central Christian (Kan.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Midland University | L, 3-0 | - | - | - | - | - |
| Sep 26 | at Presentation | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Mary | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Jamestown | L, 3-0 | - | - | - | - | - |
| Oct 6 | at Hastings | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Dordt | L, 5-1 | - | - | - | - | - |
| Oct 10 | Mt. Marty | T, 1-1 | - | - | - | - | - |
| Oct 13 | at Concordia (Neb.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Northwestern (Iowa) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Doane | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Briar Cliff (Iowa) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Morningside College | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Lake Superior Community College | W, 1-0 | - | - | - | - | - |
| Aug 15 | Mary | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Waldorf | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Clarke | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | Bethany (Kan.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at York (Neb.) | L, 4-1 | - | - | - | - | - |
| Sep 15 | at Central Christian (Kan.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Midland University | L, 3-0 | - | - | - | - | - |
| Sep 26 | at Presentation | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Mary | W, 2-1 | 1 | 1 | 1 | 0-0 | 0 |
| Oct 4 | Jamestown | L, 3-0 | - | - | - | - | - |
| Oct 6 | at Hastings | L, 4-0 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 8 | at Dordt | L, 5-1 | - | - | - | - | - |
| Oct 10 | Mt. Marty | T, 1-1 | - | - | - | - | - |
| Oct 13 | at Concordia (Neb.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Northwestern (Iowa) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Doane | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Briar Cliff (Iowa) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Morningside College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 0 | 1 | 1 |
| Conference | 7 | 6 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 7 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 0 | 1 | 1 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 3 | 0 | 1 | 1 |
| October | 6 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .00 | - | .00 | - |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | - | 0 | - |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .00 | .08 | .08 |
| Conference | 7 | 6 | .00 | .00 | .00 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 7 | 5 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .00 | .25 | .25 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 3 | .00 | .25 | .25 |
| October | 6 | 5 | .00 | .00 | .00 |
