Andrew Browning
-
- Height:
- 5-11
-
- Weight:
- 140
-
- Hometown:
- Grand Cayman, Cayman Islands
-
- Position:
- CM
-
- Year:
- Sr.
-
- High School:
- Crowder College
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
General: Looks to make an impact in his second season.
Junior (2018): Did not see any action for the Tigers.
Previous College: Guided his previous college team to a 15-4 record, reaching the region finals ... team finished ranked 20th in the NJCAA rankings.
High School: Played on the U20 World Cup qualifying team in 2014 ... made two appearances in the U23 Olympic qualifiers in 2015 ... played in a friendly against the Dominican Republic in 2015.
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 5 |
| Games started | 3 | 3 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 6 | 5 |
| Shot Pct | .167 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Gillette Community College | T, 0-0 | - | - | - | - | - |
| Aug 17 | Southeastern Community College | T, 2-2 | - | - | - | - | - |
| Aug 24 | Waldorf | L, 2-0 | - | - | - | - | - |
| Aug 30 | at Bethany (Kan.) | L, 2-1 | - | - | - | - | - |
| Aug 31 | at Tabor | W, 1-0 | - | - | - | - | - |
| Sep 10 | York (Neb.) | W, 2-0 | - | - | - | - | - |
| Sep 18 | Dordt | T, 1-1 | - | - | - | - | - |
| Sep 21 | at (RV) Morningside College | L, 5-0 | - | - | - | - | - |
| Sep 25 | Presentation | W, 4-0 | - | - | - | - | - |
| Oct 2 | at Mt. Marty | L, 3-1 | - | - | - | - | - |
| Oct 5 | at Midland University | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Mary | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | at Northwestern (Iowa) | L, 6-0 | - | - | - | - | - |
| Oct 16 | at Jamestown | L, 3-1 | - | - | - | - | - |
| Oct 19 | No. 5 Hastings | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Briar Cliff (Iowa) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Doane | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Nov 2 | Concordia (Neb.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Gillette Community College | T, 0-0 | - | - | - | - | - |
| Aug 17 | Southeastern Community College | T, 2-2 | - | - | - | - | - |
| Aug 24 | Waldorf | L, 2-0 | - | - | - | - | - |
| Aug 30 | at Bethany (Kan.) | L, 2-1 | - | - | - | - | - |
| Aug 31 | at Tabor | W, 1-0 | - | - | - | - | - |
| Sep 10 | York (Neb.) | W, 2-0 | - | - | - | - | - |
| Sep 18 | Dordt | T, 1-1 | - | - | - | - | - |
| Sep 21 | at (RV) Morningside College | L, 5-0 | - | - | - | - | - |
| Sep 25 | Presentation | W, 4-0 | - | - | - | - | - |
| Oct 2 | at Mt. Marty | L, 3-1 | - | - | - | - | - |
| Oct 5 | at Midland University | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Mary | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Northwestern (Iowa) | L, 6-0 | - | - | - | - | - |
| Oct 16 | at Jamestown | L, 3-1 | - | - | - | - | - |
| Oct 19 | No. 5 Hastings | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Briar Cliff (Iowa) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Doane | L, 3-1 | 1 | 5 | .200 | 1 | .200 |
| Nov 2 | Concordia (Neb.) | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Gillette Community College | T, 0-0 | - | - | - | - | - |
| Aug 17 | Southeastern Community College | T, 2-2 | - | - | - | - | - |
| Aug 24 | Waldorf | L, 2-0 | - | - | - | - | - |
| Aug 30 | at Bethany (Kan.) | L, 2-1 | - | - | - | - | - |
| Aug 31 | at Tabor | W, 1-0 | - | - | - | - | - |
| Sep 10 | York (Neb.) | W, 2-0 | - | - | - | - | - |
| Sep 18 | Dordt | T, 1-1 | - | - | - | - | - |
| Sep 21 | at (RV) Morningside College | L, 5-0 | - | - | - | - | - |
| Sep 25 | Presentation | W, 4-0 | - | - | - | - | - |
| Oct 2 | at Mt. Marty | L, 3-1 | - | - | - | - | - |
| Oct 5 | at Midland University | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Mary | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Northwestern (Iowa) | L, 6-0 | - | - | - | - | - |
| Oct 16 | at Jamestown | L, 3-1 | - | - | - | - | - |
| Oct 19 | No. 5 Hastings | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Briar Cliff (Iowa) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Doane | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Concordia (Neb.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 3 | 1 | 0 | 2 |
| Conference | 5 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 3 | 0 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 4 | 2 | 1 | 0 | 2 |
| Month | |||||
| October | 5 | 2 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | .167 | 1 | .167 |
| Conference | 5 | 5 | .200 | 1 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 3 | 6 | .167 | 1 | .167 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 4 | 5 | .200 | 1 | .200 |
| Month | |||||
| October | 5 | 6 | .167 | 1 | .167 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 3 | .17 | .00 | .33 |
| Conference | 5 | 3 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 3 | 0 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 4 | 2 | .25 | .00 | .50 |
| Month | |||||
| October | 5 | 2 | .20 | .00 | .40 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1.00 | .167 | .17 | .167 |
| Conference | 5 | 1.00 | .200 | .20 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 3 | 2.00 | .167 | .33 | .167 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 4 | 1.25 | .200 | .25 | .200 |
| Month | |||||
| October | 5 | 1.20 | .167 | .20 | .167 |
| November | 1 | .00 | - | .00 | - |
News mentions
CRETE, Neb. – Only trailing by a goal at halftime, the Dakota Wesleyan University men’s soccer team was unable to come from behind and defeat Doane University as they lost, 3-1 in a Great Plains Athletic Conference tilt Saturday in Crete, Neb.
