Colton Douglas
19 Colton Douglas
-
- Hometown:
- Colorado Springs
-
- Position:
- Midfielder
-
- High School:
- Vista Ridge High School
-
- Major:
- Psychology
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
General: Colton Douglas was a two-sport athlete for the Wolves of Vista Ridge High School... he will suit up in the blue and gray for his first collegiate season in the fall of 2022.
High School: Douglas was a dual sport athlete participating in soccer and track... was a three year starter and captain for the Wolves soccer program... earned First Team All-Conference and garnerning 2x Honorable-Mention accolades.
Parents: Hillary and Gary Douglas
Sponsored By:
Soccer HAUS
4845 List Dr. Colorado Springs, Colo. 80919
Contact: John Wells
(719) 440-2438
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 6 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Mount Marty | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Concordia Moorhead | - | - | - | - | - | |
| Aug 27 | at Viterbo | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | vs. Jamestown | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | South Dakota School of Mines | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Coe College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Waldorf | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | (RV) Hastings | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Briar Cliff (IA) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Dordt | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Concordia (NE) | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Northwestern | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Doane (NE) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Presentation | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Mount Marty | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Midland | L, 2-0 | - | - | - | - | - |
| Oct 26 | Jamestown | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Morningside | T, 1-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Mount Marty | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 24 | at Concordia Moorhead | - | - | - | - | - | |
| Aug 27 | at Viterbo | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 28 | vs. Jamestown | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 1 | South Dakota School of Mines | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Coe College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Waldorf | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | (RV) Hastings | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Briar Cliff (IA) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Dordt | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Concordia (NE) | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Northwestern | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Doane (NE) | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Presentation | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Mount Marty | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Midland | L, 2-0 | - | - | - | - | - |
| Oct 26 | Jamestown | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Morningside | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Mount Marty | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Concordia Moorhead | - | - | - | - | - | |
| Aug 27 | at Viterbo | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | vs. Jamestown | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | South Dakota School of Mines | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Coe College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Waldorf | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | (RV) Hastings | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Briar Cliff (IA) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Dordt | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Concordia (NE) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Northwestern | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Doane (NE) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Presentation | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mount Marty | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Midland | L, 2-0 | - | - | - | - | - |
| Oct 26 | Jamestown | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Morningside | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | 0 | 0 | 0 |
| Conference | 10 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 3 | 0 | 0 | 0 |
| Away | 6 | 2 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 0 | 0 |
| Losses | 11 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 0 | 0 | 0 |
| September | 6 | 2 | 0 | 0 | 0 |
| October | 7 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .06 | .000 | .06 | 1.000 |
| Conference | 10 | .10 | .000 | .10 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .11 | .000 | .11 | 1.000 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | .33 | .000 | .33 | 1.000 |
| Losses | 11 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 7 | .14 | .000 | .14 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | .000 | 1 | 1.000 |
| Conference | 10 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1 | .000 | 1 | 1.000 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 1 | .000 | 1 | 1.000 |
| Losses | 11 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 7 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | .00 | .00 | .00 |
| Conference | 10 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .00 | .00 | .00 |
| Away | 6 | 2 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 1 | .00 | .00 | .00 |
| Losses | 11 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .00 | .00 | .00 |
| September | 6 | 2 | .00 | .00 | .00 |
| October | 7 | 2 | .00 | .00 | .00 |
